Your Queries > Buy | Sell | Hold a stock ?
Confused whether it is the right time to buy a stock, sell a stock, enter into the market or any Stock Market related queries. If yes, the please feel free to post it in the form of a comment. I will try to give you the best possible strategy on your Stock or Market, but at the same time I also expect you to read our disclaimer.
So feel free to go ahead and write a query. If you want to receive a email as soon as your query is answered, all you need do is subscribe to our auto email feature.
449,907 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





CB Says:
April 4th, 2012
Posted at: 7:41 pm
Hi ganesh, it does look good above 430. hold for now. can see 465 in coming days
Hi shiva, as of now holding couple in loss. shall wait till they recover.. overall is in a bit of profit
Hi sonu, go with hexaware and punj lloyd for now. look good
Chandan Says:
April 4th, 2012
Posted at: 7:45 pm
Bought 1 lot sintex @ 88.30 ,what to do now
Jayesh Says:
April 4th, 2012
Posted at: 7:50 pm
I bought a few 80PE of Chambal today. Do you see this trade succeeding? Thanks.
Nitin Salhotra Says:
April 4th, 2012
Posted at: 7:53 pm
Sir,
Today I bought IOC 100 shares @264. What is target of coming days.?
Which one I will buy on monday morning , If market ope lower
Thanks
jk Says:
April 4th, 2012
Posted at: 8:06 pm
sir
pl tell me
now a day market is on up or downtrend.
with regards
vikkey Says:
April 4th, 2012
Posted at: 8:54 pm
European Market Indices
Index Quote Change Change% Local
Russia 1630.05 -51.75 -3.08% 18:42
London 5740.57 -107.52 -1.84% 15:26
Paris 3323.29 -83.34 -2.45% 16:26
Frankfurt 6811.59 -179.50 -2.57% 16:26
Turkey 62463.96 -820.58 -1.30% 17:41
Hungary 18203.30 -153.66 -0.84% 16:26
Austria 2105.39 -42.20 -1.97% 16:26
Poland 40823.58 -628.91 -1.52% 16:26
Czech 945.80 -19.50 -2.02% 16:26
Sweden 1043.43 -38.09 -3.53% 16:42
Finland 5830.78 -184.08 -3.06% 17:41
Norway 389.61 -5.01 -1.27% 13:55
Greece 703.94 -5.26 -0.74% 17:19
Italy 16385.51 -324.26 -1.95% 16:26
Belgium 2273.30 -61.39 -2.63% 16:26
Luxembourg 1195.33 -13.80 -1.14% 16:08
Netherlands 316.49 -6.18 -1.92% 16:26
Iceland 662.25 0.09 0.01% 15:19
Denmark 454.05 -10.99 -2.36% 16:42
Switzerland 6187.65 -75.13 -1.20% 16:27
Spain 773.63 -14.97 -1.90% 16:25
Portugal 2180.11 -17.01 -0.77% 04/03
Ireland 3220.68 -47.45 -1.45% 15:27
Israel 1141.57 -5.21 -0.45% 15:27
Egypt 479.13 -5.80 -1.20% 14:30
S. Africa 29632.13 -603.05 -2.00% 16:27
Jordan 2003.17 5.44 0.27% 04/04
UAE Dubai 1703.30 9.63 0.57% 04/04
Abu Dhabi 2563.77 0.20 0.01% 04/04
American Market Indices
Index Quote Change Change% Local
United States 13037.13 -151.29 -1.15% 10:37
NASDAQ 3070.94 -42.82 -1.38% 10:38
Rus 2000 821.22 -13.64 -1.63% 10:38
S&P 500 1399.03 -14.60 -1.03% 10:23
Gold & Silver 169.25 -4.16 -2.40% 10:32
PreMetals 344.73 -8.89 -2.52% 10:34
Gold GOX 193.11 -5.34 -2.68% 10:23
Gold Bugs 452.23 -11.99 -2.58% 10:24
AMEX Energy 720.87 -6.60 -0.91% 04/03
NYSE Energy 12675.48 -203.61 -1.58% 10:24
Oil Services 234.71 -4.50 -1.88% 10:33
AMEX Oil 1251.41 -17.59 -1.39% 10:18
PHLX Semi. 420.65 -10.85 -2.51% 10:33
NASDAQ Fin. 2200.92 -32.34 -1.45% 10:33
NYSE Finance 4712.72 -77.95 -1.63% 10:18
NBI 1284.15 -16.25 -1.25% 10:32
AMEX BioTec 1399.46 -19.99 -1.41% 10:24
PHLX Drug 205.24 -1.23 -0.60% 10:39
Canada 12172.50 -151.09 -1.23% 10:35
Brazil 63520.10 -764.11 -1.19% 11:34
Mexico 39633.80 -291.18 -0.73% 09:14
Argentina 2583.77 -21.73 -0.83% 11:13
Chile 4620.99 -34.19 -0.73% 11:33
Peru 23941.70 -93.92 -0.39% 09:15
Colombia 14902.40 -101.12 -0.67% 09:12
Venezuela 200316.00 0.00 0.00% 09:28
Bermuda 965.89 -4.74 -0.49% 04/03
Jamaica 92276.80 -14.54 -0.02% 04/03
vikkey Says:
April 4th, 2012
Posted at: 8:56 pm
all markets r in red.. ipl starting from today.. all money may have chance to go on bets.. so market may fall next weer or volatile... i want to alert all nseguide members.. i did my job.. rest is up to ur views
VENU Says:
April 4th, 2012
Posted at: 8:59 pm
Sir,
Good evening,
Is silver BUY at current level? or shall I wait for some more fall???
Pls. suggest.
Ankit Says:
April 4th, 2012
Posted at: 9:01 pm
How is Jubilant Foodworks fundamentally??
Is it a good buy at the current rate of 1175??
Thanks
snu Says:
April 4th, 2012
Posted at: 9:28 pm
hi cb incase of rama phos all indicators are pointing upwards but only momentum is dawn wards what will happen on monday?
STRANGER Says:
April 4th, 2012
Posted at: 10:29 pm
can i enter dish tv ..??
ian bell Says:
April 4th, 2012
Posted at: 10:36 pm
can i buy hdil or sintex on monday
gautam Says:
April 4th, 2012
Posted at: 10:37 pm
Sir,
what shod be the trgt & support of suzlon & petronetlng for april
sunny Says:
April 4th, 2012
Posted at: 10:45 pm
Any upside still in Hindustan Dorr Oliver?