Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Tv Vision Limited | 9.32 | +53.20% |
| Vipul Limited | 11.92 | +44.50% |
| 291.79 | +43.70% | |
| 111.44 | +43.30% | |
| 1438.40 | +35.40% | |
| Shakti Pumps (. | 752.20 | +29.10% |
| 459.30 | +27.30% | |
| 306.30 | +26.00% | |
| 12.47 | +23.20% | |
| Lotus Eye Care. | 131.51 | +23.10% |
| 88.84 | +22.00% | |
| 165.99 | +20.90% | |
| 1194.50 | +20.00% | |
| Tainwala Chemi. | 191.90 | +19.90% |
Stocks in down trend
| Script name | Last | 5d-move |
| 270.30 | -78.80% | |
| Bharat Rasayan. | 2514.00 | -78.50% |
| 68.27 | -48.10% | |
| 17.67 | -16.30% | |
| Vls Finance Limited | 284.85 | -14.50% |
| 59.93 | -12.80% | |
| Bliss Gvs Phar. | 142.76 | -12.40% |
| 137.55 | -11.80% | |
| Websol Energy . | 87.27 | -11.30% |
| 19.52 | -9.98% | |
| Tata Teleservi. | 48.69 | -9.76% |
| 13.45 | -9.73% | |
| 29.04 | -9.60% | |
| Tijaria Polypi. | 5.74 | -9.34% |
Stock's at 52 week High
| Script name | New high | Last high |
| Ashapura Minec. | 766.00 | 754.90 |
| Ashok Leyland . | 167.14 | 164.86 |
| 105.45 | 103.40 | |
| 196.13 | 194.80 | |
| Cupid Limited | 419.00 | 398.90 |
| 255.50 | 255.00 | |
| Dredging Corpo. | 1070.50 | 1055.00 |
| 194.47 | 193.90 | |
| The Federal Ba. | 266.30 | 263.60 |
| 11.25 | 10.72 | |
| 114.00 | 110.65 | |
| 21.45 | 21.31 | |
| 131.62 | 129.00 | |
| 116.21 | 114.00 | |
| Hindustan Copp. | 389.70 | 384.70 |
| Hindustan Zinc. | 571.80 | 567.45 |
| Idea Cellular . | 12.03 | 11.70 |
| 84.43 | 82.82 | |
| 340.80 | 340.03 | |
| Indian Metals . | 1455.00 | 1415.00 |
| 777.00 | 727.70 | |
| 38.76 | 36.90 | |
| 3628.60 | 3338.10 | |
| 295.00 | 292.45 | |
| Lumax Auto Tec. | 1596.00 | 1584.00 |
| Maan Aluminium. | 169.40 | 162.68 |
| Mahamaya Steel. | 838.00 | 822.40 |
| 72.46 | 72.24 | |
| 113.00 | 111.10 | |
| Muthoot Financ. | 3868.00 | 3848.10 |
| 283.90 | 276.78 | |
| National Alumi. | 280.00 | 279.75 |
| 305.21 | 302.90 | |
| 860.00 | 837.35 | |
| 29.44 | 29.42 | |
| Salona Cotspin. | 313.00 | 309.80 |
| 14199.00 | 13990.00 | |
| 14399.00 | 14390.00 | |
| 13840.00 | 13800.00 | |
| 13900.01 | 13900.00 | |
| 14210.00 | 13950.00 | |
| 14500.00 | 13798.99 | |
| 13649.96 | 13649.84 | |
| 14000.00 | 13950.00 | |
| 13727.16 | 13650.02 | |
| 13789.99 | 13759.59 | |
| 14570.00 | 14499.00 | |
| 13660.00 | 13651.00 | |
| 14250.00 | 13998.99 | |
| 14100.00 | 13650.00 | |
| 13800.00 | 13799.97 | |
| 13900.00 | 13700.00 | |
| Shriram Piston. | 3259.90 | 3224.90 |
| 188.95 | 188.29 | |
| 187.77 | 187.04 | |
| 196.92 | 192.90 | |
| 89.68 | 84.99 | |
| 1259.20 | 1199.30 | |
| Take Solutions. | 35.00 | 34.65 |
| 14.24 | 13.57 | |
| 63.10 | 61.99 | |
| Vedanta Limited | 551.80 | 546.55 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 94.39 | 95.51 | |
| Aban Offshore . | 28.92 | 30.42 |
| 999.99 | 1000.00 | |
| 170.00 | 171.91 | |
| 147.05 | 150.15 | |
| 38.16 | 38.55 | |
| 28.81 | 29.55 | |
| Bharat Rasayan. | 2500.00 | 8798.50 |
| Blue Chip Indi. | 3.21 | 3.27 |
| 126.01 | 126.11 | |
| 38.35 | 42.05 | |
| 36.75 | 37.01 | |
| Educomp Soluti. | 1.24 | 1.26 |
| 120.00 | 120.20 | |
| Entertainment . | 113.05 | 113.20 |
| 140.65 | 146.20 | |
| Future Market . | 8.90 | 8.95 |
| 70.15 | 72.00 | |
| 6.80 | 6.85 | |
| Gss Infotech Limited | 17.30 | 17.37 |
| Housing Develo. | 2.31 | 2.33 |
| 8.66 | 8.67 | |
| 750.50 | 752.05 | |
| Indowind Energ. | 13.80 | 14.06 |
| 0.70 | 0.75 | |
| Jhs Svendgaard. | 9.55 | 10.01 |
| 24.00 | 24.05 | |
| 5.91 | 6.56 | |
| 46.00 | 46.55 | |
| 18.53 | 18.72 | |
| Lincoln Pharma. | 464.40 | 470.00 |
| 63.45 | 64.00 | |
| 3.61 | 3.68 | |
| 39.85 | 40.00 | |
| 16.95 | 17.80 | |
| The Motor & Ge. | 23.30 | 23.51 |
| Nocil Limited | 155.56 | 157.60 |
| 39.36 | 39.40 | |
| 98.50 | 99.00 | |
| Oriental Hotel. | 103.97 | 104.15 |
| Orient Press Limited | 73.80 | 75.01 |
| Patel Engineer. | 29.25 | 29.67 |
| Petronet Lng Limited | 265.60 | 266.10 |
| Prakash Steela. | 3.96 | 4.00 |
| 59.20 | 63.00 | |
| 75.45 | 76.80 | |
| 2.60 | 2.70 | |
| Refex Industri. | 215.10 | 254.90 |
| 135.50 | 136.25 | |
| 118.00 | 120.10 | |
| 191.00 | 191.50 | |
| Ramkrishna For. | 512.00 | 513.00 |
| Rossell India . | 50.23 | 53.10 |
| 100.35 | 100.65 | |
| 5.85 | 6.15 | |
| 10.50 | 10.60 | |
| Sanofi India Limited | 4190.70 | 4219.50 |
| Sanwaria Agro . | 0.25 | 0.26 |
| 60.00 | 60.15 | |
| 4.45 | 4.65 | |
| Sheela Foam Limited | 573.60 | 576.00 |
| Shalimar Paint. | 58.00 | 58.90 |
| 82.50 | 82.70 | |
| 5.00 | 5.24 | |
| 99.00 | 103.50 | |
| Skil Infrastru. | 1.06 | 1.10 |
| 46.70 | 47.55 | |
| 221.00 | 222.44 | |
| Super Spinning. | 8.00 | 8.01 |
| Sutlej Textile. | 31.86 | 32.06 |
| 1.52 | 1.58 | |
| 22.85 | 23.50 | |
| Tci Finance Limited | 10.00 | 10.20 |
| 2930.00 | 2975.00 | |
| 295.70 | 299.50 | |
| Ttk Healthcare. | 1040.00 | 1048.00 |
| Vardhman Polyt. | 5.38 | 5.90 |
| 178.10 | 185.30 | |
| 121.41 | 121.59 | |
| 17.55 | 18.45 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





