Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 1436.10 | +19.40% | |
| Jindal Poly In. | 1124.80 | +15.80% |
| 242.40 | +14.40% | |
| Cupid Limited | 368.50 | +14.40% |
| 73.35 | +13.90% | |
| 14787.00 | +13.60% | |
| 263.09 | +13.60% | |
| 61.01 | +12.60% | |
| Mangalam Cemen. | 778.45 | +12.00% |
| 175.71 | +11.80% | |
| 170.56 | +11.70% | |
| 171.97 | +11.50% | |
| 173.14 | +11.50% | |
| 174.08 | +11.50% |
Stocks in down trend
| Script name | Last | 5d-move |
| Thyrocare Tech. | 433.45 | -79.40% |
| 24.30 | -30.00% | |
| 99.27 | -22.40% | |
| Mangalam Drugs. | 24.27 | -18.70% |
| 6.17 | -17.70% | |
| 61.12 | -17.50% | |
| 178.47 | -15.20% | |
| 1599.60 | -14.30% | |
| Vipul Limited | 7.46 | -14.20% |
| Magnum Venture. | 20.87 | -14.10% |
| 224.30 | -14.00% | |
| 247.85 | -13.10% | |
| 2.85 | -12.90% | |
| 71.01 | -12.70% |
Stock's at 52 week High
| Script name | New high | Last high |
| 1263.00 | 1255.00 | |
| Asian Paints Limited | 2969.20 | 2962.00 |
| 97.50 | 95.60 | |
| 28.93 | 28.90 | |
| Can Fin Homes . | 932.00 | 925.00 |
| Cupid Limited | 370.00 | 359.50 |
| 253.00 | 252.00 | |
| Eastern Silk I. | 85.75 | 81.67 |
| Eclerx Service. | 4959.00 | 4867.90 |
| 453.99 | 439.95 | |
| 97.94 | 97.80 | |
| Jamna Auto Ind. | 125.30 | 124.00 |
| 21.40 | 20.38 | |
| Jindal Poly In. | 1184.90 | 1110.30 |
| 110.20 | 105.00 | |
| 482.25 | 474.90 | |
| 798.20 | 782.60 | |
| 22840.00 | 22810.00 | |
| 312.95 | 303.90 | |
| 167.95 | 147.10 | |
| Universal Cabl. | 1008.00 | 990.00 |
| 2.10 | 2.00 | |
| Vedanta Limited | 541.05 | 539.90 |
| Venus Remedies. | 799.80 | 763.40 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 16.53 | 16.65 | |
| 99.70 | 100.07 | |
| 1457.00 | 1502.50 | |
| Aban Offshore . | 33.08 | 33.50 |
| 999.99 | 1000.00 | |
| 39.00 | 40.95 | |
| 50.40 | 51.05 | |
| Aksh Optifibre. | 6.35 | 6.46 |
| Ambika Cotton . | 1227.10 | 1240.10 |
| 2165.20 | 2206.40 | |
| Aro Granite In. | 30.10 | 30.81 |
| 6.16 | 6.49 | |
| 507.90 | 523.00 | |
| 442.35 | 450.50 | |
| 34.00 | 35.12 | |
| Bal Pharma Limited | 73.01 | 73.30 |
| Basf India Limited | 4062.50 | 4065.05 |
| Bata India Limited | 959.50 | 960.00 |
| 230.20 | 232.35 | |
| 7.11 | 7.49 | |
| 32.60 | 35.50 | |
| 42.30 | 43.05 | |
| 11.67 | 12.29 | |
| Chambal Fertil. | 431.50 | 434.00 |
| 82.10 | 82.50 | |
| 155.52 | 158.00 | |
| 280.00 | 282.20 | |
| 58.65 | 59.20 | |
| 884.30 | 890.20 | |
| 541.00 | 543.10 | |
| Colgate Palmol. | 2098.40 | 2136.00 |
| Container Corp. | 500.40 | 502.45 |
| 37.05 | 37.54 | |
| Crompton Greav. | 255.25 | 260.25 |
| 124.12 | 128.50 | |
| 130.01 | 130.10 | |
| Dcw Limited | 56.45 | 57.55 |
| 175.12 | 178.00 | |
| Deepak Nitrite. | 1514.00 | 1515.00 |
| Delta Corp Limited | 66.30 | 67.30 |
| Ducon Infratec. | 3.92 | 4.00 |
| 290.05 | 290.20 | |
| 73.41 | 75.10 | |
| 421.50 | 422.00 | |
| 1.56 | 1.58 | |
| 0.35 | 0.36 | |
| Finolex Cables. | 740.45 | 742.05 |
| 127.25 | 128.48 | |
| 2.78 | 2.98 | |
| 11.01 | 11.20 | |
| 493.00 | 501.00 | |
| Golden Tobacco. | 32.00 | 32.10 |
| Grp Limited | 1728.50 | 1812.50 |
| Gss Infotech Limited | 17.37 | 17.60 |
| 97.80 | 98.10 | |
| Harrisons Mal. | 168.00 | 169.16 |
| 2575.50 | 2591.50 | |
| Heidelbergceme. | 179.11 | 180.02 |
| 431.30 | 444.00 | |
| Himachal Futur. | 68.56 | 69.05 |
| 838.10 | 850.00 | |
| 9.00 | 9.19 | |
| Hindustan Medi. | 63.86 | 65.68 |
| 172.05 | 175.60 | |
| Il&fs Transpor. | 2.67 | 2.71 |
| 100.00 | 100.10 | |
| Inox Wind Limited | 128.82 | 130.32 |
| Inventure Grow. | 1.25 | 1.26 |
| 339.45 | 339.85 | |
| 136.20 | 137.01 | |
| 796.55 | 807.10 | |
| 0.80 | 0.85 | |
| 2.70 | 2.80 | |
| Jayant Agro Or. | 200.95 | 201.31 |
| 126.95 | 128.15 | |
| 1552.20 | 1575.00 | |
| Jain Irrigatio. | 43.88 | 44.10 |
| 5.80 | 6.00 | |
| J.kumar Infrap. | 553.40 | 559.65 |
| 236.00 | 240.01 | |
| Just Dial Limited | 716.60 | 731.55 |
| Jyothy Laborat. | 291.45 | 293.10 |
| 2.08 | 2.18 | |
| 200.63 | 202.20 | |
| Knr Constructi. | 149.51 | 158.00 |
| Kohinoor Foods. | 27.41 | 27.56 |
| Kokuyo Camlin . | 92.31 | 92.50 |
| 52.25 | 53.00 | |
| Kothari Petroc. | 125.60 | 127.02 |
| Krebs Biochemi. | 64.04 | 64.16 |
| 86.05 | 87.10 | |
| 73.81 | 75.25 | |
| 94.00 | 95.01 | |
| 188.41 | 189.48 | |
| 207.09 | 210.00 | |
| 48.05 | 48.12 | |
| Mangalam Drugs. | 23.94 | 25.20 |
| Mahanagar Gas . | 1160.80 | 1180.00 |
| 18.90 | 19.00 | |
| Mahanagar Tele. | 37.36 | 37.42 |
| Ncc Limited | 168.10 | 170.05 |
| Naga Dhunseri . | 3060.00 | 3210.95 |
| New Delhi Tele. | 83.15 | 83.20 |
| 1085.90 | 1098.00 | |
| Niit Limited | 93.90 | 94.60 |
| Nilkamal Limited | 1381.00 | 1395.80 |
| 386.00 | 389.70 | |
| Nitco Limited | 81.02 | 81.10 |
| 38.03 | 39.60 | |
| Oriental Hotel. | 110.53 | 113.76 |
| Page Industrie. | 36785.00 | 37110.00 |
| Paramount Comm. | 37.94 | 38.25 |
| 46.20 | 46.35 | |
| 314.55 | 316.00 | |
| 3.75 | 3.80 | |
| Power Finance . | 350.65 | 356.40 |
| 815.45 | 835.05 | |
| 242.51 | 246.40 | |
| 181.29 | 181.73 | |
| Praj Industrie. | 312.50 | 315.00 |
| Prakash Steela. | 4.12 | 4.26 |
| 12.90 | 13.35 | |
| 21.39 | 22.11 | |
| 29.10 | 29.50 | |
| Quess Corp Limited | 206.52 | 207.66 |
| 151.36 | 152.54 | |
| Rajshree Sugar. | 35.10 | 35.60 |
| 112.00 | 113.90 | |
| Rupa & Company. | 168.37 | 170.01 |
| 162.00 | 164.40 | |
| Sanwaria Agro . | 0.27 | 0.28 |
| 4.27 | 4.40 | |
| 195.35 | 199.97 | |
| 83.80 | 87.00 | |
| Seshasayee Pap. | 239.00 | 239.10 |
| Shakti Pumps (. | 629.30 | 639.30 |
| Shalimar Paint. | 64.10 | 65.01 |
| 385.00 | 395.50 | |
| Shoppers Stop . | 408.25 | 415.00 |
| 41.03 | 41.90 | |
| Simbhaoli Suga. | 9.10 | 9.24 |
| Siti Networks . | 0.33 | 0.34 |
| Sjvn Limited | 75.50 | 77.10 |
| 95.00 | 95.80 | |
| Snowman Logist. | 41.05 | 42.50 |
| 42.55 | 43.21 | |
| 145.97 | 145.99 | |
| 223.20 | 228.00 | |
| 260.05 | 262.45 | |
| Surana Solar Limited | 27.00 | 27.02 |
| 71.00 | 73.00 | |
| 621.10 | 631.05 | |
| Tainwala Chemi. | 178.35 | 180.60 |
| 246.60 | 255.55 | |
| Teamlease Serv. | 1609.00 | 1630.00 |
| 327.05 | 339.30 | |
| Thyrocare Tech. | 430.25 | 455.70 |
| 42.80 | 43.63 | |
| 177.80 | 183.00 | |
| Trent Limited | 4158.00 | 4199.90 |
| 76.20 | 78.00 | |
| Tv Today Netwo. | 136.04 | 136.48 |
| 110.10 | 117.10 | |
| 177.06 | 178.62 | |
| 38.70 | 39.00 | |
| 63.86 | 65.30 | |
| Vipul Limited | 7.38 | 7.58 |
| 6.88 | 6.93 | |
| 42.00 | 42.90 | |
| 132.00 | 132.25 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





