Quotes with Resistance & Support
Market Information

Your Queries > Buy | Sell | Hold a stock ?

More than 200,000 Queries replied and counting..

Confused whether it is the right time to buy a stock, sell a stock, enter into the market or any Stock Market related queries. If yes, the please feel free to post it in the form of a comment. I will try to give you the best possible strategy on your Stock or Market, but at the same time I also expect you to read our disclaimer.

So feel free to go ahead and write a query. If you want to receive a email as soon as your query is answered, all you need do is subscribe to our auto email feature.

449,907 Responses

{ ADD YOUR OWN }

  1. ptm Says:
    February 8th, 2011
    Posted at: 11:11 pm

    hi cb

    what level can i average nifty long at 5975 level. pl advice

    CB, replies: Hi ptm, add one if nifty dips near 5250-5280

  2. govinda Says:
    February 8th, 2011
    Posted at: 11:12 pm

    sir its also applicable to 30 50 and 150 dma na,,is it right,,or any difference,,

    CB, replies: Hi govinda, these are moving avg.. these help indicate current trend of the stock.

  3. indu Says:
    February 8th, 2011
    Posted at: 11:14 pm

    Hi Sir,

    I have bought stocks of India Infoline for a medium term target of 6 months to 1 year. Could you kindly tell me what would be the price of the stock in that period.

    Also, please let me know, if there are any other stocks that can be bought at current price for a target period of 6 months to 1 year.

    Many Thanks,
    Indu

    CB, replies: Hi indu, its a good bet. can see 95-100 again. also add some of ifci and axis bank on dips

  4. RATS Says:
    February 8th, 2011
    Posted at: 11:17 pm

    sir,can mahindra&mahindra be a good bet 4 intraday 2mor?

    CB, replies: Hi RATS, its posting results tomorrow. if they are good, it can add 25-30rs

  5. Sunny Pa Ji Says:
    February 8th, 2011
    Posted at: 11:24 pm

    Your views on each of the folowing stocks:

    ongc (post split);
    surya pharma;
    siyram textiles;
    prakash industries

    CB, replies: Hi Sunny Pa Ji, these are good bets fundamentally. one can enter in small quantity for now.. don't see Cognizant being listied

  6. yf Says:
    February 8th, 2011
    Posted at: 11:30 pm

    Hi Kartik,
    Pls. provide your opinion on neha international, ubengg, adls.

    CB, replies: Hi yf, for now don't enter these. these are looking weak. seems can fall further

  7. basha Says:
    February 8th, 2011
    Posted at: 11:36 pm

    Sir, can we short Nalco @ 413, as it has not corrected so far in line with nifty ? If so, what will be the target for feb ?

    CB, replies: Hi basha, no, dont short it yet. its been a slow mover. ITC technically its in a downtrend. not sure of 100 as of now. but 140 seems likely in near term if markets continue to remain weak. on a 2-3rs bounce, one can enter a 155 put

  8. basha Says:
    February 8th, 2011
    Posted at: 11:43 pm

    Sir, regarding ITC : May be it is a defensive stock, a reputed consultant is recommending its target to 100 in a short period because of severe pressure on current and future margins. Pl analyse in this angle and guide us to buy feb/mar put.

    CB, replies: Hi basha, no, dont short it yet. its been a slow mover. ITC technically its in a downtrend. not sure of 100 as of now. but 140 seems likely in near term if markets continue to remain weak. on a 2-3rs bounce, one can enter a 155 put

  9. Sunny Pa Ji Says:
    February 8th, 2011
    Posted at: 11:59 pm

    Is Cognizant a listed company? If yes can you pls provide the BSE/NSE code for the same

    CB, replies: Hi Sunny Pa Ji, these are good bets fundamentally. one can enter in small quantity for now.. don't see Cognizant being listied

  10. mathew Says:
    February 9th, 2011
    Posted at: 12:31 am

    CB..Is it the rgt tme to average belw stocks.
    Glenmark hindoil godrej and manapuram. Pls advce

    CB, replies: Hi mathew, no, don't avg yet. lets wait for some time. markets look weak

  11. sandeep Says:
    February 9th, 2011
    Posted at: 12:31 am

    punjab wool (509839)

    CB, replies: Hi sandeep, its a hold. can see 18 in coming days.

  12. CB Says:
    February 9th, 2011
    Posted at: 12:57 am

    Hi sudss, yes, there are quite a few stocks where their options are not traded or traded with very low volumes. could be because they are not much volatile

    Hi vk4278, no, as of now none

    Hi ptm, add one if nifty dips near 5250-5280

    Hi govinda, these are moving avg.. these help indicate current trend of the stock.

    Hi indu, its a good bet. can see 95-100 again. also add some of ifci and axis bank on dips


    Hi RATS, its posting results tomorrow. if they are good, it can add 25-30rs

    Hi Sunny Pa Ji, these are good bets fundamentally. one can enter in small quantity for now.. don't see Cognizant being listied

    Hi yf, for now don't enter these. these are looking weak. seems can fall further

    Hi basha, no, dont short it yet. its been a slow mover. ITC technically its in a downtrend. not sure of 100 as of now. but 140 seems likely in near term if markets continue to remain weak. on a 2-3rs bounce, one can enter a 155 put

    Hi mathew, no, don't avg yet. lets wait for some time. markets look weak

    Hi sandeep, its a hold. can see 18 in coming days.


  13. matlee Says:
    February 9th, 2011
    Posted at: 2:52 am

    Hi Sunny Pa Ji,

    Cognizant is a NASDAQ (US) listed Indian Company, not listed in Indian Stock exchanges.

    Kartik, replies: Hi matlee, thanks for your views

  14. matlee Says:
    February 9th, 2011
    Posted at: 3:16 am

    For information, Stocks that have corrected more than 15% to 50% in last one months time, To BUY some of them, no one need any advise, Good luck

    Stock Qty Inv. Amt. Latest Price Prev. High/Lows Today's Overall Latest
    Av. Price Date Volume Close Intraday 52 Week Gain Gain Value


    GAIL 1 520 442 445.1 452 535.85 -3 -78 442
    BSE 08/02 (15:41) 520 4/1/2011 40,426 439.05 403 -0.70% -15.00%
    Essar Shipping 1 106 89.75 95 96.85 136.25 -5 -16 90
    BSE 08/02 (15:41) 106.3 4/1/2011 20,607 88.75 66.9 -5.53% -15.09%
    Canara Bank 1 649 551 567.75 570.95 844 -17 -98 551
    BSE 08/02 (15:41) 648.75 4/1/2011 48,066 548.3 435 -2.95% -15.10%
    Financial Tech 1 885 749.5 759.25 777 1670 -10 -135 750
    BSE 08/02 (15:41) 885.1 4/1/2011 56,825 746 689.05 -1.28% -15.25%
    HUL 1 321 272 273.8 276.5 329.45 -2 -49 272
    BSE 08/02 (15:41) 321.05 4/1/2011 78,794 270.55 226.4 -0.66% -15.26%
    Bharat Forge 1 385 324.55 332.7 335.75 412.9 -8 -60 325
    BSE 08/02 (15:41) 384.95 4/1/2011 43,354 323.35 241 -2.45% -15.58%
    Indiabulls Real 1 134 113 118.45 119.05 218.5 -5 -21 113
    BSE 08/02 (15:41) 134.15 4/1/2011 614,367 112 112 -4.60% -15.67%
    Indian Bank 1 241 202.75 209.4 211.8 316.5 -7 -38 203
    BSE 08/02 (15:41) 240.5 4/1/2011 18,293 202.2 165.6 -3.18% -15.77%
    IOB 1 145 122 125.2 125.45 176.35 -3 -23 122
    BSE 08/02 (15:41) 144.65 4/1/2011 50,700 121.4 90.2 -2.56% -15.86%
    Indiabulls 1 175 146.8 152.15 153.85 240.7 -5 -28 147
    BSE 08/02 (15:41) 174.5 4/1/2011 75,628 146.75 93.1 -3.52% -16.00%
    KSK Energy Vent 1 130 108.9 113.25 112.5 206.5 -4 -21 109
    BSE 08/02 (15:41) 129.85 4/1/2011 10,424 108.5 104 -3.84% -16.15%
    Sasken Comm 1 192 160.8 160.25 161.75 237 1 -31 161
    BSE 08/02 (15:24) 191.75 4/1/2011 14,732 159.55 151.9 0.34% -16.15%
    Power Finance 1 309 258.5 262.15 265 383 -4 -50 259
    BSE 08/02 (15:41) 308.7 4/1/2011 50,013 256.9 237 -1.39% -16.18%
    Shipping Corp 1 136 113.5 114.25 116.7 202.5 -1 -22 114
    BSE 08/02 (15:40) 135.6 4/1/2011 156,829 113.05 111.7 -0.66% -16.18%
    Cipla 1 379 317 314.65 322.5 380.8 2 -62 317
    BSE 08/02 (15:41) 378.6 4/1/2011 151,994 314.65 307.4 0.75% -16.36%
    Dena Bank 1 115 95.65 99.2 100 151 -4 -19 96
    BSE 08/02 (15:38) 114.75 4/1/2011 361,064 95.15 77.45 -3.58% -16.52%
    Crompton Greave 1 310 258.05 265.15 265.5 349 -7 -52 258
    BSE 08/02 (15:38) 310.1 4/1/2011 28,716 257 228 -2.68% -16.77%
    Syndicate Bank 1 125 104.15 105.4 106.2 164.2 -1 -21 104
    BSE 08/02 (15:41) 124.9 4/1/2011 220,769 102.5 82.7 -1.19% -16.80%
    SAIL 1 189 157 160.4 163.4 258.55 -3 -32 157
    BSE 08/02 (15:41) 188.6 4/1/2011 220,031 156.85 155.4 -2.12% -16.93%
    TRF 1 566 470.25 478.15 488 1175 -8 -96 470
    BSE 08/02 (15:24) 565.65 4/1/2011 6,596 470.25 463 -1.65% -16.96%
    EIH 1 117 96.5 98 98 180.8 -2 -20 97
    BSE 08/02 (15:40) 116.75 4/1/2011 275,143 95.75 95.75 -1.53% -17.09%
    NHPC 1 29 23.85 24.1 24.25 34.4 0 -5 24
    BSE 08/02 (15:41) 28.85 4/1/2011 1.65m 23.75 23.45 -1.04% -17.24%
    Tech Mahindra 1 745 615 629.9 634.45 980.3 -15 -130 615
    BSE 08/02 (15:24) 744.95 4/1/2011 20,991 610 600 -2.37% -17.45%
    Maruti Suzuki 1 1,429 1,178.10 1193.55 1204.6 1599.9 -15 -251 1,178
    BSE 08/02 (15:41) 1,429.25 4/1/2011 18,688 1170.2 1170 -1.29% -17.56%
    Nagarjuna Fert 1 34 27.5 29.5 30 42.45 -2 -6 28
    BSE 08/02 (15:40) 34 4/1/2011 976,829 27.4 26.8 -6.78% -17.65%
    Bajaj Holdings 1 862 709 710.45 728.8 952 -1 -153 709
    BSE 08/02 (15:41) 862.05 4/1/2011 12,384 703 595 -0.20% -17.75%
    Sintex India 1 189 154.75 154.45 158 237.1 0 -34 155
    BSE 08/02 (15:41) 189.25 4/1/2011 870,625 153.3 121.35 0.19% -17.99%
    PNB 1 1,220 1,000.05 1021.9 1036.9 1395 -22 -220 1,000
    BSE 08/02 (15:41) 1,220.00 4/1/2011 28,074 1000.05 888.05 -2.14% -18.03%
    Vijaya Bank 1 99 81 84.35 85.2 115.35 -3 -18 81
    BSE 08/02 (15:38) 98.55 4/1/2011 215,577 80.5 48.65 -3.97% -18.18%
    DLF 1 291 237.5 242.7 244.95 397.35 -5 -53 238
    BSE 08/02 (15:41) 291.45 4/1/2011 1.53m 237.25 214.85 -2.14% -18.21%
    YES BANK 1 306 250.4 259.6 260.8 388 -9 -56 250
    BSE 08/02 (15:38) 306.3 4/1/2011 279,799 246.5 240.95 -3.54% -18.30%
    Ranbaxy Labs 1 609 496.1 512.95 517.3 624.9 -17 -113 496
    BSE 08/02 (15:41) 608.95 4/1/2011 67,942 495.05 457.9 -3.28% -18.56%
    United Phos 1 167 136.25 140.85 141.9 219.7 -5 -31 136
    BSE 08/02 (15:41) 167.15 4/1/2011 163,953 131.8 131.8 -3.27% -18.56%
    Tata Global Bev 1 113 92.35 95.7 96.9 138.65 -3 -21 92
    BSE 08/02 (15:40) 113 4/1/2011 119,612 92.05 92.05 -3.50% -18.58%
    HDFC 1 728 590.05 592.1 601.5 780.05 -2 -138 590
    BSE 08/02 (15:41) 727.65 4/1/2011 340,956 586 487 -0.35% -18.96%
    India Infoline 1 83 66.5 71.3 71.3 129.6 -5 -16 67
    BSE 08/02 (15:41) 83.4 4/1/2011 1.61m 62.85 62.85 -6.73% -19.28%
    Guj State Petro 1 119 95.9 101.05 101.1 128.25 -5 -23 96
    BSE 08/02 (15:41) 119.25 4/1/2011 246,072 95.5 85.9 -5.10% -19.33%
    Zee Entertain 1 143 115 115.1 119.9 163 0 -28 115
    BSE 08/02 (15:41) 143.35 4/1/2011 168,582 114.55 106 -0.09% -19.58%
    Mah and Mah 1 780 627.1 668.55 676.05 826.4 -41 -153 627
    BSE 08/02 (15:41) 780 4/1/2011 314,680 625 503 -6.20% -19.62%
    Glenmark 1 364 291.5 296.5 300.55 389.75 -5 -72 292
    BSE 08/02 (15:41) 364 4/1/2011 142,397 290 244.5 -1.69% -19.78%
    TataTeleservice 1 20 16.05 16.65 16.8 25.7 -1 -4 16
    BSE 08/02 (15:41) 20.15 4/1/2011 408,986 15.95 15.95 -3.60% -20.00%
    KRBL 1 40 32.35 32.95 33.15 54.45 -1 -8 32
    BSE 08/02 (15:38) 40 4/1/2011 69,085 31.75 22.7 -1.82% -20.00%
    ABB 1 807 644 666.75 677.7 974.9 -23 -163 644
    BSE 08/02 (15:41) 807.1 4/1/2011 33,665 636.3 636.3 -3.41% -20.20%
    Rashtriya Chem 1 103 81.85 85.2 85.7 132.25 -3 -21 82
    BSE 08/02 (15:41) 103.45 4/1/2011 478,933 80.7 74 -3.93% -20.39%
    Essar Oil 1 142 113.4 118.05 119.4 161 -5 -29 113
    BSE 08/02 (15:41) 141.65 4/1/2011 386,515 112.5 112.5 -3.94% -20.42%
    Educomp Sol 1 541 428.8 446.95 450.7 789.8 -18 -112 429
    BSE 08/02 (15:41) 541.1 4/1/2011 139,929 426.15 426.15 -4.06% -20.70%
    India Cements 1 111 87.6 89.75 90 143.15 -2 -23 88
    BSE 08/02 (15:41) 111.15 4/1/2011 128,097 86.9 86.75 -2.40% -20.72%
    IDBI Bank 1 163 128.6 133.3 134 202.25 -5 -34 129
    BSE 08/02 (15:41) 162.8 4/1/2011 1.21m 128.25 111.25 -3.53% -20.86%
    MRF 1 7,421 5,865.00 5969.8 6340 9812 -105 -1,556 5,865
    BSE 08/02 (15:41) 7,420.75 4/1/2011 3,674 5817.25 5817.25 -1.76% -20.97%
    Chambal Fert 1 90 70.7 74.7 74.8 104.8 -4 -19 71
    BSE 08/02 (15:41) 90.1 4/1/2011 437,900 70.2 56.05 -5.35% -21.11%
    Bang Overseas 1 42 32.5 35.05 35.05 65.75 -3 -9 33
    BSE 08/02 (15:24) 42.35 4/1/2011 7,756 32 32 -7.28% -21.43%
    Reliance Power 1 158 124.25 128.25 129.6 191 -4 -34 124
    BSE 08/02 (15:41) 158.15 4/1/2011 784,643 124 124 -3.12% -21.52%
    Oriental Bank 1 394 308 317.65 318 545 -10 -86 308
    BSE 08/02 (15:41) 394.25 4/1/2011 94,407 303.6 267.75 -3.04% -21.83%
    Praj Industries 1 87 67.8 73.35 73.7 98 -6 -19 68
    BSE 08/02 (15:40) 87.3 4/1/2011 312,153 67.35 61.45 -7.57% -21.84%
    Dish TV India 1 72 56.2 57.85 58.6 77.35 -2 -16 56
    BSE 08/02 (15:40) 72.3 4/1/2011 404,705 54.6 36.1 -2.85% -22.22%
    United Brewerie 1 509 395 425.25 436 536 -30 -114 395
    BSE 08/02 (15:41) 509.4 4/1/2011 27,757 392.2 174.8 -7.11% -22.40%
    IFCI 1 66 50.55 54 54.25 80.55 -3 -15 51
    BSE 08/02 (15:41) 66.15 4/1/2011 3.81m 50.3 50.3 -6.39% -22.73%
    Karuturi Global 1 22 16.75 17.6 17.85 38.7 -1 -5 17
    BSE 08/02 (15:38) 21.55 4/1/2011 1.08m 16.75 13.65 -4.83% -22.73%
    Reliance Comm 1 144 110.95 115.55 117.25 204.75 -5 -33 111
    BSE 08/02 (15:41) 144.2 4/1/2011 1.24m 110.2 110.2 -3.98% -22.92%
    Bhushan 1 492 379.05 401.8 405 545 -23 -113 379
    BSE 08/02 (15:41) 491.85 4/1/2011 203,543 378.25 261 -5.66% -22.97%
    GMR Infra 1 47 35.65 38.9 39.25 68.7 -3 -11 36
    BSE 08/02 (15:40) 46.95 4/1/2011 555,382 35.6 35.6 -8.35% -23.40%
    Alstom Projects 1 725 553 566.35 578 874.85 -13 -172 553
    BSE 08/02 (15:41) 724.5 4/1/2011 20,769 546 529.9 -2.36% -23.72%
    Torrent Power 1 274 209.45 219.6 220 374 -10 -65 209
    BSE 08/02 (15:41) 274.05 4/1/2011 34,665 209.4 209.4 -4.62% -23.72%
    Larsen 1 1,971 1,503.00 1542.45 1551.75 2212 -39 -468 1,503
    BSE 08/02 (15:41) 1,971.20 4/1/2011 295,360 1501.2 1460.5 -2.56% -23.74%
    Sun TV Network 1 539 410.65 410.65 433.15 556.5 0 -128 411
    BSE 08/02 (15:41) 539.35 4/1/2011 1.18m 402.05 370.8 0.00% -23.75%
    JSW Energy 1 100 75.8 76.15 77.25 136.3 0 -24 76
    BSE 08/02 (15:40) 100.25 4/1/2011 323,285 75.45 75.45 -0.46% -24.00%
    South Ind Bk 1 25 19.3 19.75 20 29.7 0 -6 19
    BSE 08/02 (15:24) 24.65 4/1/2011 420,528 19.25 14 -2.28% -24.00%
    Hind Copper 1 336 255 265.55 268.95 614.7 -11 -81 255
    BSE 08/02 (15:40) 336.15 4/1/2011 24,100 255 245.95 -3.97% -24.11%
    MTNL 1 58 44.1 45.95 46.25 78.2 -2 -14 44
    BSE 08/02 (15:41) 57.65 4/1/2011 147,735 44 44 -4.03% -24.14%
    Balrampur Chini 1 91 69.45 72.6 73.9 122 -3 -22 69
    BSE 08/02 (15:40) 91.15 4/1/2011 238,444 69 67.1 -4.34% -24.18%
    Voltas 1 223 168.5 171.35 172 262.5 -3 -54 169
    BSE 08/02 (15:41) 223.15 4/1/2011 104,979 167.4 154 -1.66% -24.22%
    Biocon 1 428 324 336.55 338 464.6 -13 -104 324
    BSE 08/02 (15:41) 428.25 4/1/2011 62,165 323.35 263.75 -3.73% -24.30%
    CESC 1 377 284.5 297.55 300.95 432.85 -13 -92 285
    BSE 08/02 (15:41) 377 4/1/2011 10,444 282.3 282.3 -4.39% -24.40%
    Jyothy Labs 1 275 206.95 215.3 216.7 321.95 -8 -68 207
    BSE 08/02 (15:38) 274.95 4/1/2011 6,867 195.1 168.45 -3.88% -24.73%
    Aban Offshore 1 824 618.6 654.4 660 1313.1 -36 -205 619
    BSE 08/02 (15:41) 823.85 4/1/2011 193,612 613 613 -5.47% -24.88%
    Jaiprakash Asso 1 108 81.4 85.45 86.9 162.85 -4 -27 81
    BSE 08/02 (15:41) 107.95 4/1/2011 1.12m 80.5 79.05 -4.74% -25.00%
    PTC India 1 124 93.45 95.25 96.95 145.2 -2 -31 93
    BSE 08/02 (15:40) 124.35 4/1/2011 84,609 92.5 92.5 -1.89% -25.00%
    EID Parry 1 279 209 206.4 210.95 289.9 3 -70 209
    BSE 08/02 (15:40) 278.95 4/1/2011 24,168 199.05 166.5 1.26% -25.09%
    Reliance Infra 1 877 655 680.9 689.85 1225 -26 -222 655
    BSE 08/02 (15:41) 877.15 4/1/2011 233,831 654.8 654.8 -3.80% -25.31%
    Ashok Leyland 1 67 50.2 52.8 53.15 81.9 -3 -17 50
    BSE 08/02 (15:41) 67.45 4/1/2011 684,680 49.9 47 -4.92% -25.37%
    Hind Constr 1 47 34.55 35.95 36.3 74.85 -1 -12 35
    BSE 08/02 (15:41) 47.4 4/1/2011 1.08m 34.5 34.5 -3.89% -25.53%
    Exide Industrie 1 172 128.4 130.9 131.9 179.8 -3 -44 128
    BSE 08/02 (15:40) 172 4/1/2011 124,840 127.75 112 -1.91% -25.58%
    Geodesic 1 100 74.1 77.15 78.95 142.75 -3 -26 74
    BSE 08/02 (15:41) 100.15 4/1/2011 57,174 73.15 73.15 -3.95% -26.00%
    Kotak Mahindra 1 460 340 360.4 364.4 529.5 -20 -120 340
    BSE 08/02 (15:41) 459.85 4/1/2011 107,910 336 336 -5.66% -26.09%
    United Spirits 1 1,468 1,082.20 1131.15 1145 1683.8 -49 -386 1,082
    BSE 08/02 (15:41) 1,468.10 4/1/2011 25,159 1082.2 1082.2 -4.33% -26.29%
    Jaiprakash Pow 1 57 41.6 43.7 44.05 76 -2 -15 42
    BSE 08/02 (15:40) 57.2 4/1/2011 347,093 40.5 40.5 -4.81% -26.32%
    Guj NRE Coke 1 72 52.6 54.8 54.95 94 -2 -19 53
    BSE 08/02 (15:41) 71.55 4/1/2011 239,195 52.55 51.05 -4.01% -26.39%
    Bartronics 1 90 65.95 69.7 70 187.05 -4 -24 66
    BSE 08/02 (15:24) 89.65 4/1/2011 45,473 65.5 65.5 -5.38% -26.67%
    Apollo Tyres 1 71 51.75 52.4 52.9 88.8 -1 -19 52
    BSE 08/02 (15:41) 70.55 4/1/2011 121,941 51.1 48.2 -1.24% -26.76%
    HDIL 1 189 138 142.7 145.45 328 -5 -51 138
    BSE 08/02 (15:41) 189.35 4/1/2011 1.08m 137.25 124.2 -3.29% -26.98%
    Ansal Housing 1 59 42.55 45.3 45.6 78.4 -3 -16 43
    BSE 08/02 (15:24) 58.95 4/1/2011 7,356 42.5 41.5 -6.07% -27.12%
    Everest Kanto 1 103 75.25 79.45 80.8 145.8 -4 -28 75
    BSE 08/02 (15:38) 102.8 4/1/2011 82,202 75 75 -5.29% -27.18%
    Southern Ispat 1 11 7.81 8.2 8.34 41.45 0 -3 8
    BSE 08/02 (15:24) 11.07 4/1/2011 163,705 7.62 7.62 -4.76% -27.27%
    IDFC 1 179 130.3 135.75 137.65 218.2 -5 -49 130
    BSE 08/02 (15:41) 179.15 4/1/2011 1.02m 130 130 -4.01% -27.37%
    SREI Infra 1 113 81.7 84.1 84.9 141.9 -2 -31 82
    BSE 08/02 (15:24) 113.4 4/1/2011 370,591 81.7 62.85 -2.85% -27.43%
    Everonn Edu 1 680 489.8 557.6 568.4 756.45 -68 -190 490
    BSE 08/02 (15:41) 680 4/1/2011 518,126 468.85 345 -12.16% -27.94%
    Pantaloon Ret 1 379 271.15 280.2 284 531.25 -9 -108 271
    BSE 08/02 (15:41) 378.9 4/1/2011 13,521 271.15 271.15 -3.23% -28.50%
    IRB Infra 1 230 164 186.6 189.85 312.8 -23 -66 164
    BSE 08/02 (15:41) 229.75 4/1/2011 999,537 155.5 155.5 -12.11% -28.70%
    Rel Capital 1 676 479 493.95 503.65 881.9 -15 -197 479
    BSE 08/02 (15:41) 676.25 4/1/2011 348,742 478.5 478.5 -3.03% -29.14%
    Manappuram 1 146 103.1 103.65 104.75 189.9 -1 -43 103
    BSE 08/02 (15:38) 146.35 4/1/2011 98,063 102 69.8 -0.53% -29.45%
    Hind Oil Explor 1 241 169.75 178.85 180 293.2 -9 -71 170
    BSE 08/02 (15:40) 240.5 4/1/2011 298,404 169.5 169.5 -5.09% -29.46%
    Raymond 1 377 264.5 278.95 284.7 458 -14 -112 265
    BSE 08/02 (15:41) 377.45 4/1/2011 108,698 262.55 201 -5.18% -29.71%
    Century 1 440 309.3 319.45 321.7 575 -10 -131 309
    BSE 08/02 (15:41) 439.6 4/1/2011 92,546 305 305 -3.18% -29.77%
    JSW Steel 1 1,169 821.4 897.4 905 1400 -76 -348 821
    BSE 08/02 (15:41) 1,169.10 4/1/2011 656,101 812.25 812.25 -8.47% -29.77%
    DB Realty 1 195 136.1 137.25 144 540.1 -1 -59 136
    BSE 08/02 (15:24) 195 4/1/2011 254,981 134.3 134.3 -0.84% -30.26%
    Uflex 1 208 144.5 158 156.85 325 -14 -63 145
    BSE 08/02 (15:41) 207.7 4/1/2011 469,794 138.5 92.35 -8.54% -30.29%
    Jai Corp 1 224 155.8 166.3 166.5 309.4 -11 -68 156
    BSE 08/02 (15:41) 224.35 4/1/2011 61,543 154 154 -6.31% -30.36%
    OnMobile Global 1 303 210.65 220.75 222 432.75 -10 -92 211
    BSE 08/02 (15:41) 302.85 4/1/2011 22,380 210.3 210.3 -4.58% -30.36%
    Thermax 1 887 615 632.7 633 926.9 -18 -272 615
    BSE 08/02 (15:41) 886.6 4/1/2011 19,815 610.1 607 -2.80% -30.67%
    Patel Eng 1 310 213 223.6 226.9 500 -11 -97 213
    BSE 08/02 (15:41) 309.75 4/1/2011 29,624 211.1 208.1 -4.74% -31.29%
    Aster Silicates 1 41 28.05 29 29.55 255.95 -1 -13 28
    BSE 08/02 (15:24) 40.9 4/1/2011 15,707 28 28 -3.28% -31.71%
    GVK Power 1 41 27.55 29.75 29.9 51.45 -2 -13 28
    BSE 08/02 (15:41) 41.4 4/1/2011 1.13m 27.2 27.2 -7.39% -31.71%
    A.K.Capital Ser 1 714 473.95 473.35 496 944 1 -240 474
    BSE 08/02 (14:18) 714.1 4/1/2011 726 460 247.25 0.13% -33.61%
    Punj Lloyd 1 117 77.3 87.65 85.25 189.5 -10 -40 77
    BSE 08/02 (15:41) 116.55 4/1/2011 4.27m 77.1 77.1 -11.81% -34.19%
    BEML 1 1,022 671.3 760.85 763.7 1238 -90 -351 671
    BSE 08/02 (15:41) 1,022.00 4/1/2011 159,730 659.7 659.7 -11.77% -34.34%
    Mercator Lines 1 58 38.4 41.3 41.75 76.9 -3 -20 38
    BSE 08/02 (15:40) 58.2 4/1/2011 580,112 38.05 38.05 -7.02% -34.48%
    Kingfisher Air 1 66 42.7 44.85 46.5 91 -2 -23 43
    BSE 08/02 (15:40) 66.05 4/1/2011 1.02m 42.55 39.2 -4.79% -34.85%
    Bajaj Hind 1 123 79.35 81.9 84.8 184.1 -3 -44 79
    BSE 08/02 (15:41) 122.7 4/1/2011 743,995 78.3 78.3 -3.11% -35.77%
    Nagarjuna Const 1 148 95 100.45 101.9 198.1 -5 -53 95
    NSE 08/02 (16:36) 147.8 4/1/2011 1.17m 92.45 92.45 -5.43% -35.81%
    Provogue 1 63 40 42.15 43.5 83.4 -2 -23 40
    BSE 08/02 (15:40) 63.05 4/1/2011 46,131 39.25 39.25 -5.10% -36.51%
    Jet Airways 1 748 469.7 489.6 493.1 926.35 -20 -278 470
    BSE 08/02 (15:41) 748.3 4/1/2011 178,069 460 460 -4.06% -37.17%
    Unitech 1 66 41.1 44.4 45.15 98.45 -3 -25 41
    BSE 08/02 (15:41) 65.7 4/1/2011 7.19m 40.8 40.8 -7.43% -37.88%
    Den Networks 1 183 113.05 141.25 137.95 256 -28 -70 113
    BSE 08/02 (15:40) 183.3 4/1/2011 23,738 113.05 113.05 -19.96% -38.25%
    Indo Bonito 1 5 3.28 3.37 3.45 14.75 0 -2 3
    BSE 08/02 (15:24) 5 4/1/2011 16,908 2.89 2.89 -2.67% -40.00%
    Tulsi Extrusion 1 30 18.4 19 19 89.05 -1 -12 18
    BSE 08/02 (15:24) 29.7 4/1/2011 37,711 18.15 18.15 -3.16% -40.00%
    Sterlite Techno 1 79 47.25 52.65 53.6 124.2 -5 -32 47
    BSE 08/02 (15:40) 79.25 4/1/2011 393,185 46.35 46.35 -10.26% -40.51%
    Lanco Infratech 1 65 37.95 46.25 46 74.7 -8 -27 38
    BSE 08/02 (15:38) 65.15 4/1/2011 5.39m 37.4 37.4 -17.95% -41.54%
    SpiceJet 1 81 46 47.65 49.8 97.45 -2 -35 46
    BSE 08/02 (15:41) 80.9 4/1/2011 3.43m 45.8 42.65 -3.46% -43.21%
    IVRCL Infras 1 131 71.4 72.35 74.25 194.4 -1 -60 71
    BSE 08/02 (15:41) 131.45 4/1/2011 1.84m 71.15 69.9 -1.31% -45.80%
    Aqua Logistics 1 43 22.35 22.4 24 67.53 0 -21 22
    BSE 08/02 (15:41) 42.65 4/1/2011 127,258 21.95 21.75 -0.22% -48.84%
    Evinix 1 2 1.14 1.36 1.36 5 0 -1 1
    BSE 08/02 (15:24) 2.21 4/1/2011 537,109 1.1 1.1 -16.18% -50.00%
    Allied Digital 1 190 92.1 102.3 104.15 270.6 -10 -98 92
    BSE 08/02 (15:41) 190.4 4/1/2011 993,615 92.1 92.1 -9.97% -51.58%

    Kartik, replies: Hi matlee, thanks for your views

  15. jalpak Says:
    February 9th, 2011
    Posted at: 6:48 am

    can is hort godrej ind and long brigade for intraday

    Kartik, replies: Hi jalpak, you may go short on Godrej Ind

  16. naresh Says:
    February 9th, 2011
    Posted at: 8:11 am

    what level bajaj hindustan can see today?

    Kartik, replies: Hi naresh, faces strong support at 78, below which it can see 75

  1. Your name>
    Change your image

    Note: rel="nofollow" in use - do not spam, do not advertise!

Interesting Posts:

Breakouts

+ve 30 DMA    50 DMA    150 DMA    200 DMA
-ve 30 DMA    50 DMA    150 DMA    200 DMA

Latest Query

Samrudhiglobal.com wishing you and your friends and family Advance xmas and Happy New year...view more »
- by Sam
Status: Awaiting reply

Market Stats

Search Our Archives

Latest Investment Idea

Recent Comments