Your Queries > Buy | Sell | Hold a stock ?
Confused whether it is the right time to buy a stock, sell a stock, enter into the market or any Stock Market related queries. If yes, the please feel free to post it in the form of a comment. I will try to give you the best possible strategy on your Stock or Market, but at the same time I also expect you to read our disclaimer.
So feel free to go ahead and write a query. If you want to receive a email as soon as your query is answered, all you need do is subscribe to our auto email feature.
449,907 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





santosh Says:
January 27th, 2011
Posted at: 10:58 pm
Good Evening sir
Maine apne brokerke adviceper btst me sterlite indus ke shares 175 target keliye buy kiye hai.kya ye target achieve karega? Waise kal ka target kya hoga.kuch advice dena.meharbani hogi sir. Thank you.
reem Says:
January 27th, 2011
Posted at: 11:21 pm
hi CB GOOD NIGHT
I have nifty feb ce [email protected]&24
Should i hold?please guide me
CB Says:
January 27th, 2011
Posted at: 11:26 pm
Hi gayaram, yes. its a much better bet
Hi manish, you can check on bseindia.com. will get all info there
Hi usha, for now be on the short side. if nifty trades below 5585 tomorrow can see further selling. go with nifty 50 . as of now its a sell on rise market
Hi Shipra, sure. I shall email you tonight
Hi Name (required), can see 84
Hi Shree, no, dont enter it yet. looks weak
Hi shiva, yes, looks good. can see 66 . other 3 are looking a bit weak. dont enter yet
Hi santosh, Good evening. seems markets may open a bit flat. can see a bounce upto 172 .. exit it on rise for now. looks weak.
Hi reem, would advice to exit from these if nifty breaks 5585 tomorrow. below this nifty could fall further.. you may enter a 5500 below 5585 .. Good night.
usha Says:
January 27th, 2011
Posted at: 11:27 pm
ok..thks for that suggestion...Good night
Tipguru Says:
January 27th, 2011
Posted at: 11:36 pm
ur views on orchid pharma? I have taken del.@312 tod?
joy Says:
January 27th, 2011
Posted at: 11:50 pm
day by day i loosing my money can you guide me how to trade likke this market
rectrr Says:
January 28th, 2011
Posted at: 12:18 am
hi cb
today i bought hero honda at 1770 & sbi at 2700. any chance to get my break even tomo
Tipguru Says:
January 28th, 2011
Posted at: 12:42 am
what is the S/l for orchid ?
Tipguru Says:
January 28th, 2011
Posted at: 12:57 am
Siemens and bfutility looks good',what is ur opinion? Tata coffee also
matlee Says:
January 28th, 2011
Posted at: 3:12 am
Listed below are some of the BSE 200 Share beaten down last three weeks, % of downfall from the close of 4 january, one day after the start of recent correction,
I have full file in excel - portfolio watch of moneycontrol if any one wants i can email to them, [email protected]
Here is your wonderful opportunity to make some gain and recover some losses, do not
waste this chance.
Good Luck
Stock Qty Inv. Amt. Latest Price Prev. High/Lows Today's Overall Latest
Av. Price Date Volume Close Intraday 52 Week Gain Gain Value
Hind Constr 1 47 39.7 41.9 42.45 74.85 -2 -7 40
BSE 27/01 (15:58) 47.4 4/1/2011 2.39m 39.45 37.55 -5.25% -14.89%
Geodesic 1 100 84.55 87.3 88 142.75 -3 -15 85
BSE 27/01 (15:58) 100.15 4/1/2011 78,853 84 75 -3.15% -15.00%
Geodesic 1 100 84.55 87.3 88 142.75 -3 -15 85
BSE 27/01 (15:58) 100.15 4/1/2011 78,853 84 75 -3.15% -15.00%
Aban Offshore 1 824 698.45 713.25 719 1331 -15 -126 698
BSE 27/01 (15:58) 823.85 4/1/2011 103,637 695.1 637 -2.08% -15.29%
Torrent Power 1 274 232.3 234.25 237 374 -2 -42 232
BSE 27/01 (15:58) 274.05 4/1/2011 38,926 229.9 229.9 -0.83% -15.33%
United Spirits 1 1,468 1,240.85 1263.55 1269.8 1683.8 -23 -227 1,241
BSE 27/01 (15:53) 1,468.10 4/1/2011 28,030 1224.5 1175 -1.80% -15.46%
HUL 1 321 271 281.65 282.5 329.45 -11 -50 271
BSE 27/01 (15:58) 321.05 4/1/2011 728,875 270.25 226.4 -3.78% -15.58%
EngineersInd 1 340 286.55 292.4 294.75 538 -6 -53 287
BSE 27/01 (15:53) 339.8 4/1/2011 17,037 285.1 275 -2.00% -15.59%
Bajaj Holdings 1 862 726.55 749 755.9 952 -22 -135 727
BSE 27/01 (15:58) 862.05 4/1/2011 6,878 723 560 -3.00% -15.66%
Jaiprakash Asso 1 108 90.65 91.1 92.85 162.85 0 -17 91
BSE 27/01 (15:58) 107.95 4/1/2011 1.64m 90 86.6 -0.49% -15.74%
Jaiprakash Pow 1 57 47.9 49.45 49.9 76 -2 -9 48
BSE 27/01 (15:56) 57.2 4/1/2011 108,500 47.3 46.55 -3.13% -15.79%
Jai Corp 1 224 188.25 191.95 193.9 329.9 -4 -36 188
BSE 27/01 (15:55) 224.35 4/1/2011 32,863 188.1 188.1 -1.93% -16.07%
PTC India 1 124 104.2 107.7 108.05 145.2 -4 -20 104
BSE 27/01 (15:52) 124.35 4/1/2011 118,669 103.5 103.5 -3.25% -16.13%
Punj Lloyd 1 117 98.4 101.3 102.25 193.3 -3 -19 98
BSE 27/01 (15:58) 116.55 4/1/2011 454,124 97.25 81 -2.86% -16.24%
Larsen 1 1,971 1,649.80 1669.6 1685 2212 -20 -321 1,650
BSE 27/01 (15:58) 1,971.20 4/1/2011 236,094 1638.75 1438.25 -1.19% -16.29%
SAIL 1 189 158.2 160.75 163 258.55 -3 -31 158
BSE 27/01 (15:58) 188.6 4/1/2011 415,358 157.6 156.5 -1.59% -16.40%
CESC 1 377 314.85 322.25 323.3 432.85 -7 -62 315
BSE 27/01 (15:58) 377 4/1/2011 13,894 313.6 311.55 -2.30% -16.45%
IFCI 1 66 55.45 57.85 58.4 80.55 -2 -11 55
BSE 27/01 (15:58) 66.15 4/1/2011 1.72m 55.05 51.55 -4.15% -16.67%
Sasken Comm 1 192 160.05 162.65 162 237 -3 -32 160
BSE 27/01 (15:58) 191.75 4/1/2011 26,417 159.05 158.75 -1.60% -16.67%
Syndicate Bank 1 125 104.25 108.05 108.5 164.2 -4 -21 104
BSE 27/01 (15:54) 124.9 4/1/2011 197,749 103 82.7 -3.52% -16.80%
Bhushan 1 492 409.4 428.55 432.8 545 -19 -83 409
BSE 27/01 (15:57) 491.85 4/1/2011 223,876 407 261 -4.47% -16.87%
Rel Capital 1 676 559.7 579.55 585 881.9 -20 -116 560
BSE 27/01 (15:58) 676.25 4/1/2011 231,064 555 555 -3.43% -17.16%
JSW Steel 1 1,169 965.6 1016.3 1033.1 1400 -51 -203 966
BSE 27/01 (15:58) 1,169.10 4/1/2011 433,494 960.6 932.25 -4.99% -17.37%
HDIL 1 189 155.5 160.9 162.45 354.3 -5 -33 156
BSE 27/01 (15:58) 189.35 4/1/2011 893,198 153.7 152.4 -3.36% -17.46%
Everest Kanto 1 103 85 90.5 91.5 145.8 -6 -18 85
BSE 27/01 (15:57) 102.8 4/1/2011 127,755 84.15 83 -6.08% -17.48%
Zee Entertain 1 143 117.9 123.6 124.6 163 -6 -25 118
BSE 27/01 (15:55) 143.35 4/1/2011 274,183 115.65 106 -4.61% -17.48%
Biocon 1 428 352.9 365.1 371.85 464.6 -12 -75 353
BSE 27/01 (15:58) 428.25 4/1/2011 88,568 350.25 263.75 -3.34% -17.52%
DLF 1 291 239.95 253.7 255.8 397.35 -14 -51 240
BSE 27/01 (15:58) 291.45 4/1/2011 1.10m 237 237 -5.42% -17.53%
Balrampur Chini 1 91 75.15 77 78.65 127.45 -2 -16 75
BSE 27/01 (15:58) 91.15 4/1/2011 463,587 74.5 67.1 -2.40% -17.58%
Reliance Infra 1 877 716.3 717.8 727.85 1225 -2 -161 716
BSE 27/01 (15:58) 877.15 4/1/2011 183,416 713.5 697 -0.21% -18.36%
Jet Airways 1 748 610 624.1 641.9 926.35 -14 -138 610
BSE 27/01 (15:58) 748.3 4/1/2011 263,396 606.7 496.75 -2.26% -18.45%
Rashtriya Chem 1 103 83.5 84.25 85.35 132.25 -1 -19 84
BSE 27/01 (15:58) 103.45 4/1/2011 260,771 83 74 -0.89% -18.45%
Alstom Projects 1 725 590.45 602.95 599.95 874.85 -13 -135 590
BSE 27/01 (15:55) 724.5 4/1/2011 46,237 587 532 -2.07% -18.62%
Hind Oil Explor 1 241 195.7 202.95 204.65 293.2 -7 -45 196
BSE 27/01 (15:58) 240.5 4/1/2011 233,738 193.25 176 -3.57% -18.67%
Hind Copper 1 336 273.1 277.05 280 646 -4 -63 273
BSE 27/01 (15:58) 336.15 4/1/2011 15,231 272 267.1 -1.43% -18.75%
Financial Tech 1 885 717.9 721.9 731.5 1670 -4 -167 718
BSE 27/01 (15:58) 885.1 4/1/2011 57,110 713.75 697 -0.55% -18.87%
Chambal Fert 1 90 73 76.05 76.65 104.8 -3 -17 73
BSE 27/01 (15:58) 90.1 4/1/2011 518,072 72.5 56.05 -4.01% -18.89%
Mercator Lines 1 58 47.05 48.85 49.7 76.9 -2 -11 47
BSE 27/01 (15:57) 58.2 4/1/2011 397,038 46.55 42.45 -3.68% -18.97%
Sintex India 1 189 152.95 160.95 163 237.1 -8 -36 153
BSE 27/01 (15:58) 189.25 4/1/2011 156,569 152 121.35 -4.97% -19.05%
DB Realty 1 195 157.2 160.5 163.2 540.1 -3 -38 157
BSE 27/01 (15:54) 195 4/1/2011 51,265 156.3 156.3 -2.06% -19.49%
Aster Silicates 1 41 32.55 32.75 33.05 255.95 0 -8 33
BSE 27/01 (15:46) 40.9 4/1/2011 5,466 32.15 29.5 -0.61% -19.51%
GVK Power 1 41 33.3 34.5 35 51.45 -1 -8 33
BSE 27/01 (15:58) 41.4 4/1/2011 999,476 33.1 33.1 -3.48% -19.51%
Pantaloon Ret 1 379 304.55 319.6 325 531.25 -15 -74 305
BSE 27/01 (15:55) 378.9 4/1/2011 42,978 300.25 293.25 -4.71% -19.53%
Unitech 1 66 53.4 56.1 56.8 98.45 -3 -13 53
BSE 27/01 (15:58) 65.7 4/1/2011 2.68m 52.9 46.1 -4.81% -19.70%
Indo Bonito 1 5 3.69 4.23 5 14.75 -1 -1 4
BSE 27/01 (15:45) 5 4/1/2011 40,146 3.5 3.5 -12.77% -20.00%
SREI Infra 1 113 89.6 100.75 100 141.9 -11 -23 90
BSE 27/01 (15:58) 113.4 4/1/2011 840,815 88.3 62.85 -11.07% -20.35%
Thermax 1 887 703.85 713.05 728.9 926.9 -9 -183 704
BSE 27/01 (15:58) 886.6 4/1/2011 13,529 700.1 607 -1.29% -20.63%
Century 1 440 346.2 361.6 367 575 -15 -94 346
BSE 27/01 (15:58) 439.6 4/1/2011 85,336 342.5 342.5 -4.26% -21.36%
Provogue 1 63 49.05 49.45 50.2 83.4 0 -14 49
BSE 27/01 (15:58) 63.05 4/1/2011 25,913 48.9 42.85 -0.81% -22.22%
Nagarjuna Const 1 148 113.55 116.6 117.2 198.1 -3 -34 114
NSE 27/01 (16:43) 147.8 4/1/2011 2.43m 112 111.05 -2.62% -22.97%
Patel Eng 1 310 237.35 252.1 253 500 -15 -73 237
BSE 27/01 (15:58) 309.75 4/1/2011 65,635 234.35 234.35 -5.85% -23.55%
Apollo Tyres 1 71 53.7 56.05 56.5 88.8 -2 -17 54
BSE 27/01 (15:58) 70.55 4/1/2011 381,464 53.25 53.25 -4.19% -23.94%
Exide Industrie 1 172 128.95 131.2 132.8 179.8 -2 -43 129
BSE 27/01 (15:58) 172 4/1/2011 394,118 127.25 112.5 -1.71% -25.00%
Bajaj Hind 1 123 91.3 95.8 96.5 219.65 -5 -32 91
BSE 27/01 (15:58) 122.7 4/1/2011 287,393 90.1 90.1 -4.70% -26.02%
Lanco Infratech 1 65 47.8 52.15 52.9 74.7 -4 -17 48
BSE 27/01 (15:58) 65.15 4/1/2011 2.91m 47.2 43.5 -8.34% -26.15%
Tulsi Extrusion 1 30 22.2 21.7 22.55 89.05 1 -8 22
BSE 27/01 (15:56) 29.7 4/1/2011 44,490 21.5 20.25 2.30% -26.67%
A.K.Capital Ser 1 714 505 552.85 545 944 -48 -209 505
BSE 27/01 (15:56) 714.1 4/1/2011 5,964 505 247.25 -8.66% -29.27%
IVRCL Infras 1 131 91.9 97.75 98.55 194.4 -6 -39 92
BSE 27/01 (15:58) 131.45 4/1/2011 379,597 91.5 91.5 -5.98% -29.77%
Aqua Logistics 1 43 30 33 33.25 67.53 -3 -13 30
BSE 27/01 (15:58) 42.65 4/1/2011 333,231 29.85 21.94 -9.09% -30.23%
srp Says:
January 28th, 2011
Posted at: 6:37 am
Hi cb, holding titagarh @520 , any stop loss required in this falling market ????