Your Queries > Buy | Sell | Hold a stock ?
Confused whether it is the right time to buy a stock, sell a stock, enter into the market or any Stock Market related queries. If yes, the please feel free to post it in the form of a comment. I will try to give you the best possible strategy on your Stock or Market, but at the same time I also expect you to read our disclaimer.
So feel free to go ahead and write a query. If you want to receive a email as soon as your query is answered, all you need do is subscribe to our auto email feature.
449,907 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





Aman Says:
January 16th, 2011
Posted at: 7:35 pm
CB do u invest in MF..
matlee Says:
January 16th, 2011
Posted at: 7:50 pm
BUY BELOW STOCKS AT CMP OR BELOW FOR GOOD RETURNS.
BSE A GROUP 15 DAYS CHANGE 14JAN>31 DEC.
Company Name Group Last Price 31 DEC. % Chg
Zee Entertain A 118 147.05 -19.76
Syndicate Bank A 103.2 128.3 -19.56
Bajaj Auto A 1,246.90 1,541.50 -19.11
LIC Housing Fin A 158.45 195.55 -18.97
Rashtriya Chem A 83.2 101.85 -18.31
JSW Steel A 969.2 1,176.20 -17.6
Canara Bank A 549.1 660.4 -16.85
YES BANK A 260.45 312.7 -16.71
HDIL A 162.65 194.25 -16.27
BGR Energy A 612.7 725.95 -15.6
Nagarjuna Const A 118.85 140.7 -15.53
IDFC A 154.85 182.2 -15.01
M&M Financial A 629.2 740.35 -15.01
Indian Bank A 210.25 247.3 -14.98
Hind Oil Explor A 201.4 236.3 -14.77
Corporation Ban A 542.7 636.5 -14.74
Dish TV India A 60.7 71.1 -14.63
IVRCL Infras A 110.15 128.75 -14.45
IFCI A 57.7 67.3 -14.26
Oriental Bank A 348.2 405.5 -14.13
TVS Motor A 60.7 70.65 -14.08
Rural Elect Cor A 256.2 298.2 -14.08
Pantaloon Ret A 316.35 367.25 -13.86
IndusInd Bank A 228.65 265.45 -13.86
Andhra Bank A 130 150.9 -13.85
IOB A 126.2 146.4 -13.8
Lanco Infratech A 54.75 63.45 -13.71
Larsen A 1,709.35 1,979.05 -13.63
Opto Circuits A 232.55 268.75 -13.47
Jaypee Infra A 67.9 78.25 -13.23
Unitech A 57.55 66.2 -13.07
Indiabulls Real A 121.4 139.55 -13.01
Jet Airways A 664.3 762.85 -12.92
Hind Copper A 287.45 329.6 -12.79
Torrent Power A 241.55 276.25 -12.56
Bajaj Holdings A 762.2 871.5 -12.54
HDFC Bank A 2,053.00 2,346.50 -12.51
Financial Tech A 783.25 893.9 -12.38
Thermax A 757.85 864.65 -12.35
GMR Infra A 40.2 45.85 -12.32
Coromandel Int A 278.05 316.65 -12.19
Aban Offshore A 716.7 816 -12.17
Century A 376.3 428.3 -12.14
Kotak Mahindra A 398.05 452.45 -12.02
Nat Fert A 100 113.6 -11.97
HDFC A 641.55 727.95 -11.87
ICICI Bank A 1,010.55 1,144.65 -11.72
SAIL A 161.35 182.5 -11.59
Jaiprakash Asso A 93.65 105.9 -11.57
AdityaBirlaNuvo A 742.05 838.95 -11.55
Bhushan A 420.5 475 -11.47
Apollo Tyres A 59.1 66.7 -11.39
DLF A 259 291.95 -11.29
Jai Corp A 197 222.05 -11.28
Allahabad Bank A 200.45 225.85 -11.25
United Phos A 153.9 173.15 -11.12
IDBI Bank A 146.45 164.75 -11.11
SBI A 2,502.25 2,811.05 -10.99
Axis Bank A 1,201.35 1,349.50 -10.98
Ambuja Cements A 127.8 143.05 -10.66
Guj State Petro A 105.65 117.9 -10.39
Power Finance A 277.9 309.9 -10.33
Punj Lloyd A 100.3 111.85 -10.33
Hind Constr A 43.9 48.95 -10.32
Maruti Suzuki A 1,275.30 1,420.60 -10.23
Vijaya Bank A 91.35 101.75 -10.22
EngineersInd A 299.35 333.3 -10.19
Union Bank A 312.6 347.5 -10.04
Biocon A 379.95 421.75 -9.91
BPCL A 593.55 657.95 -9.79
Tata Motors A 1,178.60 1,306.30 -9.78
IOC A 309.45 343 -9.78
GVK Power A 36.7 40.65 -9.72
Shree Renuka A 87.75 97.05 -9.58
JSW Energy A 90.1 99.55 -9.49
Neyveli Lignite A 120.9 133.55 -9.47
Sintex India A 165.1 182.25 -9.41
Jubilant Life A 259.4 285.75 -9.22
Shree Cements A 1,819.45 2,003.70 -9.2
UCO Bank A 105.45 116 -9.09
Indiabulls A 157.9 173.65 -9.07
ONGC A 1,178.75 1,293.40 -8.86
Welspun Corp A 155.05 169.6 -8.58
PNB A 1,118.30 1,221.85 -8.47
Bajaj Finserv A 424.65 463.9 -8.46
Tata Steel A 621.7 678.95 -8.43
Hero Honda A 1,818.90 1,986.10 -8.42
Fortis Health A 134.35 146.65 -8.39
Godrej Ind A 175.55 191.55 -8.35
Crompton Greave A 284.75 310.4 -8.26
Siemens A 753.4 820.75 -8.21
Cipla A 339.55 369.9 -8.2
Rel Capital A 613.35 668.05 -8.19
United Spirits A 1,341.10 1,460.55 -8.18
Essar Oil A 126.45 137.7 -8.17
P and G A 1,703.95 1,855.60 -8.17
HPCL A 360 391.35 -8.01
Cummins A 719.7 781.25 -7.88
Bank of Baroda A 826.15 896.5 -7.85
Bharat Forge A 349.65 378.8 -7.7
ILandFS Trans A 272.75 295.25 -7.62
Havells India A 366.4 396.2 -7.52
Shriram TransFi A 723.5 780.55 -7.31
Ashok Leyland A 59.25 63.9 -7.28
Bank of India A 417.55 449.65 -7.14
Shipping Corp A 121.4 130.7 -7.12
Reliance Power A 146.9 158.1 -7.08
Infosys A 3,201.95 3,445.00 -7.06
Pipavav A 80.3 86.4 -7.06
EIH A 106.6 114.7 -7.06
NMDC A 258.2 277.7 -7.02
GE Shipping A 319.75 343.7 -6.97
Central Bank A 169.1 181.65 -6.91
Oil India A 1,309.35 1,406.20 -6.89
NTPC A 186.8 200.6 -6.88
Hindalco A 229.3 246 -6.79
ACC A 1,005.65 1,075.60 -6.5
MRPL A 68.6 73.35 -6.48
Exide Industrie A 156.15 166.8 -6.38
CESC A 343.05 365.75 -6.21
MTNL A 51.5 54.85 -6.11
Educomp Sol A 499.65 532.1 -6.1
Areva T&D A 304.75 324.5 -6.09
IRB Infra A 211.85 225.6 -6.09
Federal Bank A 373.5 397.6 -6.06
Adani Power A 122.25 130.1 -6.03
Oracle Financ A 2,191.30 2,331.25 -6
UltraTechCement A 1,019.80 1,082.15 -5.76
MMTC Ltd A 1,103.10 1,170.45 -5.75
BHEL A 2,195.25 2,324.75 -5.57
Wipro A 463.05 490.25 -5.55
Castrol A 433.7 459 -5.51
Sterlite Ind A 176.35 186.6 -5.49
ABB A 749.15 792.25 -5.44
Reliance A 1,001.15 1,058.25 -5.4
Titan Industrie A 3,410.55 3,601.30 -5.3
Reliance Infra A 798.25 842 -5.2
Ranbaxy Labs A 567.5 598.65 -5.2
Asian Paints A 2,727.50 2,874.85 -5.13
Voltas A 206.85 218 -5.11
Mah and Mah A 739.05 777.55 -4.95
Jaiprakash Pow A 50.45 52.95 -4.72
Jindal Steel A 679.85 713.2 -4.68
GAIL A 486.95 510.8 -4.67
Reliance Comm A 138.4 145.1 -4.62
Sun TV Network A 501.55 525.85 -4.62
Alstom Projects A 655.75 686.7 -4.51
NHPC A 26.9 28.15 -4.44
Bharti Airtel A 342.7 358.4 -4.38
SJVN A 21.95 22.95 -4.36
Lupin A 459.55 480.45 -4.35
Suzlon Energy A 52.3 54.65 -4.3
Glenmark A 347.55 362.7 -4.18
TCS A 1,118.70 1,165.05 -3.98
Videocon Indust A 208.2 216.8 -3.97
Patni Computer A 459.1 476.65 -3.68
Tech Mahindra A 677.3 702.4 -3.57
Container Corp A 1,212.00 1,256.80 -3.56
Tata Global Bev A 104.55 108.35 -3.51
GTL Infra A 41.35 42.75 -3.27
Divis Labs A 624.9 645.7 -3.22
HUL A 302.6 312.3 -3.11
Mundra Port A 139.2 143.65 -3.1
Tata Chemicals A 382.2 393.85 -2.96
Bharat Elec A 1,699.90 1,751.45 -2.94
Colgate A 842.5 867.8 -2.92
NALCO A 380.7 391.85 -2.85
IndraprasthaGas A 333.25 342.75 -2.77
Godrej Proper A 599.2 614.5 -2.49
Idea Cellular A 67.7 69.4 -2.45
ITC A 170.25 174.5 -2.44
DB Realty A 191.15 195.6 -2.28
Tata Comm A 250.3 255.6 -2.07
Sun Pharma A 475.75 484.65 -1.84
Motherson Sumi A 178.7 181.85 -1.73
Aurobindo Pharm A 1,296.55 1,317.40 -1.58
Religare Enterp A 465.2 472.45 -1.53
Nestle A 3,741.70 3,795.20 -1.41
Adani Enterpris A 640.4 649.3 -1.37
Hind Zinc A 1,349.60 1,367.20 -1.29
Cadila Health A 769.8 778.35 -1.1
Dr Reddys Labs A 1,648.00 1,662.55 -0.88
Power Grid Corp A 97.4 98.2 -0.81
GlaxoSmithKline A 2,324.80 2,342.60 -0.76
Sesa Goa A 326.5 328.4 -0.58
Tata Power A 1,362.30 1,365.70 -0.25
ATMARAM Says:
January 16th, 2011
Posted at: 8:20 pm
I am told that SBI and L&T are sure for arebound tomorrow.The charts too seem to be saying so.Does anyone differ ?
Gitanjali Says:
January 16th, 2011
Posted at: 8:23 pm
Hi CB / Kindly take note of free clicks .. http://www.care2.com/click-to-donate/children/
http://www.bhookh.com/
http://www.care2.com/click-to-donate/
CB Says:
January 16th, 2011
Posted at: 8:42 pm
Hi shriniwas, don't avg these yet.. these are a hold for now. keep these for med term. fundamentally are sound companies
Hi KKSR, Happy Pongal.. Balrampur can see 84. not sure of vijaya bank yet
Hi Suraj, not sure of Shree Ashtavinayak. birla and avon can add 40-50%
Hi Aman, yes.. have couple of sip's.
Hi ATMARAM, yes, technically they are oversold. if markets do see some bounce, these are likely to do well
Hi Gitanjali, thanks.
Gitanjali Says:
January 16th, 2011
Posted at: 8:55 pm
Hi CB, Thanks .
There have been many queries ,concerning adag group..Wd like to kindly know , will the mfs of reliance securities ..like reliance infra and rnrl mfs ,..be affected ..pl? are they being banned from trading ..pl/
Venkatagee Says:
January 16th, 2011
Posted at: 9:24 pm
Hi CB/Gitanjali
Just reproducing extract of a story from moneycontrol on the subject for your information
"Reliance Infrastructure, RNRL, Anil Ambani and four other directors have paid a settlement charge of Rs 25 crores towards the consent order. Post this order, Reliance Infrastructure and RNRL will be unable to make any investment in the secondary markets upto December 2012, while Anil Ambani and the four directors have been barred from investing in the secondary market until December 2011.
However, R-Infra can continue to invest in mutual funds, primary issuances and unlisted securities. R-Infra also have full flexibility to fund raise and implement their growth plans."
The bar is only on investing in the secondary markets
mona Says:
January 16th, 2011
Posted at: 9:28 pm
hello sir agre developers ltd kaisa stoke hai isme abhi enter kiya ja sakta hai kya n target kya hai iska?
Gitanjali Says:
January 16th, 2011
Posted at: 9:29 pm
HI CB, if so ..can we go short in rcapital, rpower or rcom..pl? May I kindly have the support and resistance for which ever , you suggest ..
ddg1208 Says:
January 16th, 2011
Posted at: 9:42 pm
Dear CB,
How is jupiter and wwelpcorp. Are they operator driven stocks
UNIB Says:
January 16th, 2011
Posted at: 9:50 pm
how tomarrow opens
target of alok
Gitanjali Says:
January 16th, 2011
Posted at: 10:09 pm
Hi CB, ok! Thanks .. can we go long in mll or tataglobal to morrow ..pl..tata coffe is in news ..[stabucks deal]..will it help tataglobal ..?
Baltic index is up ..will it help mercat ..pl?
Gitanjali Says:
January 16th, 2011
Posted at: 10:10 pm
Hi Venkatagee, Thanks.