Quotes with Resistance & Support
Market Information

Your Queries > Buy | Sell | Hold a stock ?

More than 200,000 Queries replied and counting..

Confused whether it is the right time to buy a stock, sell a stock, enter into the market or any Stock Market related queries. If yes, the please feel free to post it in the form of a comment. I will try to give you the best possible strategy on your Stock or Market, but at the same time I also expect you to read our disclaimer.

So feel free to go ahead and write a query. If you want to receive a email as soon as your query is answered, all you need do is subscribe to our auto email feature.

449,907 Responses

{ ADD YOUR OWN }

  1. Mythreyi Says:
    January 13th, 2011
    Posted at: 2:01 pm

    good aft! where is the support for the bank nifty futures..thanxs

    CB, replies: Hi Mythreyi, its near 10600

  2. CB Says:
    January 13th, 2011
    Posted at: 2:01 pm

    Hi ronsal, no, seems a bit unlikely in a day or 2.


  3. ashish Says:
    January 13th, 2011
    Posted at: 2:01 pm

    whats the entry rate for alok industries plz

    CB, replies: Hi ashish, lower near 22-23.

  4. math Says:
    January 13th, 2011
    Posted at: 2:01 pm

    thx cb. If so hiw abt buying futures of suzlon.

    CB, replies: Hi math, suzlon looks good. one can enter near 51.50

  5. sarthak Says:
    January 13th, 2011
    Posted at: 2:01 pm

    hi cb...
    bought UTV SOFTWARE@ 550 and Engineer India @315.85. How does the stock looks...and what price target i can expect??

    CB, replies: Hi sarthak, these are a hold for short term. can add 7-10% in coming days. technically look good

  6. ronsal Says:
    January 13th, 2011
    Posted at: 2:02 pm

    can u advice on closing for infosys and ifci?

    CB, replies: Hi ronsal, not sure of infy.. ifci may close near 59

  7. Adnan Says:
    January 13th, 2011
    Posted at: 2:03 pm

    Hi CB,Any trades possible,now?

    CB, replies: Hi Adnan, one can enter a 5800 call.

  8. MGF Says:
    January 13th, 2011
    Posted at: 2:03 pm

    hi cb

    what could be maximum level nifty 6000 call before expiry?

    CB, replies: Hi MGF, nifty could test 5850-5900 once if gloabl markets improve a bit. ***************************** ill be back in 1 hour.

  9. ram Says:
    January 13th, 2011
    Posted at: 2:05 pm

    can i enter sree renuka sugars?

    CB, replies: Hi ram, in small quantity. looks good

  10. Hi-Bye Says:
    January 13th, 2011
    Posted at: 2:05 pm

    good afternoon cb is it ok to buy hdfc bank near 2131??? ??

    CB, replies: Hi Hi-Bye, Good afternoon. no, don't enter it now. ***************************** ill be back in 1 hour.

  11. math Says:
    January 13th, 2011
    Posted at: 2:06 pm

    thx cb. If so hiw abt buying futures of suzlon.

    Kartik, replies: Hi math, Markets are seeing selling pressure, wait till tomorrow

  12. matlee Says:
    January 13th, 2011
    Posted at: 2:13 pm

    SIMPLE LOGIC - BUY QUALITY STOCKS WHEN IT IS CHEAP, BELOW ARE THE LEVEL OF BSE 200 STOCKS AS OF 10 JAN, ONE CAN SEE HOW MOST OF THEM BOUNCED BACK YESTERDAY, 12TH JAN. MORE THAN 50% OF ALL GOOD STOCKS ARE AVAILABLE AT 52WEEK LOW OR BELOW, WHEN NIFTY IS STILL 1000 POINTS OR 25 ABOVE 52 WEEK LEVEL. SO MANY QUALITY STOCKS ARE AVAILABLE CHEAP FOR THOSE WHO WANT MAKE RISK FREE TRADE/INVESTMENT, NOT MUCH OF EXPERT ADVISE REQUIRED IF YOU HAVE ELEMENTARY KNOWLEDGE OF STOCKS AND STOCK MARKETS. THESE STOCKS MAY GO FURTHER DOWN BUT IT IS ALSO NOT A BAD LEVEL TO BUY NOW
    GOOD LUCK
    Company Name 10 JAN WEEKLY Change Net Change Prev. Close 10 JAN. Price
    Syndicate Bank     -18.04 -23.15 128.3 112.7 105.15
    BajajAuto     -18.04 -278.15 1541.5 1317 1263.35
    Yes Bank     -16.42 -51.35 312.7 270.8 261.35
    JSW Steel     -16.04 -188.65 1176.2 1032.7 987.55
    Indusind Bank     -15.84 -42.05 265.45 231.4 223.4
    Mercator Lines     -15.52 -9.1 58.65 49.55
    Chambal Fertilisers     -14.4 -13 90.3 77.3
    Hind Oil Exploration     -14.18 -33.5 236.3 214 202.8
    Opto Circuit     -14.08 -37.85 268.75 239.5 230.9
    Mah. Finan     -14.01 -103.7 740.35 670.8 636.65
    IFCI     -13.67 -9.2 67.3 59.6 58.1
    IBull Real     -13.44 -18.75 139.55 125 120.8
    Bombay Dyeing     -13.29 -69.5 523 453.5
    Indian Bank     -13.28 -32.85 247.3 214.45
    BF Utilities     -13.21 -121.65 920.7 799.05
    United Spirits     -13.16 -192.15 1460.55 1268.4
    LIC Housing Finance     -12.99 -25.4 195.55 170.15
    Shree Renuka Sugar     -12.98 -12.6 97.05 84.45
    HDIL     -12.84 -24.95 194.25 183.7 169.3
    KSK Energy Ventures     -12.75 -17.2 134.85 117.65
    Amtek Auto     -12.56 -17.4 138.55 121.15
    BajHindLtd     -12.27 -14.6 119 104.4
    IBull Fin     -11.81 -20.5 173.65 153.15
    Lanco Infratech     -11.74 -7.45 63.45 56
    Oriental Bank     -11.7 -47.45 405.5 358.05
    ICICI Bank     -11.39 -130.35 1144.65 1014.3
    Indian Overseas Bank     -11.24 -16.45 146.4 129.95
    Financial Technology     -11.08 -99.05 893.9 794.85
    Canara Bank     -11.03 -72.85 660.4 587.55
    DLF     -11.01 -32.15 291.95 259.8
    Aban Offshore     -10.92 -89.1 816 726.9
    Ambuja Cement     -10.87 -15.55 143.05 127.5
    PTC India     -10.77 -13.7 127.25 113.55
    Dena Bank     -10.73 -12.5 116.55 104.05
    Rural Electn. Corp     -10.5 -31.3 298.2 266.9
    Edelweiss Capital     -10.45 -4.9 46.9 42
    Unitech     -10.42 -6.9 66.2 59.3
    IDFC     -10.29 -18.75 182.2 163.45
    Allahabad Bank     -10.25 -23.15 225.85 202.7
    Punj Lloyd     -10.24 -11.45 111.85 104.9 100.4
    HDFC     -10.21 -74.35 727.95 653.6
    Bajaj Holding     -10.13 -88.3 871.5 783.2
    Andhra Bank     -10.07 -15.2 150.9 135.7
    Dish TV India     -10.06 -7.15 71.1 63.95
    CentralBank of India     -10.02 -18.2 181.65 163.45
    Adani Enterp     -9.96 -64.65 649.3 584.65
    Larsen & Toubro     -9.93 -196.6 1979.05 1782.45
    United Phosphorus     -9.82 -17 173.15 156.15
    Tata Motors     -9.8 -128.05 1306.3 1178.25
    Exide Inds     -9.77 -16.3 166.8 150.5
    Havells India     -9.77 -38.7 396.2 357.5
    Bhushan Steel     -9.76 -46.35 475 428.65
    IVRCL Infra     -9.75 -12.55 128.75 116.2
    Guj Mineral Devp     -9.69 -13.5 139.35 125.85
    Praj Industries     -9.67 -8.15 84.25 76.1
    Suzlon Energy     -9.52 -5.2 54.65 49.45
    Hindalco     -9.43 -23.2 246 222.8
    IDBI     -9.41 -15.5 164.75 149.25
    SBI     -9.36 -263.25 2811.05 2547.8
    Union Bank Of India     -9.28 -32.25 347.5 315.25


  1. Your name>
    Change your image

    Note: rel="nofollow" in use - do not spam, do not advertise!

Interesting Posts:

Breakouts

+ve 30 DMA    50 DMA    150 DMA    200 DMA
-ve 30 DMA    50 DMA    150 DMA    200 DMA

Latest Query

Samrudhiglobal.com wishing you and your friends and family Advance xmas and Happy New year...view more »
- by Sam
Status: Awaiting reply

Market Stats

Search Our Archives

Latest Investment Idea

Recent Comments