Quotes with Resistance & Support
Market Information

Your Queries > Buy | Sell | Hold a stock ?

More than 200,000 Queries replied and counting..

Confused whether it is the right time to buy a stock, sell a stock, enter into the market or any Stock Market related queries. If yes, the please feel free to post it in the form of a comment. I will try to give you the best possible strategy on your Stock or Market, but at the same time I also expect you to read our disclaimer.

So feel free to go ahead and write a query. If you want to receive a email as soon as your query is answered, all you need do is subscribe to our auto email feature.

449,907 Responses

{ ADD YOUR OWN }

  1. Avtar Says:
    January 12th, 2011
    Posted at: 12:01 am

    Dear Kartik should we buy texmaco and KFA at cmp?

    CB, replies: Hi Avtar, no, they are both seeing some selling pressure as of now

  2. shipra Says:
    January 12th, 2011
    Posted at: 12:10 am

    kartik/cb..where my query lost...today as per ur suggestion i exited unitech at 56.60 under huge loss...please can u tell at what price shld i enter it back...how much can it fall as it looks weak to u.....pls tell if i short sell it tomorrow at around 59..at what price to cover..how much can it fal pls?

    CB, replies: Hi shipra, ok. we should be able to enter it again around 52 levels. for now shall keep recovering losses this way.

  3. ss Says:
    January 12th, 2011
    Posted at: 12:36 am

    What is the future of Cals refineries? Can any one through some light on this scrip? Is there any chance of de-listing?

    CB, replies: Hi ss, its a high risk bet.. company has not yet started production. once it does, stock price is likely to see good appreciation

  4. rahul Says:
    January 12th, 2011
    Posted at: 12:47 am

    hi cb,
    which is the good level to enter tata motors?.

    CB, replies: Hi rahul, enter it at cmp with strict sl near 1150

  5. CB Says:
    January 12th, 2011
    Posted at: 12:57 am

    Hi bhavin, no, don't enter it yet. looks weak

    Hi Avtar, no, they are both seeing some selling pressure as of now

    Hi shipra, ok. we should be able to enter it again around 52 levels. for now shall keep recovering losses this way.

    Hi ss, its a high risk bet.. company has not yet started production. once it does, stock price is likely to see good appreciation

    Hi rahul, enter it at cmp with strict sl near 1150


  6. ramesh Says:
    January 12th, 2011
    Posted at: 1:47 am

    Hi
    Holding Mahindra Forge @103
    Jupiter @ 76
    BajajHind@137

    average @cmp/ hold pl advice...

    Regards
    Ramesh

    Kartik, replies: Hi ramesh, continue to hold them, dont avg them out yet

  7. matlee Says:
    January 12th, 2011
    Posted at: 2:07 am

    Dear Fellow NSEGuiders,

    Below is the list of BSE 200 Companies Weekly loss % as of 11 Jan. Most of the constitute Gems of Indian Stock exchanges. more than 50% of Indian stocks are now at 52 Low or closer to it WHILE NIFTY IS STILL
    Those who are short, medium and long term Investors or even traders, here is another chance to cover your past losses and make gains. Most likely markets and all share prices will go down still more, but if you have money to invest/trade these are good levels,
    IF YOU ARE AVERAGE INTELLIGENT PERSON, WITH SOME KNOWLEDGE OF STOCKS AND STOCK MARKET, YOU DON'T HAVE TO SEEK ANY FURTHER EXPERT ADVISES, IT IS SIMPLE, BUY WHEN STOCKS ARE AVAILABLE CHEAP, IF YOU ARE ABLE PUT STOP LOSSES PUT DAILY AT 1-3% DOWN, THAT WILL REDUCE ANY SUDDEN DOWN TURN.
    GOOD LUCK

    http://money.livemint.com/LiveMarket/TopGainersLoser.aspx?id=4&Option=LOSE&EXCHG=BSE&Period=&Group=&Indices=3&IsAll=0&flag=1
    WEEKLY LOSERS 11 JAN.
    Company Name Current Price Prev. Close Change Net Change
    Rs. Rs. % Rs.
    JSW Steel     943.5 1191.7 -20.83 -248.2
    Syndicate Bank     102.5 127.7 -19.73 -25.2
    Hind Oil Exploration     201.55 246.55 -18.25 -45
    NagarCons     125.1 151.9 -17.64 -26.8
    KSK Energy Ventures     109.3 132.4 -17.45 -23.1
    HDIL     160.85 194.6 -17.34 -33.75
    Bombay Dyeing     440.6 529.15 -16.73 -88.55
    Unitech     55.45 66.55 -16.68 -11.1
    Mercator Lines     48.65 58.3 -16.55 -9.65
    Chambal Fertilisers     76.35 91 -16.1 -14.65
    Lanco Infratech     55.2 65.55 -15.79 -10.35
    BF Utilities     772.05 911.1 -15.26 -139.05
    Shree Renuka Sugar     83.55 98.35 -15.05 -14.8
    BajHindLtd     102.4 120.35 -14.91 -17.95
    GMR Infrastructure     40.1 47.1 -14.86 -7
    Mah. Finan     640.6 750.3 -14.62 -109.7
    IVRCL Infra     114.45 133.9 -14.53 -19.45
    IFCI     57.4 67 -14.33 -9.6
    Dish TV India     61.7 71.75 -14.01 -10.05
    Yes Bank     271.85 315.55 -13.85 -43.7
    Punj Lloyd     100.05 116 -13.75 -15.95
    Bhushan Steel     423.9 490.7 -13.61 -66.8
    LIC Housing Finance     169.6 196.25 -13.58 -26.65
    Opto Circuit     229.85 265 -13.26 -35.15
    Edelweiss Capital     41.55 47.9 -13.26 -6.35
    Financial Technology     772.45 890.2 -13.23 -117.75
    Aban Offshore     706.85 813.7 -13.13 -106.85
    DLF     257.5 295.45 -12.84 -37.95
    Patel Engineering     272.9 312.9 -12.78 -40
    PTC India     110.4 126.5 -12.73 -16.1
    IBull Fin     154.5 176.75 -12.59 -22.25
    UniBreHold     270.8 309.45 -12.49 -38.65
    JP Associate     94.85 108.35 -12.46 -13.5
    Suzlon Energy     47.5 54.25 -12.44 -6.75
    Sintex Industries     162.95 185.9 -12.35 -22.95
    Rolta India     139.2 158.8 -12.34 -19.6
    IBull Real     120.6 137.5 -12.29 -16.9
    Century Textiles     384.1 437.65 -12.24 -53.55
    Bajaj Holding     763.5 869.55 -12.2 -106.05
    Dena Bank     102.45 116.65 -12.17 -14.2
    Godrej Industries     179.35 203.8 -12 -24.45
    Tanla Solutions     19.8 22.5 -12 -2.7
    Indian Bank     218.2 247.85 -11.96 -29.65
    United Spirits     1291.55 1466.55 -11.93 -175
    Great Offshore     348.95 395.9 -11.86 -46.95
    Indusind Bank     233.45 264.8 -11.84 -31.35
    Hind.Copp     296.8 336.55 -11.81 -39.75
    Canara Bank     585 662.8 -11.74 -77.8
    Jai Corp     198.75 224.9 -11.63 -26.15
    BajajAuto     1306.55 1476.65 -11.52 -170.1
    Ambuja Cement     126.65 142.9 -11.37 -16.25
    Essar Oil     124.9 140.9 -11.36 -16
    Balrampur Chini Mill     80.65 90.95 -11.32 -10.3
    Tata Motors     1160.3 1306.45 -11.19 -146.15
    IDFC     161.9 182.15 -11.12 -20.25
    Ashok Leyland     59.45 66.85 -11.07 -7.4
    IDBI     147.8 166 -10.96 -18.2
    Rel. Capital     607.3 681.75 -10.92 -74.45
    CentralBank of India     162.75 182.4 -10.77 -19.65
    Ster.Ind     171.9 192.3 -10.61 -20.4
    JP Power Ven     49.8 55.7 -10.59 -5.9
    Allahabad Bank     205.9 230.15 -10.54 -24.25
    ICICI Bank     1023.2 1143.6 -10.53 -120.4
    Indian Overseas Bank     131.9 147.35 -10.49 -15.45
    Thermax     792.3 885 -10.47 -92.7
    MRF     6607.95 7374.2 -10.39 -766.25
    Titan Inds     3305.25 3682.4 -10.24 -377.15
    HDFC Bank     2146.5 2390.5 -10.21 -244
    Andhra Bank     134.85 150 -10.1 -15.15
    GVK Power     37.4 41.6 -10.1 -4.2
    Oriental Bank     362.75 403.15 -10.02 -40.4
    Amtek Auto     123.3 136.9 -9.93 -13.6
    Chennai Petroleum     226.3 251.05 -9.86 -24.75
    Larsen & Toubro     1785.5 1979.65 -9.81 -194.15
    Vijaya Bank     91.75 101.7 -9.78 -9.95
    Adi Bir Nuv     754.7 836.25 -9.75 -81.55
    TorrentPo     250.65 277.65 -9.72 -27
    Apollo Tyres     61.9 68.5 -9.64 -6.6
    Deccan Chronicle     101.25 111.85 -9.48 -10.6
    Zee Ent. Entp     130.85 144.5 -9.45 -13.65
    Shriram Trans. Fin     708.65 782.15 -9.4 -73.5
    UCO Bank     106.05 117 -9.36 -10.95
    HDFC     660.7 727.85 -9.23 -67.15
    MTNL     52.1 57.4 -9.23 -5.3
    IRB Infra     209.2 230.45 -9.22 -21.25
    Exide Inds     151.2 166.25 -9.05 -15.05
    Guj Mineral Devp     127.6 140.15 -8.95 -12.55
    IBull Sec     20.9 22.95 -8.93 -2.05
    Biocon     387.1 424.95 -8.91 -37.85
    NMDC     259.15 284.35 -8.86 -25.2
    Neyveli Lignite     125.1 137.15 -8.79 -12.05
    Karnataka Bank     150.15 164.5 -8.72 -14.35
    Mang.Refin     68.75 75.25 -8.64 -6.5
    ABB     741.45 810.55 -8.53 -69.1
    Bajaj Finserv     431.3 471.4 -8.51 -40.1
    Television Eighteen     66.25 72.4 -8.49 -6.15
    Guj NRE Coke     63.45 69.3 -8.44 -5.85
    Moser Baer     57.1 62.3 -8.35 -5.2
    Kotak Bank     417.75 455.75 -8.34 -38
    Tata Global Beverage     102.25 111.5 -8.3 -9.25
    Sun TV Network     494.15 538.8 -8.29 -44.65
    Siemens     760.5 828.9 -8.25 -68.4
    Havells India     365.65 398.1 -8.15 -32.45
    EIH     106.15 115.55 -8.14 -9.4
    Educomp Solutions     499 543.2 -8.14 -44.2
    ONGC     1188.4 1291.95 -8.02 -103.55
    Tata Steel     647.6 703.4 -7.93 -55.8
    Essar Shipping Ports     100 108.6 -7.92 -8.6
    Bharat Forge     349.05 378.95 -7.89 -29.9
    Anant Raj Inds     101.45 110.05 -7.81 -8.6
    JSW Energy     92.15 99.9 -7.76 -7.75
    Alstom Projects     646.55 700.75 -7.73 -54.2
    Rural Electn. Corp     270.45 292.95 -7.68 -22.5
    Jubilant Life     261.4 282.95 -7.62 -21.55
    IBull Power     26.55 28.7 -7.49 -2.15
    BPCL     610.45 659.8 -7.48 -49.35
    Hero Honda     1837.35 1985.25 -7.45 -147.9
    SBI     2611.8 2820.85 -7.41 -209.05
    Pipavav Shipyard     79.45 85.7 -7.29 -6.25
    Maruti Suzuki     1323.7 1427.65 -7.28 -103.95
    Tata Teleservice     18.5 19.95 -7.27 -1.45
    Oracle Financial Ser     2158.2 2324.6 -7.16 -166.4
    Castrol India     428.35 461.2 -7.12 -32.85
    Guj. Petronet     109.45 117.75 -7.05 -8.3
    GE Shipping     320.1 343.9 -6.92 -23.8
    Hind.Cons     45.3 48.65 -6.89 -3.35
    Rel. Infra     803.05 862.5 -6.89 -59.45
    Indian Oil Corp.     329 353.15 -6.84 -24.15
    Rel. Commn     137.8 147.9 -6.83 -10.1
    New Delhi Television     81 86.85 -6.74 -5.85
    NHPC     27.05 29 -6.72 -1.95
    Voltas     210.45 225.5 -6.67 -15.05
    Unit.Brew     477.05 510.9 -6.63 -33.85
    Welspun Corp     161.45 172.9 -6.62 -11.45
    Rel.Power     148.35 158.85 -6.61 -10.5
    SAIL     175.55 187.95 -6.6 -12.4
    BEML     959.25 1026.6 -6.56 -67.35
    Federal Bank     377.55 404.05 -6.56 -26.5
    Mah.&Mah.     735.5 787.05 -6.55 -51.55
    Lupin     455.2 486.75 -6.48 -31.55


  8. rect Says:
    January 12th, 2011
    Posted at: 2:16 am

    HI CB
    WHY PEOPLE ARE WORRIED ABOUT DE-LISTING OF CALS REFINERIES? MANY FII FIND INTEREST TO INVEST IN CALS. IF SUPPOSE DE-LISTED THEN WHAT WILL HAPPEN TO ITS SHARE HOLDERS? PL GIVE MORE DETAILS

    Kartik, replies: Hi rect, realty stocks have been trading weak, HDIL might take some time to recover, can see around 165 today, Cals has not yet started out its production and might take another 1-2 years to do so, would be better to avoid it

  9. rect Says:
    January 12th, 2011
    Posted at: 2:22 am

    HOLDING HDIL @ 175. WILL IT KISS THAT LEVEL TOMORROW. WHY IT IS FALLING CONTINUOSLY? PL ADVICE

    Kartik, replies: Hi rect, realty stocks have been trading weak, HDIL might take some time to recover, can see around 165 today, Cals has not yet started out its production and might take another 1-2 years to do so, would be better to avoid it

  10. Deepak Says:
    January 12th, 2011
    Posted at: 6:38 am

    Good morning Cb,


    could you please give me 2-3 months target of smartlink?i am holding 1000@69.

    Regards,

    Kartik, replies: Hi Deepak, can see around 80 in 3-4 months

  11. Manek Says:
    January 12th, 2011
    Posted at: 7:28 am

    Good morning...what about the market trend today.can i short sesa goa.if so tell me sl

    Kartik, replies: Hi Manek, likely to trade positive today, dont go short today

  12. jalpak Says:
    January 12th, 2011
    Posted at: 7:42 am

    can i enter blue star info for intraday

    Kartik, replies: Hi jalpak, no, dont enter it for intraday

  13. anand Says:
    January 12th, 2011
    Posted at: 7:52 am

    Sir in my 2lk Amount I have invested 1lack 30 thousand in below Companies
    Excel Infoways Limited 320@60
    Satyam Comp [email protected]
    Suzlon 210@70
    TATA Communication 150@339
    AmtekAuto 300@151
    Still I am having 70 Thousand so I want to Avg any 2 or 3 off above company’s so can u tell me which comp @ what rate is good for making avg

    Kartik, replies: Hi anand, the companies you have are strong bet for Long term investment, continue to hold them, dont avg them out yet

  14. deepa11 Says:
    January 12th, 2011
    Posted at: 7:54 am

    GM KARTIK,can i avg balpharma today,i hold @37.90 .. pls guide me.. thanx in advance

    Kartik, replies: Hi deepa11, not yet, wait for some more time

  15. kk Says:
    January 12th, 2011
    Posted at: 8:43 am

    hi kartik,

    sector wise i think IT is looking weak?

    Kartik, replies: Hi kk, yes

  1. Your name>
    Change your image

    Note: rel="nofollow" in use - do not spam, do not advertise!

Interesting Posts:

Breakouts

+ve 30 DMA    50 DMA    150 DMA    200 DMA
-ve 30 DMA    50 DMA    150 DMA    200 DMA

Latest Query

Samrudhiglobal.com wishing you and your friends and family Advance xmas and Happy New year...view more »
- by Sam
Status: Awaiting reply

Market Stats

Search Our Archives

Latest Investment Idea

Recent Comments