New!! – Support & Resistance Levels Of Nifty 50 Stocks as on 12-11-15
Below are the support & resistance levels of Nifty50 stocks as on 12-11-15 (EOD). Hope this will help visitors holding any of these stocks or planning to enter either of these.
| Name | Support | Resistance |
| ACC | 1290 | 1370 |
| Ambuja cements | 195 | 215 |
| Asian Paints | 780 | 822 |
| Axis bank | 450 | 491 |
| Bajaj Auto | 2400 | 2470 |
| Bank of Baroda | 167 | 176 |
| Bharti Airtel | 318 | 349 |
| BHEL | 176 | 194 |
| BPCL | 880 | 920 |
| Cairn India | 136 | 142 |
| Cipla | 630 | 660 |
| Coal India | 320 | 338 |
| DLF | 109 | 117 |
| DrReddy labs | 3250 | 3600 |
| GAIL | 270 | 302 |
| Grasim | 3550 | 3670 |
| HCL tech | 840 | 870 |
| HDFC | 1160 | 1220 |
| HDFC Bank | 1040 | 1075 |
| Hero Motocorp | 2600 | 2670 |
| Hindalco | 77.5 | 81 |
| HUL | 790 | 815 |
| ICICI Bank | 255 | 272 |
| IDFC | 52 | 56 |
| Indusind Bank | 890 | 910 |
| Infosys | 1090 | 1120 |
| ITC | 330 | 339 |
| Jindal Steel | 70 | 73 |
| Kotak Mahindra Bank | 640 | 665 |
| L&T | 1340 | 1410 |
| Lupin | 1780 | 1850 |
| M&M | 1245 | 1290 |
| Maruti Suzuki | 4600 | 4800 |
| NMDC | 89 | 96 |
| NTPC | 129 | 135 |
| ONGC | 234 | 248 |
| PNB | 129 | 138 |
| Power Grid Corp | 127 | 133 |
| Reliance Industries | 918 | 940 |
| SBI | 238 | 248 |
| Sesa Sterlite | 87 | 96 |
| Sun Pharma | 720 | 775 |
| Tata Motors | 394 | 420 |
| Tata Power | 66 | 72 |
| Tata Steel | 208 | 232 |
| TCS | 2420 | 2510 |
| Tech Mahindra | 515 | 540 |
| Ultratech Cemet | 2650 | 2760 |
| United Spirits | 3450 | 3620 |
| Wipro | 548 | 570 |
Get instant Swing call alerts on Mobile
24 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis






Pk Says:
November 12th, 2015
Posted at: 3:35 pm
Sir,
Support and resistance for Auropharma?
CB Says:
November 12th, 2015
Posted at: 3:36 pm
Hi Pk, it has support at 825 and resistance at 862
R B DUBEY Says:
November 12th, 2015
Posted at: 6:35 pm
Reliable
CB Says:
November 13th, 2015
Posted at: 8:52 am
Hi R B DUBEY, thanks.
amulyak Says:
November 14th, 2015
Posted at: 5:05 pm
what is your advice on ongc and tata steel
CB Says:
November 14th, 2015
Posted at: 6:54 pm
Hi amulyak, ongc is going a bit weak. if holds onto support of 220-223, can bounce back from here. tata steel can test 235 in near term
senthilprakash Says:
November 17th, 2015
Posted at: 11:10 am
Hi,
traded Bank Nifty 16500 PUT for 120rs. please advice on whether i should hold it.
CB Says:
November 18th, 2015
Posted at: 8:25 am
Hi senthilprakash, its a hold with sl at 17250 for now (spot)