Support & Resistance Levels Of Nifty 50 Stocks as on 07-08-14
Below are the support & resistance levels of Nifty50 stocks as on 07-08-14 (EOD). Hope this will help visitors holding any of these stocks or planning to enter either of these.
Stocks | Support | Resistance |
ACC | 1400 | 1510 |
Ambuja cements | 202 | 220 |
Asian Paints | 620 | 645 |
Axis bank | 379 | 400 |
Bajaj Auto | 2100 | 2178 |
Bank of Baroda | 855 | 910 |
Bharti Airtel | 355 | 385 |
BHEL | 222 | 240 |
BPCL | 572 | 610 |
Cairn India | 312 | 325 |
Cipla | 430 | 445 |
Coal India | 353 | 372 |
DLF | 190 | 207 |
DrReddy labs | 2720 | 2810 |
GAIL | 414 | 430 |
Grasim | 3260 | 3350 |
HCL tech | 1490 | 1570 |
HDFC | 1010 | 1055 |
HDFC Bank | 800 | 830 |
Hero Motocorp | 2580 | 2630 |
Hindalco | 184 | 200 |
HUL | 680 | 730 |
ICICI Bank | 1435 | 1505 |
IDFC | 145 | 154 |
Indusind Bank | 544 | 570 |
Infosys | 3430 | 3620 |
ITC | 343 | 355 |
Jindal Steel | 267 | 286 |
Kotak Mahindra Bank | 917 | 960 |
L&T | 1460 | 1505 |
Lupin | 1140 | 1180 |
M&M | 1212 | 1260 |
Maruti Suzuki | 2620 | 2680 |
NMDC | 170 | 181 |
NTPC | 138 | 146 |
ONGC | 390 | 412 |
PNB | 900 | 970 |
Power Grid Corp | 132 | 137 |
Reliance Industries | 960 | 1005 |
SBI | 2390 | 2470 |
Sesa Sterlite | 278 | 290 |
Sun Pharma | 745 | 765 |
Tata Motors | 439 | 455 |
Tata Power | 93 | 99 |
Tata Steel | 540 | 565 |
TCS | 2450 | 2510 |
Tech Mahindra | 2180 | 2240 |
Ultratech Cemet | 2480 | 2610 |
United Spirits | 2280 | 2420 |
Wipro | 532 | 560 |
Get instant Swing call alerts on Mobile
21 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis
Ramesh Says:
August 7th, 2014
Posted at: 11:05 pm
Thanks a lot CB. it helps a lot.
CB Says:
August 7th, 2014
Posted at: 11:53 pm
Hi Ramesh, most welcome.
subin Says:
August 8th, 2014
Posted at: 11:07 am
Thanks CB..
CB Says:
August 8th, 2014
Posted at: 1:29 pm
Hi subin, most welcome.
suresh Says:
August 8th, 2014
Posted at: 7:17 pm
hi cb i want calls which i can hold upto 1-2 week , from where i will get that calls
CB Says:
August 9th, 2014
Posted at: 9:26 am
Hi suresh, Swing calls are posted regularly here: http://nseguide.com/category/technicals/ . for now can add some of bharti airtel for short term. can head upto 400