Nifty 50 – Support & Resistance levels
| Company Name | Support | Resistance |
| Adani Ports and Special Economic Zone Ltd. | 317 | 355 |
| Asian Paints Ltd. | 1425 | 1500 |
| Axis Bank Ltd. | 680 | 740 |
| Bajaj Auto Ltd. | 2720 | 2880 |
| Bajaj Finance Ltd. | 2600 | 2800 |
| Bajaj Finserv Ltd. | 5980 | 6600 |
| Bharat Petroleum Corporation Ltd. | 331 | 361 |
| Bharti Airtel Ltd. | 295 | 324 |
| Bharti Infratel Ltd. | 284 | 302 |
| Cipla Ltd. | 500 | 545 |
| Coal India Ltd. | 214 | 227 |
| Dr. Reddy’s Laboratories Ltd. | 2700 | 2900 |
| Eicher Motors Ltd. | 19800 | 22200 |
| GAIL (India) Ltd. | 329 | 348 |
| Grasim Industries Ltd. | 690 | 780 |
| HCL Technologies Ltd. | 1035 | 1075 |
| HDFC Bank Ltd. | 2095 | 2165 |
| Hero MotoCorp Ltd. | 2780 | 2950 |
| Hindalco Industries Ltd. | 200 | 215 |
| Hindustan Petroleum Corporation Ltd. | 223 | 245 |
| Hindustan Unilever Ltd. | 1790 | 1870 |
| HDFC | 1960 | 2020 |
| I T C Ltd. | 269 | 282 |
| ICICI Bank Ltd. | 347 | 375 |
| Indiabulls Housing Finance Ltd. | 625 | 705 |
| Indian Oil Corporation Ltd. | 131 | 140.5 |
| IndusInd Bank Ltd. | 1480 | 1555 |
| Infosys Ltd. | 742 | 775 |
| JSW Steel Ltd. | 263 | 285 |
| Kotak Mahindra Bank Ltd. | 1250 | 1320 |
| Larsen & Toubro Ltd. | 1275 | 1350 |
| Mahindra & Mahindra Ltd. | 665 | 740 |
| Maruti Suzuki India Ltd. | 7000 | 7400 |
| NTPC Ltd. | 133 | 141 |
| Oil & Natural Gas Corporation Ltd. | 140 | 151 |
| Power Grid Corporation of India Ltd. | 182 | 192 |
| Reliance Industries Ltd. | 1270 | 1340 |
| State Bank of India | 277 | 305 |
| Sun Pharmaceutical Industries Ltd. | 400 | 428 |
| Tata Consultancy Services Ltd. | 2020 | 2110 |
| Tata Motors Ltd. | 168 | 190 |
| Tata Steel Ltd. | 452 | 500 |
| Tech Mahindra Ltd. | 770 | 825 |
| Titan Company Ltd. | 1000 | 1080 |
| UPL Ltd. | 782 | 820 |
| UltraTech Cement Ltd. | 3350 | 3590 |
| Vedanta Ltd. | 156 | 168 |
| Wipro Ltd. | 342 | 380 |
| Yes Bank Ltd. | 170 | 185 |
| Zee Entertainment Enterprises Ltd. | 350 | 405 |
To register for PMS, click here:
Get instant Swing call alerts on Mobile
5 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis






Rajesh Says:
February 7th, 2019
Posted at: 9:00 am
thanks a lot.
Tom Says:
February 7th, 2019
Posted at: 9:12 am
Hi CB Sir, Intraday tgt on ncc?
Naveena Says:
February 7th, 2019
Posted at: 7:27 pm
Thanks uploaded good information,we have been learning more technical and more information thnks a lot
CB Says:
February 7th, 2019
Posted at: 7:44 pm
Hi Rajesh, most welcome
Hi Tom, can test 82 tomorrow
Hi Naveena, you are most welcome.
Ubayadullah Says:
April 4th, 2019
Posted at: 5:21 pm
Nifty may take a crucial support around 11442 to 11458 Resistance will be 11667 to 88 once breaks this levels further directions