Stocks moving above its 30 Day Simple Moving Average
Following is the list of stocks that are above their 30 day moving average.
This list was prepared on 24th May 2009, hence the prices of the stocks are also as on 22nd May 2009.
Technically speaking, the stocks above their moving average are expected to give a technical breakout in some days or so.
But at the time it should be remembered that you should also carry on your own research before investing in any of the following mentioned stocks.
Company Name | Current Price |
Change % |
– Simple Moving Average – | |||
30 Days | 50 Days | 150 Days | 200 Days | |||
Cranes Software | 50.50 | 9.07 | 46.30 | 43.98 | 65.37 | 78.52 |
Amit Spinning | 2.00 | 4.71 | 1.91 | 1.86 | – | – |
Pan India Corp | 0.80 | 3.90 | 0.77 | 0.78 | 0.80 | 0.85 |
Marico | 66.55 | 2.49 | 64.93 | 62.82 | 57.14 | 57.48 |
Sujana Uni | 7.50 | 2.32 | 7.33 | 5.85 | 5.50 | 6.83 |
Hind Syntex | 1.90 | 2.15 | 1.86 | 1.99 | – | – |
Lakshmi Energy | 80.00 | 1.99 | 78.44 | 87.59 | 147.10 | 176.87 |
Indo Rama Synth | 26.85 | 1.78 | 26.38 | 23.01 | 17.20 | 19.33 |
SEL Manufacturi | 81.85 | 1.44 | 80.69 | 70.86 | 65.66 | 135.20 |
Akruti City | 471.45 | 1.18 | 465.96 | 788.15 | 747.76 | 762.03 |
Crest Animation | 20.70 | 0.39 | 20.62 | 18.69 | 20.81 | 27.17 |
Quantum Gold | 715.69 | 0.07 | 715.19 | 727.29 | 675.82 | 659.01 |
Gold BeES | 1,433.56 | 0.06 | 1,432.77 | 1,460.35 | 1,355.26 | 1,320.27 |
Panoramic Uni | 231.35 | 0.01 | 231.32 | 225.68 | 227.11 | 225.36 |
Also Read: Stocks above their 50 Day Simple moving average
Tags: 30 DMA, 50 day DMA, hot stocks, nifty tips, nse bse technicals, Simple moving average, top stocks
Similar Posts:
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis