NSE Index Weights- Nifty 50 stocks weightage
NIFTY , CNXIT ,BANKNIFTY,JUNIOR NIFTY, CNX 100 , CNX 500 , CNX MIDCAP , NIFTY MIDCAP –
List of stocks with their weightage in Nifty50, CNX100, CNX 500, Midcap, Bank Nifty. Quotes are updated as of date 02-15-10… Please see the list below
Index Weightage | |||
BANK Nifty | |||
BANK Nifty | AXIS BANK LIMITED | 1028.85 | 9.03 |
BANK Nifty | BANK OF BARODA | 554.25 | 4.39 |
BANK Nifty | BANK OF INDIA | 326.3 | 3.73 |
BANK Nifty | CANARA BANK | 382.05 | 3.41 |
BANK Nifty | HDFC BANK LTD | 1613.8 | 16 |
BANK Nifty | ICICI BANK LTD. | 817.35 | 19.79 |
BANK Nifty | IDBI BANK LIMITED | 116.5 | 1.84 |
BANK Nifty | KOTAK MAHINDRA BANK LTD | 727.7 | 5.5 |
BANK Nifty | ORIENTAL BANK OF COMMERCE | 267.2 | 1.46 |
BANK Nifty | PUNJAB NATIONAL BANK | 878.6 | 6.02 |
BANK Nifty | STATE BANK OF INDIA | 1895 | 26.16 |
BANK Nifty | UNION BANK OF INDIA | 244.55 | 2.69 |
CNX IT | |||
CNX IT | CMC LTD | 1128.95 | 0.34 |
CNX IT | CORE PROJ. & TECH. LTD. | 206.65 | 0.39 |
CNX IT | EDUCOMP SOLUTIONS LTD | 654.3 | 1.25 |
CNX IT | FINANCIAL TECHNO (I) LTD | 1489.25 | 1.37 |
CNX IT | FIRSTSOURCE SOLU. LTD. | 30.85 | 0.27 |
CNX IT | GTL LTD | 407.1 | 0.79 |
CNX IT | HCL INFOSYSTEMS LTD | 139.7 | 0.61 |
CNX IT | HCL TECHNOLOGIES LTD | 361.4 | 4.89 |
CNX IT | INFOSYS TECHNOLOGIES LTD | 2498.65 | 28.79 |
CNX IT | MINDTREE LIMITED | 557.05 | 0.44 |
CNX IT | MOSER-BAER (I) LTD | 75.75 | 0.26 |
CNX IT | MPHASIS LIMITED | 726.55 | 3.06 |
CNX IT | ORACLE FIN SERV SOFT LTD. | 2215.55 | 3.73 |
CNX IT | PATNI COMPUTER SYST LTD | 464.35 | 1.21 |
CNX IT | POLARIS SOFTWARE LAB LTD | 166.95 | 0.33 |
CNX IT | ROLTA INDIA LTD | 184.75 | 0.6 |
CNX IT | TATA CONSULTANCY SERV LT | 746.15 | 29.34 |
CNX IT | TECH MAHINDRA LIMITED | 947.95 | 2.33 |
CNX IT | TULIP TELECOM LIMITED | 966 | 0.56 |
CNX IT | WIPRO LTD | 659.9 | 19.46 |
CNX 500 | |||
CNX 500 | 3I INFOTECH LTD. | 77.45 | 0.03 |
CNX 500 | 3M INDIA LIMITED | 1862.4 | 0.04 |
CNX 500 | AARTI INDUSTRIES LTD | 45.3 | 0.01 |
CNX 500 | ABAN OFFSHORE LTD. | 1189.25 | 0.1 |
CNX 500 | ABB LTD. | 794.15 | 0.34 |
CNX 500 | ABG SHIPYARD LTD | 273.2 | 0.03 |
CNX 500 | ADITYA BIRLA NUVO LIMITED | 835.75 | 0.17 |
CNX 500 | ABHISHEK INDUSTRIES LTD. | 15.05 | 0.01 |
CNX 500 | ACC LIMITED | 875.75 | 0.33 |
CNX 500 | ACKRUTI CITY LIMITED | 481.95 | 0.07 |
CNX 500 | ADANI ENTERPRISES LIMITED | 489.25 | 0.49 |
CNX 500 | ADOR WELDING LTD | 173.65 | 0 |
CNX 500 | ADVANTA INDIA LTD | 515.7 | 0.02 |
CNX 500 | AFTEK LIMITED – ROLL SETT | 17.15 | 0 |
CNX 500 | AJANTA PHARMA LIMITED | 154.65 | 0 |
CNX 500 | AKSH OPTIFIBRE LIMITED | 18.2 | 0 |
CNX 500 | ALLAHABAD BANK | 130.2 | 0.12 |
CNX 500 | ALEMBIC LIMITED | 47.75 | 0.01 |
CNX 500 | ALFA LAVAL (INDIA) LTD. | 1222.55 | 0.04 |
CNX 500 | ALLCARGO GLOBAL LOG. LTD. | 184.4 | 0.05 |
CNX 500 | ALOK INDUSTRIES LTD | 26.45 | 0.03 |
CNX 500 | AMARA RAJA BATTERIES LTD. | 151.5 | 0.03 |
CNX 500 | AMBUJA CEMENTS LTD | 104.75 | 0.32 |
CNX 500 | AMTEK AUTO LTD. | 177.4 | 0.05 |
CNX 500 | AMTEK INDIA LIMITED | 57.7 | 0.01 |
CNX 500 | ANANT RAJ INDUS LTD | 123.55 | 0.07 |
CNX 500 | ANDHRA BANK | 100.3 | 0.1 |
CNX 500 | ANDHRA SUGARS LTD | 121.6 | 0.01 |
CNX 500 | ANSAL PROP & INFRA LTD | 69.35 | 0.02 |
CNX 500 | ALSTOM PROJECTS INDIA LTD | 528.1 | 0.07 |
CNX 500 | APOLLO HOSPITALS ENTER. L | 652.5 | 0.08 |
CNX 500 | APOLLO TYRES LTD | 54.8 | 0.06 |
CNX 500 | APTECH LIMITED | 170.05 | 0.02 |
CNX 500 | AREVA T&D INDIA LIMITED | 270.15 | 0.13 |
CNX 500 | ARVIND LIMITED | 35.8 | 0.02 |
CNX 500 | ASAHI INDIA GLASS LIMITED | 64.5 | 0.02 |
CNX 500 | ASHOK LEYLAND LTD | 50.65 | 0.13 |
CNX 500 | ASIAN ELECTRONICS LTD | 32.8 | 0 |
CNX 500 | ASIAN HOTELS LTD | 553.55 | 0.03 |
CNX 500 | ASIAN PAINTS LIMITED | 1934.5 | 0.37 |
CNX 500 | ASTRAZENECA PHARMA IND LT | 912.1 | 0.05 |
CNX 500 | AGRO TECH FOODS LIMITED | 260 | 0.01 |
CNX 500 | ATUL LTD | 83.9 | 0 |
CNX 500 | AUROBINDO PHARMA LTD | 924.3 | 0.1 |
CNX 500 | AUTOMOTIVE AXLES LIMITED | 343.25 | 0.01 |
CNX 500 | AVAYA GLOBAL CONNECT LTD. | 222 | 0.01 |
CNX 500 | AVENTIS PHARMA LIMITED | 1653.15 | 0.08 |
CNX 500 | AXIS BANK LIMITED | 1028.85 | 0.83 |
CNX 500 | BAJAJ AUTO LIMITED | 1792.65 | 0.52 |
CNX 500 | BAJAJ FINSERV LTD. | 337.85 | 0.1 |
CNX 500 | BAJAJ HINDUSTAN LTD | 172 | 0.07 |
CNX 500 | BAJAJ HOLDINGS & INVS LTD | 557.4 | 0.11 |
CNX 500 | BAJAJ AUTO FINANCE LTD | 288.2 | 0.02 |
CNX 500 | BALAJI TELEFILMS LIMITED. | 53.35 | 0.01 |
CNX 500 | BALLARPUR INDUSTRIES LTD | 27.2 | 0.03 |
CNX 500 | BALMER LAWRIE & CO LTD | 610.1 | 0.02 |
CNX 500 | BALRAMPUR CHINI MILLS LTD | 114.25 | 0.06 |
CNX 500 | BANNARI AMMAN SUGARS LTD | 1149.45 | 0.03 |
CNX 500 | BANK OF BARODA | 554.25 | 0.4 |
CNX 500 | BANK OF INDIA | 326.3 | 0.34 |
CNX 500 | BASF INDIA LTD | 374 | 0.02 |
CNX 500 | BATA INDIA LTD | 182.4 | 0.02 |
CNX 500 | BHARAT ELECTRONICS LTD | 1993.5 | 0.32 |
CNX 500 | BEML LIMITED | 1139.65 | 0.09 |
CNX 500 | BHANSALI ENG. POLYMERS LT | 19.85 | 0.01 |
CNX 500 | BERGER PAINTS (I) LTD | 55.15 | 0.04 |
CNX 500 | BHARAT FORGE LTD | 247.05 | 0.11 |
CNX 500 | BHARTI AIRTEL LIMITED | 285.6 | 2.16 |
CNX 500 | BHEL | 2353.7 | 2.3 |
CNX 500 | BHUSHAN STEEL LIMITED | 1613.7 | 0.14 |
CNX 500 | OSWAL CHEM. & FERT. LTD. | 19.1 | 0.01 |
CNX 500 | BIOCON LIMITED. | 259.35 | 0.1 |
CNX 500 | BIRLA CORPORATION LTD | 361.7 | 0.06 |
CNX 500 | B.L.KASHYAP & SON LTD | 341.7 | 0.01 |
CNX 500 | BLUE DART EXPRESS LTD | 628.75 | 0.03 |
CNX 500 | BLUE STAR LIMITED | 356.95 | 0.06 |
CNX 500 | BOC INDIA LIMITED | 195.2 | 0.03 |
CNX 500 | BOMBAY DYEING & MFG. CO L | 512.3 | 0.04 |
CNX 500 | BOSCH LIMITED | 4714.35 | 0.3 |
CNX 500 | BHARAT PETROLEUM CORP LT | 557.6 | 0.4 |
CNX 500 | BPL LTD | 33.1 | 0 |
CNX 500 | BOMBAY RAYON FASHIONS LTD | 211.85 | 0.04 |
CNX 500 | BRITANNIA INDUSTRIES LTD | 1649.9 | 0.08 |
CNX 500 | CADILA HEALTHCARE LIMITED | 701.2 | 0.19 |
CNX 500 | CAIRN INDIA LIMITED | 260.05 | 0.98 |
CNX 500 | CANARA BANK | 382.05 | 0.31 |
CNX 500 | CAN FIN HOMES LTD | 82.65 | 0 |
CNX 500 | CARBORUNDUM UNIVERSAL LTD | 187.75 | 0.03 |
CNX 500 | CAROL INFO SERVICES LTD | 59.15 | 0 |
CNX 500 | CASTROL INDIA LTD | 703.25 | 0.17 |
CNX 500 | CENTURY ENKA LTD | 263.15 | 0.01 |
CNX 500 | CENTURY PLYBOARDS (I) LTD | 45.35 | 0.02 |
CNX 500 | CENTURY TEXTILES LTD | 476.75 | 0.09 |
CNX 500 | CESC LTD | 394.45 | 0.1 |
CNX 500 | CHAMBAL FERTILIZERS LTD | 68.7 | 0.06 |
CNX 500 | CHEMPLAST SANMAR LTD | 8.75 | 0.01 |
CNX 500 | CHENNAI PETROLEUM CORP LT | 247.7 | 0.07 |
CNX 500 | CHOLAMANDALAM DBS FINANCE | 64.65 | 0.01 |
CNX 500 | CIPLA LTD | 316.7 | 0.51 |
CNX 500 | CLARIANT CHEMICALS (INDIA | 430.35 | 0.02 |
CNX 500 | CMC LTD | 1128.95 | 0.03 |
CNX 500 | COLGATE PALMOLIVE LTD. | 711.8 | 0.19 |
CNX 500 | CONTAINER CORP OF IND LTD | 1249.6 | 0.32 |
CNX 500 | CONSO. FIN. & HOLD. LTD. | 62.9 | 0 |
CNX 500 | COROMANDEL INTERNTL. LTD | 262.7 | 0.07 |
CNX 500 | CORPORATION BANK | 429.35 | 0.12 |
CNX 500 | COSMO FILMS LTD | 117.55 | 0 |
CNX 500 | CRISIL LTD | 4933.2 | 0.07 |
CNX 500 | CROMPTON GREAVES LTD | 419.75 | 0.31 |
CNX 500 | CITY UNION BANK LTD | 29.75 | 0.02 |
CNX 500 | CUMMINS INDIA LTD | 451.35 | 0.18 |
CNX 500 | DABUR INDIA LTD | 170.7 | 0.29 |
CNX 500 | DALMIA CEMENT (BHARAT) LT | 204.4 | 0.03 |
CNX 500 | DECCAN CHRONICLE HOLD LTD | 152.15 | 0.07 |
CNX 500 | DCM SHRIRAM CONSOLIDATED | 55.4 | 0.02 |
CNX 500 | DCW LTD | 20.6 | 0.01 |
CNX 500 | DEEPAK FERTILIZERS & PETR | 101.35 | 0.02 |
CNX 500 | DENA BANK | 76.45 | 0.04 |
CNX 500 | DHAMPUR SUGAR MILLS LTD | 122.95 | 0.01 |
CNX 500 | DISHMAN PHARMA & CHEM LTD | 207.55 | 0.03 |
CNX 500 | DIVI’S LABORATORIES LTD | 579.2 | 0.15 |
CNX 500 | DLF LIMITED | 303.35 | 1.03 |
CNX 500 | DONEAR IND. LIMITED | 33.9 | 0 |
CNX 500 | DREDGING CORP OF INDIA | 625.35 | 0.03 |
CNX 500 | DR. REDDY’S LABORATORIES | 1105.55 | 0.37 |
CNX 500 | D S KULKARNI DEVELOPERS L | 65.45 | 0 |
CNX 500 | DWARIKESH SUGAR IND LTD | 114.1 | 0 |
CNX 500 | DYNAMATIC TECHNOLOGIES | 1104.8 | 0.01 |
CNX 500 | EDELWEISS CAP LTD | 429.2 | 0.06 |
CNX 500 | EDUCOMP SOLUTIONS LTD | 654.3 | 0.12 |
CNX 500 | EICHER MOTORS LTD | 518.5 | 0.03 |
CNX 500 | EID PARRY INDIA LTD | 338.3 | 0.06 |
CNX 500 | EIH LIMITED | 126.8 | 0.1 |
CNX 500 | EVEREST KANTO CYLINDERLTD | 123.6 | 0.02 |
CNX 500 | ELDER PHARMACEUTICALS LTD | 342.3 | 0.01 |
CNX 500 | ELECTROSTEEL CASTINGS LTD | 46.8 | 0.03 |
CNX 500 | ELGI EQUIPMENTS LTD | 84.05 | 0.01 |
CNX 500 | ENGINEERS INDIA LTD | 2035.2 | 0.23 |
CNX 500 | ENTERTAIN NET. IND. LTD. | 229.55 | 0.02 |
CNX 500 | ERA INFRA ENGINEERING LTD | 203.9 | 0.07 |
CNX 500 | ESAB INDIA LTD | 589.85 | 0.02 |
CNX 500 | ESCORTS INDIA LTD | 122.85 | 0.02 |
CNX 500 | ESSAR OIL LTD | 137.75 | 0.33 |
CNX 500 | ESSAR SHIP PORT & LOG LTD | 70.75 | 0.09 |
CNX 500 | ESSEL PROPACK LTD | 44.6 | 0.01 |
CNX 500 | EVEREST INDUSTRIES LTD | 162.05 | 0 |
CNX 500 | EXIDE INDUSTRIES LTD | 110.9 | 0.18 |
CNX 500 | FAG BEARINGS INDIA LTD | 541.1 | 0.02 |
CNX 500 | FUTURE CAP HOLDING LTD. | 174.8 | 0.02 |
CNX 500 | FDC LIMITED | 74.65 | 0.03 |
CNX 500 | FEDERAL BANK LTD | 247.15 | 0.08 |
CNX 500 | FINANCIAL TECHNO (I) LTD | 1489.25 | 0.14 |
CNX 500 | FINOLEX CABLES LTD | 51 | 0.02 |
CNX 500 | FINOLEX INDUSTRIES LTD | 56.25 | 0.01 |
CNX 500 | FIRST LEASING COMPANY OF | 53.7 | 0 |
CNX 500 | FRESENIUS KABI ONCO. LTD | 118.75 | 0.04 |
CNX 500 | FEDERAL-MOGUL GOETZE (IND | 148.8 | 0.02 |
CNX 500 | FORTIS HEALTHCARE LTD | 151.35 | 0.1 |
CNX 500 | FIRSTSOURCE SOLU. LTD. | 30.85 | 0.03 |
CNX 500 | GUJARAT AMBUJA EXPORTS LT | 19.15 | 0.01 |
CNX 500 | GAIL (INDIA) LTD | 406.85 | 1.03 |
CNX 500 | GAMMON INDIA LTD | 229.55 | 0.05 |
CNX 500 | GARDEN SILK MILLS LTD | 70.55 | 0.01 |
CNX 500 | GATEWAY DISTRIPARKS LTD. | 135.05 | 0.03 |
CNX 500 | GEOJIT BNP P. FIN SER LTD | 36.2 | 0.02 |
CNX 500 | GEOMETRIC LIMITED | 66.75 | 0.01 |
CNX 500 | THE GE SHPG.LTD | 267.4 | 0.08 |
CNX 500 | GHCL LIMITED | 44.5 | 0.01 |
CNX 500 | GILLETTE INDIA LTD | 1423 | 0.09 |
CNX 500 | GUJ IND POW CO. LTD | 106.1 | 0.03 |
CNX 500 | GITANJALI GEMS LIMITED | 119.35 | 0.02 |
CNX 500 | GLAXOSMITHKLINE PHARMA LT | 1578.95 | 0.27 |
CNX 500 | GLENMARK PHARMACEUTICALS | 253.3 | 0.14 |
CNX 500 | GUJARAT MINERAL DEV CORP | 154.15 | 0.1 |
CNX 500 | GMR INFRASTRUCTURE LTD. | 55.6 | 0.41 |
CNX 500 | GUJARAT NARMADA FERT. CO | 114.7 | 0.04 |
CNX 500 | GODFREY PHILLIPS INDIA LT | 1851.5 | 0.04 |
CNX 500 | GODREJ CONSUMER PRODUCTS | 255.25 | 0.16 |
CNX 500 | GODREJ INDUSTRIES LTD | 145.65 | 0.09 |
CNX 500 | GOKALDAS EXPORTS LTD. | 157.15 | 0.01 |
CNX 500 | GRAPHITE INDIA LTD | 82.9 | 0.03 |
CNX 500 | GRASIM INDUSTRIES LTD | 2690.15 | 0.49 |
CNX 500 | GREAVES COTTON LTD. | 285.35 | 0.03 |
CNX 500 | GUJ STATE FERT & CHEM LTD | 216.35 | 0.03 |
CNX 500 | GLAXOSMITHKLINE CONSUMER | 1430 | 0.12 |
CNX 500 | GUJARAT STATE PETRO LTD | 89.6 | 0.1 |
CNX 500 | GTL LTD | 407.1 | 0.08 |
CNX 500 | GTL INFRA.LTD | 42.2 | 0.08 |
CNX 500 | GREAT OFFSHORE LTD | 416.7 | 0.03 |
CNX 500 | GUJARAT ALKALIES & CHEM | 122.3 | 0.02 |
CNX 500 | GUJARAT FLUOROCHEMICALS L | 149.75 | 0.03 |
CNX 500 | GUJARAT N R E COKE LTD | 70.65 | 0.07 |
CNX 500 | GUJARAT GAS CO. LTD | 250.8 | 0.06 |
CNX 500 | GVK POW. & INFRA LTD. | 43.8 | 0.14 |
CNX 500 | HARRISON MALAYALAM LTD | 116.25 | 0 |
CNX 500 | HAVELLS INDIA LIMITED | 538.45 | 0.06 |
CNX 500 | HINDUSTAN CONSTRUCTION CO | 137.9 | 0.08 |
CNX 500 | HCL INFOSYSTEMS LTD | 139.7 | 0.06 |
CNX 500 | HCL TECHNOLOGIES LTD | 361.4 | 0.49 |
CNX 500 | HDFC LTD | 2390.9 | 1.37 |
CNX 500 | HDFC BANK LTD | 1613.8 | 1.47 |
CNX 500 | HOUSING DEV & INFRA LTD | 308.85 | 0.21 |
CNX 500 | HEG LTD | 336 | 0.03 |
CNX 500 | HERITAGE FOODS (INDIA) LT | 198.65 | 0 |
CNX 500 | HERO HONDA MOTORS LTD | 1704.35 | 0.68 |
CNX 500 | HEXAWARE TECHNOLOGIES LTD | 75.85 | 0.02 |
CNX 500 | HIKAL LIMITED | 368.15 | 0.01 |
CNX 500 | HIMACHAL FUTURISTICS COMM | 15.55 | 0.01 |
CNX 500 | HIMATSIN SEIDE-DEPO SETT | 38.9 | 0.01 |
CNX 500 | HINDALCO INDUSTRIES LTD | 140.85 | 0.54 |
CNX 500 | HINDUSTAN MOTORS LIMITED | 21.3 | 0.01 |
CNX 500 | HINDUSTAN OIL EXPLORATION | 257.25 | 0.07 |
CNX 500 | HINDUSTAN PETROLEUM CORP | 338.55 | 0.23 |
CNX 500 | HINDUSTAN UNILEVER LTD. | 229.75 | 1 |
CNX 500 | HINDUSTAN ZINC LIMITED | 1057.25 | 0.89 |
CNX 500 | HSBC INVESTDIRECT (I) LTD | 233.25 | 0.03 |
CNX 500 | HINDUSTAN MACHINE TOOLS L | 97.35 | 0.09 |
CNX 500 | HONEYWELL AUTOMATION IND | 2264.3 | 0.04 |
CNX 500 | HOUSE OF PEARL FASH LTD | 76.55 | 0 |
CNX 500 | HOTEL LEELA VENTURES LTD | 46.8 | 0.04 |
CNX 500 | HSIL LIMITED | 78.45 | 0.01 |
CNX 500 | HT MEDIA LIMITED | 144 | 0.07 |
CNX 500 | IBN18 BROADCAST LIMITED | 108.95 | 0.04 |
CNX 500 | INDIABULLS REAL EST. LTD | 179.65 | 0.14 |
CNX 500 | INDIABULLS SEC. LTD. | 30.1 | 0.02 |
CNX 500 | ICI INDIA LTD | 619.9 | 0.05 |
CNX 500 | ICICI BANK LTD. | 817.35 | 1.82 |
CNX 500 | IDBI BANK LIMITED | 116.5 | 0.17 |
CNX 500 | IDEA CELLULAR LIMITED | 58.05 | 0.36 |
CNX 500 | INFRA. DEV. FIN. CO. LTD | 148.1 | 0.38 |
CNX 500 | IFCI LTD | 50.35 | 0.07 |
CNX 500 | INDRAPRASTHA GAS LTD | 208 | 0.06 |
CNX 500 | THE INDIAN HOTELS CO. LTD | 90.65 | 0.13 |
CNX 500 | INDIABULLS FIN. SER. LTD. | 106.8 | 0.07 |
CNX 500 | THE INDIA CEMENTS LIMITED | 122.9 | 0.07 |
CNX 500 | INDIA GLYCOLS LTD | 121.2 | 0.01 |
CNX 500 | INDIA INFOLINE LIMITED | 114.05 | 0.07 |
CNX 500 | INDO RAMA SYNTHETICS LTD | 33.9 | 0.01 |
CNX 500 | INDRAPRASTHA MEDICAL CORP | 42.8 | 0.01 |
CNX 500 | IND SWIFT LABORATORIES LT | 65.05 | 0 |
CNX 500 | INDUSIND BANK LIMITED | 149.85 | 0.12 |
CNX 500 | INFOSYS TECHNOLOGIES LTD | 2498.65 | 2.86 |
CNX 500 | INFOTECH ENTERPRISES LTD | 333 | 0.04 |
CNX 500 | INGERSOLL-RAND INDIA LTD | 343.2 | 0.02 |
CNX 500 | ING VYSYA BANK LTD | 245.95 | 0.06 |
CNX 500 | INOX LEISURE LIMITED | 71.95 | 0.01 |
CNX 500 | INDIAN OVERSEAS BANK | 90.4 | 0.1 |
CNX 500 | INDIAN OIL CORP LTD | 306 | 1.48 |
CNX 500 | IPCA LABORATORIES LTD | 1131.85 | 0.06 |
CNX 500 | IRB INFRA DEV LTD. | 254.8 | 0.17 |
CNX 500 | ISPAT INDUSTRIES LIMITED | 19.1 | 0.05 |
CNX 500 | ITC LTD | 249.35 | 1.89 |
CNX 500 | IVRCL INFRAST & PROJ LTD. | 310.75 | 0.08 |
CNX 500 | J & K BANK LTD. | 608.3 | 0.06 |
CNX 500 | JAGRAN PRAKASHAN LIMITED | 123.8 | 0.07 |
CNX 500 | JAI CORP LIMITED | 262.3 | 0.09 |
CNX 500 | JAYSHREE TEA & INDUSTRIES | 331.45 | 0.01 |
CNX 500 | J B CHEMICALS AND PHARMA | 66.1 | 0.01 |
CNX 500 | JET AIRWAYS (INDIA) LTD. | 475.4 | 0.08 |
CNX 500 | JINDAL POLY FILMS LIMITED | 359 | 0.02 |
CNX 500 | JINDAL SAW LIMITED | 199.3 | 0.11 |
CNX 500 | JINDAL STEEL & POWER LTD | 634.5 | 1.18 |
CNX 500 | JAIN IRRIGATION SYSTEMS | 818.3 | 0.12 |
CNX 500 | JM FINANCIAL LIMITED | 37.85 | 0.06 |
CNX 500 | JAIPRAKASH ASSOCIATES LTD | 132.6 | 0.56 |
CNX 500 | JSL LIMITED | 101.75 | 0.03 |
CNX 500 | JSW STEEL LIMITED | 1011.4 | 0.38 |
CNX 500 | JUBILANT ORGANOSYS LTD. | 326.5 | 0.1 |
CNX 500 | JYOTI STRUCTURES LTD | 171.2 | 0.03 |
CNX 500 | KAJARIA CERAMICS LTD | 54.95 | 0.01 |
CNX 500 | KALPATARU POWER TRANS. LT | 1079.3 | 0.06 |
CNX 500 | KANSAI NEROLAC PAINTS LTD | 1070 | 0.06 |
CNX 500 | KARUR VYSYA BANK LTD | 390.9 | 0.04 |
CNX 500 | KIRLOSKAR BROTHERS LTD | 236.65 | 0.05 |
CNX 500 | KCP LTD | 305.55 | 0.01 |
CNX 500 | KEC INTL. LIMITED | 562.95 | 0.05 |
CNX 500 | KESORAM INDUSTRIES LTD | 354.35 | 0.03 |
CNX 500 | KIRLOSKAR OIL ENGINES LTD | 160.05 | 0.06 |
CNX 500 | KOHINOOR FOODS LIMITED | 55.7 | 0 |
CNX 500 | KOTAK MAHINDRA BANK LTD | 727.7 | 0.51 |
CNX 500 | KOUTONS RETAIL (I) LTD | 374.75 | 0.02 |
CNX 500 | KPIT CUMMINS INFOSYSTEMS | 113.6 | 0.02 |
CNX 500 | KSB PUMPS LTD | 404.65 | 0.01 |
CNX 500 | K S OILS LIMITED | 71.2 | 0.06 |
CNX 500 | KARNATAKA BANK LIMITED | 114.05 | 0.03 |
CNX 500 | LAKSHMI ENG. & FOODS LTD | 140.7 | 0.02 |
CNX 500 | LAKSHMI VILAS BANK LTD | 78.05 | 0.02 |
CNX 500 | LAKSHMI MACHINES LTD | 1845.95 | 0.05 |
CNX 500 | LIC HOUSING FINANCE LTD | 746.3 | 0.14 |
CNX 500 | LANCO INFRATECH LTD. | 49.75 | 0.24 |
CNX 500 | LARSEN & TOUBRO LTD. | 1433.05 | 1.72 |
CNX 500 | LUPIN LIMITED | 1576.4 | 0.28 |
CNX 500 | MAHINDRA & MAHINDRA LTD | 995.65 | 0.56 |
CNX 500 | M&M FIN. SERVICES LTD | 332 | 0.06 |
CNX 500 | MADRAS CEMENTS LTD | 113.8 | 0.05 |
CNX 500 | MAHINDRA UGINE STEEL CO. | 56.45 | 0 |
CNX 500 | MAHINDRA LIFESPACE DEVLTD | 402.45 | 0.03 |
CNX 500 | MAHARASHTRA SEAMLESS LTD | 370 | 0.05 |
CNX 500 | MARICO LIMITED | 100 | 0.12 |
CNX 500 | MARUTI SUZUKI INDIA LTD. | 1336 | 0.77 |
CNX 500 | MASTEK LTD | 368.95 | 0.02 |
CNX 500 | MAX INDIA LTD | 197.8 | 0.09 |
CNX 500 | UNITED SPIRITS LIMITED | 1285.85 | 0.32 |
CNX 500 | MCLEOD RUSSEL INDIA LTD. | 232.5 | 0.05 |
CNX 500 | MERCK LIMITED | 590.95 | 0.02 |
CNX 500 | MICRO INKS LTD | 639.5 | 0.03 |
CNX 500 | MID-DAY MULTIMEDIA LTD | 22.2 | 0 |
CNX 500 | MINDTREE LIMITED | 557.05 | 0.04 |
CNX 500 | MIRC ELECTRONICS LTD | 17.15 | 0 |
CNX 500 | MIRZA INTERNATIONAL LIMIT | 15.95 | 0 |
CNX 500 | MERCATOR LINES LIMITED | 56.2 | 0.03 |
CNX 500 | MONNET ISPAT LTD | 384.75 | 0.04 |
CNX 500 | MONSANTO INDIA LIMITED | 1722 | 0.03 |
CNX 500 | MOSER-BAER (I) LTD | 75.75 | 0.03 |
CNX 500 | MOTHERSON SUMI SYSTEMS LT | 127.45 | 0.09 |
CNX 500 | MOTILAL OSWAL FIN LTD | 159.9 | 0.05 |
CNX 500 | MPHASIS LIMITED | 726.55 | 0.3 |
CNX 500 | MRF LTD | 5841.8 | 0.05 |
CNX 500 | MRPL | 76.15 | 0.27 |
CNX 500 | MAHANAGAR TELEPHONE NIGAM | 71.7 | 0.09 |
CNX 500 | MUKTA ARTS LIMITED | 59.25 | 0 |
CNX 500 | MUNDRA PORT & SEZ LTD | 637.4 | 0.51 |
CNX 500 | MUNJAL SHOWA LTD | 47.9 | 0 |
CNX 500 | NAGARJUNA CONSTRN. CO. LT | 160.4 | 0.08 |
CNX 500 | NAGARJUNA FERT & CHEM LTD | 34.2 | 0.03 |
CNX 500 | NATIONAL ALUMINIUM CO LTD | 365.2 | 0.47 |
CNX 500 | INFO EDGE (I) LTD | 857.6 | 0.05 |
CNX 500 | NAVNEET PUBLICATION I LTD | 47.6 | 0.02 |
CNX 500 | NAVA BHARAT VENTURES LIMI | 374.8 | 0.06 |
CNX 500 | NDTV LTD | 128.4 | 0.02 |
CNX 500 | NELCO LTD | 101.7 | 0 |
CNX 500 | NEYVELI LIGNITE CORPORATI | 150.2 | 0.5 |
CNX 500 | NATIONAL FERT. LTD | 135 | 0.13 |
CNX 500 | NIIT LIMITED | 68.4 | 0.02 |
CNX 500 | NILKAMAL LIMITED | 235.65 | 0.01 |
CNX 500 | NIRMA LTD | 186.7 | 0.06 |
CNX 500 | NMDC LTD. | 486.15 | 3.85 |
CNX 500 | NOIDA TOLL BRIDGE CO LTD | 35.45 | 0.01 |
CNX 500 | NRB BEARING LTD | 59.7 | 0.01 |
CNX 500 | NTPC LTD | 201.55 | 3.32 |
CNX 500 | ORACLE FIN SERV SOFT LTD. | 2215.55 | 0.37 |
CNX 500 | OMAX AUTOS LTD | 49.4 | 0 |
CNX 500 | OMAXE LIMITED | 95.95 | 0.03 |
CNX 500 | OIL AND NATURAL GAS CORP. | 1088.3 | 4.65 |
CNX 500 | ORCHID CHEM & PHARMA LTD | 154.4 | 0.02 |
CNX 500 | ORIENTAL BANK OF COMMERCE | 267.2 | 0.13 |
CNX 500 | ORIENT HOTELS LTD | 262.95 | 0.01 |
CNX 500 | ORIENT PAPER AND INDS LTD | 49.05 | 0.02 |
CNX 500 | PANACEA BIOTEC LTD | 197 | 0.03 |
CNX 500 | PANTALOON RETAIL (I) LTD | 415.1 | 0.16 |
