Intraday calls for 15-06-10
Markets likely to see a flat opening. Resistance for nifty is at 5240 and support at 5150
Buy Consolidated Construction Consortium Ltd (CCCL) at 86.05, target: 90. Stoploss: 83.50
SMS Alerts, no more page refreshes required
543 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis
CB Says:
June 15th, 2010
Posted at: 11:07 am
Hi Speculator, above 56 it can see 60. dont go short yet
Hi DS, LT once crosses 1740 can see 1900. not sure of everonn
DS Says:
June 15th, 2010
Posted at: 11:07 am
Dear CB,
Am short in Patni Comp at 565....how low can it go???
shiva Says:
June 15th, 2010
Posted at: 11:08 am
shall i wait for 134 levels or exit deepak at 132 itself....
Kb Says:
June 15th, 2010
Posted at: 11:08 am
Hi CB, Cb, may i enter Idea ?? for just intraday.. in bulk??
CB Says:
June 15th, 2010
Posted at: 11:09 am
Hi Angana Bag, a close above 32 can take it to 35. hold it.
Hi Deepak7791, yes, hold it for short term. can see 425
Hi DS, it can see 558
CB Says:
June 15th, 2010
Posted at: 11:09 am
Hi shiva, exit partial at 132
S.MAHESH Says:
June 15th, 2010
Posted at: 11:09 am
Hi CB,
OK
CB Says:
June 15th, 2010
Posted at: 11:10 am
Hi Kb, no, not sure.
Kb Says:
June 15th, 2010
Posted at: 11:11 am
Hi CB, ok cb..
rev Says:
June 15th, 2010
Posted at: 11:11 am
hi cb gm i am holding hind copper 10 @ 490. Shall i exit now. Please give your suggestion.
amit Says:
June 15th, 2010
Posted at: 11:11 am
should i exit 5300 call ,in only small loss
S.MAHESH Says:
June 15th, 2010
Posted at: 11:11 am
Hi Kb,
my real time gives following for ROC, check some of them for intra
Ticker Trade Date Close
ACC Buy 6/15/2010 12:24:00 AM 858.8000
AMAR Buy 6/15/2010 12:05:00 AM 68.8000
AMBUJACEM Buy 6/15/2010 12:42:00 AM 114.1000
AUROPHARMA Buy 6/15/2010 12:24:00 AM 837.2500
BEL Buy 6/15/2010 1:39:00 AM 1783.0000
BHARATFORG Buy 6/15/2010 1:39:00 AM 275.9500
BHEL Buy 6/15/2010 12:42:00 AM 2383.2000
BOSCHLTD Buy 6/15/2010 12:55:00 AM 5145.4502
CANBK Buy 6/15/2010 12:24:00 AM 428.3500
CENTURYTEX Buy 6/15/2010 12:06:00 AM 463.0000
COREPROTEC Buy 6/15/2010 12:06:00 AM 202.7000
CROMPGREAV Buy 6/15/2010 12:42:00 AM 255.9500
DABUR Buy 6/15/2010 12:55:00 AM 191.4000
DLF Buy 6/15/2010 12:06:00 AM 264.8000
DRREDDY Buy 6/15/2010 12:24:00 AM 1426.4000
ESSAROIL Buy 6/15/2010 12:06:00 AM 129.2500
FEDERALBNK Buy 6/15/2010 12:12:00 AM 335.4000
GMDCLTD Buy 6/15/2010 12:42:00 AM 127.6000
GRASIM Buy 6/15/2010 12:22:00 AM 1792.8000
GVKPIL Buy 6/15/2010 12:06:00 AM 43.1500
HCC Buy 6/15/2010 12:06:00 AM 115.6000
HEXAWARE Buy 6/15/2010 12:06:00 AM 75.6500
ICICIBANK Buy 6/15/2010 12:06:00 AM 846.8000
ICSA Buy 6/15/2010 12:50:00 AM 137.8500
IDBI Buy 6/15/2010 12:06:00 AM 117.1000
IDEA Buy 6/15/2010 12:12:00 AM 53.8000
INDIAINFO Buy 6/15/2010 12:06:00 AM 97.5000
IOB Buy 6/15/2010 12:55:00 AM 96.7000
IOC Buy 6/15/2010 12:22:00 AM 345.0000
ITC Buy 6/15/2010 1:00:00 AM 287.8000
KFA Buy 6/15/2010 12:06:00 AM 45.8000
KSOILS Buy 6/15/2010 12:44:00 AM 54.4000
LICHSGFIN Buy 6/15/2010 12:23:00 AM 974.5000
LUPIN Buy 6/15/2010 12:42:00 AM 1874.2500
MARUTI Buy 6/15/2010 12:55:00 AM 1350.8000
MCDOWELL-N Buy 6/15/2010 12:22:00 AM 1233.5000
MLL Buy 6/15/2010 12:06:00 AM 45.6500
MPHASIS Buy 6/15/2010 12:06:00 AM 602.9500
NEYVELILIG Buy 6/15/2010 1:39:00 AM 154.4000
NOIDATOLL Buy 6/15/2010 12:23:00 AM 28.3500
ORCHIDCHEM Buy 6/15/2010 12:45:00 AM 152.4000
PANTALOONR Buy 6/15/2010 1:00:00 AM 420.2000
PIRHEALTH Buy 6/15/2010 12:12:00 AM 499.0500
POLARIS Buy 6/15/2010 1:39:00 AM 179.4500
POWERGRID Buy 6/15/2010 12:23:00 AM 102.7000
RANBAXY Buy 6/15/2010 12:45:00 AM 435.4500
RELCAPITAL Buy 6/15/2010 12:06:00 AM 736.9000
ROLTA Buy 6/15/2010 12:12:00 AM 169.4000
SCI Buy 6/15/2010 1:40:00 AM 165.5000
SUNPHARMA Buy 6/15/2010 12:23:00 AM 1687.8000
SUZLON Buy 6/15/2010 12:06:00 AM 54.9000
TATACHEM Buy 6/15/2010 12:06:00 AM 319.5000
TATASTEEL Buy 6/15/2010 12:44:00 AM 488.0000
TULIP Buy 6/15/2010 12:21:00 AM 881.6500
VIJAYABANK Buy 6/15/2010 12:06:00 AM 61.9500
WIPRO Buy 6/15/2010 12:12:00 AM 410.0000
YESBANK Buy 6/15/2010 12:44:00 AM 283.2500
sanzy Says:
June 15th, 2010
Posted at: 11:12 am
can i go long in L&T
rashid Says:
June 15th, 2010
Posted at: 11:12 am
if today us markets trade strong,then we can expect 5300?advise please
tanu Says:
June 15th, 2010
Posted at: 11:13 am
Hi CB,
is there some kind of trend change in maruti to the negative..any reason to exit coz i m at break even right now…please suggest price at which it would be good to exit..?
thanks for ur advice
Abid Says:
June 15th, 2010
Posted at: 11:13 am
Hello CB any other script for intraday or btst was not able to buy CCCL...Thanks