Portfolio Management Services – Performance Update (15-10-14 – 15-11-14)
Below are the calls given between 15-10-14 thru 15-11-14:
16-10-14 | Market hour – Converted to delivery | Buy Dolphin Offshore at 170.50, target: 175.5. Stoploss: 167.50 | Book profit in Dolphin Offshore at 180 |
16-10-14 | Market hour | Sell aurobindo pharma at 929, target: 918. Stop loss: 938 | Book profit in Aurobindo Pharma at 917 |
16-10-14 | Market hour – Futures | Sell Larsen & Tubro at 1433, target: 1400. Stoploss: 1450. | On Hold |
17-10-14 | Pre-market | Sell Reliance Captial below 434, target: 426. Stoploss: 439 | Not triggered |
20-10-14 | Pre-Market | Buy REC ltd above 262, target: 268. Stoploss: 258.50 | Book profit in REC ltd at 268.50 |
20-10-14 | Market hour | Buy Hero Honda at 2901, target: 2925. Stoploss: 2885 | Book profit in Heromoto corp at 2925 |
21-10-14 | Market hour | Buy ICICI Bank at 1555, target: 1575. Stoploss: 1543. | Book profit in ICICI Bank at 1566 |
22-10-14 | Market hour – Converted to BTST | Buy IRB Infra at 246, target: 253. Stoploss: 242 | SL Triggered |
23-10-14 | Short term call | Short term call – Buy JSW holdings at 890-895, target: 850. Stoploss: 875 | Book profit in JSW holdings at 964 |
27-10-14 | Market hour | Buy Wonderla holidays at 322.80, target: 330. Stoploss: 318 | SL triggered in Wonderla.. |
28-10-14 | Pre-Market | Buy GAIL at 486.50, target: 493. Stoploss: 482. | Avoid Gail due to gap up opening. |
28-10-14 | Market hour – converted to BTST | Buy Siemens at 862, target: 876. Stoploss: 851 | Book profit in Siemens at 877 |
30-10-14 | Pre-Market | Buy Sobha Developers above 440, target: 449. Stoploss: 436 | Avoid due to gap up opening. |
30-10-14 | Market hour | Buy BF Utilities at 681, target: 693. Stopsloss: 674 | Book profit in BF Utilities at 691. |
31-10-14 | Pre-Market | Buy Reliance infra at 603-605, target: 616. Stoploss: 598 | Book profit in Rel infra at 612. |
31-10-14 | Market hour | Buy Aditya Birla Nuvo at 1664, target: 1690. Stoploss: 1650 | Book profit in Aditya Birla Nuvo at 1690 |
3/11/2014 | Market hour | Buy Jpassociates at 31.70, target: 33.50. Stoploss: 30.80 | Book profit in Jpassociates at 33.30 |
4/11/2014 | Market hour | Buy Dewan Housing Finance at 384, target: 391. Stoploss: 380 | Exit from DHFL at 386 |
7/11/2014 | Market hour | Buy Wonderla at 330.50, target: 341. Stoploss: 325 | SL triggered in Wonderla holidays |
7/11/2014 | Market hour | Buy Manappuram Finance at 32.50, target: 34. Stoploss: 31.70 | Book profit in Manappuram Finance at 33.75 |
10/11/2014 | Market hour | Buy Kolte Patil at 208.50, target: 214. Stoploss: 204 | Book profit in Kolte Patil at 214 |
11/11/2014 | Market hour | Buy IRB infra at 275.40, target: 281. Stoploss: 271 | Exit position at 274 |
11/11/2014 | Swing call | Swing call – Buy TRF at 354, target: 370. Stoploss: 346 | Book profit in TRF at 373 |
12/11/2014 | Market hour – converted to BTST | Buy Ahmednagar forgings at 424, target: 433. Stoploss: 419 | Book profit in Ahmednagar forgings at 446 |
12/11/2014 | Nifty options | Hedge longs with 1-2 8300 puts of nifty. cmp: 34 | On hold |
13-11-14 | Pre-Market – Converted to BTST | Buy Shasun pharma at 208.10, target: 214. Stoploss: 204. | On hold |
14-11-14 | Market hour | Sell TVS motors at 242.50, target: 235. Stoploss: 246. | Exit from TVS motors at 241.60 |
Considering one trades with 300 units per call, profit as of today (from 15-10-14 thru 15-11-14) is Rs: 69,915. This figure of Rs.69,915 does not include results of stocks that are on hold as of now.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis