Portfolio Management Services – Performance Update (15-09-14 – 15-10-14)
Below are the calls given between 15-09-14 thru 15-10-14:
15-09-14 | BTST | Buy Federal bank at 129.5, target: 134. Stop loss: 127 | Stoploss triggered in Federal bank |
16-09-14 | Market hour | Sell Jindal steel at 225.2, target: 216. Stoploss: 229. | Book profit in Jindal steel at 219.80 |
16-09-14 | Market hour – Futures STBT | Sell Tata Motors at 501, target: 490. Stoploss: 506 | Book profit in Tata motors at 494 |
17-09-14 | Market hour | Sell tata steel at 487, target: 475. Stop loss: 493 | SL triggered in Tata Steel |
18-09-14 | Pre-Market | Buy Maruti Suzuki above 2980, target: 3010. Stoploss: 2965 | Book profit in Maruti Suzuki at 3007 |
18-09-14 | Market hour – Converted to BTST | Buy Tata chemicals at 397.45, target: 408. Stoploss: 392. Trade in small quatnity | Book profit in Tata Chemicals at 405 |
19-09-14 | Market hour | Buy IIFL Holdings at 154, target: 165. Stoploss: 148. Trade in small quantity. It is a volatile stock | On Hold |
22-09-14 | Long term call | Buy Merck ltd. Cmp: 847, target: 1695 | On Hold |
22-09-14 | Market hour | Buy Thomas cook at 157.80, target: 163. Stoploss: 154 | SL trigerred |
22-09-14 | Futures – STBT | Futures – Sell Reliance Capital at 518, target: 507. Stoploss: 524 | Book profit at 511 |
23-09-14 | Market hour | Buy Muthoot Finance at 204.95, target: 211. Stoploss: 200 | Exit from Muthoot finance at 203.50 |
23-09-14 | Market hour | Sell Adani enterprises at 488.10, target: 479. Stoploss: 493. | Book profit in Adani ent at 485 |
23-09-14 | Futures – Market hour | Futures – sell Aurobindo pharma at 839, target: 825. Stop loss: 848 | Book profit in Aurobindo pharma at 823 |
23-09-14 | Futures – STBT | Futures – Sell Larsen & Tubro at 1500, target: 1475. Stoploss: 1515 | Book profit in Larsen & Tubro at 1484 |
24-09-14 | Market hour | Sell SBI below 2550, target: 2528. Stoploss: 2565 | Book profit in SBI at 2530 |
25-09-14 | Market hour | Buy Hindustan Petroleum at 479, target: 486. Stoploss: 474 | Book profit in Hindustan Petroleum at 484.60 |
25-09-14 | Market hour | Sell Glenmark Pharma at 700, target: 685. Stoploss: 711 | Book profit in Glenmark at 689 |
26-09-14 | Market hour | Sell Jet Airways at 208.50, target: 199. Stoploss: 213 | Book profit in Jet Airways at 203.75-204 |
26-09-14 | Market hour | Buy SBI at 2382, target: 2405. Stoploss: 2365 | Book profit in SBI at 2405 |
29-09-14 | Market hour | Buy HDFC Bank at 872.5target: 884. Stoploss: 864 | SL triggered in HDFC Bank |
30-09-14 | Market hour | Buy Powergrid at 138.50, target: 142. Stoploss: 136 | Exit from Powergrid at 138.20 |
30-09-14 | Options call | Buy 7900pe at 83, target: 105. Stop loss: 8000 (spot). Continue to hold power grid.. | Book profit in 7900pe at 105 |
1/10/2014 | Market hour | Buy HCL tech at 1724, target: 1743. Stoploss: 1712 | Book profit in HCL tech at 1743 |
1/10/2014 | Market hour | Sell Adani enterprises at 457, target: 449. Stoploss: 462 – (trade in small quantity) | Exit from adani ent at 459.50 |
1/10/2014 | BTST | BTST- Buy Zee Entertainment at 314.5, target: 322. Stoploss: 310.50 | Exit from Zee ent at 308.5 |
7/10/2014 | Market hour | Buy Tech mahindra at 2530, target: 2552. Stoploss: 2517 | SL triggered in techm |
7/10/2014 | Market hour – Futures | Futures – Sell Sesa Sterlite at 263, target: 255. Stoploss: 267 | Book profit in Sesa Sterlite at 259 |
8/10/2014 | Market hour | Buy Strides acrolab at 753.5 ,target: 767. Stoploss: 742 | Exit from Strides acrolab at 747 |
8/10/2014 | Market hour | Sell Arvind at 288.70, target: 280. Stoploss: 292.5 | Book profit in Arvind at 283 |
9/10/2014 | Market hour | Buy Hindustan Petroleum at 511.40, target: 520. Stoploss: 507 | Book profit in Hindpetro at 520 |
9/10/2014 | Market hour – Converted to BTST | Buy Jet Airways at 223, target: 230. Stoploss: 219.5 | Book profit in Jet airways at 230 |
10/10/2014 | Market hour | Buy Bata India at 1309, target: 1332. Stoploss: 1293. Trade in small quantity | Exit from Bata India at 1303 |
13-10-14 | Market hour | Sell Sesa Sterlite at 245, target: 238. Stoploss: 249 | SL triggered in Sesa sterlite |
13-10-14 | Market hour | Buy Lovable Lingerie at 364.75, target: 371. Stoploss: 360.50 | Book profit in Lovable Lingerie at 373.50 |
14-10-14 | Pre-Market | Buy State Bank of India at 2500, target: 2525. Stoploss: 2487 | Book profit in SBIN at 2522 |
Considering one trades with 300 units per call, profit as of today (from 15-09-14 thru 15-10-14) is Rs: 66,810. This figure of Rs.66,810 does not include results of stocks that are on hold as of now.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis