Portfolio Management Services – Performance Update (15-08-14 – 15-09-14)
Below are the calls given between 15-08-14 thru 15-09-14:
18-08-14 | Market hour | Buy Yes Bank at 553.50, target: 563. Stoploss: 547 | Book profit at 559 |
19-08-14 | Pre-Market | Buy Maruti Suzuki at 2705-2710, target: 2740. Stoploss: 2788 | Book profit at 2738 |
19-08-14 | Long term call – Penny stock | Buy Landmark Property Development Company Limited at 3.50, target: 7. | Book 50-70% at 5.30 |
19-08-14 | Swing call | Swing call – Buy Wheels India at 855, target: 880. Stoploss: 842 | Book profit at 875 |
19-08-14 | Market hour | Buy Bajaj Auto at 2178, target: 2200. Stoploss: 2162 | Book profit at 2195 |
20-08-14 | Market hour | Buy Indusind Bank at 564.7, target:574. Stoploss: 559. | Exit positions at 567 |
20-08-14 | Swing call | Buy J Kumar Infraprojects at 332, target: 348. Stoploss: 324 | On Hold |
21-08-14 | Pre-market | Buy Aurobindo Pharma at 795.80, target: 812. Stoploss: 783 | If entered, book profit at 816 |
21-08-14 | Market hour | Buy Raymond at 435.5, target: 443. Stoploss: 431 – Converted to delivery | Book profit at 447 |
22-08-14 | Pre-Market | Buy Punjab Nation Bank around 966-970, target: 984. Stoploss: 957 | Book profit at 984 |
22-08-14 | Market hour | Buy Bank of Baroda at 918, target: 932. Stoploss: 905 | exit from BOB at 918 |
25-08-14 | Pre-Market | Buy DrReddys Laboratories at 2826, target: 2855. Stoploss: 2802 | Book profit at 2854 |
25-08-14 | Market hour | Buy HDFC at 1062.30, target: 1080. Stoploss: 1052. | Book profit at 1077 |
26-08-14 | Market hour – F&O | Sell Relinfra at 690, target: 677. Stoploss: 699 | Book profit in Relinfra (fut) at 683 |
27-08-14 | Market hour | Buy Rallis at 237.30, target: 243. Stoploss: 232 | Book profit at 243 |
27-08-14 | Market hour | Buy Birla Corporation at 573, target: 585. Stoploss: 566. Trade in small quantity | SL triggered in Birla corp |
27-08-14 | BTST | BTST: Buy Gabriel India at 60, target: 64. Stoploss: 57 | Book profit at 64 |
1/9/2014 | Market hour | Buy ICICI Bank at 1564.50, target: 1584. Stoploss: 1551 | Book profit at 1584 |
1/9/2014 | Market hour | Buy Indusind Bank at 598, target: 608. Stoploss: 593 | Book profit at 605.10 |
2/9/2014 | Market hour | Buy Axis Bank at 408, target: 414. Stoploss: 402. | Exit at 407.50 |
3/9/2014 | Pre-Market – Converted to delivery | Buy ACC around 1560, target: 1584. Stoploss: 1543 | On Hold |
4/9/2014 | Market hour | Buy JSW Steel at 1301, target: 1330. Soploss: 1285 | SL triggered |
4/9/2014 | Market hour | Buy Nifty 8000pe at 63. target: 85. Stoploss: 8110 (spot) | On Hold |
5/9/2014 | Pre-Market | Buy Tata communication at 383, target: 391. Stoploss: 378 | If entered at opening (386), book profit at 391 |
5/9/2014 | Market hour | Buy Adani enterprises at 520, target: 533. Stoploss: 514 | Exit from Adani ent at 518. |
5/9/2014 | Swing call | Buy Strides acrolab at 691, target: 715. Stoploss: 678 | Book profit in Stides Acrolab at 711. |
9/9/2014 | Pre-Market | Buy Greaves Cotton at 135.80, target: 141. Stoploss: 133 | Avoid Greaves cotton due to gap up opening. |
9/9/2014 | Market hour | Buy Aban offshore at 764.50, target: 780. Stoploss: 753 | On Hold |
11/9/2014 | Pre-Market | Buy Britannia Industries at 1306, target: 1335. Stoploss: 1288. | Book profit at 1342 |
12/9/2014 | Pre-Market | Buy Punjab National Bank at 965.4, target: 980. Stoploss: 953 | Book profit in PNB at 977 |
Considering one trades with 300 units per call, profit as of today (from 15-08-14 thru 15-09-14) is Rs: 67,970. This figure of Rs.67,970 does not include results of stocks that are on hold as of now.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis