PMS Performance update – March’15
Intraday call performance: Calculation of profit (Rs.69,750) is done on basis of 300 units per call. If one trades with 100 units, profit would amount to Rs.23,250
Date | Type | Call | Result | P&L |
02-03-15 | Pre-Market | Buy Maruti Suzuki above 3650, target: 3680. Stoploss: 3625 | Book profit in Maruti Suzuki at 3680 | 9000 |
02-03-15 | BTST | Buy Relinfra at 484, target: 492. Stoploss: 480 | Book profit in Reliance infra at 492 | 2400 |
03-03-15 | Market hour | Buy Eveready Industries at 227.50, target: 234. Stoploss: 223 | Exit from Eveready ind at 230 | 750 |
03-03-15 | Market hour | Buy BPCL at 783, target: 798. Stoploss: 775 | SL Triggered in BPCL | -2400 |
04-03-15 | Market hour | Buy Finolex Cables at 283.30, target: 290. Stoploss: 278 | SL triggered in finolex cable. | -1590 |
04-03-15 | Market hour – Converted to BTST | Buy Mcleod Russel at 242, target: 249. Stoploss: 238 | On Hold | |
05-03-15 | Market hour – Converted to Delivery | Buy Thomas cook at 214.70, target: 221. Stoploss: 211 | Exit from Thomas cook at 209 | -1710 |
05-03-15 | Market hour | Buy DrReddy lab at 3433, target: 3470. Stoploss: 3407 | Book profit in Drreddy lab at 3490 | 17100 |
09-03-15 | Market hour | Buy Colgate Pamolive at 2099, target: 2130. Stoploss: 2083 | Exit from Colgate Pamolive at 2110 | 3300 |
10-03-15 | Market hour | Sell Jubilant Foodworks at 1584, target: 1560. Stoploss:1600 | Book profit in Jubilant Foodworks at 1562 | 6600 |
11-03-15 | Market hour | Buy Mastek at 483, target: 491. Stoploss: 478 | On Hold | |
13-03-15 | Market hour | Sell Maruti Suzuki at 3665, target: 3640. Stoploss: 3682 | Book profit in Maruti Suzuki at 3637 | 8400 |
13-03-15 | Market hour | Sell Dewan Housing Finance corp at 487.50, target: 478. Stoploss: 493 | Book profit in DHFL at 481 | 1950 |
16-03-15 | Market hour | Sell Aban Offshore at 462, target: 454. Stoploss: 467 | Book profit in aban offshore at 455 | 2100 |
17-03-15 | Market hour | Buy Hindustan Unilver at 941, target: 954. Stoploss: 935 | SL triggered in HUL | -1800 |
18-03-15 | Market hour | Buy Zee Entertainment at 356, target: 363. Stoploss: 352 | Book profit in Zee Entertainment at 362 | 1800 |
19-03-15 | Market hour – Converted to BTST | Buy Torrent pharma at 1160, target: 1183. Stoploss: 1147 | Book profit in Torrent pharma at 1190 | 9000 |
23-03-15 | Market hour | Buy Mahindra & Mahindra Financial services at 266.50, target: 272. Stoploss: 264 | Exit from M&M finance at 265 | -450 |
24-03-15 | Market hour – Converted to BTST | Buy DrReddys at 3496, target: 3540. Stoploss: 3475 | Book profit in DrReddys at 3548 | 15600 |
25-03-15 | Market hour | Buy DLF above 161, target: 166. Stoploss: 158 | Book profit in DLF at 165 | 1200 |
30-03-15 | Market hour | Sell Wipro below 618, target: 608. Stoploss: 623 | SL Triggered in Wipro | -1500 |
31-03-15 | Pre-Market | Buy Pfizer at 2206, target: 2235. Stoploss: 2185 | Not triggered | |
31-03-15 | Market hour | Buy ONGC at 319, target: 325. Stoploss: 316 | On Hold | |
Total | 69750 |
Options performance:
Options | Call | Result | P&L |
28-02-15 | Buy Nifty 8800pe at 140, target: 165. stoploss: 8880 (spot) | Book profit at 172 | 4000 |
27-02-15 | Buy PFC 280ce at 9.45, target: 14. Stoploss: 276 (spot) | Book profit at 11.80 | 2350 |
27-02-15 | Buy SSLT 220ce at 9.5, target: 14. Stoploss: 213 (spot) | Book profit at 12 | 2500 |
02-03-15 | Buy Dishtv ce at 4, target: 7, stoploss: 83.5 (spot) | Book profit at 5.5 | 6000 |
02-03-15 | Buy Jain irrigation 75ce at 2.70, target: 5. Stoploss: 70 (spot) | Exit from Jain irrigation pe at 1.85 | -3400 |
04-03-15 | Buy Axis bank 620pe at 18.20, target: 25. Stoploss 632 (spot) | Book profit at 25 | 3400 |
05-03-15 | Buy Siemens 1400pe at 50, target: 65. Stoploss: 1405 (spot) | Book profit at 60 | 2500 |
09-03-15 | Buy Hindustan Uniliver 960ce at 19.50, target: 25.5. Stoploss: 944 (spot) | Book profit at 22.5 | 1500 |
10-03-15 | Buy ONGC 310pe at 8, target: 13. Stoploss: 316 (spot) | Exit positions at 7.5 | -250 |
17-03-15 | Buy Hindustan Uniliver 950ce at 15.50, target: 22. Stoploss: 933 (spot) | book loss | -7750 |
27-03-15 | Buy Cipla 700pe at 18.5, target: 24. Stoploss: 715 (spot) | Book profit at 25.5 | 3500 |
31-03-15 | Buy Larsen & Tubro 1700pe at 34, target: 45. Stoploss: 1745 (spot) | On Hold | |
14350 |
To register, click here:
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis