PMS performance update – June’17
Intraday call performance: Calculation of profit (Rs.28,665) is done on basis of 300 units per call. Click here to subscribe now.
Date | Call type | Call | Status | P&L |
06-01-2017 | Market hour | Buy CG power at 83.10, target: 87. Stoploss: 81 | Exit from CG power at 83.70 | 180 |
06-02-2017 | Market hour | Buy Asian paints at 1166.50, target:1190. Stoploss: 1152 | On Hold | |
06-05-2017 | Market hour | Buy HDFC at 1603.50, target: 1630. Stoploss: 1590 | Exit from HDFC at 1606 | 750 |
06-07-2017 | Market hour | Buy MEP Infra at 93.90, target: 98. Stoploss: 92 | Book profit at 96.80 | 870 |
06-08-2017 | Market hour | Buy Muthoot Finance at 442.50, target: 455. Stoploss: 436 | Sl triggered in Muthoot finance | -1950 |
06-09-2017 | Market hour | Buy Edelweiss Financial at 199.50, target: 206. Stoploss: 196 | Book profit in Edelweiss Financial at 205 | 1650 |
06-12-2017 | Market hour | Buy Mahindra and Mahindra at 1445, target: 1468. Stoploss: 1432 | SL triggered in M&M | -3900 |
13-06-2017 | Market hour – Converted to BTST | Buy Rajesh Exports at 649, target: 665. Stoploss: 643 | Book profit at 656 | 2100 |
14-06-2017 | Market hour – Converted to BTST | Buy ICICI Prudential at 436.85, target: 445. Stoploss: 432 | Book profit in ICICI prudential at 447.50 | 3195 |
15-06-2017 | Market hour – Converted to BTST | Buy IGL at 1068, target: 1090. Stoploss: 1052 | Book profit in IGL at 1091 | 6900 |
19-06-2017 | Market hour – Converted to BTST | Buy Tata Elxsi at 1620, target: 1645. Stoploss: 1605 | Book profit in Tata elxsi at 1640 | 6000 |
20-06-2017 | Market hour | Buy Dalmia Bharat at 2554, target: 2580. Stoploss: 2535 | Book profit in Dalmia Bharat at 2574 | 6000 |
21-06-2017 | Market hour | Buy Ujjivan finance at 327.60, target: 337. Stoploss: 323 | Exit from Ujjivan financial at 324 | -1080 |
22-06-2017 | Market hour | Buy L&T Finance holdings at 149, target: 155. Stoploss: 146 | On Hold | |
27-06-2017 | Market hour | Buy Aditya Birla Nuvo at 1767.50, target: 1790. Stoploss: 1748 | Book profit in Aditya Birla Nuvo at 1791 | 7050 |
28-06-2017 | Market hour | Buy Hindustan Zinc at 257, target: 266. Stoploss: 253 | Exit from Hindustan zinc at 260 | 900 |
29-06-2017 | Market hour | Buy Ginni Filaments at 64.30, target: 68.50. Stoploss: 62.50 | On Hold | |
28665 |
To register for PMS(Intraday services), visit: http://nseguide.com/portfolio-management-service/
Futures performance
Date | Call | Status | P&L |
17-05-2017 | Buy Powergrid (fut) at 209.40, target: 214. Stoploss: 206 | Book profit at 211 | 6400 |
06-08-2017 | Buy HDFC (fut) at 1629, target: 1648. Stoploss: 1618 | Book profit at 1638 | 4500 |
06-12-2017 | Sell Just Dial (fut) at 412.50, target: 400. Stoploss: 419 | Book profit at 405.50 | 8400 |
14-06-2017 | Buy DrReddy’s (fut) at 2676, target: 2710. Stoploss: 2655 | Book profit at 2720 | 8800 |
15-06-2017 | Sell Nifty (fut) at 9611.50, target: 9560. Stoploss: 9640 | Book profit at 9520 | 13725 |
23-06-2017 | Sell IOC (fut) at 394.80, target: 382. Stoploss: 399 | Book profit at 389 | 8700 |
27-06-2017 | Buy Aditya Birla Nuvo (fut) at 1768, target: 1790. Stoploss: 1754 | Book profit at 1786 | 7200 |
28-06-2017 | Lupin is on hold | ||
Total Profit | 57725 |
To register for PMS(Futures/Options services), visit: http://nseguide.com/portfolio-management-service/
Options performance
Date | Call | Status | P&L |
06-05-2017 | Buy HDFC 1600ce at 32, target: 43. Stoploss: 26 | Book profit at 39 | 3500 |
06-07-2017 | Buy Asian Paints 1160ce at 19.75, target: 28. Stoploss: 15 | Book profit at 27 | 4350 |
06-09-2017 | Buy Power Grid 210ce at 3.50, target: 6. Stoploss: 2.20 | Book profit at 4.50 | 4000 |
13-06-2017 | Buy Nifty 9650pe at 81.50, target: 95. Stoploss: 70 | Book profit at 89 | 1125 |
14-06-2017 | Buy DrReddy’s 2700ce at 50, target: 63. Stoploss: 42 | Book profit at 65 | 3000 |
15-06-2017 | Buy Nifty 9550pe at 53.20, target: 67. Stoploss: 44 | Book profit at 70 | 2520 |
19-06-2017 | Buy IGL 1080ce at 16.50, target: 22. Stoploss: 12.50 | Book profit at 25 | 4675 |
22-06-2017 | Buy IOC 390pe at 3, target: 5.5. Stoploss: 1.5 | Book profit at 6.70 | 5550 |
23-06-2017 | Buy Asian paints 1160ce at 14.50, target: 21. Stoploss: 10 | Sl triggered | -2700 |
28-06-2017 | Buy Tata Steel 520ce at 3.85, target: 5.50. Stoploss: 2.80 | Book profit at 5.10 | 2500 |
28520 |
To register for PMS(Futures/Options services), visit: http://nseguide.com/portfolio-management-service/
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis