PMS Performance Update – June’16
Intraday call performance: Calculation of profit (Rs.32,340) is done on basis of 300 units per call. If traded using 100 units per call, profit would be Rs. 10,780
Date | Type | Call | Status | P&L |
06-01-16 | Market hour | Sell Jubilant Foodworks at 1038, target: 1015. Stoploss: 1050 | Book profit in Jubilant Foodworks at 1026 | 3600 |
06-01-16 | Market hour | Sell JSW steel at 1383, target: 1365. Stoploss: 1393 | Book profit in Jsw steel at 1375 | 2400 |
06-02-16 | Market hour | Buy Tata Sponge Iron at 617.50, target: 632. Stoploss: 610 | Book profit in Tata Sponge Iron at 626 | 2550 |
06-02-16 | Market hour | Buy Uflex Ltd at 208.80, target: 216. Stoploss: 205 | Sl triggered Uflex | -1140 |
06-03-16 | Market hour | Buy Rural Electrical Corporation at 166.50, target: 172. Stoploss: 164 | Sl triggered in recl. | -750 |
06-06-16 | Market hour | Buy Indiabulls Housing finance at 763, target: 777. Stoploss: 756 | on Hold | |
06-06-16 | Market hour | Sell Emami ltd at 1030, target: 1010. Stoploss: 1042 | Exit from Emami at 1025 | 1500 |
06-07-16 | Market hour | Buy Coal India at 307.40, target: 313. Stoploss: 304 | Exit from Coal India at 308. | 180 |
06-08-16 | Market hour | Buy Larsen and Tubro at 1503, target: 1530. Stoploss: 1490 | Exit from Larsen and Tubro at 1510 | 2100 |
06-09-16 | Market hour | Buy Reliance Industries at 964.50, target: 978. Stoploss: 957 | Book profit in Reliance Industries at 974.50 | 3000 |
06-09-16 | Market hour | Buy JSW steel at 1409.50, target: 1425. Stoploss: 1400 | Exit from JSW steel at 1414.50 | 1500 |
06-10-16 | Market hour | Buy Larsen and Tubro at 1497.50, target: 1522. Stoploss: 1482 | Sl triggered in LT | -4650 |
13-06-16 | Market hour | Sell TVS Motors at 286.20, target: 281. Stoploss: 289 | Exit from TVS motors at 288 | 540 |
13-06-16 | Market hour | Buy Mahindra and Mahindra at 1363, target: 1385. Stoploss: 1350 | Book profit in Mahindra and Mahindra at 1374 | 3300 |
13-06-16 | Market hour | Buy JSW Steel at 1395, target: 1415. Stoploss: 1387 | Exit from JSW Steel at cost to cost | 0 |
14-06-16 | Market hour | Buy Adani ports at 206.50, target: 212. Stoploss: 203 | Book profit in adani ports at 208.50 | 600 |
15-06-16 | Market hour | Buy Escorts at 182.50, target: 186. Stoploss: 180. | Book profit in Escorts at 186 | 1050 |
15-06-16 | Market hour | Buy CESC at 570.50, target: 579. Stoploss: 566 | Book profit in CESC at 576.20 | 1710 |
16-06-16 | Market hour | Buy GAIL at 382, target: 390. Stoploss: 378 | Exit form GAIL at cost to cost. | 0 |
17-06-16 | Market hour | Buy Coal India at 309.50, target: 316. Stoploss: 307 | Book profit in Coal India at 313 | 1050 |
20-06-16 | Market hour | Buy KRBL at 296.50, target: 305. Stoploss: 292 | Book profit in KRBL at 304.50 | 2400 |
20-06-16 | Market hour | Buy SBI at 213.30, target: 219. Stoploss: 211 | Book profit in SBI at 216.20 | 870 |
21-06-16 | Market hour | Buy Havells India at 366.70, target: 373. Stoploss: 363 | Exit from Havells India at 368 | 390 |
22-06-16 | Market hour | Sell Jet Airways at 569, target: 555. Stoploss: 575 | Book profit in Jet Airways at 564.50 | 1350 |
23-06-16 | Market hour | Buy CESC at 571, target: 580. Stoploss: 566 | Exit from CESC at 570.30 | -210 |
24-06-16 | Market hour – Converted to BTST | Buy 50% in BPCL at 1019, target: 1040. Stoploss: 1005 | Book profit in BPCL at 1038 | 2850 |
27-06-16 | Market hour | Sell Larsen and Tubro at 1443, target: 1420. Stoploss: 1460 | Sl triggered in Larsen and turbo | -5100 |
27-06-16 | Market hour – Converted to BTST | Buy Mahindra and Mahindra at 1396, target: 1420. Stoploss: 1382 | Book profit in M&M at 1418 | 6600 |
28-06-16 | Market hour | Buy Indraprastha Gas at 610.50, target: 622. Stoploss: 604 | Book profit in IGL at 614 | 1050 |
29-06-16 | Market hour – Converted to BTST | Buy Cummins India at 829, target: 842. Stoploss: 822 | Book profit in Cummins India at 847 | 5400 |
30-06-16 | Market hour | Buy CESC at 597, target: 608. Stoploss: 591 | Sl triggered in CESC | -1800 |
32340 |
To register for our Intraday Portfolio management services, click here.
Options call performance: Total profit Rs.23,700.
Date | Call | Buy | Sell | Quantity | Remarks | P&L |
05/01/2016 | Nifty Jun 8200 CE | 140 | 125 | 300 | SL Hit | -4500 |
05/02/2016 | Nifty Jun 8200 PE | 138 | 125 | 300 | SL Hit | -3900 |
05/03/2016 | Nifty Jun 8200 CE | 152 | 140 | 300 | SL Hit | -3600 |
06/06/2016 | Sell SBIN Jun 510 CE | 8.9 | 5.3 | 2000 | Loss | -7200 |
06/07/2016 | Nifty Jun 8200 CE | 131 | 155 | 300 | Target Hit | 7200 |
06/08/2016 | Nifty Jun 8200 CE | 155 | 166 | 150 | Target Hit | 1650 |
06/09/2016 | Nifty Jun 8300 PE | 133 | 157 | 300 | Target Hit | 7200 |
13/06/2016 | Nifty Jun 8200 PE | 155 | 168 | 150 | Target Hit | 1950 |
14/06/2016 | Nifty Jun 8200 PE | 156 | 174 | 300 | Target Hit | 5400 |
15/06/2016 | Nifty Jun 8200 PE | 125 | 110 | 300 | SL Hit | -4500 |
16/06/2016 | Nifty Jun 8200 PE | 145 | 170 | 300 | Target Hit | 7500 |
17/06/2016 | Nifty Jun 8100 CE | 150 | 167 | 300 | SL Hit | -5100 |
20/06/2016 | Nifty Jun 8100 CE | 148 | 170 | 300 | Target Hit | 6600 |
21/06/2016 | Nifty Jun 8100 CE | 176 | 190 | 300 | Target Hit | 4200 |
22/06/2016 | Nifty Jun 8200 CE | 112 | 100 | 300 | Sl Hit | -3600 |
23/06/2016 | Nifty Jun 8200 CE | 122 | 143 | 300 | Target Hit | 6300 |
24/06/2016 | Nifty Jun 8100 PE | 140 | 160 | 300 | Target Hit | 6000 |
28/06/2016 | Nifty Jun 8100 PE | 131 | 153 | 300 | Target Hit | 6600 |
30/06/2016 | Nifty Jun 8100 PE | 165 | 150 | 300 | Sl Hit | -4500 |
Profit | 23700 |
To register for our Intraday Portfolio management services, click here.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis