PMS Performance update – Jan’15
Options Performance:
Date | Call given | Status | Total P&L |
30-12-14 | Buy Heromoto 3200ce at 62, target: 75. stoploss: 3120 (spot) | Auto squared off | -7750 |
31-12-14 | Buy Kotak mahindra bank 1300ce at 24.50, target: 32. Stoploss: 1250 (spot) | Exit from it at 21 | -875 |
01-01-15 | Buy Jindal Steel 160ce at 7, target: 11. Stoploss: 152 (spot) | Book profit at 10.5 | 3500 |
01-05-15 | Buy Petronet LNG 220ce at 5.80, target: 9. Stoploss: 208 (spot) | Book profit at 9.50 | 7400 |
01-06-15 | Buy SSLT 205pe at 5.15, target: 8. Stoploss: 215 (spot) | Book profit at 7 | 1850 |
01-06-15 | Buy Couple of bank nifty 17800 puts at 180. Target: 230. Stoploss: 18650 (spot) | Book profit at 230 | 2500 |
01-12-15 | Buy PFC 290ce at 7.5, target: 12. Stoploss: 274 (spot). | Book profit at 10 | 2500 |
16-01-15 | Buy JSW Energy 105ce at 5.10, target: 7.5 Stoploss: 104 (spot) | Book profit at 7.25 | 8600 |
16-01-15 | Buy M&M 1300ce at 21.20, target: 28. Stoploss: 1272 (spot) | Book profit at 30 | 2200 |
19-01-15 | Buy Sun pharma 860ce at 16.50, target: 23. Stoploss: 852 (spot) | Book profit at 23 | 1625 |
21-01-15 | Buy Kotak mahindra bank 1400ce at 34, target: 44. Stoploss: 1395 (spot) | SL triggered | -2500 |
21-01-15 | Buy Bank nifty 19800pe at 183, tagret: 205. Stoploss: 19950 (spot) | Book profit at 206 | 1150 |
22-01-15 | Buy Voltas 260ce at 6.10, target: 9. Stoploss: 256 (spot) | Book profit in Voltas 260ce at 12 | 5900 |
29-01-15 | Buy Arvind 270ce at 6, target: 9. Stoploss: 272 (spot) | Book profit in Arvind at 279 | 3000 |
29-01-15 | Buy DLF 160ce at 6.50, target: 9. Stoploss: 163 (spot) | Book profit in DLF 160 ce at 7.5 | 2000 |
29-01-15 | Buy Nifty 8700pe (Feb) at 85, target: 105. Stoploss: 8910 (spot) | Book profit at 105 | 1000 |
30-01-15 | Buy Bank of Baroda 180pe at 7.40, target: 10.50. Stoploss: 195 (spot) | On hold | |
TOTAL PROFIT: | 32100 |
Intraday call performance: Calculation of profit (Rs.58,110) is done on basis of 300 units per call. If one trades with 100 units, profit would amount to Rs.19,370
Date | Call type | Call given | Result | Total P&L |
01-01-15 | Market hour | Buy Muthoot finance at 203.50, target: 211. Stoploss: 199.50 | Book profit in Muthoot finance at 208.25 | 1425 |
01-01-15 | Market hour | Buy TVS motors at 273.30, target: 279. Stoploss: 270 | Book profit in TVS motors at 276.70 | 1020 |
02-01-15 | Market hour | Buy Muthoot finance at 208.50, target: 216. Stoploss: 204 | SL triggered in Muthoot finance | -1350 |
02-01-15 | Market hour | Buy Bharat forge at 953.40, target: 970. Stoploss: 944 | Book profit at 970 | 4980 |
05-01-15 | Market hour | Buy Hero motocorp at 3122, target: 3150. Stoploss: 3108 | Exit from Hero motocorp at cost to cost. | 0 |
06-01-15 | Market hour | Sell Bajaj auto at 2444, target: 2410. Stoploss: 2462 | Exit from Bajaj auto at 2440 | -1200 |
12-01-15 | Swing call | Buy Exide Industries at 188, target: 202, SL 180 | Book profit in Exide Industries at 201 | 3900 |
15-01-15 | Market hour | Buy PFC at 285, target: 292. Stoploss: 281 | book profit in PFC at 291 | 1800 |
16-01-15 | Market hour | Buy Mahindra & Mahindra at 1286, target: 1305. Stoploss: 1272 | Book profit in M&M 1308 | 6600 |
16-01-15 | Market hour | Buy Voltas at 256, target: 264. Stoploss: 252 | Exit from Voltas at 255.5 | -300 |
19-01-15 | Market hour | Buy United spirits at 3208, target: 3235. Stoploss: 3188 | Book profit in United spirits at 3257 | 14700 |
19-01-15 | Market hour | Buy IRB infra at 248.50, target: 254. Stoploss: 244.50 | Book profit in IRB infra at 250.60 | 630 |
19-01-15 | Market hour- Converted to BTST | Buy Reliance industries at 882.70, target: 900. Stoploss: 870 | Book profit in RIL at 899 | 4890 |
20-01-15 | Market hour- Converted to BTST | Buy arvind at 280.80, target: 288. Stoploss: 277.50 | Book profit at 285 | 1260 |
21-01-15 | Market hour | Buy Gati at 298.10, target: 306, Stoploss: 293 | Book profit in Gati at 304.50 | 1920 |
21-01-15 | Market hour | Buy Muthoot finance at 222.50, target: 230. Stoploss: 218 | Book profit in Muthoot finance at 232. | 2850 |
21-01-15 | Market hour | Buy Sun pharma at 881, target: 895. Stoploss: 876 | SL triggered | -1500 |
22-01-15 | Market hour | Buy Gabriel India at 103, target: 107. Stoploss: 101 | on Hold | |
23-01-15 | Market hour | Buy Havells at 283.30, target: 288. Stoploss: 279 | on Hold | |
27-01-15 | Market hour | Buy Reliance Capital at 481.50, target: 488. Stoploss: 477 | SL triggered in Relcap | -1350 |
27-01-15 | Market hour | Buy Merck at 933, target: 950. Stoploss: 925 | Book profit in Merck at 950 | 5100 |
28-01-15 | Market hour | Buy Bajaj finserv at 1410, target: 1430. Stoploss: 1395 | Book profit in Bajaj finserv at 1444 | 10200 |
28-01-15 | Market hour | Buy Tube investments of India at 362.50, target: 371. Stoploss: 357.50 | Book profit in Tube investments at 370 | 2550 |
29-01-15 | Market hour | Buy DLF at 164.50, target: 169. Stoploss: 161.50 | Book profit in DLF at 168 | 1050 |
30-01-15 | Market hour | Buy NBCC at 872, target: 888. Stoploss: 860 | exit from NBCC at 870 | -600 |
30-01-15 | Market hour | Buy Adani power at 52.85, target: 55. Stoploss: 51.30 | SL triggered in Adani power | -465 |
TOTAL PROFIT: |
58110 |
To register, click here: http://nseguide.com/announcements/portfolio-management-service/
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis