PMS Performance Update – Jan’16
Intraday call performance: Calculation of profit (Rs.47,535) is done on basis of 300 units per call
Date | Type | Call | Status | P&L |
01-01-16 | Market hour – Converted to BTST | Buy Natco Pharma at 582.70, target: 594. Stoploss: 577 | Book profit in Natco pharma at 611 | 8490 |
01-04-16 | Market hour | Buy Just Dial at 838, target: 850. Stoploss: 830 | Exit from Just dial at 837 | -300 |
01-05-16 | Market hour | Sell Just Dial at 838, target: 820. Stoploss: 846 | SL tirggered in Just dial | -2400 |
01-05-16 | Market hour – Converted to delivery | Buy Aban Offshore at 232.65, target: 238. Stoploss: 229 | On Hold | |
01-06-16 | Market hour | Buy SKS micro finance at 513, target: 522. Stoploss: 507 | Book profit in SKS micro finance at 523 | 3000 |
01-06-16 | Market hour | Sell Oil India at 400.5, target: 394. Stoploss: 404 | Exit from Oil India at 399.65 | -255 |
01-07-16 | Market hour | Sell Hindustan Petro at 874, target: 860. Stoploss: 882 | Book profit in Hind petro at 858 | 4800 |
01-07-16 | Market hour | Buy Interglobe Aviation at 1228, target: 1255. Stoploss: 1212 | Book profit in Interglobe Aviation at 1260 | 9600 |
01-08-16 | Market hour | Sell Motherson Sumi at 271.25, target: 264. Stoploss: 275 | Exit from Motherson Sumi at 272.5 | 375 |
01-08-16 | Market hour – Converted to BTST | Buy Reliance Industries at 1030, target: 1050. Stoploss: 1016 | Book profit in Reliance ind at 1050 | 6000 |
01-11-16 | Market hour | Buy Infinite computers at 241, target: 248. Stoploss: 236 | Book profit in Infinite computers at 248 | 2100 |
01-11-16 | Market hour | Buy Jet Airways at 753, target: 765. Stoploss: 746 | Exit from Jet airways 749.5 | -1050 |
01-12-16 | Market hour | Sell Cipla at 612, target: 600. Stoploss: 619 | Exit from Cipla at cost to cost | 0 |
01-12-16 | Market hour | Buy Hindustan Petro at 882.50, target: 895. Stoploss: 876 | Exit from Hindpetro at 879 | -1050 |
13-01-16 | Market hour | Sell TCS at 2280, target: 2255. StoplosS: 2295 | Book profit in TCS at 2256 | 7200 |
13-01-16 | Market hour | Sell Dr Lal pathlabs at 793, target: 778. Stoploss: 802 | Book profit in Dr Lal Pathlab at 778 | 4500 |
13-01-16 | Market hour | Buy SKS Microfinance at 534.50, target: 543. Stoploss: 528 | Exit from SKS micro at 521 | -4050 |
13-01-16 | Market hour | Sell Dr Lal pahtlab again at 792, target: 775. Stop loss: 802 | SL triggered in Dr Lal Pathlabs | -3000 |
14-01-16 | Market hour | Sell Larsen & Tubro at 1120, target: 1090. Stoploss: 1135 | SL triggered in LT | -4500 |
14-01-16 | Market hour | Buy JSW Steel at 995, target: 1015. Stoploss: 983 | Book profit in JSW steel at 1012 | 5100 |
14-01-16 | Market hour | Buy Infosys at 1134, target: 1158. Stoploss: 1120 | Book profit in Infy at 1150 | 4800 |
15-01-16 | Market hour – Converted to BTST | Buy Hindustan Petroleum at 890.50, target: 905. Stoploss: 883 | Book profit in Hindustan petroleum at 902 | 3450 |
15-01-16 | Market hour | Sell Wockhardt at 1372, target: 1340. Stoploss: 1388 | Exit from Wockhardt at cost to cost | 0 |
18-01-16 | Market hour | Buy LIC housing at 463, target: 470. Stoploss: 457 | Book profit in LIC housing at 469.50 | 1950 |
18-01-16 | Market hour | Buy BHEL at 142.75, target; 146. Stoploss: 140.50 | Book profit in BHEL at 145.50 | 825 |
19-01-16 | Market hour | Sell JSW steel at 985, target: 970. Stoploss: 996 | SL triggered in Jsw steel. If not entered, do not enter yet | -3300 |
19-01-16 | Market hour | Buy HCL tech at 829, target: 842. Stoploss: 821 | Book profit in HCL tech at 836 | 2100 |
20-01-16 | Market hour | Buy HCL Tech at 836.50 target: 850. Stoploss: 827 | Book profit in HCL tech at 842 | 1650 |
21-01-16 | Market hour | Buy Heromoto Corp at 2525, target: 2550. Stoploss: 2510 | SL triggered in Heromoto corp | -4500 |
21-01-16 | Market hour | Sell JSW steel at 998, target: 980. Stoploss: 1013 | Exit from Jsw steel at 1025 | -8100 |
22-01-16 | Market hour | Buy JSW Steel above 1040, target: 1065. Stoploss: 1022 | Book profit in JSW Steel at 1066 | 7800 |
25-01-16 | Market hour | Buy Jet Airways at 626, target: 637. Stoploss: 618 | Book profit in Jet Airways at 636 | 3000 |
25-01-16 | Market hour – Converted to delivery | Buy Lupin at 1731, target: 1750. Stoploss: 1719 | Continue to hold Lupin | |
28-01-16 | Market hour | NSEGUIDE: Buy Bharat forge at 818, target: 830. Stoploss: 810 | Exit from Bharat forge At cost to cost | 0 |
29-01-16 | Market hour | Buy Infosys at 1149, target: 1170. Stoploss: 1135 | Book profit in Infy at 1160 | 3300 |
47535 |
Options call performance: Total profit Rs.51,870
Date | Call | Buy price | Sell price | Quantity | Status | |
01/01/2016 | Nifty Jan 7900 CE | 135 | 150 | 300 | Target Hit | 4500 |
01/04/2016 | Nifty Jan 7900 PE | 131 | 150 | 300 | Target Hit | 5700 |
01/05/2016 | Nifty Jan 7800 CE | 130 | 110 | 300 | SL Hit | -6000 |
01/06/2016 | Nifty Jan 7800 PE | 135 | 120 | 300 | SL Hit | -4500 |
01/06/2016 | SBIN Jan 220 PE | 7 | 8.15 | 6000 | Target Hit | 6900 |
01/07/2016 | Nifty Jan 7800 PE | 210 | 220 | 150 | Target Hit | 1500 |
01/07/2016 | Bank Nifty Jan 17k CE | 70 | 1 | 120 | Stop loss Hit | -8280 |
01/08/2016 | Nifty Jan 7600 CE | 128 | 138 | 150 | Target Hit | 1500 |
01/11/2016 | Nifty Jan 7600 PE | 160 | 140 | 300 | SL Hit | -6000 |
01/12/2016 | Nifty Jan 7600 PE | 123 | 143 | 300 | Target Hit | 6000 |
13/01/2016 | Nifty Jan 7600 PE | 108 | 134 | 300 | Target Hit | 7800 |
14/01/2016 | Nifty Jan 7600 PE | 172 | 180 | 300 | Exit | 2400 |
18/01/2016 | Nifty Jan 7500 PE | 120 | 144 | 300 | Target Hit | 7200 |
19/01/2016 | Nifty Jan 7300 CE | 143 | 164 | 300 | Target Hit | 6300 |
21/01/2016 | Nifty Jan 7300 CE | 70 | 90 | 150 | Target Hit | 3000 |
22/01/2016 | Nifty Jan 7200 CE | 205 | 223 | 300 | Target Hit | 5400 |
27/01/2016 | Nifty Jan 7300 CE | 125 | 153 | 300 | Target Hit | 8400 |
28/01/2016 | Nifty Jan 7300 CE | 135 | 150 | 150 | Target Hit | 2250 |
29/01/2016 | Nifty Jan 7500 CE | 115 | 141 | 300 | Target Hit | 7800 |
51870 |
To register for our Portfolio management services, click here:
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis