PMS Performance Update – Feb’16
Intraday call performance: Calculation of profit (Rs.41,170) is done on basis of 300 units per call. If traded using 100 units per call, profit would be Rs. 13,723.
Date | Call Type | Call | Status | P&L |
01-02-16 | Market hour | Buy Escorts at 136.25, target: 141. Stoploss: 134 | Exit from Escorts at cost to cost | 0 |
03-02-16 | Market hour | Sell BHEL at 132, target: 128. Stoploss: 134.5 | Book profit in BHEL at 129 | 900 |
03-02-16 | Market hour | Buy Larsen and Tubro at 1104, target: 1125. Stoploss: 1090 | Exit from Larsen and Tubro at 1106 | 600 |
04-02-16 | Market hour | Buy Mahindra and Mahindra at 1219, target: 1240. Stoploss: 1205 | SL triggered in M&M | -4200 |
04-02-16 | Market hour | Buy Infosys at 1172, target: 1190. Stoploss: 1162 | Book profit in Infosys at 1194 | 6600 |
05-02-16 | Market hour | Buy Bajaj auto at 2333, target: 2360. Stoploss: 2317 | Book profit in Bajaj auto at 2360 | 8100 |
08-02-16 | Market hour – Converted to BTST | Buy Dr. Reddy’s at 3100, target: 3140. Stoploss: 3080 | On hold | |
09-02-16 | Market hour | Buy Dish TV at 81.70, target: 83.50. Stoploss: 80.40 | Exit from Dishtv at cost to cost. | 0 |
10-02-16 | Market hour | Buy Eros International at 188, target: 194. Stoploss: 185 | SL triggered in Eros | -900 |
10-02-16 | Market hour | Sell Adani ports at 204.50, target: 197. Stoploss: 208 | Book profit in Adani ports at 200 | 1350 |
10-02-16 | Market hour | Buy Sun pharma at 861.90, target: 875. Stoploss: 852 | Exit from Sun Pharma at 860 | -600 |
11-02-16 | Market hour | Buy Axis bank at 393, target: 401. Stoploss: 389 | SL triggered in Axis bank | -1200 |
11-02-16 | Market hour | Sell Interglobal Aviation at 708, target: 692. Stoploss: 715 | Exit from Interglobe Aviation at 705 | 900 |
12-02-16 | Market hour | Sell Interglobe Aviation at 730, target: 715. Stoploss: 741 | Book profit in Interglobe Aviation at 715 | 2100 |
12-02-16 | Market hour | Sell Vedanta at 58.50, target: 56. Stoploss: 59.8 | SL triggered in Vedanta | -390 |
12-02-16 | Market hour | Buy Reliance Industries at 905.50, target: 918. Stoploss: 897 | SL triggered in Reliance Industries | -2550 |
15-02-16 | Market hour | Buy Eicher Motors at 18410, target: 18600. Stoploss: 18320. Trade in quantity of 20 or lower. | Book profit in Eicher Motors at 18550 | 2800 |
15-02-16 | Market hour | Buy Larsen and Tubro at 1095, target: 1125. Stoploss: 1082 | Book profit in Larsen and Tubro at 1122 | 8100 |
16-02-16 | Market hour | Buy Dr. Lal Pathlabs at 813, target: 822. Stoploss: 806 | Book profit in Dr. Lal pathlabs at 824 | 3300 |
16-02-16 | Market hour | Buy Wockhardt at 776, target: 792. Stoploss: 768 | Book profit in Wockhardt at 800 | 7200 |
17-02-16 | Market hour | Sell HDFC Bank at 967, target: 952. Stoploss: 975 | Exit from HDFC Bank at cost to cost | 0 |
17-02-16 | Market hour | Buy BPCL at 777, target: 790. Stoploss: 770 | Book profit in BPCL at 782 | 1500 |
18-02-16 | Market hour | Buy Sun pharma at 868, target: 882. Stoploss: 860 | Exit from Sun Pharma at 871 | 900 |
19-02-16 | Market hour | Buy Cadila Healthcare at 325, target: 332. Stoploss: 321 | SL triggered in Cadila healthcare | -1200 |
19-02-16 | Market hour | Buy Jet Airways at 559, target: 573. Stoploss: 553 | On hold | |
20-02-16 | Market hour | Buy Amaraja Batteries at 897, target: 914. Stoploss: 888 | SL triggered in Amaraja Batteries. | -2700 |
20-02-16 | Market hour | Buy Amara Raja Batteries again at 889, target: 910. Stoploss: 881 | Exit from Amar Raja batteries at 990 | 300 |
23-02-16 | Market hour – Converted to delivery | Buy Maruti Suzuki at 3561, target: 3590. Stoploss: 3545 | On hold | |
24-02-16 | Market hour | Sell ICICI Bank at 188.2, target: 183. Stoploss: 191 | Exit from ICICI bank at 189.50 | -390 |
24-02-16 | Market hour | Buy bank of Baroda at 135, target: 139. Stoploss: 132.5 | Exit from BOB at 134 | -300 |
25-02-16 | Market hour | Buy Castrol at 394.20, target: 403. Stoploss: 389 | On hold | |
26-02-16 | Market hour | Buy Vakrangee ltd at 211.5, target: 219. Stoploss: 207.50 | Exit from Vakrangee at 213 | 450 |
29-02-16 | Market hour | Buy United spirits at 2645, target: 2675. Stoploss: 2625 | Book profit in United spirits at 2680 | 10500 |
41170 |
Options call performance: Total profit Rs.86,600. This is calculated on basis of 4 lots per call. Under column “Number of lots”, 2 lots is updated when we booked partial profit in 2 lots at first target and held rest 2 lots with a trailing stoploss at buy price.
Date | Call | Buy | Sell | Number of Lots | Status | Profit/Loss |
02/01/2016 | Nifty Feb 7500 CE | 176 | 158 | 4 | SL Hit | -5400 |
02/02/2016 | Nifty Feb 7500 CE | 150 | 135 | 4 | SL Hit | -4500 |
02/02/2016 | Nifty Feb 7500 CE | 135 | 163 | 4 | Target Hit | 8400 |
02/03/2016 | Nifty Feb 7500 PE | 175 | 190 | 2 | Target Hit | 2250 |
02/04/2016 | Nifty Feb 7500 PE | 167 | 165 | 4 | Exit Loss | -300 |
02/05/2016 | Nifty Feb 7500 PE | 110 | 127 | 2 | Target Hit | 2550 |
02/08/2016 | Nifty Feb 7600 PE | 156 | 170 | 2 | Target Hit | 2150 |
02/08/2016 | SBIN Feb 7500 PE | 7.75 | 8.5 | 1 | Target Hit | 4500 |
02/09/2016 | Nifty Feb 7400 PE | 158 | 170 | 2 | Target Hit | 1800 |
02/09/2016 | Nity Feb 7400 PE | 155 | 170 | 2 | Target Hit | 2250 |
02/10/2016 | Nifty Feb 7300 PE | 150 | 173 | 4 | Target Hit | 6900 |
02/11/2016 | Nifty Feb 7300 PE | 190 | 212 | 4 | Target Hit | 6600 |
02/12/2016 | Nifty Feb 7000 PE | 130 | 153 | 4 | Target Hit | 6900 |
15/02/2016 | Nifty Feb 7000 CE | 165 | 185 | 4 | Target Hit | 6000 |
16/02/2016 | Nifty Feb 7300 PE | 165 | 192 | 4 | Target Hit | 8100 |
17/02/2016 | Nifty Feb 7100 PE | 145 | 159 | 2 | Target Hit | 2100 |
18/02/2016 | Nifty Feb 7100 CE | 135 | 148 | 2 | Target Hit | 1950 |
18/02/2016 | Nifty Feb 7100 CE | 110 | 100 | 2 | Stoploss Hit | -1500 |
19/02/2016 | Nifty Feb 7100 CE | 105 | 125 | 4 | Target Hit | 6000 |
22/02/2016 | Nifty Feb 7100 C | 141 | 160 | 2 | Target Hit | 2850 |
23/02/2016 | Nifty Feb 7000 CE | 170 | 180 | 2 | Exit Profit | 1500 |
24/02/2016 | Nifty Feb 7200 PE | 130 | 152 | 4 | Target Hit | 6600 |
25/02/2016 | Nifty Feb 7100 PE | 80 | 104 | 4 | Target Hit | 7200 |
26/02/2016 | Nifty Feb 7100 CE | 135 | 149 | 4 | Target Hit | 4200 |
09/02/2016 | Nifty March 7100 CE | 115 | 140 | 4 | Target Hit | 7500 |
Total profit | 86600 |
To register for our Portfolio management services, click here:
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis