PMS performance update – December’ 17
Intraday call performance: Calculation of profit (Rs.45,555) is done on basis of 300 units per call. Click here to subscribe now.
Date | Type | Call | Status | P&F |
12-04-2017 | Market hour | Buy Mahindra & Mahindra Financial at 442.75, target: 452. Stoploss: 43 | Exit from M&M financial at 444 | 375 |
12-05-2017 | Market hour | Sell Ambuja cements at 257.15, target: 251. Stoploss: 261 | SL Triggered in Ambuja cements | -1155 |
12-07-2017 | Market hour | Buy Zee entertainment at 571, target: 583. Stoploss: 564 | Book profit in zee ent at 573.30 | 690 |
12-08-2017 | Market hour | Buy Vakrangee at 754, target: 768. Stoploss: 746 | Book profit in Vakrangee at 757 | 900 |
12-11-2017 | Market hour – Con. to Delivery | Buy Larsen and Tubro at 1220, target: 1242. Stoploss: 1205 | Book profit in Larsen and Tubro at 1265 | 13500 |
12-12-2017 | Market hour | Sell axis bank at 538, target: 525. Stoploss: 544 | Exit from Axis bank at 536 | -600 |
13-12-2017 | Market hour | Buy Hindustan Unilever at 1311, target: 1328. Stoploss: 1300 | Book profit in Hindustan Unilever at 1335 | 7200 |
14-12-2017 | Market hour | Sell Tata steel at 675, target: 662. Stoploss: 682 | SL triggered in Tata steel | -2100 |
15-12-2017 | Market hour – Con. to BTST | Buy Future Market networks at 158, target: 165. Stoploss: 153 | On hold | |
19-12-2017 | Market hour | Sell Dwarikesh Sugar at 51.15, target: 47. Stoploss: 53 | SL triggered in Dwarikesh Sugar | -555 |
21-12-2017 | Market hour – Con. to Delivery | Buy Sun pharma at 535, target: 548. Stoploss: 527 | Book profit in Sun pharma at 572 | 11100 |
22-12-2017 | Market hour – Con. to Delivery | Buy Voltas at 657, target: 670. Stoploss: 649 | Exit from Voltas at 665 | 2400 |
26-12-2017 | Market hour | Buy Prime Focus at 117, target: 124. Stoploss: 113 | Book profit in Prime focus at 123 | 1800 |
27-12-2017 | Market hour – Con. to BTST | Buy HEG at 2155, target: 2200. Stoploss: 2137 | Book profit in HEG at 2195 | 12000 |
29-12-2017 | Market hour | Buy RS Software at 92.45, target: 97. Stoploss: 89 | On hold | |
45,555 |
Swing call performance: Calculation of profit (Rs.54,175). Click here to subscribe now.
Date | Call | Status | P&L |
07-04-2017 | Swing call – Buy Sintex Industries at 25.60, target: 29.50. Stoploss: 23.50 (1000 units) |
Book profit at 33 | 7400 |
14-07-2017 | Swing call – Buy Godrej Consumer products at 986, target: 1030. Stoploss: 965 (100 units) |
Book profit at 1050 | 6400 |
08-04-2017 | Swing call – Buy Autoline Industries at 65.85, target: 74. Stoploss: 61 (500 units) |
Book profit at 77 | 5575 |
08-08-2017 | Swing call – Buy Ashima at 23.65, target: 28. Stoploss: 20.50 (1000 units) |
Book profit at 27 | 3350 |
31-08-2017 | Swing call – Buy JK paper at 102.20, target: 113. Stoploss: 97 (500 units) |
Book profit at 108.5 | 3150 |
09-11-2017 | Swing call – Buy The Ramco Cements at 729, target: 760. Stoploss: 713 (100 units) |
Book profit at 820 | 9100 |
21-09-2017 | Swing call – Buy Sun pharma at 522, target: 550. Stoploss: 508 (100 units) |
Book profit at 550 | 2800 |
11-02-2017 | Swing call – Buy Aurobindo Pharma at 792, target: 825. Stoploss: 775 | On Hold | |
22-11-2017 | Swing call – Buy Vardhman Holdings at 3720, target: 3900. Stoploss: 3630. (20 units) |
Book profit at 4540 | 16400 |
28-12-2017 | Buy CG power at 92.70, target: 105. Stoploss: 84 | On Hold | |
54,175 |
Futures call performance: Calculation of profit (Rs.38,460). P&L is calculate on basis of 1 lot per call Click here to subscribe now.
Date | Call | Status | |||
30-10-2017 | Buy Sun pharma (fut) at 557, target: 570. Stoploss: 549 | Book profit in Sun pharma (fut) at 572 | 612700 | 629200 | 16500 |
12-01-2017 | Buy Zee Entertainment (fut) at 579, target: 590. Stoploss: 572 | Book profit in Zee entertainment (fut) at 585 | 752700 | 760500 | 7800 |
12-12-2017 | Sell Bharti Infratel at 361.80, target: 352. Stoploss: 368 | Book profit in Bharti infratel (fut) at 357 | 615060 | 606900 | 8160 |
13-12-2017 | Sell Tata Steel (fut) at 686, target: 677. Stoploss: 692 | Book profit in Tata Steel (fut) at 680 | 686000 | 680000 | 6000 |
38,460 |
Options:
It was a flat month for options
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis