PMS Performance Update – Dec’16
Intraday call performance: Calculation of profit (Rs.27,435) is done on basis of 300 units per call. If traded using 100 units per call, profit would be Rs. 9,145
Date | Call type | Call | Status | P&L |
12-01-16 | Market hour | Buy Reliance Industries at 1008.50, target: 1028. Stoploss: 998 | Sl triggered in Reliance Industries | -3150 |
12-02-16 | Market hour | Sell Tata motors at 448.90, target: 439. Stoploss: 453 | Book profit in Tata motors at 440 | 2670 |
12-02-16 | Market hour | Sell Axis Bank at 461.45, target: 454. Stoploss: 465. Trade with 50% quantity or 150 units. | Exit from Axis bank at 460.50 | 285 |
12-05-16 | Market hour | Sell Axis bank at 456.50, target: 445. Stoploss: 460 | Sl triggered in Axis bank | -1050 |
12-05-16 | Market hour | Buy Hindalco at 169.70, target: 174. Stoploss: 168 | Book profit in Hindalco at 174.10 | 1320 |
12-06-16 | Market hour – Converted to BTST | Buy Grasim Industries at 880, target: 895. Stoploss: 872 | Book profit in Grasim at 895 | 4500 |
12-08-16 | Market hour | Buy Jindal Saw at 57.50, target: 60.50. Stoploss: 55.80 | Exit from Jindal saw at cost to cost | 0 |
12-09-16 | Market hour | Buy Just Dial at 386.80, target: 395. Stoploss: 381 | SL triggered in Just dial | -1740 |
12-09-16 | Market hour | Buy Axis bank at 452.20, target: 461. Stoploss: 447 | Book profit in Axis bank at 457.40 | 1560 |
12-12-16 | Market hour | Buy SAIL at 55.30, target: 58.50 Stoploss: 53.80 | Exit from SAIL at 54.85 | -135 |
13-12-16 | Market hour | Buy Jet Airways at 358.35, target: 368. Stoploss: 353 | Book profit in Jet airways at 362.50 | 1245 |
14-12-16 | Market hour – Converted to Delivery | Buy MRPL at 96.60, target: 101. Stoploss: 94 | Exit at 98 | 420 |
15-12-16 | Market hour | Buy Just Dial at 387.80, target: 398. Stoploss: 382 | Book profit in Just Dial at 390.20 | 720 |
16-12-16 | Market hour | Buy Motherson Sumi at 323.75, target: 331. Stoploss: 320 | Exit from Motherson Sumi at cost to cost | 0 |
19-12-16 | Market hour – Converted to Delivery | Buy Arvind at 343, target: 351. Stoploss: 340 | Book profit at 355 | 3600 |
21-12-16 | Market hour | Buy Ucal Fuel systems at 174.50, target: 180. Stoploss: 171 | Sl triggered in Ucal fuel | -1050 |
22-12-16 | Market hour | Sell Wockhardt at 658.50, target: 642. Stoploss: 668 | Exit from Wockhardt at cost to cost | 0 |
23-12-16 | Market hour | Sell Asian paints at 867, target: 850. Stoploss: 878 | Sl triggered in Asian paints | -3300 |
26-12-16 | Market hour – Converted to Delivery | Buy Sun Pharma at 621.20, target: 632. Stoploss: 616 | Book profit in Sun pharma at 637 | 4740 |
27-12-16 | Market hour | Buy Tata Elxsi at 1326, target: 1350. Stoploss: 1312 | Book profit in Tata Elxsi at 1360 | 10200 |
29-12-16 | Market hour | Buy Just dial at 324, target: 331. Stoploss: 321 | Book profit in Just dial at 329 | 1500 |
30-12-16 | Market hour – Converted to BTST | Buy Mahindra & Mahindra at 1188, target: 1212. Stoploss: 1175 | Book profit in M&M at 1205 | 5100 |
27435 |
To register for our Intraday Portfolio management services, click here.
Futures calls performance: Calculation is done on basis of 1 lot per call for stocks and 3 lots for Nifty.
Date | Call | Status | P&L |
12-01-16 | Buy Reliance Industries (fut) at 1011, target: 1030. Stoploss: 997 | Exit from Reliance Industries (fut) at 999 | -6000 |
12-02-16 | Sell M&M (fut) at 1150.50, target: 1125. Stoploss: 1164 | SL triggered in M&M | -6750 |
12-05-16 | Buy Hindalco (fut) at 171, target: 174. Stoploss: 169. | Book profit at 175 | 14000 |
12-06-16 | Buy Grasim Industries at 884, target: 900. Stoploss: 874 | Book profit at 895 | 8250 |
12-07-16 | Buy Nifty (fut) at 8128, target: 8200. Stoploss: 8080 | Book profit at 8191 | 14175 |
12-09-16 | Buy Just Dial (fut) at 386, target: 395. Stoploss: 381 | SL Triggered in Just Dial | -6000 |
12-09-16 | Buy Axis bank (fut) at 454, target: 463. Stoploss: 449 | Book profit in Axis bank (fut) at 459 | 6000 |
12-12-16 | Buy NTPC (fut) at 165.25, target: 169. Stoploss: 163.50 | Book profit in NTPC at 167.10 | 7400 |
13-12-16 | Buy Bharti Airtel at 330.10, target: 338. Stoploss: 327 | On Hold | |
15-12-16 | Buy Just Dial (fut) at 386.50, target: 395. stoploss:382 | Book profit at 391 | 6000 |
19-12-16 | Buy Motherson Sumi (fut) at 324.5 | Exit at 325.5 | 2500 |
19-12-16 | Sell Arvind (fut) at 342.80, target: 336. Stoploss: 345.50 | Exit at 345 | -4400 |
19-12-16 | Buy Arvind (fut) at 345.20, target: 353. Stoploss: 342 | Exit at 335 | -20500 |
22-12-16 | Sell Nifty (fut) at 8035, target: 7960. Stoploss: 8080 | Book profit at 7924 | 24975 |
28-12-16 | Buy Sun pharma (fut) at 625.60, target: 635. Stoploss: 620 | Book profit at 638.50 | 9030 |
48680 |
To register for our Future call services, click here.
Options: It was a flat month for options segment.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis