PMS Performance Update – August’16
Intraday call performance: Calculation of profit (Rs.54,450) is done on basis of 300 units per call. If traded using 100 units per call, profit would be Rs. 18,150
Date | Type | Call | Status | P&L |
08-01-16 | Market hour | Sell Larsen and Turbo at 1513, target: 1485. Stoploss: 1530 | Book profit in Larsen and Tubro at 1501 | 3600 |
08-02-16 | Market hour | Buy Jet Airways at 604, target: 618. Stoploss: 597 | Exit from jet airways at 580 | -7200 |
08-03-16 | Market hour | Sell Ceat at 849, target: 837. Stoploss: 856 | SL triggered In Ceat | -2100 |
08-03-16 | Market hour | Sell Larsen and Tubro at 1481, target: 1460. Stop loss: 1495 | Exit from LT at 1477 | 1200 |
08-04-16 | Market hour | Sell Larsen and Tubro at 1481, target: 1460. Stoploss: 1496 | Book profit in Larsen and Tubro at 1468 | 3900 |
08-04-16 | Market hour | Sell Relinfra at 570.50, target: 558. Stoploss: 577 | Exit from Relinfra at 576 | -1650 |
08-05-16 | Market hour | Buy Heromoto Corp at 3320, target: 3355. Stoploss: 3300 | Book profit in Heromoto Corp at 3355 | 10500 |
08-05-16 | Market hour | Buy Larsen and Tubro at 1495, target: 1520. Stoploss: 1481 | Book profit in Larsen and Tubro at 1514 | 5700 |
08-08-16 | Market hour | Buy ACC at 1729, target: 1752. Stoploss: 1718 | Exit from ACC at 1700 | -8700 |
08-09-16 | Market hour | Buy JSW energy at 84.60, target: 87.50. Stoploss: 83.2 | Exit from jsw energy at 83.50 | -330 |
08-09-16 | Market hour | Sell Maruti Suzuki at 4948, target: 4900. Stoploss: 4965 | Book profit in Maruti Suzuki at 4925 | 6900 |
08-10-16 | Market hour | Buy Adani Ports at 252, target:260. Stoploss: 247 | Book profit in Adani ports at 256 | 1200 |
08-10-16 | Market hour | Buy TCS at 2676, target:2700. Stoploss: 2662 | Exit from TCS at 2675 | -300 |
08-11-16 | Market hour | Buy Britannia Industries at 3145, target: 3200. Stoploss: 3120 | Book profit in Britannia Industries at 3205 | 18000 |
08-11-16 | Market hour | Sell Zee Entertainment at 500, target: 488. Stoploss: 505 | Exit from Zee entertainment at 501 | -300 |
08-12-16 | Market hour | Buy Tata Chemicals at 498, target: 510. Stoploss: 492 | Sl triggered in Tata chemicals | -1800 |
08-12-16 | Short term call | If possible buy Tata Chemicals at 498 for 1-2 days for a target of 515-520 | Book profit in Tata chemicals at 519 | 6300 |
08-12-16 | Market hour | Sell Just dial at 488, target: 475. Stoploss: 494 | Book profit in Just Dial at 475 | 3900 |
16-08-16 | Market hour | Buy Just Dial at 475, target: 488. Stoploss: 469 | Book profit in Just Dial at 491 | 4800 |
16-08-16 | Market hour | Sell Aurobindo Pharma at 732, target: 718. Stoploss: 741 | Exit from Aurobindo Pharma at 735 | -900 |
17-08-16 | Market hour | Buy Coal India at 344, target: 352. Stoploss: 341 | Book profit in Coal India at 349 | 1500 |
18-08-16 | Market hour | Buy UPL at 647.50, target: 660. Stoploss: 642 | Sl triggered in UPL | -1650 |
19-08-16 | Market hour | Buy Havells India at 414.80, target: 422. Stoploss: 410 | Exit from Havells at 415 | 0 |
19-08-16 | Market hour | Buy LIC Housing finance at 556, target: 566. Stoploss: 552 | SL triggered in LIC housing | -1200 |
19-08-16 | Market hour – Converted to Delivery | Buy MOIL at 253.50, target: 265. Stoploss: 249 | Book profit in MOIL at 267 | 4050 |
22-08-16 | Market hour | Buy Tata Sponge Iron at 629, target: 643. Stoploss: 621 | Book profit in Tata Sponge Iron at 645 | 4800 |
22-08-16 | Market hour | Buy Fortis Healthcare at 185.80, target: 192. Stoploss: 183.50 | SL triggered in Fortis Healthcare | -690 |
23-08-16 | Market hour – Converted to BTST | Buy Just dial at 462.60, target: 473. Stoploss: 456 | Book profit in Just Dial at 474 | 3420 |
24-08-16 | Market hour | Buy Cipla at 567.50, target: 579. Stoploss: 562 | Exit from Cipla at 567 | -150 |
25-08-16 | Market hour | Buy Wipro above 512, target: 522. Stoploss: 508 | SL triggered in Wipro | -1200 |
25-08-16 | Market hour | Buy Kotak Mahindra bank at 779, target: 792. stoploss: 772 | Exit from Kotak Mahindra bank at 781.50 | 750 |
26-08-16 | Market hour | Buy Torrent power at 190, target: 197. Stoploss: 187 | On Hold | |
26-08-16 | Market hour | Sell Heromoto Corp at 3310, target: 3275. Stoploss: 3327 | Exit from heromoto Corp at 3321 | -3300 |
29-08-16 | Market hour – Converted to BTST | Buy Kotak Mahindra bank at 782, target: 795. Stoploss: 777 | Book profit in Kotak Mahindra bank at 804 | 6600 |
30-08-16 | Market hour | Buy IOC at 577, target: 586. Stoploss; 573 | SL triggered in IOC | -1200 |
31-08-16 | Market hour | Buy DrReddy’s at 3112, target: 3160. Stoploss: 3095 | Continue to hold DrReddy’s. Looks strong technically | |
54,450 |
Options calls performance: It was a bad month for options and we incurred a loss of around 25-28k.
Swing calls performance: If less than 3 calls are given in a month we extend the service by one month.
Date | Type | Call | Status |
04-04-16 | Swing call | Interglobe Aviation at 930, target: 965. Stoploss: 914 | Book profit in Interglobe Aviation at 957 in Intraday |
07-04-16 | Swing call | Greaves Cotton at 131, target: 141. Stoploss: 126 | Book profit at 142 |
03-05-16 | Swing call | Supreme Industries at 807, target: 850. Stoploss: 782 | Book profit at 860 |
18-05-16 | Swing call | Britannia Industries at 3000, target: 3120. Stoploss: 2970 | Book profit at 3220 |
27-05-16 | Swing call | Apollo Tyres at 155.50, target: 168. Stoploss: 148 | SL triggered |
06-06-16 | Swing call | eClerx Services at 1457, target: 1510. Stoploss: 1430 | Book profit at 1545 |
15-06-16 | Swing call | IGL at 620, target: 655. Stoploss: 605 | Book profit at 651 |
29-07-16 | Swing call | Manali Petroleum at 33.80, target: 39. Stoploss: 30 | On Hold |
24-08-16 | Swing call | MOIL at 267, target: 290. Stoploss: 257 – | On Hold |
To register for our Portfolio management services, click here.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis