May’18 – PMS Performance update
Futures call performance
Calculation of profit (Rs.60,834). P&L is calculate on basis of 1 lot per call for stocks and 2 lots per call for Index. Subscribe today to our PMS service
Date | Call | Status | P&L |
16-04-2018 | Buy Kaveri Seeds (fut) at 545, target: 556. Stoploss: 537 | Exit from Kaveri Seeds (fut) at 537 | -12000 |
18-04-2018 | Sell Nifty (fut) at 10545, target: 10470. Stoploss: 10590 | Nifty (Fut) short (holding since last month) at 10425 | 18000 |
03-05-2018 | Sell Idea Cellular (fut) at 65.95, target: 64.50. Stoploss: 67 | Book profit in Idea Cellular at 64.80 | 8050 |
03-05-2018 | Sell Hindustan Petroleum (Fut) at 295.20, target: 288. Stoploss: 297 | Exit from hind petro at 297.5 | -3622.5 |
03-05-2018 | Buy Indigo (fut) at 1205, target: 1232. Stoploss: 1188 | Exit from Indigo at cost to cost | 0 |
04-05-2018 | Buy Petronet (fut) at 218.80, target: 226. Stoploss: 216 | Book profit in Petronet (fut) at 220.3 | 4500 |
07-05-2018 | Buy Yes Bank (fut) at 351, target: 357. Stoploss: 347 | Exit from Yes Bank (fut) at 350 | -1750 |
08-05-2018 | Buy Divi’s lab (fut) at 1212, target: 1228. Stoploss: 1201 | Book profit in Divi’s Lab (fut) at 1215.50 | 2800 |
09-05-2018 | Buy Chennai Petro (fut) at 297.50, target: 305. Stoploss: 294 | Book profit in Chennai Petro (fut) at 300 | 3750 |
10-05-2018 | Buy Divi’s lab (fut) at 1200, target: 1215. Stoploss: 1192 | Exit from Divi’s lab (fut) at 1193 | -5600 |
11-05-2018 | Buy Motherson Sumi (fut) at 336, target: 343. Stoploss: 331 | Book profit in Motherson Sumi (fut) at 341.50 | 8800 |
11-05-2018 | Buy Tata Steel (fut) at 611, target: 619. Stoploss: 608.50 | Exit from Tata Steel (fut) at 608.70 | -2440.3 |
14-05-2018 | Buy ONGC (fut) at 188.45, target: 191. Stoploss: 187.10 | SL triggered in Ongc (fut) | -5062.5 |
14-05-2018 | Buy TVS motors (fut) at 626, target: 638. Stoploss: 620 | Exit from TVS (fut) at 620 | -6000 |
15-05-2018 | Sell Tata motors (fut) at 320.30, target: 311. Stoploss: 326 | Book profit in Tata motors (fut) at 310.50 | 14700 |
16-05-2018 | Buy Coal India (fut) at 261, target: 266. Stoploss: 259 | Book profit in Coal India (fut) at 264.50 | 7700 |
17-05-2018 | Buy Hindustan Petroleum (fut) at 314.60, target: 321. Stoploss: 312 | Book profit in Hindustan Petroleum (fut) at 320.40 | 9135 |
18-05-2018 | Sell Vedanta (fut) at 275.50, target: 269. Stoploss: 278 | Book profit in Vedanta (fut) at 272 | 6125 |
21-05-2018 | Buy Havells (fut) at 529, target: 543. Stoploss: 524 | SL triggered in Havells (fut) | -5000 |
21-05-2018 | Sell Maruti Suzuki (fut) at 8431, target: 8350. Stoploss: 8470 | SL triggered in Maruti (fut) | -2925 |
21-05-2018 | Buy Strides Shasun (fut) at 345.50, target: 360. Stoploss: 340 | Book profit in Strides Shasun (fut) at 349 | 2400 |
22-05-2018 | Buy Cipla (fut) at 525, target: 534. Stoploss: 519 | SL triggered in Cipla (fut) | -6000 |
23-05-2018 | Buy BEML (fut) at 940.50, target: 965. Stoploss: 925 | Book profit in BEML (fut) at 956 | 4650 |
23-05-2018 | Buy Indigo (fut) at 1156, target: 1180. Stoploss: 1143 | Exit from Indigo (fut) at 1060 | -2400 |
24-05-2018 | Buy Balrampur Chini (fut) at 65.50, target: 69. Stoploss: 64 | Book profit in Balrampur chini (fut) at 68.40 | 10150 |
28-05-2018 | Buy Zee entertainment (fut) at 561, target: 568. Stoploss: 556 | Book profit in Zee entertainment (fut) at 572 | 14300 |
29-05-2018 | Buy Vedanta (fut) at 248, target: 256. Stoploss: 245 | Book profit in Vedanta (fut) at 253.50 | 9625 |
30-05-2018 | Buy Bharati Infratel (fut) 303.50, target: 310. Stoploss: 300 | Exit from Bharti Airtel at 297 | -11050 |
60,834.7 |
Options call performance
Total profit (Rs.18,905). Subscribe today our PMS service!
Date | Call | Status | P&L |
03-05-2018 | Buy Hindustan Petroleum 290pe at 10.30, target: 15. Stoploss: 8 | Book profit in Hindpetro 290pe at 13.20 | 4567.5 |
07-05-2018 | Buy Maruti Suzuki 8700ce at 199.50, target: 230. Stoploss: 185 | Book profit in Maruti Suzuki 8700ce at 220 | 1537.5 |
08-05-2018 | Buy Power Grid 215ce at 3.30, target: 5. Stoploss : 2.10 | Book profit in Powergrid 215ce at 4 | 2800 |
14-05-2018 | Buy TVS Motors 640ce at 17.55, target: 24. Stoploss: 13 | SL triggered in TVS motors 640ce | -4550 |
15-05-2018 | Buy Nifty 10850pe at 75, target: 105. Stoploss : 60 | Book profit in Nifty 10850 pe at 100 | 3750 |
16-05-2018 | Buy Nifty 10800ce at 75, target: 104. Stoploss: 60 | Book profit in Nifty 10800ce at 95 | 3000 |
18-05-2018 | Buy Nifty 10600pe at 72.20, target: 90. Stoploss: 60 | Book profit in Nifty 10600pe at 90 | 2670 |
21-05-2018 | Buy Nifty 10550pe at 80, target: 107. Stoploss: 67 | Book profit in Nifty 10550pe at 90 | 1500 |
22-05-2018 | Buy Nifty 10600ce at 54, target: 72. Stoploss: 46 | SL triggered in Nifty 10600ce | -1200 |
23-05-2018 | Buy Nifty 10550ce at 44.80, target: 64. Stoploss: 36 | Book profit in Nifty 10550ce at 68 | 3480 |
29-05-2018 | Buy Nifty 10700ce at 24, target: 40. Stoploss: 21 | Book profit in Nifty 10700ce at 33 | 1350 |
18,905 |
BTST call performance
Calculation of profit (Rs.34,740) is done on basis of 300 units per call. Subscribe today our PMS service!
Date | Type | Call | Status | P&L |
09-05-2018 | BTST – Converted to Delivery | Buy Take Solutions at 232.90, target: 246. Stoploss: 227 | Book profit in Take Solutions at 246 | 3930 |
15-05-2018 | BTST | Buy Hindustan Oil Exploration at 135.60, target: 141. Stoploss: 132 | Book profit in Hindustan Oil at 139.45 | 1155 |
16-05-2018 | BTST – Closed in intraday | Buy Parag Milk Products at 340.50, target: 354. Stoploss: 333 | Book profit in Parag Milk at 348 | 2250 |
17-05-2018 | BTST | Buy Newgen Software tech at 262.50, target: 275. Stoploss: 255 | SL triggered in Newgen software | -2100 |
21-05-2018 | BTST | Buy strides Shasun at 342.30, target: 356. Stoploss: 337 | Book profit in Strides Shasun at 348 | 1710 |
22-05-2018 | BTST | Buy KEI Industries at 457, target: 472. Stoploss: 451 | Book profit in KEI Industries at 481 | 7200 |
23-05-2018 | BTST | Buy GSS Infotech at 103.90, target: 110. Stoploss: 99 | Exit from GSS Infotech at 107 | 930 |
29-05-2018 | BTST | Buy Graphite India at 836, target: 858. Stoploss: 828. | Book profit in Graphite India at 870 | 10200 |
30-05-2018 | BTST | Buy Sasken Communications at 1001, target: 1140. Stoploss: 990 | On hold | |
25,275 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis