January’19 – PMS Performance update – Intraday & Futures
Equity call performance
Total profit (Rs.27,950). Subscribe today to our PMS service. Calculation of profit is done on basis of 300 units per call and 500 units per call for stocks below 50rs.
Date | Type | Call | Status | P&L |
01-01-2019 | Market hour | Buy DB Realty at 29.85, target: 32. Stoploss: 28.80 | Book profit in DB Realty at 32.40 | 1275 |
02-01-2019 | Pre-market | Buy HDFC Bank at 2150, target: 2178. Stoploss: 2134 | Exit at cost to cost | 0 |
03-01-2019 | Market hour | Buy Ramco Industries at 234, target: 248. Stoploss: 228 | SL triggered | -1800 |
04-01-2019 | Market hour | Sell Pidilite at 1108.50, target: 1080. Stoploss: 1122 | Exit at 1106 | 750 |
07-01-2019 | Market hour – Converted to BTST | Buy PNB at 82, target: 85.50. Stoploss: 79.50 | Book profit at 85 | 900 |
08-01-2019 | Market hour | Buy Surya Roshni at 241.50, target: 253. Stoploss: 235 | SL triggered | -1950 |
10-01-2019 | Pre-market | Sell Apollo tyres at 224-225, target: 214. Stoploss: 229 | Exit at 227 | -600 |
11-01-2019 | Pre-market | Buy Karur Vysya Bank at 93.10, target: 97. Stoploss: 91.50 | Book profit at 94 | 270 |
11-01-2019 | Pre-market | Buy Bharat forge at 484, target: 498. Stoploss: 478 | Exit at cost to cost | 0 |
14-01-2019 | Pre-market – Converted to BTST | Buy Ujjivan financial services at 289, target: 302. Stoploss: 282 | Book profit at 295 | 1800 |
14-01-2019 | Market hour | Buy Yes bank at 192, target: 201. Stoploss: 188 | Book profit in Yes bank at 196.30 | 1290 |
14-01-2019 | Market hour | Buy HDFC Bank at 2104.50, target: 2125. Stoploss: 2095 | Exit from HDFC Bank at 2100 | -1350 |
16-01-2019 | Pre-market | Buy Titan company above 971, target: 986. Stoploss: 960 | Exit at cost to cost | 0 |
16-01-2019 | Market hour | Buy Bharti airtel at 338.80, target: 349. Stoploss: 334 | SL triggered | -1440 |
17-01-2019 | Pre-market | Sell Vivimed Labs below 33.50, target: 31. Stoploss: 35 | Book profit at 32.50 | 500 |
17-01-2019 | Market hour | Buy Astra Microwave at 84.30, target: 88. Stoploss: 82 | Exit at 82 | -600 |
18-01-2019 | Market hour | Buy MGL at 912, target: 925. Stoploss: 904 | Exit at 906 | -1800 |
18-01-2019 | Market hour | Buy KPIT at 213.90, target: 222. Stoploss: 211 | Book profit at 216.50 | 780 |
21-01-2019 | Market hour | Sell HEG 3520, target: 3460. Stoploss: 3560 | Book profit at 3460 | 18000 |
21-01-2019 | Market hour | Sell Dena Bank at 13.40, target: 12.50. Stoploss: 14.10 | Exit at cost to cost | 0 |
22-01-2019 | Market hour | Sell Venky’s below 2278, target: 2220. Stoploss: 2305 | Book profit at 2255 | 6900 |
23-01-2019 | Pre-Market | Buy Alankit at 27.70, target: 30. Stoploss: 26.60 | Book profit at 28.20 | 250 |
23-01-2019 | Pre-Market | Sell Arvind at 91.05, target: 87.80. Stoploss: 92.80 | exit cost to cost | 0 |
24-01-2019 | Market hour | Sell Balkrishna Industries at 851.50, target: 835. Stoploss: 863 | Book profit at 847 | 1350 |
25-01-2019 | Pre-Market | Sell Dilip Buildcon at 349-350, target: 327. Stoploss: 357 | SL triggered | -2100 |
25-01-2019 | Market hour | Re-enter Dilip Buildcon at 351 | Book profit at 344 | 2100 |
28-01-2019 | Pre-market | Sell Reliance infra near 274-275, target: 260. Stoploss: 282 | Book profit in Reliance infra at 259 | 4500 |
28-01-2019 | Market hour | Buy Jindal Saw at 78.45, target: 83. Stoploss: 76.70 | Book profit at in Jindal saw at 80.20 | 525 |
29-01-2019 | Pre-Market | Sell Bharat forge below 467, target: 453. Stoploss: 474 | SL triggered | -2100 |
31-01-2019 | Pre-Market | Buy Alankit at 29, target: 31.50. Stoploss: 27.70 | Book profit at 30 | 500 |
27,950 |
Futures call performance
Total profit (Rs.20,500). Subscribe today to our PMS service. P&L is calculated on basis of 1 lot per call. Less number of calls were given due to market volatility.
Date | Call | Status | P&L |
14-01-2019 | Buy DHFL (fut) at 224, target: 232. Stoploss: 220.50 | SL triggered in dhfl (fut) | -5250 |
15-01-2019 | Buy IGL (fut) at 273.20, target: 280. Stoploss: 269 | Book profit in IGL (Fut) at 275 | 4950 |
17-01-2019 | Buy Container corp (fut) at 689, target: 702. Stoploss: 680 | Book profit in Container Corp (fut) at 695 | 7500 |
18-01-2019 | Buy MGL (fut) at 914.50, target: 927. Stoploss: 907 | Exit from MGL (fut) at 907 | -4500 |
21-01-2019 | Buy Suntv (fut) at 521, target: 533. Stoploss: 514 | SL triggered in suntv (fut) | -7000 |
21-01-2019 | Sell Arvind (fut) at 92.40, target: 89. Stoploss: 94.2 | Book profit in Arvind (fut) at 86 | 12800 |
30-01-2019 | Buy Tata motors (fut) at 176, target: 182. Stoploss: 173 | Book profit in Tata motors (fut) at 182 | 12000 |
20,500 |
Subscribe today to our PMS service
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis