Febrary’19 – PMS Performance update – Futures & BTST
Futures call performance
It was a difficult month for futures due to market volatility. P&L is calculated on basis of 1 lot per call. Total profit (Rs.19,125). 1 call is on hold and 2 Nifty shorts as hedge. Subscribe today to our PMS service.
Date | Call | Status | P&L |
01-01-2019 | Sell Pidilite (fut) at 1103, target: 1085. Stoploss: 1115 | Book profit in Pidilite (fut) at 1065 | 19000 |
01-02-2019 | Buy ONGC (fut) at 140.90, target: 144. Stoploss: 139.50 | Book profit in ONGC (fut) at 142.60 | 6375 |
04-02-2019 | Buy BPCL (fut) at 333, target: 339. Stoploss: 331.30 | Exit from BPCL (fut) at 330 | -5400 |
04-02-2019 | Buy BEML (fut) at 812, target: 830. Stoploss: 801 | Exit from BEML at 756 | -39200 |
14-02-2019 | Buy CG Power (fut) at 25.95, target: 28. Stoploss: 24.70 | Book profit in CGPower (fut) at 27 | 12600 |
14-02-2019 | Buy Repco homes (fut) at 337, target: 348. Stoploss: 331 | Book profit in Repco homes at 355 | 19800 |
15-02-2019 | Buy CESC (fut) at 673, target: 690. Stoploss: 664 | Book proft in Cesc (fut) at 681.50 | 4675 |
21-02-2019 | Buy Exide (fut) at 208.20, target: 214. Stoploss: 205 | Book profit in Exide (fut) at 212 | 7600 |
21-02-2019 | Buy IGL (fut) at 283.80, target: 290. Stoploss: 281 | Book profit in IGL (fut) at 286.50 | 7425 |
22-02-2009 | Buy Coal India (fut) at 214.80, target: 221. Stoploss: 213 | Book profit in Coal India (fut) at 215.55 | 1650 |
25-02-2019 | Buy (UBL) fut at 1362, target: 1390. Stoploss: 1348 | Exit from UBL (Fut) at 1040 | -15400 |
19,125 |
Subscribe today to our PMS service
BTST call performance
Total profit (Rs.19,230). Calculation is done on basis of 300 units per call for stocks above Rs.100 and 500 units per call for stocks below Rs.100. Subscribe today to our PMS service.
Date | Call | Status | P&L |
01-02-2019 | BTST – Buy Adani ports at 339.50, target: 350. Stoploss: 335 | Book profit at 351 | 3450 |
04-02-2019 | BTST – Buy Sarda Energy at 259.40, target: 274. Stoploss: 253 | Book profit at 275 | 4680 |
13-02-2019 | BTST – Buy Minda Industries at 270.50, target: 284. Stoploss: 264 | Exit from Minda ind at 276.50 | 1800 |
14-02-2019 | BTST – Buy Jamna Auto at 51.20, target: 54.50. Stoploss: 49 | Book profit at 54 | 2800 |
20-02-2019 | BTST – Buy exide industries at 206.50, target: 216. Stoploss: 201 | Book profit in Exide at 212 | 1650 |
21-02-2019 | BTST – Buy Thirumalai Chemicals at 75.05, target: 80. Stoploss: 72.5 | Book proift in Thirumalai Chem at 77.30 | 2250 |
22-02-2019 | BTST – Buy Asian Granito at 172.50, target: 182. Stoploss: 168 | Book profit in Asian Granito at 175 | 750 |
25-02-2019 | BTST – Buy Binani Industries at 36.30, target: 39.50. Stoploss: 34.50 | Book profit in Binani industries at 38.30 | 2000 |
26-02-2019 | BTST – Buy Eros International at 78.95, target: 84. Stoploss: 77 | Exit from Eros int at 77 | -1950 |
28-02-2019 | BTST – Buy Mahamaya Steel at 137, target: 144. Stoploss: 133 | Book profit in Mahamaya Steel at 143 | 1800 |
19,230 |
Subscribe today to our PMS service
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis