PMS Performance Update – March’17
Intraday call performance: Calculation of profit (Rs.27,270) is done on basis of 300 units per call. click here.
| Date | Call Type | Call | Status | P&L |
| 03-01-17 | Market hour – Converted to Delivery | Buy Rajesh Exports at 537, Target: 550. stoploss: 530 | Book profit in Rajeh Exports at 555 | 5400 |
| 03-03-17 | Market hour | Sell BEL at 1494, target: 1470. Stoploss: 1505 | Exit at cost to cost | 0 |
| 03-07-17 | Market hour – Converted to Delivery | Buy HDIL at 71.55, target: 74. Stoploss: 70.20 | Book profit in HDIL at 74.30 | 825 |
| 03-08-17 | Market hour | Sell Amaraja Batteries at 832, target: 818. Stoploss: 843. | Exit from it as cost to cost | 0 |
| 03-09-17 | Market hour | Buy Motherson Sumi at 358.80, target: 367. Stoploss: 354 | Exit from motherson Sumi at 359.50 | 210 |
| 14-03-17 | Market hour – Converted to BTST | Buy Shriram Transport finance at 1003, target: 1030. Stoploss: 988 | Book profit in Shriram transport fin at 1025 | 6600 |
| 15-03-17 | Market hour | Buy Glenmark pharma at 906.40, target: 922. Stoploss: 901 | On Hold | |
| 17-03-17 | Market hour | Sell Tata steel at 501.50, target: 494. Stoploss: 506 | Exit at 502.5 | -300 |
| 20-03-17 | Market hour | Buy Kotak Mahindra Bank at 861.50, target: 875. Stoploss: 855 | Sl triggered in Kotak bank | -1950 |
| 20-03-17 | Market hour – Converted to Delivery | Buy Reliance at 1293.50, target: 1310. Stoploss. 1281 | Book profit at 1325 | 9450 |
| 21-03-17 | Market hour | Buy Bharti Infratel at 312.80, target: 321. Stoploss: 308.50 | Exit from Bharti Infratel at 313.80. | 300 |
| 22-03-17 | Market hour | Buy Indian Oil Corporation at 371.40, target: 379. Stoploss: 367 | Book profit in Indian Oil Corporation at 376 | 1380 |
| 23-03-17 | Market hour | Buy Wipro at 508.80, target: 516. Stoploss: 505 | Exit from Wipro at 510.50 | 510 |
| 27-03-17 | Market hour | Sell Tata communications at 718.50, target: 705. Stoploss: 727 | Exit from Tata comm at 717 | 450 |
| 28-03-17 | Market hour – Converted to BTST | Buy Bharti Infratel at 318.35, target: 326. Stoploss: 315 | Book profit in Bharti Infratel at 324 | 1695 |
| 29-03-17 | Market hour | Buy TRF at 242, target: 251. Stoploss: 237 | On Hold | |
| 30-03-17 | Market hour | Buy Mahindra & Mahindra at 1275, target: 1292. Stoploss: 1262 | Book profit in M&M at 1281 | 1800 |
| 31-03-17 | Market hour | Buy Asian paints at 1073, target: 1095. Stoploss: 1065 | Exit from Asian paints at 1076 | 900 |
| 31-03-17 | Market hour | Buy Redington at 109.65, target: 115. Stoploss: 107.80 | Hold Redington for BTST | |
| 27,270 |
To register for our Intraday pms call services, click here.
Futures call performance: Calculation of profit (Rs. 64,525). is done on basis of 1 lot per call. 2 calls are still active. have rolled over to April.
| Date | Call | Status | P&L |
| 01-02-17 | Buy Shriram Transport finance (fut) at 985, target: 1010. Stoploss: 972 | Book profit at 1076 | 54600 |
| 07-02-17 | Sell Tata motors (fut) at 517.30, target: 509. Stoploss: 521 | Book profit at 509 | 12450 |
| 09-02-17 | Buy M&MFIN (fut) at 304.85, target: 311. Stoploss: 300 | SL triggered in M&M finance | -12125 |
| 14-03-17 | Buy HDIL (fut) at 76, target: 78.2. Stoploss: 74.80 | SL triggered | -9600 |
| 14-03-17 | Hedge Tata steel short with a 480ce at 10 | Book profit at 23 | 26000 |
| 25-03-17 | Buy Tata steel 490ce at 10 as hedge | Exit at 2.5 | -15200 |
| 27-03-17 | Sell Tata Communications (fut) at 720, target:707. Stoploss: 728 | Book profit at 714 | 8400 |
| 64,525 |
To register for our Futures pms call services, click here.
Options call performance:
| Date | Call | Buy | Sell | Number of lots | P&L |
| 03/02/2017 | Nifty Mar 9100 PE | 175 | 200 | 4 | 7500 |
| 03/03/2017 | Nifty Mar 8900 PE | 168 | 168 | 4 | 0 |
| 03/08/2017 | Nifty Mar 8800 CE | 194 | 213 | 4 | 5700 |
| 03/09/2017 | Nifty Mar 9000 PE | 135 | 155 | 4 | 6000 |
| 03/10/2017 | TCS Mar 2600 PE | 76 | 96 | 2 | 10000 |
| 03/10/2017 | Nifty Mar 9200 PE | 135 | 147 | 2 | 1800 |
| 15/03/2017 | Nifty Mar 9200 PE | 122 | 132 | 4 | 0 |
| 17/03/2017 | Nifty Mar 9300 PE | 137 | 150 | 2 | 1950 |
| 18/03/2017 | Nifty Mar 9000 CE | 166 | 175 | 2 | 1350 |
| 22/03/2017 | Nifty Mar 8900 CE | 181 | 200 | 4 | 5700 |
| 23/03/2017 | Nifty Mar 9200 PE | 130 | 110 | 4 | -6000 |
| 24/03/2017 | Nifty Mar 9300 PE | 157 | 180 | 4 | 6900 |
| 27/03/2017 | TCS Mar 2350 CE | 68 | 90 | 2 | 5500 |
| 28/03/2017 | Nifty Mar 9200 PE | 87 | 105 | 2 | 2700 |
| 29/03/2017 | Nifty Mar 9200 PE | 162 | 145 | 4 | -5100 |
| 30/03/2017 | Nifty Mar 9200 PE | 171 | 4 | On Hold | |
| 44,000 |
To register for our Futures pms call services, click here.
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





