Support & Resistance Levels Of Nifty 50 Stocks as on 17-06-15
Below are the support & resistance levels of Nifty50 stocks as on 17-06-15 (EOD). Hope this will help visitors holding any of these stocks or planning to enter either of these.
| Name | Support | Resistance |
| ACC Ltd. | 1360 | 1445 |
| Ambuja Cements Ltd. | 214 | 226 |
| Asian Paints Ltd. | 685 | 725 |
| Axis Bank Ltd. | 540 | 556 |
| Bajaj Auto Ltd. | 2330 | 2410 |
| Bank of Baroda | 138 | 146 |
| Bharat Heavy Electricals Ltd. | 238 | 255 |
| Bharat Petroleum Corporation Ltd. | 790 | 840 |
| Bharti Airtel Ltd. | 408 | 427 |
| Cairn India Ltd. | 170 | 191 |
| Cipla Ltd. | 595 | 630 |
| Coal India Ltd | 390 | 410 |
| DLF Ltd. | 105 | 112 |
| Dr. Reddy’s Laboratories Ltd. | 3280 | 3400 |
| GAIL (India) Ltd. | 390 | 408 |
| Grasim Industries Ltd. | 3320 | 3470 |
| HCL Technologies Ltd. | 880 | 921 |
| HDFC Bank Ltd. | 995 | 1020 |
| Hero Honda Motors Ltd. | 2480 | 2600 |
| Hindalco Industries Ltd. | 112 | 122 |
| Hindustan Unilever Ltd. | 850 | 880 |
| Housing Development Finance Corporation Ltd. | 1185 | 1223 |
| I T C Ltd. | 294 | 306 |
| ICICI Bank Ltd. | 292 | 305 |
| IndusInd Bank Ltd. | 808 | 830 |
| Infosys Technologies Ltd. | 975 | 1008 |
| Infrastructure Development Finance Co. Ltd. | 142 | 154 |
| Jindal Steel & Power Ltd. | 92 | 106 |
| Kotak Mahindra Bank Ltd. | 1255 | 1320 |
| Larsen & Toubro Ltd. | 1660 | 1730 |
| Lupin Ltd. | 1680 | 1750 |
| Mahindra & Mahindra Ltd. | 1225 | 1270 |
| Maruti Suzuki India Ltd. | 3780 | 3880 |
| NMDC Ltd. | 114 | 120 |
| NTPC Ltd. | 135 | 141 |
| Oil & Natural Gas Corporation Ltd. | 297 | 311 |
| Power Grid Corporation of India Ltd. | 140 | 146 |
| Punjab National Bank | 129 | 137 |
| Reliance Industries Ltd. | 910 | 955 |
| State Bank of India | 248 | 264 |
| Sun Pharmaceutical Industries Ltd. | 825 | 860 |
| Tata Consultancy Services Ltd. | 2480 | 2525 |
| Tata Motors Ltd. | 418 | 438 |
| Tata Power Co. Ltd. | 68 | 75.5 |
| Tata Steel Ltd. | 290 | 313 |
| Tech Mahindra Ltd. | 535 | 565 |
| UltraTech Cement Ltd. | 2690 | 2880 |
| United Spirits Ltd. | 3440 | 3560 |
| Wipro Ltd. | 530 | 551 |
Get instant Swing call alerts on Mobile
4 Responses
{ ADD YOUR OWN }Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis






dr sharma Says:
June 18th, 2015
Posted at: 8:26 am
hi cb /kartik....thankyou so so much for sharing this...lots of blessings to u ...gratitude
Kartik Says:
June 18th, 2015
Posted at: 8:26 am
Hi dr sharma, you are most welcome. God bless you too
gopakumar Says:
June 19th, 2015
Posted at: 8:12 pm
hi cb/ what is the long term resistance of nestlay
Kartik Says:
June 19th, 2015
Posted at: 8:12 pm
Hi gopakumar, its at 6750 levels on the upside.