Portfolio Management Services – Performance update
Hello all,
We started this service on 21-04-14. Since many are asking for past performance under this service, currently we can only provide updates for calls given until 16-05-14. Shall update this list further after a month.
Below are the calls given between 21-04-14 thru 16-05-14:
Date | Type | Call | Status |
---|---|---|---|
21-04-14 | Pre-market | Buy JK Tyres and industries at 206, target: 213. Stoploss: 200 | Book profit at 215 |
21-04-14 | Market hour | Buy Welspun Corp at 78.80, target: 83. Stoploss: 76 | Book profit at 80 |
22-04-14 | Pre-market | Buy JSW holdings at 646.20, target: 662. Stoploss: 633 | Book profit at 662 |
22-04-14 | Market hour | Buy Axis bank at 1499, target: 1522. Stoploss: 1483 | Exit position at 1495 |
24-04-14 | Short term call | Buy Jet airways at 286, target: 300. Stoploss: 278 | Book profit at 296 in intraday |
25-04-17 | Market hour | Buy Strides acrolab at 489, target: 502. Stoploss: 481 | Book profit at 502 |
28-04-14 | Swing call | Buy GMR infra at 26.65, target: 30. Stoploss: 25 | Book profit at 28.65 |
29-04-14 | Pre-market | Buy Havells at 749.2, target: 760. Stoploss: 740 | SL triggered |
30-04-14 | Pre-market | Buy Amara Raja Batteries at 415.90, target: 423. Stoploss: 409 | Opened higher – Did not trigger |
30-04-14 | Market hour | Sell Jubilant foodworks at 946, target: 920. Stoploss: 959 | SL triggered |
02-05-14 | Pre-market | Buy Balkrishna Industries at 526.10, target: 540. Stoploss: 520 | Book profit at 535.50 |
02-05-14 | Election results play | Buy 6900 ce at 169 and 6300 pe at 71 | Book profit in 6900 ce at 184 and in 6300pe at 92. |
05-05-14 | Pre-market | Buy Aurobindo Pharma at 601.20, target: 615. Stoploss: 593 | Book profit at 623 |
05-05-14 | Med/ long term call | Buy Cords Cable Industries at 18.45 | Long term call |
06-05-14 | Pre-market | Buy Canara Bank at 306, target: 312. Stoploss: 301 | Exit positon at 302 |
07-05-14 | Pre-market | Buy Timken India at 216.6, target: 223. Stoploss: 212 | Book profit at 223 |
07-05-14 | Market hour – 2-3 days holding | Buy Astra Microwave at 75 for 2-3 days holding. can head upto 82. (trade in small quantity) | Book profit 81 |
08-05-14 | Pre-market | Buy JSW Holdings at 632, target: 647. Stoploss: 622 | SL triggered |
09-05-14 | Market hour | Buy IRB infra at 126.80, targetL 131. Stoploss: 123.8 | Book profit at 129.80 |
09-05-14 | BTST | Buy PFC at 201, target: 207. Stoploss: 197 | Book profit at 207 |
12-05-14 | BTST | Buy Muthoot Finance at 189.30, target: 195. Stoploss: 185.50 | Book profit at 193.50 |
15-5-14 | Swing call | Buy Dewan Housing at 262.50, target: 280. Stoploss: 254 | Book profit at 278 |
Considering one trades with 300 units per call and 2 lots of each ce & pe given on 02-05-14, profit as of today (from 21-04-14 thru 16-05-14) is Rs: 35,970. This figure of Rs.35,970 does not include Pre-market call (Amara Raja) given on 30-04-14 & long term call of Cords cable.
To register for PMS, please Click Here:
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis