100 Stocks near 52 week lows as on 22nd, Oct 08
Sr | Company | CMP | 52 Wk Low | % Above Low |
1 | Sakthi Sugars | 47.10 | 47.05 | 0.11 |
2 | Quantum Index | 310.60 | 310.00 | 0.19 |
3 | GMR Ferro Alloy | 25.15 | 25.10 | 0.20 |
4 | Himadri Chem | 174.40 | 174.00 | 0.23 |
5 | Excel | 34.10 | 34.00 | 0.29 |
6 | Thirumalai Chem | 107.00 | 106.60 | 0.38 |
7 | EngineersInd | 380.15 | 378.65 | 0.40 |
8 | Ashapura Mine | 36.75 | 36.60 | 0.41 |
9 | Morarjee Text | 12.15 | 12.10 | 0.41 |
10 | Kabra Extrusion | 83.00 | 82.65 | 0.42 |
11 | UltraTechCement | 351.50 | 350.00 | 0.43 |
12 | Birla Power Sol | 10.25 | 10.20 | 0.49 |
13 | Vardhman Hold | 80.50 | 80.10 | 0.50 |
14 | Oudh Sugar Mill | 29.50 | 29.35 | 0.51 |
15 | Vaibhav Gems | 19.65 | 19.55 | 0.51 |
16 | Bombay Burmah | 192.90 | 191.90 | 0.52 |
17 | IOL Netcom | 38.10 | 37.90 | 0.53 |
18 | Bharat Elec | 665.50 | 662.00 | 0.53 |
19 | Gokaldas Export | 90.65 | 90.15 | 0.55 |
20 | GE Shipping | 176.15 | 175.10 | 0.60 |
21 | Phillips Carbon | 91.55 | 91.00 | 0.60 |
22 | Bilpower | 99.60 | 99.00 | 0.61 |
23 | TVS Srichakra | 57.35 | 57.00 | 0.61 |
24 | BharatiShipyard | 89.55 | 89.00 | 0.62 |
25 | NMDC | 165.55 | 164.50 | 0.64 |
26 | Federal Bank | 156.00 | 155.00 | 0.65 |
27 | Guj Flourochem | 85.55 | 85.00 | 0.65 |
28 | Chennai Petro | 136.40 | 135.50 | 0.66 |
29 | Clariant | 166.10 | 165.00 | 0.67 |
30 | Torrent Power | 65.95 | 65.50 | 0.69 |
31 | Prime Securitie | 14.45 | 14.35 | 0.70 |
32 | Lumax Auto | 20.15 | 20.00 | 0.75 |
33 | JK Cement | 64.95 | 64.45 | 0.78 |
34 | Eastern Silk | 12.85 | 12.75 | 0.78 |
35 | Lanco Industrie | 19.25 | 19.10 | 0.79 |
36 | Meghmani Organi | 12.15 | 12.05 | 0.83 |
37 | Unitech | 71.70 | 71.10 | 0.84 |
38 | Sundaram-Clayto | 111.30 | 110.35 | 0.86 |
39 | Aarvee Denim | 34.80 | 34.50 | 0.87 |
40 | Kesar Enterpris | 46.00 | 45.60 | 0.88 |
41 | KLG Systel | 117.45 | 116.40 | 0.90 |
42 | Finolex Cables | 27.80 | 27.55 | 0.91 |
43 | NTPC | 144.30 | 143.00 | 0.91 |
44 | Subex | 38.35 | 38.00 | 0.92 |
45 | Reliance Infra | 471.90 | 467.35 | 0.97 |
46 | Enkei Castalloy | 24.95 | 24.70 | 1.01 |
47 | Automotive Axle | 149.50 | 148.00 | 1.01 |
48 | NALCO | 241.00 | 238.50 | 1.05 |
49 | Madras Cements | 77.05 | 76.25 | 1.05 |
50 | Idea Cellular | 47.50 | 47.00 | 1.06 |
51 | India Glycols | 98.05 | 97.00 | 1.08 |
52 | BEML | 456.00 | 451.05 | 1.10 |
53 | Gemini Comm | 18.30 | 18.10 | 1.10 |
54 | ITI | 18.20 | 18.00 | 1.11 |
55 | AI Champdany | 18.15 | 17.95 | 1.11 |
56 | IL&FS Investsma | 97.90 | 96.80 | 1.14 |
57 | Navneet | 44.15 | 43.65 | 1.15 |
58 | Autoline Ind | 88.20 | 87.15 | 1.20 |
59 | Wheels | 150.00 | 148.20 | 1.21 |
60 | JMC Projects | 74.95 | 74.05 | 1.22 |
61 | Arvind | 16.60 | 16.40 | 1.22 |
62 | South Ind Bk | 70.45 | 69.60 | 1.22 |
63 | Trigyn Tech | 8.25 | 8.15 | 1.23 |
64 | DPSC | 329.00 | 325.00 | 1.23 |
65 | Parsvnath | 61.40 | 60.65 | 1.24 |
66 | Visa Steel | 20.35 | 20.10 | 1.24 |
67 | Everonn Systems | 162.10 | 160.10 | 1.25 |
68 | Rana Sugars | 8.10 | 8.00 | 1.25 |
69 | Godawari Power | 84.30 | 83.25 | 1.26 |
70 | Karnataka Bank | 84.10 | 83.05 | 1.26 |
71 | Hb Stockhol | 12.00 | 11.85 | 1.27 |
72 | Transformers | 147.40 | 145.55 | 1.27 |
73 | JK Paper | 19.75 | 19.50 | 1.28 |
74 | ITD Cementation | 128.65 | 127.00 | 1.30 |
75 | Lakshmi Machine | 634.15 | 626.00 | 1.30 |
76 | Vijay Shanthi | 23.20 | 22.90 | 1.31 |
77 | Dhampur Sugar | 30.40 | 30.00 | 1.33 |
78 | Williamson Mago | 22.70 | 22.40 | 1.34 |
79 | Madhucon Projec | 60.00 | 59.20 | 1.35 |
80 | ETC Networks | 75.00 | 74.00 | 1.35 |
81 | ACC | 452.65 | 446.60 | 1.35 |
82 | Jindal Drilling | 812.50 | 801.40 | 1.39 |
83 | Sundarmfin | 207.85 | 205.00 | 1.39 |
84 | Jyoti Structure | 50.70 | 50.00 | 1.40 |
85 | Elecon Eng | 43.05 | 42.45 | 1.41 |
86 | Zodiac Clothing | 266.25 | 262.50 | 1.43 |
87 | Tata Motors | 228.25 | 225.00 | 1.44 |
88 | ONGC | 761.20 | 750.30 | 1.45 |
89 | Financial Tech | 590.90 | 582.40 | 1.46 |
90 | Bharat Forge | 128.90 | 127.00 | 1.50 |
91 | SAIL | 97.55 | 96.10 | 1.51 |
92 | Carol Info | 33.30 | 32.80 | 1.52 |
93 | Mah and Mah | 380.75 | 375.00 | 1.53 |
94 | Crompton Greave | 165.05 | 162.50 | 1.57 |
95 | Novopan | 19.40 | 19.10 | 1.57 |
96 | Alok Industries | 19.20 | 18.90 | 1.59 |
97 | KSB Pumps | 213.35 | 210.00 | 1.60 |
98 | Abhishek Corp | 21.25 | 20.90 | 1.67 |
99 | MRF | 2,338.65 | 2,300.00 | 1.68 |
100 | Mysore Cement | 15.00 | 14.75 | 1.69 |
Leave a Reply
Subscribe to Comments feedLatest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis
0 Responses
{ ADD YOUR OWN }