Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 371.67 | +38.70% | |
| 1298.80 | +26.90% | |
| Venus Remedies. | 571.85 | +25.80% |
| 733.40 | +25.40% | |
| Pearl Global I. | 1688.10 | +23.10% |
| 289.46 | +22.40% | |
| Il&fs Investme. | 9.11 | +21.00% |
| 354.95 | +20.50% | |
| Cupid Limited | 312.84 | +19.30% |
| Lumax Auto Tec. | 1430.40 | +18.60% |
| Universal Cabl. | 860.50 | +17.50% |
| 3100.70 | +17.40% | |
| 272.70 | +16.40% | |
| Jamna Auto Ind. | 109.10 | +15.80% |
Stocks in down trend
| Script name | Last | 5d-move |
| Websol Energy . | 132.10 | -84.50% |
| 66.71 | -51.30% | |
| 58.75 | -42.00% | |
| Indo Rama Synt. | 55.11 | -19.80% |
| 181.64 | -19.20% | |
| 20.70 | -17.80% | |
| 486.30 | -17.50% | |
| 104.98 | -16.20% | |
| 437.45 | -14.80% | |
| Flexituff Inte. | 15.24 | -14.20% |
| 83.92 | -13.80% | |
| 2647.10 | -13.70% | |
| 615.50 | -13.10% | |
| 1255.20 | -12.80% |
Stock's at 52 week High
| Script name | New high | Last high |
| 1050.00 | 1035.75 | |
| Adani Ports An. | 1523.60 | 1515.00 |
| 339.00 | 307.95 | |
| 540.00 | 525.80 | |
| Ashapura Minec. | 724.80 | 711.80 |
| Ashok Leyland . | 152.94 | 151.46 |
| Asian Paints Limited | 2909.90 | 2897.10 |
| 29.17 | 29.02 | |
| Bhagyanagar India | 153.67 | 148.95 |
| Canara Bank | 146.38 | 145.00 |
| City Union Ban. | 271.50 | 264.18 |
| Cupid Limited | 313.99 | 289.00 |
| Dcb Bank Limited | 177.38 | 176.00 |
| Dynamatic Tech. | 9780.00 | 9567.00 |
| 99.19 | 97.00 | |
| 488.90 | 455.50 | |
| 60.37 | 60.15 | |
| Idea Cellular . | 11.08 | 10.99 |
| 346.45 | 319.00 | |
| Laurus Labs Limited | 1014.40 | 1005.00 |
| Mahamaya Steel. | 792.00 | 780.10 |
| 79.00 | 78.00 | |
| 2659.90 | 2643.70 | |
| Muthoot Financ. | 3755.00 | 3406.80 |
| 514.00 | 506.00 | |
| 3064.00 | 3054.20 | |
| 837.35 | 825.00 | |
| 334.00 | 332.95 | |
| 1029.90 | 1025.00 | |
| 639.50 | 606.00 | |
| 531.85 | 508.60 | |
| 320.00 | 311.00 | |
| Take Solutions. | 28.83 | 27.46 |
| 594.95 | 569.00 | |
| Thyrocare Tech. | 1579.00 | 1558.70 |
| Tvs Srichakra . | 4365.00 | 4249.00 |
| Universal Cabl. | 880.00 | 866.25 |
| 14.68 | 14.67 | |
| 674.50 | 669.80 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 43.27 | 44.16 | |
| 287.65 | 288.30 | |
| 100.00 | 100.95 | |
| 999.99 | 1000.00 | |
| 235.00 | 235.25 | |
| 7.82 | 8.16 | |
| 8.04 | 8.17 | |
| Bannari Amman . | 24.90 | 25.00 |
| Bata India Limited | 1024.00 | 1025.10 |
| 39.50 | 40.30 | |
| 52.70 | 55.05 | |
| 20.70 | 21.79 | |
| 93.00 | 94.25 | |
| 333.85 | 342.50 | |
| 63.70 | 64.00 | |
| 915.10 | 924.40 | |
| 614.20 | 621.20 | |
| 3.85 | 3.96 | |
| 47.98 | 48.90 | |
| 71.10 | 71.20 | |
| 89.90 | 94.60 | |
| Future Enterpr. | 0.35 | 0.36 |
| Flexituff Inte. | 15.21 | 16.02 |
| 154.00 | 175.00 | |
| Ganesha Ecosph. | 954.90 | 956.00 |
| 81.00 | 81.01 | |
| 125.10 | 131.65 | |
| 534.60 | 548.00 | |
| Grp Limited | 1912.20 | 1975.00 |
| Hikal Limited | 225.13 | 229.10 |
| Hindustan Oil . | 143.14 | 146.20 |
| Hindustan Medi. | 67.20 | 67.58 |
| 194.90 | 199.05 | |
| Ig Petrochemic. | 379.05 | 385.80 |
| Il&fs Engineer. | 24.81 | 25.42 |
| 14.15 | 14.50 | |
| Inventure Grow. | 1.31 | 1.32 |
| 365.00 | 365.60 | |
| Jai Balaji Ind. | 84.50 | 86.41 |
| 7.10 | 7.91 | |
| 221.15 | 222.12 | |
| Knr Constructi. | 167.75 | 168.11 |
| Kohinoor Foods. | 28.41 | 29.91 |
| Kopran Limited | 140.11 | 142.50 |
| 112.00 | 122.05 | |
| Man Infraconst. | 130.10 | 131.00 |
| 613.95 | 614.50 | |
| 100.61 | 105.20 | |
| Mt Educare Limited | 1.85 | 1.87 |
| Nilkamal Limited | 1487.00 | 1489.00 |
| 60.05 | 63.20 | |
| Orient Cement . | 185.10 | 188.10 |
| Page Industrie. | 38765.00 | 38850.00 |
| Paramount Comm. | 39.30 | 39.51 |
| 49.00 | 52.00 | |
| Paras Petrofil. | 1.96 | 2.02 |
| 43.68 | 44.60 | |
| Polyplex Corpo. | 890.00 | 918.30 |
| 16.75 | 17.50 | |
| 31.65 | 32.60 | |
| Quess Corp Limited | 210.50 | 214.21 |
| 35.05 | 40.00 | |
| 174.99 | 179.42 | |
| Radaan Mediawo. | 3.05 | 3.06 |
| 50.00 | 53.85 | |
| Rain Industrie. | 115.80 | 117.06 |
| Sanofi India Limited | 4560.00 | 4570.00 |
| 241.80 | 247.60 | |
| 37.00 | 42.40 | |
| Shalimar Paint. | 69.11 | 69.66 |
| 19.13 | 19.21 | |
| 58.00 | 60.00 | |
| Shoppers Stop . | 450.00 | 454.00 |
| 42.00 | 42.10 | |
| Shyam Century . | 5.81 | 5.98 |
| Standard Indus. | 17.00 | 17.15 |
| Siti Networks . | 0.40 | 0.41 |
| 65.45 | 101.00 | |
| 53.10 | 55.00 | |
| 238.00 | 241.15 | |
| 1232.00 | 1291.20 | |
| 237.00 | 238.00 | |
| 0.56 | 0.57 | |
| 82.10 | 87.00 | |
| T T Limited | 8.69 | 8.75 |
| Tv Today Netwo. | 137.81 | 139.20 |
| 188.40 | 191.00 | |
| Usha Martin Ed. | 4.78 | 4.81 |
| 37.90 | 38.50 | |
| 23.60 | 24.75 | |
| 7.40 | 7.50 | |
| 20.90 | 21.05 | |
| Websol Energy . | 130.10 | 803.50 |
| 547.00 | 548.55 | |
| Wonderla Holid. | 519.00 | 528.00 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





