Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Jindal Poly Fi. | 812.85 | +28.60% |
| Jindal Drillin. | 568.25 | +27.20% |
| 49.92 | +24.60% | |
| Hindustan Oil . | 165.34 | +24.00% |
| 637.45 | +22.30% | |
| 107.62 | +22.20% | |
| Jindal Poly In. | 1315.00 | +19.30% |
| 128.86 | +17.90% | |
| 478.65 | +15.00% | |
| 48.75 | +13.20% | |
| Lokesh Machine. | 208.97 | +12.40% |
| 1514.90 | +12.10% | |
| 395.80 | +10.80% | |
| 196.05 | +10.50% |
Stocks in down trend
| Script name | Last | 5d-move |
| 142.00 | -99.80% | |
| 103.30 | -98.90% | |
| 134.30 | -96.00% | |
| Cupid Limited | 91.60 | -72.40% |
| 102.45 | -30.30% | |
| 49.01 | -24.90% | |
| 26.30 | -22.00% | |
| 52.98 | -21.90% | |
| 144.14 | -20.40% | |
| Rain Industrie. | 115.96 | -20.30% |
| 101.83 | -19.90% | |
| 1.54 | -18.90% | |
| Balkrishna Pap. | 13.24 | -18.60% |
| 1.00 | -18.60% |
Stock's at 52 week High
| Script name | New high | Last high |
| 14.53 | 13.84 | |
| 106.26 | 105.39 | |
| Gayatri Projec. | 12.70 | 12.10 |
| 11.78 | 11.25 | |
| 158.00 | 155.00 | |
| 108.49 | 108.45 | |
| Jindal Poly Fi. | 845.15 | 780.00 |
| 69.20 | 66.59 | |
| 13.76 | 13.11 | |
| 1035.05 | 1034.00 | |
| 2100.00 | 2034.00 | |
| 495.80 | 486.10 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 20 Microns Limited | 160.00 | 162.52 |
| 33.12 | 33.61 | |
| 12.68 | 13.29 | |
| 90.75 | 91.10 | |
| 38.81 | 40.00 | |
| 335.55 | 358.30 | |
| 1152.10 | 1204.90 | |
| Aditya Birla F. | 59.31 | 59.80 |
| 1176.00 | 1186.00 | |
| 999.99 | 1000.00 | |
| Acc Limited | 1435.70 | 1499.00 |
| 4.01 | 4.16 | |
| Allied Digital. | 101.00 | 105.60 |
| Advani Hotels . | 50.65 | 52.27 |
| 69.33 | 72.14 | |
| 85.00 | 86.85 | |
| 271.50 | 273.10 | |
| Agarwal Indust. | 437.50 | 456.55 |
| 478.20 | 495.00 | |
| 16.40 | 17.05 | |
| 3.08 | 3.19 | |
| 40.05 | 40.15 | |
| 400.00 | 426.00 | |
| Ajmera Realty . | 113.26 | 122.35 |
| 4.49 | 4.50 | |
| 0.36 | 0.37 | |
| 188.10 | 195.00 | |
| Albert David Limited | 642.60 | 663.35 |
| Alembic Limited | 84.05 | 84.62 |
| Alkyl Amines C. | 1298.20 | 1379.90 |
| Allcargo Logis. | 7.39 | 7.71 |
| 752.80 | 770.00 | |
| 142.00 | 147.55 | |
| 12.88 | 13.25 | |
| Ambuja Cements. | 443.25 | 463.35 |
| Amd Industries. | 36.06 | 37.51 |
| 36.55 | 37.15 | |
| 148.00 | 150.00 | |
| Amrutanjan Hea. | 541.35 | 544.10 |
| 209.00 | 217.52 | |
| Anik Industrie. | 40.30 | 42.00 |
| 154.00 | 167.50 | |
| Antarctica Limited | 0.77 | 0.79 |
| 1422.30 | 1441.00 | |
| Alembic Pharma. | 682.00 | 690.00 |
| 218.27 | 225.03 | |
| 103.30 | 108.20 | |
| Archidply Indu. | 73.05 | 77.00 |
| Archies Limited | 13.55 | 14.31 |
| 784.00 | 793.40 | |
| 231.05 | 240.90 | |
| 104.90 | 106.35 | |
| Aro Granite In. | 24.02 | 24.60 |
| Arrow Greentec. | 361.50 | 371.00 |
| 35.70 | 36.70 | |
| Arvind Smartsp. | 486.80 | 503.70 |
| 737.00 | 746.55 | |
| 59.90 | 60.00 | |
| Ashoka Buildco. | 114.35 | 120.20 |
| 8.60 | 8.78 | |
| Aspinwall And . | 204.00 | 205.10 |
| 55.90 | 56.50 | |
| 462.80 | 477.00 | |
| 0.21 | 0.22 | |
| Aurionpro Solu. | 830.00 | 840.20 |
| 26.50 | 27.10 | |
| 250.70 | 260.30 | |
| 172.01 | 176.93 | |
| 323.57 | 325.02 | |
| 21.40 | 24.30 | |
| Bajaj Electric. | 341.55 | 348.80 |
| 307.20 | 314.00 | |
| 81.51 | 82.50 | |
| Bajaj Holdings. | 10200.00 | 10400.00 |
| 137.32 | 142.34 | |
| Balaji Amines . | 994.00 | 1036.50 |
| Balkrishna Pap. | 12.86 | 15.07 |
| Balkrishna Ind. | 2146.80 | 2152.05 |
| Bang Overseas . | 32.00 | 34.30 |
| 52.20 | 52.52 | |
| 57.25 | 59.60 | |
| Basf India Limited | 3292.00 | 3378.20 |
| Bata India Limited | 715.00 | 731.00 |
| Bharat Bijlee . | 2244.00 | 2265.50 |
| Bombay Burmah . | 1511.20 | 1565.00 |
| 188.65 | 191.06 | |
| Bhansali Engin. | 74.20 | 77.34 |
| Berger Paints . | 421.15 | 429.05 |
| 87.05 | 90.00 | |
| Bf Utilities Limited | 458.90 | 465.20 |
| 192.76 | 193.50 | |
| 2.53 | 2.61 | |
| Bharat Rasayan. | 1330.00 | 1384.00 |
| 594.50 | 600.00 | |
| 6.10 | 6.11 | |
| Birla Corporat. | 818.70 | 861.10 |
| 1380.00 | 1431.10 | |
| 172.01 | 180.12 | |
| Bls Internatio. | 242.60 | 245.95 |
| 124.30 | 130.60 | |
| Bombay Dyeing . | 101.49 | 106.00 |
| 214.50 | 222.15 | |
| 401.00 | 421.00 | |
| 99.21 | 99.53 | |
| Bpl Limited | 49.20 | 50.00 |
| 62.30 | 68.25 | |
| Brigade Enterp. | 641.95 | 649.05 |
| 17.21 | 17.40 | |
| Brooks Laborat. | 57.25 | 58.35 |
| 49.00 | 50.05 | |
| The Byke Hospi. | 37.55 | 39.34 |
| 247.40 | 250.00 | |
| 14.73 | 14.75 | |
| 385.00 | 391.10 | |
| Century Enka Limited | 397.60 | 407.00 |
| 21.21 | 21.80 | |
| Cera Sanitaryw. | 4530.00 | 4698.10 |
| 248.30 | 270.00 | |
| 727.00 | 733.05 | |
| Chambal Fertil. | 409.10 | 410.20 |
| 134.90 | 135.01 | |
| 150.97 | 154.16 | |
| 211.03 | 214.00 | |
| 94.00 | 98.10 | |
| 288.50 | 292.50 | |
| 1117.50 | 1129.70 | |
| 266.70 | 276.00 | |
| Compuage Infoc. | 1.21 | 1.26 |
| Compucom Softw. | 12.20 | 12.82 |
| 28.06 | 28.52 | |
| 22.55 | 23.70 | |
| Cambridge Tech. | 25.63 | 25.79 |
| Cybertech Syst. | 95.30 | 100.76 |
| Cyient Limited | 853.30 | 868.80 |
| 282.60 | 294.10 | |
| 128.50 | 135.90 | |
| D.b.corp Limited | 204.00 | 204.63 |
| 69.00 | 70.00 | |
| 154.47 | 161.59 | |
| Dcm Limited | 63.80 | 67.36 |
| 3.70 | 3.76 | |
| 118.51 | 120.10 | |
| Dcm Shriram Limited | 945.10 | 950.00 |
| 33.67 | 34.10 | |
| Dcw Limited | 40.16 | 42.66 |
| Deepak Fertili. | 901.20 | 918.80 |
| Deepak Nitrite. | 1460.00 | 1461.10 |
| 86.20 | 97.00 | |
| Delta Corp Limited | 54.75 | 57.75 |
| 222.00 | 230.90 | |
| 404.05 | 426.00 | |
| 109.00 | 109.62 | |
| Dhanlaxmi Bank. | 21.60 | 22.06 |
| Dhanuka Agrite. | 948.90 | 970.10 |
| 0.14 | 0.15 | |
| 41.30 | 41.80 | |
| Dhunseri Inves. | 789.55 | 880.00 |
| 20.02 | 20.07 | |
| 1.24 | 1.27 | |
| Dish Tv India . | 2.53 | 2.55 |
| 19.80 | 20.20 | |
| 9630.00 | 9770.00 | |
| Dlf Limited | 553.55 | 562.75 |
| 249.40 | 263.70 | |
| 29.30 | 30.00 | |
| 2023.90 | 2081.30 | |
| 949.60 | 1000.00 | |
| 135.00 | 135.52 | |
| 13.15 | 13.30 | |
| 71.89 | 75.50 | |
| 44.80 | 46.05 | |
| Dhunseri Tea &. | 128.00 | 130.00 |
| 96.20 | 105.00 | |
| Ducon Infratec. | 2.67 | 2.81 |
| 207.17 | 220.32 | |
| 125.00 | 127.71 | |
| 23.20 | 23.35 | |
| 134.71 | 140.50 | |
| Electrosteel C. | 60.15 | 63.00 |
| Electrotherm (. | 612.70 | 641.50 |
| Emami Limited | 439.15 | 446.05 |
| 76.80 | 77.30 | |
| 60.00 | 60.61 | |
| 54.47 | 55.69 | |
| Emmbi Industri. | 79.01 | 79.96 |
| 130.00 | 135.00 | |
| 256.35 | 270.00 | |
| Energy Develop. | 15.07 | 15.12 |
| Entertainment . | 104.00 | 104.75 |
| 822.50 | 832.55 | |
| 15.47 | 16.15 | |
| 403.20 | 411.65 | |
| 83.10 | 87.73 | |
| Exide Industri. | 302.75 | 308.45 |
| 538.00 | 541.55 | |
| Future Consume. | 0.34 | 0.35 |
| 0.18 | 0.19 | |
| 381.25 | 398.00 | |
| Flexituff Inte. | 7.42 | 7.68 |
| 52.20 | 52.71 | |
| 624.15 | 657.00 | |
| 49.89 | 50.23 | |
| Gail (india) Limited | 146.41 | 153.65 |
| 8.10 | 8.15 | |
| 620.60 | 630.30 | |
| 71.50 | 71.65 | |
| 113.20 | 117.00 | |
| 0.44 | 0.46 | |
| 0.42 | 0.43 | |
| Geecee Venture. | 252.25 | 275.00 |
| 20.50 | 22.00 | |
| 57.58 | 59.43 | |
| 41.25 | 42.30 | |
| Ghcl Limited | 444.90 | 451.20 |
| Gic Housing Fi. | 144.50 | 147.95 |
| 350.25 | 351.00 | |
| Gillanders Arb. | 77.80 | 83.70 |
| Gujarat Indust. | 130.41 | 132.52 |
| Global Vectra . | 150.00 | 152.06 |
| Globus Spirits. | 819.40 | 827.05 |
| 521.00 | 521.80 | |
| 829.60 | 868.10 | |
| Gujarat Narmad. | 405.45 | 423.25 |
| Goa Carbon Limited | 320.20 | 330.05 |
| Gocl Corporati. | 240.30 | 242.00 |
| 281.50 | 292.50 | |
| Godrej Industr. | 905.45 | 926.00 |
| 119.34 | 119.62 | |
| 192.10 | 192.68 | |
| Greenply Indus. | 187.99 | 195.85 |
| Orient Green P. | 8.69 | 8.99 |
| Gujarat State . | 149.50 | 154.21 |
| 70.92 | 73.25 | |
| Gujarat State . | 270.00 | 270.85 |
| Gtl Limited | 6.03 | 6.69 |
| Gufic Bioscien. | 268.00 | 270.60 |
| Gujarat Alkali. | 425.25 | 437.30 |
| 6.25 | 6.28 | |
| 330.20 | 334.50 | |
| Hathway Cable . | 9.88 | 9.91 |
| 1.33 | 1.34 | |
| 48.77 | 49.01 | |
| Hindustan Cons. | 15.15 | 15.90 |
| Hdfc Bank Limited | 821.50 | 835.03 |
| 7.00 | 7.40 | |
| Heidelbergceme. | 150.60 | 153.71 |
| 181.00 | 192.00 | |
| Heritage Foods. | 294.40 | 300.90 |
| 471.00 | 492.00 | |
| Hinduja Global. | 342.05 | 347.90 |
| 117.95 | 119.00 | |
| Hikal Limited | 171.25 | 177.35 |
| Himatsingka Se. | 85.50 | 92.00 |
| 18.55 | 18.65 | |
| Hitech Corporation | 118.11 | 120.00 |
| 6.68 | 7.50 | |
| 24.05 | 24.50 | |
| Hindustan Medi. | 59.90 | 61.76 |
| 138.00 | 144.00 | |
| Honeywell Auto. | 29385.00 | 29845.00 |
| 32.28 | 33.63 | |
| Hpl Electric &. | 299.95 | 306.05 |
| 21.70 | 22.70 | |
| 167.44 | 169.00 | |
| 164.00 | 165.01 | |
| 8.90 | 8.96 | |
| 36.40 | 36.60 | |
| 117.50 | 117.84 | |
| Ifb Industries. | 1024.50 | 1035.50 |
| Igarashi Motor. | 311.65 | 324.80 |
| Indraprastha G. | 152.24 | 156.08 |
| Ig Petrochemic. | 315.00 | 324.05 |
| 131.00 | 131.59 | |
| Il&fs Transpor. | 2.24 | 2.26 |
| Impex Ferro Te. | 1.55 | 1.61 |
| 30.70 | 30.97 | |
| 445.25 | 455.60 | |
| The Indian Hot. | 597.00 | 614.10 |
| Interglobe Avi. | 4035.00 | 4293.00 |
| 824.50 | 870.00 | |
| 96.00 | 98.68 | |
| Indoco Remedie. | 188.06 | 193.52 |
| 122.00 | 125.00 | |
| Indo Rama Synt. | 31.00 | 32.00 |
| 99.01 | 105.00 | |
| Indian Terrain. | 28.50 | 28.92 |
| 142.00 | 153.50 | |
| Inox Wind Limited | 79.04 | 83.58 |
| Indian Overseas Bank | 32.60 | 33.50 |
| 535.20 | 547.45 | |
| 112.07 | 112.21 | |
| 95.27 | 96.01 | |
| 185.00 | 213.00 | |
| Intrasoft Tech. | 65.01 | 65.37 |
| 32.01 | 32.14 | |
| 31.02 | 31.45 | |
| 32.60 | 32.70 | |
| 308.77 | 312.00 | |
| 160.45 | 160.88 | |
| 460.00 | 473.05 | |
| 31.02 | 31.25 | |
| 32.47 | 32.93 | |
| Il&fs Investme. | 6.98 | 7.01 |
| Ivp Limited | 122.00 | 122.90 |
| Jai Balaji Ind. | 58.28 | 59.90 |
| 30.60 | 31.00 | |
| Jhs Svendgaard. | 8.15 | 8.66 |
| Jindal Worldwi. | 21.85 | 22.55 |
| Jain Irrigatio. | 20.00 | 20.30 |
| Jain Irrigatio. | 32.30 | 33.40 |
| 4.55 | 4.80 | |
| J.kumar Infrap. | 454.05 | 469.30 |
| Jk Lakshmi Cem. | 605.70 | 636.25 |
| Jocil Limited | 120.41 | 120.65 |
| Jaiprakash Ass. | 2.32 | 2.40 |
| 333.60 | 338.90 | |
| Jubilant Foodw. | 477.30 | 481.10 |
| 786.05 | 802.00 | |
| Just Dial Limited | 508.90 | 518.60 |
| Kakatiya Cemen. | 105.00 | 106.00 |
| 99.60 | 102.86 | |
| Kamat Hotels (. | 178.00 | 180.00 |
| Kanani Industr. | 1.30 | 1.34 |
| Kanoria Chemic. | 60.00 | 63.01 |
| Kansai Nerolac. | 180.25 | 188.10 |
| Kcp Limited | 150.00 | 153.45 |
| Kec Internatio. | 520.20 | 533.55 |
| 32.75 | 35.25 | |
| 100.75 | 101.60 | |
| 53.65 | 54.50 | |
| Kiri Industrie. | 381.95 | 408.20 |
| Knr Constructi. | 116.91 | 121.91 |
| Kokuyo Camlin . | 75.50 | 77.27 |
| Kopran Limited | 116.41 | 119.81 |
| Kotak Mahindra. | 385.10 | 399.00 |
| 237.90 | 253.05 | |
| 335.65 | 336.00 | |
| 672.50 | 695.40 | |
| Krebs Biochemi. | 50.75 | 51.20 |
| 59.01 | 62.36 | |
| 105.50 | 111.10 | |
| 579.15 | 598.00 | |
| 79.05 | 82.99 | |
| 63.05 | 64.60 | |
| 97.00 | 98.00 | |
| Lambodhara Tex. | 94.60 | 96.14 |
| 295.45 | 300.90 | |
| 173.00 | 179.12 | |
| 105.74 | 108.58 | |
| 9.31 | 9.56 | |
| 140.90 | 142.05 | |
| 142.50 | 144.00 | |
| 850.45 | 863.80 | |
| Lovable Linger. | 66.00 | 70.00 |
| L&t Technology. | 3060.00 | 3140.00 |
| 110.15 | 113.11 | |
| Lyka Labs Limited | 56.80 | 59.20 |
| Madhucon Proje. | 4.25 | 4.31 |
| Madras Fertili. | 58.08 | 60.80 |
| Magnum Venture. | 19.11 | 19.21 |
| 1033.30 | 1038.10 | |
| Malu Paper Mil. | 30.09 | 30.10 |
| Manaksia Limited | 53.51 | 54.52 |
| Manali Petroch. | 49.00 | 49.93 |
| 111.00 | 113.09 | |
| Man Infraconst. | 93.94 | 98.65 |
| Manugraph Indi. | 13.20 | 13.91 |
| 353.55 | 360.20 | |
| 961.60 | 991.20 | |
| Mastek Limited | 1528.00 | 1545.00 |
| 78.55 | 82.01 | |
| 141.81 | 143.96 | |
| Mazda Limited | 185.56 | 189.07 |
| 42.95 | 43.00 | |
| 298.25 | 322.00 | |
| 280.40 | 286.80 | |
| Mep Infrastruc. | 0.95 | 0.96 |
| 941.10 | 960.30 | |
| 9.53 | 9.70 | |
| Mahanagar Gas . | 1015.10 | 1018.60 |
| 34.80 | 35.15 | |
| 160.00 | 161.99 | |
| 33.01 | 33.31 | |
| 17.20 | 17.55 | |
| 16.00 | 16.24 | |
| 4.48 | 4.50 | |
| 175.01 | 178.12 | |
| 11.45 | 11.50 | |
| 43.45 | 47.88 | |
| 243.85 | 255.60 | |
| Monte Carlo Fa. | 503.00 | 510.00 |
| 71.43 | 73.53 | |
| Mps Limited | 1336.10 | 1389.20 |
| 415.10 | 421.90 | |
| Mahanagar Tele. | 25.21 | 26.75 |
| 78.60 | 80.40 | |
| Mukta Arts Limited | 48.75 | 49.10 |
| Muthoot Capita. | 187.00 | 205.20 |
| 145.22 | 150.95 | |
| Nahar Industri. | 86.81 | 88.80 |
| 49.80 | 52.40 | |
| Info Edge (ind. | 948.40 | 978.00 |
| 1.00 | 1.05 | |
| N. B. I. Indus. | 1800.00 | 1805.10 |
| Ncl Industries. | 170.10 | 177.24 |
| Naga Dhunseri . | 2302.00 | 2405.00 |
| Nandan Denim Limited | 2.37 | 2.41 |
| New Delhi Tele. | 75.61 | 76.40 |
| Nectar Lifesci. | 11.13 | 11.59 |
| Nelco Limited | 569.30 | 580.15 |
| Network18 Medi. | 31.22 | 32.22 |
| 447.00 | 458.65 | |
| National Ferti. | 69.40 | 70.75 |
| 131.90 | 136.30 | |
| Niit Limited | 60.90 | 64.90 |
| 296.05 | 300.05 | |
| Nilkamal Limited | 1306.30 | 1325.00 |
| Indo-national . | 300.00 | 300.95 |
| Nitco Limited | 65.30 | 66.99 |
| 67.85 | 68.54 | |
| 21.10 | 23.35 | |
| 1001.00 | 1021.80 | |
| 280.30 | 287.05 | |
| 241.75 | 242.35 | |
| 23.01 | 23.62 | |
| 874.10 | 901.30 | |
| 335.20 | 361.35 | |
| 489.00 | 504.00 | |
| Oriental Trime. | 6.00 | 6.05 |
| Orient Cement . | 138.00 | 143.52 |
| Oriental Hotel. | 86.31 | 92.10 |
| Orient Paper &. | 16.10 | 17.53 |
| 254.00 | 256.80 | |
| The Orissa Min. | 3618.20 | 3800.00 |
| 7.76 | 7.79 | |
| 42.06 | 42.82 | |
| 23.65 | 24.06 | |
| 125.45 | 132.05 | |
| 78.06 | 82.25 | |
| 85.40 | 87.00 | |
| Panacea Biotec. | 305.05 | 312.25 |
| 115.00 | 115.77 | |
| Patel Engineer. | 24.50 | 25.40 |
| Patel Integrat. | 9.71 | 9.80 |
| Pc Jeweller Limited | 8.64 | 8.67 |
| Pudumjee Paper. | 73.00 | 76.17 |
| 285.00 | 286.00 | |
| Pearl Polymers. | 17.20 | 17.21 |
| Pennar Industr. | 133.38 | 139.60 |
| Peninsula Land. | 15.54 | 15.60 |
| Ptc India Fina. | 27.50 | 27.80 |
| Procter & Gamb. | 10575.00 | 10800.00 |
| 4780.00 | 4822.00 | |
| 95.22 | 97.00 | |
| Pil Italica Li. | 7.37 | 7.55 |
| Plastiblends I. | 133.01 | 134.65 |
| 33.99 | 34.63 | |
| Pnb Housing Fi. | 729.60 | 750.30 |
| Pritish Nandy . | 21.20 | 21.30 |
| Pnc Infratech . | 191.23 | 193.65 |
| Poddar Pigment. | 212.01 | 220.50 |
| 147.11 | 148.31 | |
| 6.10 | 6.55 | |
| 44.00 | 45.00 | |
| 6.33 | 6.53 | |
| Precision Cams. | 122.35 | 124.55 |
| 34.20 | 39.00 | |
| 11.40 | 11.80 | |
| 522.90 | 539.00 | |
| 14.85 | 14.95 | |
| Punjab & Sind Bank | 23.72 | 24.82 |
| 42.90 | 45.15 | |
| 50.40 | 52.50 | |
| 259.60 | 266.60 | |
| Quess Corp Limited | 181.90 | 187.92 |
| Quick Heal Tec. | 149.07 | 152.70 |
| 57.66 | 59.54 | |
| 5.66 | 5.78 | |
| Rajesh Exports. | 112.95 | 118.86 |
| 67.00 | 69.30 | |
| Rama Steel Tub. | 5.86 | 6.12 |
| 794.00 | 803.15 | |
| 76.00 | 77.10 | |
| 115.00 | 117.00 | |
| Rashtriya Chem. | 108.46 | 111.75 |
| Rural Electrif. | 321.00 | 324.20 |
| Relaxo Footwea. | 309.35 | 320.10 |
| 108.45 | 110.50 | |
| Religare Enter. | 196.51 | 199.65 |
| 580.00 | 590.00 | |
| 75.04 | 80.15 | |
| 96.63 | 101.55 | |
| 377.00 | 383.00 | |
| 183.27 | 191.25 | |
| 38.56 | 39.82 | |
| 95.00 | 97.50 | |
| Royal Orchid H. | 318.00 | 330.00 |
| 451.45 | 465.00 | |
| 52.29 | 53.85 | |
| 460.35 | 471.00 | |
| Reliance Power. | 21.13 | 22.11 |
| R.p.p. Infra P. | 67.11 | 68.00 |
| 592.80 | 630.60 | |
| R. S. Software. | 29.61 | 31.20 |
| 24.40 | 24.60 | |
| Rattanindia Po. | 7.66 | 7.70 |
| 61.21 | 61.80 | |
| Ruchira Papers. | 96.80 | 100.49 |
| Rupa & Company. | 129.51 | 131.00 |
| Rushil Decor Limited | 15.40 | 16.15 |
| 377.75 | 390.05 | |
| Sadbhav Infras. | 3.03 | 3.08 |
| 1.54 | 1.62 | |
| 1618.30 | 1633.10 | |
| 37.25 | 37.50 | |
| 104.00 | 106.60 | |
| The Sandesh Limited | 933.00 | 951.00 |
| Sanofi India Limited | 3657.00 | 3774.90 |
| 79.00 | 80.00 | |
| Sanwaria Agro . | 0.19 | 0.20 |
| 173.54 | 179.40 | |
| Saregama India. | 307.05 | 314.90 |
| 3.29 | 3.51 | |
| Sasken Communi. | 1060.00 | 1097.50 |
| 59.51 | 61.00 | |
| 693.00 | 717.80 | |
| 324.27 | 324.48 | |
| 42.11 | 42.73 | |
| Som Distilleri. | 74.86 | 75.25 |
| 205.00 | 211.00 | |
| 6.20 | 6.61 | |
| 9.16 | 9.64 | |
| 142.55 | 144.61 | |
| Shalimar Paint. | 50.51 | 51.73 |
| 6.10 | 6.11 | |
| 11.36 | 11.70 | |
| Shivam Autotec. | 15.50 | 18.00 |
| S H Kelkar And. | 127.29 | 133.00 |
| 61.60 | 63.55 | |
| Shree Cements . | 23520.00 | 24760.00 |
| Shreyans Indus. | 143.01 | 143.55 |
| Shyam Century . | 4.61 | 4.71 |
| 18.25 | 18.92 | |
| 134.30 | 137.90 | |
| Simbhaoli Suga. | 8.00 | 8.07 |
| Simplex Infras. | 171.20 | 183.50 |
| 284.05 | 287.90 | |
| Siyaram Silk M. | 484.30 | 494.10 |
| 281.00 | 288.15 | |
| Skf India Limited | 1580.70 | 1629.70 |
| Skil Infrastru. | 1.02 | 1.06 |
| Skipper Limited | 327.05 | 327.10 |
| Skm Egg Produc. | 143.10 | 153.50 |
| 150.00 | 151.50 | |
| Smartlink Netw. | 112.97 | 115.20 |
| Snowman Logist. | 34.00 | 35.55 |
| 250.00 | 260.15 | |
| Somany Ceramic. | 333.00 | 371.00 |
| 34.40 | 34.50 | |
| Sonata Softwar. | 238.45 | 245.70 |
| 60.20 | 63.20 | |
| Savita Oil Tec. | 332.55 | 334.30 |
| 3.96 | 4.19 | |
| 64.00 | 65.05 | |
| Southern Petro. | 58.62 | 60.90 |
| Spl Industries. | 26.50 | 26.70 |
| 13.25 | 13.55 | |
| Sreeleathers Limited | 190.00 | 193.98 |
| 248.05 | 252.40 | |
| Sree Rayalasee. | 415.25 | 425.55 |
| 58.10 | 59.00 | |
| 341.00 | 344.00 | |
| 142.65 | 150.06 | |
| 196.53 | 199.00 | |
| Star Paper Mil. | 131.34 | 134.00 |
| 245.05 | 256.00 | |
| 78.50 | 81.18 | |
| Sterling Tools. | 190.83 | 200.00 |
| 1819.00 | 1839.10 | |
| 8.00 | 8.10 | |
| Sudarshan Chem. | 776.55 | 803.70 |
| 159.87 | 162.57 | |
| 34.50 | 36.50 | |
| Sundaram Multi. | 1.13 | 1.25 |
| Sundaram Brake. | 541.40 | 552.25 |
| Sundram Fasten. | 810.00 | 818.20 |
| Sunteck Realty. | 343.95 | 347.00 |
| Super Spinning. | 5.07 | 5.58 |
| 48.80 | 50.11 | |
| Supreme Infras. | 75.00 | 78.00 |
| 573.40 | 585.60 | |
| 195.00 | 204.41 | |
| Suryalakshmi C. | 50.00 | 51.50 |
| Surya Roshni Limited | 201.82 | 207.90 |
| Suzlon Energy . | 38.19 | 39.13 |
| 327.55 | 356.00 | |
| 172.22 | 175.74 | |
| Symphony Limited | 730.55 | 750.05 |
| Syngene Intern. | 387.05 | 397.50 |
| Taj Gvk Hotels. | 313.25 | 326.80 |
| 181.21 | 184.30 | |
| 309.00 | 315.10 | |
| Tata Elxsi Limited | 4221.50 | 4317.70 |
| 558.80 | 567.00 | |
| 62.60 | 63.05 | |
| Tribhovandas B. | 128.60 | 136.01 |
| 2492.50 | 2545.00 | |
| Tata Consultan. | 2505.00 | 2546.40 |
| Teamlease Serv. | 1081.60 | 1120.00 |
| Texmaco Infras. | 87.40 | 88.40 |
| Themis Medicar. | 74.06 | 75.15 |
| Thomas Cook (. | 86.66 | 91.35 |
| Thomas Scott (. | 244.75 | 259.80 |
| Thirumalai Che. | 158.00 | 163.20 |
| 328.65 | 335.60 | |
| 97.61 | 103.00 | |
| 56.06 | 59.05 | |
| 67.52 | 69.00 | |
| 124.57 | 126.00 | |
| Trent Limited | 3580.00 | 3645.00 |
| Trf Limited | 222.00 | 232.05 |
| Trident Limited | 22.67 | 23.11 |
| 12.00 | 12.30 | |
| Trigyn Technol. | 43.64 | 47.70 |
| 30.10 | 32.10 | |
| Ttk Prestige Limited | 450.00 | 468.05 |
| Tata Teleservi. | 37.95 | 38.00 |
| Tv Today Netwo. | 108.13 | 114.00 |
| Uco Bank | 25.81 | 26.81 |
| 146.01 | 146.45 | |
| Uflex Limited | 443.00 | 444.10 |
| 100.10 | 101.12 | |
| 18.00 | 18.05 | |
| 22.15 | 24.40 | |
| Unichem Labora. | 309.00 | 311.00 |
| 94.05 | 95.40 | |
| Uniphos Enterp. | 98.00 | 99.00 |
| 24.25 | 24.80 | |
| 8.45 | 8.47 | |
| 12.37 | 12.95 | |
| 6.40 | 6.50 | |
| Vakrangee Limited | 5.75 | 5.96 |
