Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Manaksia Alumi. | 64.88 | +56.00% |
| 76.24 | +41.40% | |
| 327.45 | +33.20% | |
| 321.75 | +32.40% | |
| Premier Polyfi. | 55.39 | +31.40% |
| 318.03 | +29.20% | |
| Ausom Enterpri. | 164.97 | +25.50% |
| Ifci Limited | 62.17 | +25.20% |
| 29.00 | +22.10% | |
| 150.87 | +21.90% | |
| 289.55 | +21.00% | |
| 282.95 | +21.00% | |
| 294.39 | +20.90% | |
| 295.00 | +20.90% |
Stocks in down trend
| Script name | Last | 5d-move |
| 26.95 | -103.00% | |
| Ajmera Realty . | 171.95 | -87.90% |
| 623.90 | -85.10% | |
| 80.39 | -17.80% | |
| Genesys Intern. | 334.65 | -16.50% |
| 25.43 | -16.00% | |
| Vivimed Labs Limited | 8.16 | -14.80% |
| 156.68 | -14.10% | |
| 4.98 | -14.00% | |
| 13.64 | -12.60% | |
| 799.10 | -12.40% | |
| 756.30 | -12.30% | |
| Igarashi Motor. | 374.40 | -12.10% |
| 9.21 | -11.60% |
Stock's at 52 week High
| Script name | New high | Last high |
| 27.80 | 27.75 | |
| Ausom Enterpri. | 178.00 | 153.56 |
| Axis Bank Limited | 1327.00 | 1309.00 |
| 296.90 | 280.99 | |
| Bank Of India | 164.34 | 157.58 |
| 93.07 | 91.00 | |
| BSLGOLDETF | 128.10 | 127.00 |
| Canara Bank | 159.10 | 158.00 |
| Dcb Bank Limited | 193.20 | 190.50 |
| 1585.60 | 1575.00 | |
| 304.96 | 288.20 | |
| The Federal Ba. | 280.25 | 278.40 |
| Gujarat Ambuja. | 143.25 | 142.70 |
| Gayatri Projec. | 12.10 | 11.53 |
| 11.25 | 10.72 | |
| 121.80 | 119.30 | |
| 149.80 | 139.10 | |
| 123.85 | 120.55 | |
| 23.16 | 23.09 | |
| 142.89 | 139.98 | |
| 125.50 | 124.50 | |
| 92.70 | 91.45 | |
| 284.97 | 271.30 | |
| 154.35 | 153.75 | |
| 1002.00 | 1000.01 | |
| 6429.50 | 6380.00 | |
| Manaksia Alumi. | 64.88 | 59.36 |
| 84.55 | 82.85 | |
| 295.95 | 286.50 | |
| 29.50 | 28.32 | |
| Navin Fluorine. | 6273.50 | 6223.00 |
| 8.48 | 8.46 | |
| Punjab National Bank | 135.15 | 132.79 |
| 91.73 | 91.49 | |
| 95.70 | 94.60 | |
| 2124.90 | 2052.00 | |
| 297.00 | 277.71 | |
| 16674.00 | 16500.00 | |
| 16760.00 | 16456.00 | |
| 16520.98 | 16266.70 | |
| 17661.99 | 17264.85 | |
| 17946.00 | 17639.99 | |
| 16848.00 | 16660.00 | |
| 17999.00 | 17800.00 | |
| 18200.00 | 17798.00 | |
| 16799.00 | 16149.00 | |
| 17200.00 | 17000.00 | |
| 16460.77 | 16099.00 | |
| 16199.00 | 15999.00 | |
| 16300.00 | 15980.00 | |
| 16314.00 | 16000.18 | |
| 16701.00 | 16621.00 | |
| 16649.00 | 16107.40 | |
| 16699.00 | 16399.00 | |
| 16280.00 | 15740.01 | |
| 16683.00 | 16399.99 | |
| 16450.00 | 16300.00 | |
| 16398.00 | 15800.00 | |
| 16864.00 | 16501.29 | |
| 17339.64 | 17250.00 | |
| 17749.98 | 17299.00 | |
| 17100.00 | 16997.00 | |
| 16150.00 | 16000.30 | |
| 16289.00 | 15737.99 | |
| 16432.83 | 16100.00 | |
| 16540.00 | 16074.98 | |
| 16500.00 | 16397.98 | |
| 16499.00 | 16099.00 | |
| 16698.00 | 16475.00 | |
| 16299.97 | 15847.00 | |
| 16350.00 | 16025.00 | |
| 16299.00 | 15945.00 | |
| 16301.77 | 15898.00 | |
| 16698.00 | 16449.00 | |
| 17849.00 | 17650.00 | |
| 296.90 | 282.00 | |
| 288.00 | 274.87 | |
| 288.00 | 272.39 | |
| 287.00 | 273.99 | |
| 304.75 | 273.89 | |
| 297.00 | 282.00 | |
| The South Indi. | 45.50 | 45.17 |
| 29.44 | 27.35 | |
| Torrent Pharma. | 4107.20 | 4104.80 |
| 61.70 | 60.75 | |
| Vedanta Limited | 688.00 | 686.00 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 1405.00 | 1415.00 | |
| Aditya Birla F. | 69.31 | 70.55 |
| 1471.40 | 1522.00 | |
| 999.99 | 1000.00 | |
| 4.86 | 5.10 | |
| Action Constru. | 830.00 | 845.00 |
| Adf Foods Limited | 188.00 | 192.01 |
| Allied Digital. | 126.75 | 127.52 |
| 348.05 | 353.50 | |
| 178.00 | 182.35 | |
| 601.70 | 621.10 | |
| 29.30 | 30.25 | |
| 15.06 | 15.99 | |
| Ajmera Realty . | 170.00 | 181.00 |
| 3.90 | 4.00 | |
| Alankit Limited | 9.75 | 9.99 |
| Albert David Limited | 685.10 | 703.80 |
| Alpa Laborator. | 68.20 | 70.13 |
| Ambika Cotton . | 1169.30 | 1174.80 |
| 73.00 | 73.10 | |
| 1950.00 | 1965.00 | |
| 264.00 | 267.95 | |
| 119.92 | 124.52 | |
| Arvind Smartsp. | 547.05 | 551.25 |
| Asahi Songwon . | 231.50 | 235.00 |
| 826.20 | 833.65 | |
| Ashoka Buildco. | 145.20 | 147.00 |
| 13.72 | 14.25 | |
| 4.98 | 5.24 | |
| Aurionpro Solu. | 975.00 | 981.20 |
| 33.75 | 35.50 | |
| 23.35 | 23.65 | |
| 321.00 | 325.00 | |
| 100.05 | 104.35 | |
| 435.20 | 445.70 | |
| 206.95 | 211.00 | |
| 25.60 | 29.55 | |
| Bajaj Electric. | 420.75 | 430.10 |
| 91.00 | 92.10 | |
| Basf India Limited | 3580.10 | 3585.50 |
| Bata India Limited | 889.50 | 900.00 |
| 28.72 | 29.11 | |
| 216.20 | 224.00 | |
| 26.50 | 26.60 | |
| Bf Utilities Limited | 562.25 | 565.00 |
| 3.80 | 3.82 | |
| Bharat Rasayan. | 2034.50 | 2058.10 |
| Aditya Birla M. | 128.00 | 131.27 |
| Blue Chip Indi. | 2.77 | 2.82 |
| 475.05 | 482.00 | |
| 260.00 | 268.00 | |
| Brigade Enterp. | 799.40 | 828.60 |
| Brooks Laborat. | 66.81 | 68.00 |
| 232.00 | 235.05 | |
| 145.37 | 151.60 | |
| 48.00 | 49.00 | |
| 245.25 | 248.30 | |
| 414.50 | 423.00 | |
| Compucom Softw. | 14.41 | 14.50 |
| Country Condo'. | 4.84 | 5.01 |
| Crompton Greav. | 242.70 | 247.00 |
| 112.00 | 112.83 | |
| Dalmia Bharat . | 274.45 | 275.45 |
| 3.40 | 3.41 | |
| 100.00 | 101.64 | |
| D B Realty Limited | 100.27 | 103.02 |
| 120.10 | 121.55 | |
| 43.66 | 44.74 | |
| 363.05 | 372.55 | |
| 125.00 | 126.00 | |
| 40.10 | 43.00 | |
| De Nora India . | 610.40 | 620.00 |
| Dhanuka Agrite. | 1059.60 | 1068.00 |
| 0.20 | 0.21 | |
| 243.70 | 250.20 | |
| Dic India Limited | 450.50 | 459.95 |
| 1.52 | 1.58 | |
| Dish Tv India . | 3.65 | 3.74 |
| 10591.00 | 10702.00 | |
| 218.00 | 225.95 | |
| 326.10 | 328.80 | |
| 182.21 | 185.05 | |
| 99.00 | 99.30 | |
| 27.50 | 28.05 | |
| Dwarikesh Suga. | 34.17 | 34.23 |
| 220.15 | 225.40 | |
| Educomp Soluti. | 1.04 | 1.08 |
| 80.00 | 80.65 | |
| 363.50 | 379.50 | |
| 1.40 | 1.42 | |
| Future Consume. | 0.38 | 0.39 |
| Future Enterpr. | 2.85 | 2.86 |
| 32.00 | 32.10 | |
| Flexituff Inte. | 11.15 | 11.57 |
| 61.13 | 62.50 | |
| 140.00 | 140.15 | |
| Ganesha Ecosph. | 720.00 | 730.00 |
| 76.01 | 76.02 | |
| 94.05 | 98.95 | |
| Garware Techni. | 611.10 | 618.75 |
| 55.80 | 56.01 | |
| Geecee Venture. | 306.10 | 306.15 |
| Genesys Intern. | 327.40 | 334.30 |
| 21.18 | 22.25 | |
| 273.00 | 282.00 | |
| Global Vectra . | 172.26 | 177.00 |
| 385.25 | 394.25 | |
| 531.20 | 538.10 | |
| Godrej Propert. | 1784.10 | 1850.10 |
| Gokaldas Expor. | 586.00 | 595.00 |
| Golden Tobacco. | 28.67 | 29.10 |
| Greenply Indus. | 229.80 | 232.50 |
| Orient Green P. | 10.42 | 10.70 |
| Gtl Limited | 7.40 | 7.52 |
| Gtl Infrastruc. | 1.06 | 1.13 |
| 76.20 | 81.05 | |
| Gp Petroleums . | 32.20 | 32.91 |
| 418.40 | 423.60 | |
| Hathway Cable . | 11.74 | 11.80 |
| 67.55 | 68.00 | |
| Housing Develo. | 2.08 | 2.09 |
| 8.36 | 8.37 | |
| 400.35 | 430.40 | |
| 675.00 | 679.00 | |
| Hinduja Global. | 418.00 | 423.40 |
| Hilton Metal F. | 28.01 | 29.50 |
| 23.40 | 24.42 | |
| 26.50 | 26.83 | |
| 37.83 | 39.00 | |
| Hpl Electric &. | 339.00 | 345.00 |
| 19.00 | 19.20 | |
| Igarashi Motor. | 371.50 | 381.60 |
| Industrial Inv. | 143.00 | 144.30 |
| 162.20 | 166.00 | |
| 476.25 | 492.65 | |
| The Indian Hot. | 665.80 | 672.60 |
| Indo Tech Tran. | 1377.20 | 1390.00 |
| 624.00 | 660.00 | |
| Inox Wind Limited | 110.10 | 110.19 |
| 9.50 | 10.40 | |
| Inventure Grow. | 1.10 | 1.12 |
| 625.35 | 626.00 | |
| 0.70 | 0.75 | |
| 25.40 | 27.00 | |
| Itc Limited | 327.30 | 328.55 |
| Jagsonpal Phar. | 173.51 | 174.65 |
| 390.45 | 391.00 | |
| Jayant Agro Or. | 186.10 | 189.00 |
| 97.00 | 99.00 | |
| Jindal Poly Fi. | 390.35 | 392.00 |
| Jindal Worldwi. | 26.24 | 26.86 |
| Jyothy Laborat. | 252.05 | 252.50 |
| Jyoti Structur. | 8.55 | 8.59 |
| Kabra Extrusio. | 193.05 | 198.00 |
| Kanoria Chemic. | 68.51 | 69.50 |
| Karma Energy Limited | 44.17 | 44.91 |
| 119.95 | 122.05 | |
| 21.50 | 22.60 | |
| Kcp Sugar And . | 23.76 | 24.01 |
| Kirloskar Elec. | 88.00 | 90.00 |
| Kellton Tech S. | 15.90 | 16.40 |
| 161.35 | 172.60 | |
| Kokuyo Camlin . | 84.55 | 84.80 |
| 41.00 | 42.00 | |
| Kotak Mahindra. | 415.00 | 417.10 |
| 195.00 | 202.40 | |
| 307.20 | 313.45 | |
| 127.40 | 129.25 | |
| Kaveri Seed Co. | 846.05 | 859.40 |
| 1.88 | 1.98 | |
| 31.00 | 31.50 | |
| 13.56 | 14.75 | |
| Lakshmi Financ. | 150.00 | 150.62 |
| 165.47 | 166.96 | |
| Lincoln Pharma. | 461.10 | 464.40 |
| Lovable Linger. | 73.01 | 74.00 |
| L&t Technology. | 3845.00 | 3891.00 |
| Lux Industries. | 918.50 | 935.00 |
| 144.67 | 145.56 | |
| Madhucon Proje. | 5.43 | 5.64 |
| Maharashtra Se. | 511.50 | 517.15 |
| Man Infraconst. | 112.53 | 114.25 |
| 508.80 | 522.60 | |
| 1419.00 | 1464.40 | |
| Maral Overseas. | 39.10 | 39.55 |
| 163.10 | 165.20 | |
| Mazda Limited | 199.90 | 200.00 |
| Mbl Infrastruc. | 25.56 | 26.36 |
| 59.00 | 61.25 | |
| 23.00 | 23.01 | |
| 37.40 | 38.32 | |
| 57.99 | 59.00 | |
| 4.86 | 5.40 | |
| 292.10 | 293.50 | |
| Morepen Labora. | 36.80 | 37.50 |
| 12.41 | 12.82 | |
| Mahanagar Tele. | 32.76 | 33.12 |
| 21.80 | 21.92 | |
| Nahar Spinning. | 169.00 | 178.82 |
| Naga Dhunseri . | 2666.00 | 2708.40 |
| North Eastern . | 16.75 | 17.00 |
| Nelco Limited | 650.00 | 672.00 |
| Network18 Medi. | 39.03 | 39.66 |
| 726.80 | 747.00 | |
| 17.60 | 18.15 | |
| Niit Limited | 80.67 | 81.25 |
| 334.30 | 355.90 | |
| 51.00 | 51.40 | |
| Nocil Limited | 131.73 | 134.01 |
| 35.00 | 35.60 | |
| Orient Press Limited | 64.50 | 69.00 |
| Orient Paper &. | 20.52 | 20.82 |
| 51.30 | 52.15 | |
| 28.50 | 29.12 | |
| Page Industrie. | 34040.00 | 34055.00 |
| 96.22 | 96.65 | |
| 125.10 | 125.60 | |
| Parsvnath Deve. | 8.70 | 8.88 |
| 515.00 | 518.00 | |
| 18.75 | 19.31 | |
| Pudumjee Paper. | 86.31 | 86.82 |
| 106.60 | 106.74 | |
| Pioneer Embroi. | 25.30 | 26.77 |
| 700.00 | 704.00 | |
| Pnc Infratech . | 232.80 | 234.50 |
| Poly Medicure . | 1608.00 | 1625.00 |
| Ponni Sugars (. | 260.00 | 260.05 |
| 203.00 | 206.00 | |
| 163.50 | 163.64 | |
| 8.20 | 8.53 | |
| Precision Cams. | 142.39 | 145.00 |
| Precot Meridia. | 321.25 | 325.00 |
| 54.50 | 55.00 | |
| 52.80 | 53.30 | |
| 64.00 | 64.05 | |
| 25.40 | 27.50 | |
| 2.25 | 2.30 | |
| Quick Heal Tec. | 214.55 | 221.50 |
| 111.00 | 121.00 | |
| 48.59 | 48.76 | |
| Rajshree Sugar. | 30.11 | 30.37 |
| Rana Sugars Limited | 11.52 | 11.73 |
| Raymond Limited | 390.20 | 393.75 |
| Reliance Commu. | 1.02 | 1.04 |
| Relaxo Footwea. | 375.30 | 386.00 |
| 123.17 | 127.01 | |
| 98.01 | 99.00 | |
| Ravi Kumar Dis. | 21.05 | 21.20 |
| 104.50 | 106.32 | |
| 515.00 | 533.15 | |
| Rossell India . | 46.90 | 47.01 |
| 628.30 | 636.45 | |
| Reliance Power. | 31.00 | 31.27 |
| 15.51 | 16.32 | |
| 37.00 | 37.42 | |
| 100.05 | 100.35 | |
| Rupa & Company. | 155.00 | 156.60 |
| 467.40 | 477.00 | |
| Sadbhav Engine. | 7.16 | 7.50 |
| 4.65 | 4.85 | |
| Sakuma Exports. | 2.02 | 2.03 |
| Salzer Electro. | 572.00 | 583.60 |
| 4045.00 | 4090.00 | |
| Sanwaria Agro . | 0.24 | 0.25 |
| 215.00 | 217.00 | |
| 51.75 | 51.80 | |
| 69.50 | 70.12 | |
| 0.40 | 0.41 | |
| Sheela Foam Limited | 539.75 | 549.05 |
| 174.10 | 177.25 | |
| 17.05 | 17.31 | |
| 325.00 | 326.65 | |
| 165.01 | 168.00 | |
| 0.40 | 0.41 | |
| 52.70 | 56.00 | |
| 26.25 | 27.31 | |
| 890.00 | 911.00 | |
| Standard Indus. | 14.65 | 14.75 |
| 75.00 | 75.82 | |
| Snowman Logist. | 37.20 | 37.53 |
| S. P. Apparels. | 610.00 | 628.00 |
| Speciality Res. | 104.06 | 105.91 |
| 36.40 | 36.71 | |
| Spl Industries. | 29.15 | 29.90 |
| 70.14 | 71.11 | |
| 180.00 | 185.15 | |
| Sterling Tools. | 244.85 | 246.05 |
| 506.40 | 518.50 | |
| 10.08 | 10.16 | |
| 192.35 | 193.00 | |
| 424.20 | 428.00 | |
| 52.03 | 54.15 | |
| 648.15 | 664.55 | |
| 32.10 | 32.50 | |
| Sutlej Textile. | 27.65 | 28.00 |
| 21.25 | 22.00 | |
| 12.61 | 12.80 | |
| 7426.00 | 7435.50 | |
| Tci Express Limited | 502.20 | 511.00 |
| 2613.50 | 2751.10 | |
| 278.50 | 285.00 | |
| 347.00 | 363.00 | |
| Themis Medicar. | 87.26 | 91.00 |
| Technocraft In. | 1904.20 | 1975.00 |
| Thirumalai Che. | 199.00 | 201.10 |
| 152.20 | 164.00 | |
| Ttk Prestige Limited | 578.00 | 582.45 |
| T T Limited | 7.50 | 7.63 |
| Tv Today Netwo. | 128.00 | 130.57 |
| The Ugar Sugar. | 37.50 | 38.91 |
| 33.10 | 33.60 | |
| Unichem Labora. | 396.00 | 398.70 |
| Unitech Limited | 4.91 | 5.12 |
| 10.04 | 10.26 | |
| 32.00 | 34.10 | |
| Vakrangee Limited | 6.95 | 7.01 |
| 60.15 | 63.50 | |
| Vardhman Acryl. | 36.00 | 36.01 |
| 49.25 | 51.35 | |
| 1.15 | 1.18 | |
| Vip Clothing Limited | 27.50 | 28.00 |
| 16.98 | 17.05 | |
| V-mart Retail . | 600.00 | 602.50 |
| Vst Industries. | 235.80 | 237.90 |
| Weizmann Limited | 88.20 | 91.00 |
| 478.80 | 482.00 | |
| Whirlpool Of I. | 790.50 | 798.00 |
| 132.00 | 134.05 | |
| 133.90 | 137.90 | |
| Xchanging Solu. | 74.00 | 74.62 |
| Zee Entertainm. | 87.88 | 88.72 |
| Zee Media Corp. | 8.33 | 8.40 |
| 255.00 | 265.00 | |
| Zodiac Clothin. | 79.20 | 79.98 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





