Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| Jindal Drillin. | 598.30 | +27.50% |
| 410.40 | +24.60% | |
| Jindal Poly Fi. | 664.65 | +20.00% |
| 9.92 | +15.90% | |
| 27.41 | +15.10% | |
| 721.05 | +13.40% | |
| Dalmia Bharat . | 321.80 | +13.40% |
| Dhampur Sugar . | 129.02 | +12.90% |
| Bajaj Hindusth. | 17.21 | +12.80% |
| Ponni Sugars (. | 289.60 | +12.80% |
| Dwarikesh Suga. | 39.63 | +12.50% |
| Hindustan Oil . | 148.86 | +11.90% |
| 130.37 | +11.90% | |
| Tainwala Chemi. | 199.63 | +11.80% |
Stocks in down trend
| Script name | Last | 5d-move |
| 221.75 | -100.00% | |
| 11.47 | -93.60% | |
| 60.77 | -93.00% | |
| 16.60 | -92.40% | |
| 14.85 | -92.10% | |
| 25.91 | -91.50% | |
| 174.78 | -89.90% | |
| 62.09 | -58.90% | |
| 57.14 | -49.90% | |
| Kridhan Infra . | 2.39 | -31.50% |
| 10.67 | -19.60% | |
| Jk Tyre & Indu. | 439.70 | -19.10% |
| 1.78 | -18.80% | |
| 857.50 | -18.70% |
Stock's at 52 week High
| Script name | New high | Last high |
| 2206.00 | 2200.00 | |
| 53.60 | 52.94 | |
| 105.39 | 105.00 | |
| 69.39 | 62.50 | |
| 65.30 | 65.28 | |
| 108.49 | 108.45 | |
| 128.98 | 127.00 | |
| 11.90 | 11.34 | |
| 1027.60 | 1020.00 | |
| 1014.95 | 1009.85 | |
| Sundaram Finan. | 5642.00 | 5599.50 |
| 467.30 | 458.15 | |
| Vardhman Texti. | 549.90 | 548.70 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 34.91 | 35.40 | |
| 13.31 | 13.50 | |
| 29.00 | 30.70 | |
| 101.40 | 102.02 | |
| 135.01 | 147.00 | |
| 40.00 | 42.63 | |
| 1204.90 | 1222.00 | |
| 999.99 | 1000.00 | |
| Acc Limited | 1510.00 | 1546.10 |
| 4.16 | 4.48 | |
| 15.70 | 17.35 | |
| Allied Digital. | 108.10 | 109.00 |
| Advani Hotels . | 52.27 | 52.29 |
| 65.50 | 66.10 | |
| 273.10 | 279.00 | |
| Agarwal Indust. | 501.30 | 522.20 |
| 17.65 | 17.90 | |
| 3.19 | 3.33 | |
| 41.20 | 43.49 | |
| 426.00 | 451.30 | |
| Ajmera Realty . | 124.12 | 124.85 |
| 10.34 | 10.64 | |
| 4.50 | 4.65 | |
| 0.37 | 0.39 | |
| Alankit Limited | 7.49 | 7.80 |
| Alembic Limited | 84.62 | 85.46 |
| Alkali Metals . | 57.75 | 58.75 |
| Alkyl Amines C. | 1390.00 | 1412.00 |
| 147.55 | 150.00 | |
| 13.25 | 13.61 | |
| Alpa Laborator. | 60.22 | 61.00 |
| Alphageo (indi. | 190.87 | 192.26 |
| Amd Industries. | 37.51 | 39.30 |
| 37.15 | 38.20 | |
| 150.00 | 150.48 | |
| 217.52 | 220.00 | |
| Anik Industrie. | 42.00 | 42.20 |
| Antarctica Limited | 0.77 | 0.80 |
| 1480.00 | 1500.00 | |
| Alembic Pharma. | 690.00 | 691.25 |
| Apollo Sindoor. | 1150.00 | 1160.00 |
| 280.00 | 280.05 | |
| 225.03 | 234.40 | |
| Archidply Indu. | 77.05 | 77.11 |
| Archies Limited | 14.40 | 14.50 |
| 247.10 | 248.00 | |
| Aro Granite In. | 25.00 | 25.15 |
| Ashoka Buildco. | 123.00 | 123.86 |
| 8.98 | 9.63 | |
| Aspinwall And . | 205.10 | 208.00 |
| 57.25 | 59.00 | |
| 477.00 | 483.00 | |
| 0.24 | 0.25 | |
| 27.10 | 27.25 | |
| 270.35 | 272.05 | |
| 178.02 | 179.06 | |
| 315.00 | 316.30 | |
| 25.55 | 25.90 | |
| Balaji Amines . | 1038.00 | 1038.30 |
| 18.00 | 18.50 | |
| Balkrishna Pap. | 15.07 | 15.60 |
| Bang Overseas . | 37.21 | 39.75 |
| 54.00 | 55.53 | |
| 59.60 | 60.90 | |
| 245.00 | 250.10 | |
| 200.00 | 200.15 | |
| Bata India Limited | 731.00 | 758.05 |
| Bharat Bijlee . | 2315.00 | 2326.00 |
| Bombay Burmah . | 1565.00 | 1607.05 |
| 222.30 | 232.00 | |
| 192.60 | 199.23 | |
| Bhansali Engin. | 77.60 | 78.00 |
| 14.69 | 15.35 | |
| Bf Utilities Limited | 465.20 | 481.00 |
| 193.50 | 196.20 | |
| Bharat Rasayan. | 1407.10 | 1432.30 |
| 6.26 | 6.41 | |
| Birla Corporat. | 872.60 | 910.25 |
| 1470.00 | 1472.00 | |
| 180.12 | 180.50 | |
| Blue Coast Hot. | 19.72 | 20.27 |
| 34.10 | 34.90 | |
| Bombay Dyeing . | 106.42 | 108.29 |
| 222.15 | 226.01 | |
| 68.25 | 69.00 | |
| Brigade Enterp. | 649.05 | 668.15 |
| 78.65 | 81.10 | |
| Bsl Limited | 120.35 | 121.30 |
| 6.57 | 6.63 | |
| The Byke Hospi. | 39.34 | 39.69 |
| 21.55 | 21.85 | |
| Country Club H. | 12.04 | 12.57 |
| Century Enka Limited | 407.00 | 409.50 |
| Cera Sanitaryw. | 4701.00 | 4729.00 |
| 272.00 | 285.00 | |
| 135.01 | 136.21 | |
| 154.35 | 158.22 | |
| 353.00 | 360.05 | |
| 221.74 | 231.05 | |
| Compucom Softw. | 12.95 | 13.20 |
| Container Corp. | 460.45 | 472.75 |
| 10.20 | 11.51 | |
| Cambridge Tech. | 26.00 | 26.16 |
| Cybertech Syst. | 100.76 | 105.10 |
| 297.95 | 300.00 | |
| 139.01 | 141.10 | |
| Damodar Indust. | 23.52 | 24.15 |
| 162.72 | 167.17 | |
| Dcm Limited | 67.36 | 68.90 |
| 34.20 | 37.00 | |
| Deepak Nitrite. | 1461.10 | 1512.00 |
| 11.03 | 12.05 | |
| Delta Corp Limited | 57.80 | 58.88 |
| Delta Magnets . | 51.20 | 55.01 |
| 34.50 | 37.10 | |
| 235.30 | 236.05 | |
| 432.00 | 433.00 | |
| Dhunseri Inves. | 880.00 | 920.00 |
| 220.00 | 226.55 | |
| 20.10 | 20.20 | |
| 16.30 | 17.09 | |
| Dish Tv India . | 2.55 | 2.62 |
| 9770.00 | 9835.00 | |
| Dlf Limited | 562.75 | 577.25 |
| 263.70 | 269.50 | |
| 2184.00 | 2211.00 | |
| 1057.00 | 1142.10 | |
| 135.52 | 143.78 | |
| 13.30 | 14.20 | |
| 75.92 | 76.00 | |
| Dhunseri Tea &. | 130.00 | 134.42 |
| 224.50 | 226.00 | |
| 132.93 | 142.07 | |
| 23.35 | 24.15 | |
| 142.70 | 150.00 | |
| Electrosteel C. | 65.00 | 66.01 |
| Electrotherm (. | 660.00 | 671.05 |
| Emami Limited | 446.05 | 448.00 |
| 61.00 | 62.40 | |
| 272.20 | 273.05 | |
| Energy Develop. | 15.12 | 15.79 |
| 832.55 | 840.00 | |
| 442.05 | 453.80 | |
| 88.26 | 88.55 | |
| Fcs Software S. | 1.46 | 1.48 |
| 0.19 | 0.20 | |
| 398.00 | 399.00 | |
| Flexituff Inte. | 7.68 | 8.02 |
| 61.50 | 63.00 | |
| 8.10 | 8.15 | |
| 71.65 | 74.65 | |
| 0.44 | 0.46 | |
| 55.05 | 55.28 | |
| 22.82 | 23.40 | |
| Genesys Intern. | 266.10 | 282.10 |
| 59.43 | 60.10 | |
| 42.50 | 43.26 | |
| Ghcl Limited | 451.20 | 463.15 |
| Gic Housing Fi. | 147.95 | 149.82 |
| Gujarat Indust. | 132.52 | 133.15 |
| Global Vectra . | 152.06 | 154.00 |
| Globus Spirits. | 827.05 | 832.10 |
| 521.80 | 532.95 | |
| 883.65 | 885.00 | |
| Gujarat Narmad. | 423.25 | 436.95 |
| Goa Carbon Limited | 335.00 | 348.90 |
| Gocl Corporati. | 242.00 | 244.00 |
| Godrej Industr. | 935.00 | 938.80 |
| Goldstone Tech. | 36.26 | 38.20 |
| 110.15 | 116.25 | |
| 120.00 | 121.40 | |
| 29.25 | 29.50 | |
| Greaves Cotton. | 142.41 | 146.50 |
| Greenply Indus. | 201.35 | 205.65 |
| Orient Green P. | 8.99 | 9.25 |
| Gujarat State . | 158.00 | 158.30 |
| 75.15 | 78.66 | |
| Gufic Bioscien. | 270.60 | 271.90 |
| Gp Petroleums . | 30.00 | 30.92 |
| Gvk Power & In. | 2.69 | 2.74 |
| 6.28 | 6.30 | |
| 340.00 | 342.00 | |
| 50.35 | 52.88 | |
| Hindustan Cons. | 16.15 | 16.34 |
| 7.40 | 7.42 | |
| Heidelbergceme. | 153.71 | 158.73 |
| 192.00 | 198.00 | |
| 500.00 | 514.55 | |
| Hinduja Global. | 355.00 | 360.00 |
| 119.00 | 125.00 | |
| Hilton Metal F. | 16.90 | 17.13 |
| Himatsingka Se. | 92.25 | 94.22 |
| 18.81 | 19.10 | |
| Hitech Corporation | 123.00 | 127.52 |
| 7.50 | 7.75 | |
| 24.05 | 24.78 | |
| 144.00 | 148.05 | |
| Honeywell Auto. | 29845.00 | 30250.00 |
| 33.63 | 33.96 | |
| 22.80 | 23.95 | |
| 165.01 | 167.87 | |
| 15.55 | 17.05 | |
| 68.00 | 71.10 | |
| 117.84 | 119.00 | |
| 152.86 | 162.51 | |
| Igarashi Motor. | 332.05 | 336.00 |
| Indraprastha G. | 156.80 | 163.00 |
| 133.50 | 135.10 | |
| Il&fs Transpor. | 2.28 | 2.33 |
| Indian Card Cl. | 190.80 | 200.00 |
| 98.68 | 102.00 | |
| Indian Terrain. | 28.92 | 29.65 |
| 202.05 | 204.00 | |
| 166.74 | 175.00 | |
| 65.00 | 68.95 | |
| Inox Wind Limited | 84.61 | 87.25 |
| 130.00 | 134.24 | |
| 547.45 | 552.00 | |
| 112.21 | 114.75 | |
| 96.01 | 97.20 | |
| 220.00 | 225.11 | |
| Intrasoft Tech. | 65.37 | 67.50 |
| 0.60 | 0.65 | |
| 32.14 | 32.55 | |
| 32.70 | 32.90 | |
| Ivp Limited | 122.90 | 126.35 |
| Jagran Prakash. | 61.65 | 62.06 |
| Jayshree Tea &. | 72.91 | 75.55 |
| Jindal Worldwi. | 23.00 | 23.25 |
| Jain Irrigatio. | 20.30 | 21.55 |
| J.kumar Infrap. | 475.05 | 503.00 |
| Jk Lakshmi Cem. | 652.10 | 660.50 |
| 50.16 | 51.31 | |
| 205.20 | 205.75 | |
| Just Dial Limited | 521.00 | 535.00 |
| 247.05 | 247.15 | |
| Kakatiya Cemen. | 106.00 | 106.99 |
| 105.95 | 106.00 | |
| 4.05 | 4.15 | |
| Kanani Industr. | 1.35 | 1.40 |
| Kansai Nerolac. | 191.91 | 193.23 |
| 120.70 | 126.90 | |
| Kec Internatio. | 540.45 | 550.60 |
| Kiri Industrie. | 419.00 | 426.75 |
| 72.10 | 84.00 | |
| Knr Constructi. | 123.10 | 126.00 |
| Kokuyo Camlin . | 77.86 | 79.22 |
| 34.55 | 36.25 | |
| Kothari Sugars. | 23.12 | 23.51 |
| Kothari Petroc. | 103.98 | 107.06 |
| 256.00 | 268.10 | |
| 725.25 | 736.00 | |
| Krebs Biochemi. | 51.20 | 53.05 |
| Kridhan Infra . | 2.20 | 2.73 |
| 5.40 | 5.41 | |
| 598.00 | 618.00 | |
| Kaveri Seed Co. | 705.40 | 729.50 |
| 100.00 | 102.25 | |
| Lambodhara Tex. | 96.14 | 96.31 |
| 24.10 | 24.30 | |
| 7.18 | 7.36 | |
| 313.70 | 315.75 | |
| 179.12 | 180.30 | |
| 108.58 | 109.00 | |
| 46.00 | 47.00 | |
| Landmark Prope. | 5.52 | 5.56 |
| 113.11 | 120.00 | |
| Lyka Labs Limited | 59.20 | 60.04 |
| Madhav Marbles. | 32.60 | 33.50 |
| Madhucon Proje. | 4.35 | 4.50 |
| Madras Fertili. | 61.00 | 63.18 |
| 39.04 | 40.03 | |
| 113.09 | 116.65 | |
| Man Infraconst. | 98.65 | 99.00 |
| Manugraph Indi. | 13.91 | 14.05 |
| 368.05 | 370.65 | |
| 991.20 | 999.00 | |
| Mastek Limited | 1545.00 | 1549.00 |
| 33.00 | 33.05 | |
| 43.00 | 43.15 | |
| 335.55 | 352.45 | |
| Mep Infrastruc. | 0.98 | 0.99 |
| 980.30 | 990.05 | |
| 9.70 | 9.93 | |
| 161.99 | 162.29 | |
| 50.30 | 50.55 | |
| 4.50 | 4.51 | |
| 180.15 | 185.00 | |
| 48.60 | 49.30 | |
| 259.00 | 265.00 | |
| 73.53 | 74.39 | |
| Mps Limited | 1422.00 | 1428.00 |
| Mahanagar Tele. | 26.75 | 27.65 |
| 80.40 | 82.11 | |
| Mukta Arts Limited | 49.10 | 51.75 |
| Murudeshwar Ce. | 29.31 | 29.92 |
| Muthoot Capita. | 208.65 | 214.10 |
| 54.75 | 55.75 | |
| Info Edge (ind. | 985.00 | 992.20 |
| 1.15 | 1.17 | |
| N. B. I. Indus. | 1805.10 | 1809.00 |
| Ncl Industries. | 179.20 | 179.21 |
| Nandan Denim Limited | 2.42 | 2.51 |
| North Eastern . | 11.51 | 13.42 |
| Nectar Lifesci. | 11.13 | 11.59 |
| Network18 Medi. | 32.22 | 32.35 |
| Next Mediawork. | 4.66 | 5.00 |
| National Ferti. | 70.75 | 71.00 |
| Niit Limited | 65.36 | 67.52 |
| Nila Infrastru. | 6.75 | 7.67 |
| Nilkamal Limited | 1325.00 | 1330.70 |
| Indo-national . | 300.95 | 312.00 |
| Nitco Limited | 67.05 | 70.01 |
| 26.72 | 27.70 | |
| 246.25 | 251.00 | |
| 22.22 | 24.00 | |
| 901.30 | 934.20 | |
| Omkar Speciali. | 4.31 | 4.52 |
| 549.00 | 595.00 | |
| Orient Cement . | 145.13 | 148.55 |
| Oriental Hotel. | 94.10 | 96.61 |
| Orient Paper &. | 17.53 | 17.56 |
| 267.25 | 282.00 | |
| The Orissa Min. | 3856.90 | 3929.60 |
| 7.79 | 8.20 | |
| 42.82 | 43.35 | |
| 24.06 | 25.30 | |
| 145.60 | 153.25 | |
| Page Industrie. | 30600.00 | 30830.00 |
| 83.35 | 85.17 | |
| 87.00 | 91.00 | |
| Palred Technol. | 30.10 | 31.03 |
| 115.77 | 116.85 | |
| Patel Engineer. | 25.40 | 25.89 |
| Patel Integrat. | 9.80 | 10.10 |
| 15.33 | 16.24 | |
| Pudumjee Paper. | 76.17 | 78.24 |
| Pearl Polymers. | 17.20 | 18.00 |
| Peninsula Land. | 16.65 | 17.02 |
| 2.30 | 2.40 | |
| Ptc India Fina. | 27.80 | 28.90 |
| Procter & Gamb. | 10973.00 | 11118.00 |
| Pil Italica Li. | 7.55 | 7.95 |
| 199.05 | 205.00 | |
| Pritish Nandy . | 21.20 | 21.40 |
| Poddar Pigment. | 221.00 | 225.35 |
| 136.00 | 151.00 | |
| 6.95 | 7.25 | |
| 45.00 | 47.10 | |
| 41.24 | 43.20 | |
| 11.80 | 12.30 | |
| 551.00 | 560.10 | |
| Punjab & Sind Bank | 24.84 | 25.22 |
| Puravankara Pr. | 179.54 | 186.80 |
| 50.00 | 52.60 | |
| 266.60 | 269.60 | |
| Quick Heal Tec. | 156.50 | 156.60 |
| 60.01 | 61.80 | |
| 34.73 | 35.24 | |
| 43.00 | 49.00 | |
| Rajesh Exports. | 131.69 | 136.62 |
| 67.00 | 70.05 | |
| 3.56 | 3.75 | |
| Raj Television. | 35.36 | 36.70 |
| 837.90 | 850.30 | |
| 117.00 | 118.10 | |
| Reliance Commu. | 0.78 | 0.82 |
| Rural Electrif. | 324.20 | 330.95 |
| Refex Industri. | 202.00 | 205.58 |
| 35.30 | 37.05 | |
| Religare Enter. | 200.10 | 202.52 |
| Reliance Infra. | 81.58 | 85.87 |
| 590.00 | 611.05 | |
| 80.35 | 84.50 | |
| 20.12 | 22.81 | |
| 1.94 | 2.04 | |
| 203.32 | 204.00 | |
| Ravi Kumar Dis. | 16.51 | 17.06 |
| 40.10 | 41.00 | |
| 474.05 | 480.55 | |
| 53.85 | 54.12 | |
| 472.30 | 484.55 | |
| Rpg Life Scien. | 1764.20 | 1764.70 |
| Reliance Power. | 22.13 | 22.19 |
| R.p.p. Infra P. | 68.35 | 71.25 |
| 15.10 | 15.12 | |
| 633.10 | 648.00 | |
| R Systems Inte. | 250.65 | 268.00 |
| 25.56 | 26.05 | |
| Rattanindia Po. | 7.70 | 7.84 |
| Ruchi Infrastr. | 5.25 | 5.31 |
| Rupa & Company. | 131.00 | 133.44 |
| Rushil Decor Limited | 16.15 | 16.75 |
| 396.00 | 401.00 | |
| 35.76 | 36.60 | |
| 271.25 | 295.20 | |
| 577.00 | 585.55 | |
| 1633.40 | 1670.15 | |
| 107.00 | 108.20 | |
| 9.05 | 9.30 | |
| Sakthi Sugars . | 14.11 | 15.03 |
| Sanofi India Limited | 3805.00 | 3843.00 |
| Sanwaria Agro . | 0.20 | 0.21 |
| Saregama India. | 314.90 | 317.10 |
| 3.51 | 3.56 | |
| Sasken Communi. | 1097.50 | 1104.30 |
| 61.00 | 62.50 | |
| 717.80 | 725.15 | |
| 42.73 | 42.85 | |
| 211.00 | 218.10 | |
| 10.67 | 11.23 | |
| 24.00 | 25.75 | |
| 145.30 | 148.65 | |
| Shalimar Paint. | 52.41 | 53.10 |
| 123.05 | 124.00 | |
| Shivam Autotec. | 18.00 | 18.41 |
| 144.75 | 151.32 | |
| S H Kelkar And. | 134.50 | 134.52 |
| 34.65 | 35.30 | |
| Shree Cements . | 24955.00 | 25185.00 |
| 65.00 | 69.20 | |
| Standard Indus. | 13.00 | 13.32 |
| Sil Investment. | 396.00 | 405.00 |
| 25.11 | 25.31 | |
| 71.02 | 71.80 | |
| 290.10 | 296.10 | |
| Sjvn Limited | 67.85 | 68.13 |
| Smartlink Netw. | 115.20 | 116.09 |
| Somany Ceramic. | 372.00 | 372.10 |
| 35.55 | 36.20 | |
| 67.45 | 68.40 | |
| 4.36 | 4.78 | |
| Speciality Res. | 96.71 | 98.45 |
| 65.05 | 68.05 | |
| Southern Petro. | 65.15 | 66.35 |
| 39.15 | 39.32 | |
| 341.00 | 345.05 | |
| 151.15 | 153.12 | |
| 199.00 | 200.10 | |
| Star Paper Mil. | 134.76 | 135.40 |
| Sterling Tools. | 205.00 | 210.00 |
| 36.50 | 36.56 | |
| Sundram Fasten. | 818.20 | 831.15 |
| 50.42 | 51.19 | |
| Surana Solar Limited | 20.20 | 20.71 |
| Suryalakshmi C. | 50.00 | 51.75 |
| Surya Roshni Limited | 210.35 | 212.55 |
| 2.44 | 2.57 | |
| 16.25 | 16.55 | |
| 280.30 | 287.00 | |
| Symphony Limited | 756.10 | 774.45 |
| Syngene Intern. | 399.65 | 405.35 |
| Taj Gvk Hotels. | 330.00 | 333.65 |
| 63.05 | 66.30 | |
| Tribhovandas B. | 136.01 | 139.11 |
| 2545.00 | 2550.00 | |
| Teamlease Serv. | 1169.10 | 1171.30 |
| Texmaco Infras. | 88.57 | 89.00 |
| Texmaco Rail &. | 95.02 | 98.61 |
| Thomas Cook (. | 94.35 | 98.06 |
| 637.70 | 654.55 | |
| Tokyo Plast In. | 72.00 | 75.25 |
| 59.05 | 60.00 | |
| 126.00 | 128.24 | |
| 12.60 | 12.65 | |
| Trigyn Technol. | 48.35 | 50.40 |
| 51.20 | 51.30 | |
| 5.86 | 6.06 | |
| 32.10 | 35.00 | |
| Ttk Healthcare. | 875.00 | 890.05 |
| Ttk Prestige Limited | 483.05 | 493.10 |
| Tata Teleservi. | 38.00 | 38.99 |
| Tv Today Netwo. | 116.65 | 117.69 |
| 102.52 | 106.20 | |
| 44.60 | 46.00 | |
| 24.70 | 25.00 | |
| Usha Martin Ed. | 3.88 | 3.90 |
| Unichem Labora. | 311.00 | 316.00 |
| 161.60 | 165.60 | |
| Uniphos Enterp. | 99.00 | 100.00 |
| 11.41 | 13.15 | |
| 132.81 | 138.02 | |
| 124.00 | 126.00 | |
| 12.95 | 12.96 | |
| 6.50 | 6.81 | |
| Vakrangee Limited | 5.96 | 6.19 |
| 49.51 | 53.10 | |
| Venky's (india. | 1251.10 | 1277.20 |
| 161.62 | 168.00 | |
| 58.67 | 62.89 | |
| Vikas Ecotech . | 1.31 | 1.32 |
| 1.31 | 1.36 | |
| Vinati Organic. | 1368.50 | 1398.00 |
| Vindhya Teleli. | 1002.20 | 1010.00 |
| Vinyl Chemical. | 199.99 | 203.18 |
| 18.20 | 18.25 | |
| 5.47 | 5.50 | |
| 47.85 | 48.10 | |
| Visagar Polyte. | 0.48 | 0.50 |
| V-mart Retail . | 527.05 | 534.05 |
| 40.43 | 41.51 | |
| 115.01 | 119.00 | |
| Websol Energy . | 52.21 | 52.45 |
| 731.00 | 731.75 | |
| Wipro Limited | 194.51 | 194.70 |
| Xchanging Solu. | 62.60 | 62.70 |
| 214.05 | 215.40 | |
| 222.30 | 224.99 | |
| Zodiac Clothin. | 73.90 | 75.43 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





