Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
| Script name | Last | 5d-move |
| 386.80 | +18.50% | |
| Jindal Poly Fi. | 627.35 | +18.00% |
| 1742.50 | +15.00% | |
| Finolex Cables. | 946.45 | +14.00% |
| Jindal Drillin. | 522.15 | +13.40% |
| Foseco India Limited | 5370.50 | +13.40% |
| 30.48 | +13.00% | |
| 2837.60 | +11.20% | |
| 11.03 | +10.20% | |
| 276.16 | +10.00% | |
| 285.28 | +9.99% | |
| 281.37 | +9.87% | |
| 28.20 | +9.85% | |
| 277.79 | +9.83% |
Stocks in down trend
| Script name | Last | 5d-move |
| 226.32 | -97.20% | |
| 11.62 | -92.30% | |
| 14.95 | -91.50% | |
| 178.02 | -91.40% | |
| 61.89 | -91.30% | |
| 16.94 | -90.20% | |
| 63.48 | -59.90% | |
| 69.02 | -48.80% | |
| 2.70 | -26.40% | |
| 45.39 | -23.30% | |
| Kridhan Infra . | 2.73 | -21.90% |
| 10.65 | -19.80% | |
| 41.20 | -19.70% | |
| 19.16 | -19.70% |
Stock's at 52 week High
| Script name | New high | Last high |
| Bharat Forge Limited | 1929.50 | 1926.30 |
| 13.84 | 13.19 | |
| 105.00 | 104.28 | |
| 3348.00 | 3309.90 | |
| Gayatri Projec. | 12.70 | 12.10 |
| 11.78 | 11.25 | |
| 65.28 | 65.25 | |
| 131.00 | 129.98 | |
| 127.00 | 125.90 | |
| Kei Industries. | 5303.00 | 5110.00 |
| 201.05 | 194.80 | |
| 164.84 | 163.05 | |
| 33.16 | 33.10 | |
| 3920.00 | 3907.50 | |
| 11.34 | 10.80 | |
| 14.00 | 12.77 | |
| Oil & Natural . | 293.00 | 282.50 |
| 1020.00 | 1015.00 | |
| 25850.00 | 25799.00 | |
| Precision Wire. | 332.00 | 320.99 |
| 398.50 | 370.80 | |
| Steel Authorit. | 168.21 | 167.99 |
| 1009.85 | 1004.70 | |
| 146.30 | 139.70 | |
| 174.00 | 171.48 | |
| 458.15 | 436.84 | |
| Vipul Limited | 13.69 | 13.31 |
Stock's at 52 week Low
| Script name | New low | Last low |
| 13.50 | 13.85 | |
| 30.70 | 31.70 | |
| 147.00 | 149.55 | |
| 40.00 | 42.63 | |
| 1222.00 | 1247.00 | |
| Abbott India Limited | 26000.00 | 26075.00 |
| 999.99 | 1000.00 | |
| Acc Limited | 1546.10 | 1585.10 |
| Accelya Kale S. | 1140.00 | 1145.00 |
| 4.48 | 4.62 | |
| 17.35 | 18.00 | |
| Allied Digital. | 109.00 | 112.00 |
| 85.00 | 89.05 | |
| 66.10 | 66.15 | |
| 279.00 | 288.10 | |
| Agarwal Indust. | 522.20 | 539.45 |
| 514.00 | 530.10 | |
| 17.90 | 17.95 | |
| 3.33 | 3.46 | |
| 43.49 | 44.45 | |
| 451.30 | 472.00 | |
| Ajmera Realty . | 124.85 | 127.50 |
| 10.64 | 11.24 | |
| 4.65 | 4.88 | |
| 0.39 | 0.42 | |
| Aksh Optifibre. | 4.16 | 4.65 |
| Alankit Limited | 7.80 | 8.36 |
| Alkali Metals . | 58.75 | 63.21 |
| Alkyl Amines C. | 1412.00 | 1474.00 |
| Allcargo Logis. | 7.71 | 8.34 |
| 13.61 | 14.00 | |
| Alphageo (indi. | 192.26 | 196.39 |
| 20.70 | 23.00 | |
| Amd Industries. | 39.30 | 39.85 |
| 38.20 | 39.04 | |
| 150.48 | 151.01 | |
| 220.00 | 229.90 | |
| 10.23 | 11.01 | |
| 1500.00 | 1560.00 | |
| 18.00 | 19.00 | |
| Alembic Pharma. | 691.25 | 705.00 |
| 280.05 | 293.00 | |
| Archidply Indu. | 77.11 | 79.50 |
| Archies Limited | 14.50 | 14.72 |
| 793.40 | 810.10 | |
| 106.35 | 107.96 | |
| Aro Granite In. | 25.15 | 26.02 |
| Arrow Greentec. | 385.25 | 401.65 |
| 36.70 | 37.60 | |
| 755.00 | 774.05 | |
| 59.90 | 60.00 | |
| Ashima Limited | 12.05 | 13.80 |
| Ashoka Buildco. | 123.86 | 128.00 |
| 9.63 | 10.05 | |
| 12.15 | 12.50 | |
| 59.00 | 63.04 | |
| 483.00 | 507.05 | |
| 0.25 | 0.26 | |
| Aurionpro Solu. | 840.20 | 843.00 |
| 27.25 | 28.00 | |
| 13.21 | 13.86 | |
| 272.05 | 291.00 | |
| 179.06 | 188.08 | |
| 7.85 | 7.99 | |
| Bajaj Electric. | 348.80 | 361.15 |
| 316.30 | 328.00 | |
| 82.50 | 86.67 | |
| Bajaj Holdings. | 10400.00 | 10453.00 |
| 25.90 | 27.05 | |
| Balaji Amines . | 1038.30 | 1060.10 |
| 18.50 | 19.60 | |
| Bang Overseas . | 39.75 | 41.00 |
| 55.53 | 56.99 | |
| 60.90 | 62.45 | |
| 250.10 | 252.30 | |
| Basf India Limited | 3378.20 | 3421.00 |
| 200.15 | 208.00 | |
| Bata India Limited | 758.05 | 786.70 |
| Bharat Bijlee . | 2326.00 | 2350.00 |
| 232.00 | 250.00 | |
| 199.23 | 202.71 | |
| Bhansali Engin. | 78.00 | 80.00 |
| Berger Paints . | 431.15 | 448.75 |
| 15.35 | 16.09 | |
| Bf Utilities Limited | 481.00 | 484.65 |
| 196.20 | 198.02 | |
| 2.61 | 2.75 | |
| Bharat Rasayan. | 1432.30 | 1500.00 |
| 1472.00 | 1490.10 | |
| Blue Coast Hot. | 20.27 | 21.20 |
| 34.90 | 35.35 | |
| Bodal Chemical. | 43.04 | 45.50 |
| 226.01 | 233.65 | |
| 421.00 | 441.45 | |
| Brigade Enterp. | 668.15 | 685.00 |
| 81.10 | 87.10 | |
| Bsl Limited | 121.30 | 121.80 |
| 6.63 | 6.66 | |
| The Byke Hospi. | 39.69 | 41.71 |
| 21.85 | 23.25 | |
| 68.02 | 68.56 | |
| 24.00 | 25.45 | |
| 391.10 | 408.80 | |
| 13.30 | 14.30 | |
| Cera Sanitaryw. | 4729.00 | 4796.50 |
| 285.00 | 297.00 | |
| 158.22 | 160.00 | |
| 360.05 | 371.55 | |
| 701.00 | 707.00 | |
| 35.48 | 38.30 | |
| 292.50 | 297.00 | |
| 1129.70 | 1182.10 | |
| 295.00 | 303.05 | |
| 11.51 | 11.81 | |
| 15.90 | 15.95 | |
| 31.80 | 33.40 | |
| 85.32 | 88.00 | |
| Cambridge Tech. | 26.16 | 26.21 |
| Cybertech Syst. | 105.10 | 113.00 |
| Cyient Limited | 875.00 | 908.10 |
| 300.00 | 307.80 | |
| 141.10 | 149.08 | |
| 70.00 | 75.15 | |
| 167.17 | 173.50 | |
| Dcm Limited | 68.90 | 76.33 |
| 34.10 | 34.22 | |
| Deepak Nitrite. | 1512.00 | 1514.00 |
| 97.00 | 102.00 | |
| 12.05 | 12.20 | |
| Delta Corp Limited | 58.88 | 60.92 |
| Den Networks Limited | 26.20 | 26.90 |
| 236.05 | 244.80 | |
| 433.00 | 435.00 | |
| 22.25 | 22.70 | |
| Dhanuka Agrite. | 970.10 | 1000.00 |
| Dish Tv India . | 2.62 | 2.82 |
| Dlf Limited | 577.25 | 586.65 |
| 269.50 | 285.65 | |
| 30.00 | 30.60 | |
| 2211.00 | 2250.00 | |
| 1142.10 | 1172.00 | |
| 143.78 | 150.00 | |
| 14.20 | 14.50 | |
| 76.00 | 81.00 | |
| 46.05 | 47.00 | |
| Dhunseri Tea &. | 130.00 | 134.42 |
| 226.00 | 242.25 | |
| 142.07 | 147.76 | |
| 24.15 | 26.05 | |
| 150.00 | 157.60 | |
| Eih Limited | 300.50 | 304.50 |
| Electrosteel C. | 66.01 | 66.10 |
| Electrotherm (. | 671.05 | 708.50 |
| Elgi Rubber Co. | 36.00 | 38.30 |
| Emami Limited | 448.00 | 460.75 |
| 62.40 | 64.00 | |
| 273.05 | 286.60 | |
| 400.00 | 420.05 | |
| Energy Develop. | 15.79 | 16.15 |
| Entertainment . | 104.00 | 104.75 |
| 840.00 | 885.00 | |
| 453.80 | 470.60 | |
| Everest Indust. | 370.00 | 379.90 |
| 88.55 | 92.57 | |
| 725.00 | 735.35 | |
| Future Consume. | 0.35 | 0.36 |
| Fdc Limited | 349.25 | 350.35 |
| 108.10 | 109.00 | |
| 0.20 | 0.21 | |
| 165.01 | 182.60 | |
| 399.00 | 416.00 | |
| Flexituff Inte. | 8.02 | 8.73 |
| 63.00 | 63.51 | |
| 54.66 | 56.15 | |
| Firstsource So. | 202.00 | 212.10 |
| 8.15 | 8.45 | |
| 671.20 | 677.75 | |
| 630.30 | 659.00 | |
| Geecee Venture. | 275.15 | 285.05 |
| 23.40 | 24.40 | |
| Genesys Intern. | 282.10 | 286.35 |
| 60.10 | 60.73 | |
| 43.26 | 45.00 | |
| Ghcl Limited | 463.15 | 475.00 |
| Gic Housing Fi. | 149.82 | 151.75 |
| Global Vectra . | 154.00 | 161.10 |
| 885.00 | 928.00 | |
| Gujarat Narmad. | 436.95 | 442.45 |
| Goa Carbon Limited | 348.90 | 350.40 |
| 299.30 | 300.00 | |
| 116.25 | 120.05 | |
| 120.00 | 121.40 | |
| Greaves Cotton. | 146.50 | 150.50 |
| 192.68 | 202.81 | |
| Greenply Indus. | 205.65 | 214.80 |
| Orient Green P. | 9.25 | 9.68 |
| 78.66 | 79.00 | |
| Gss Infotech Limited | 12.31 | 13.41 |
| Gtl Limited | 6.69 | 6.78 |
| Gufic Bioscien. | 271.90 | 274.45 |
| Gvk Power & In. | 2.74 | 2.79 |
| 342.00 | 358.00 | |
| 1.34 | 1.42 | |
| 52.88 | 55.24 | |
| Hindustan Cons. | 16.34 | 16.92 |
| 31.11 | 31.72 | |
| Heidelbergceme. | 158.73 | 160.00 |
| 198.00 | 204.00 | |
| Heritage Foods. | 300.90 | 316.00 |
| 440.00 | 458.75 | |
| 514.55 | 536.00 | |
| Hinduja Global. | 360.00 | 372.35 |
| 125.00 | 127.05 | |
| 19.10 | 19.61 | |
| Hitech Corporation | 127.52 | 137.51 |
| 7.75 | 7.80 | |
| Honeywell Auto. | 30250.00 | 30590.00 |
| 33.96 | 36.30 | |
| 23.95 | 25.20 | |
| 167.87 | 170.56 | |
| Ifb Industries. | 1035.50 | 1058.50 |
| 162.51 | 163.50 | |
| Igarashi Motor. | 336.00 | 354.00 |
| Industrial Inv. | 108.00 | 120.20 |
| 135.10 | 141.10 | |
| Il&fs Transpor. | 2.33 | 2.42 |
| 37.62 | 42.50 | |
| Impex Ferro Te. | 1.62 | 1.63 |
| Indian Card Cl. | 200.00 | 205.00 |
| 884.60 | 910.00 | |
| 102.00 | 105.00 | |
| 126.03 | 132.20 | |
| Indowind Energ. | 8.02 | 9.16 |
| 204.00 | 207.00 | |
| 175.00 | 201.60 | |
| 622.00 | 624.00 | |
| Inox Wind Limited | 87.25 | 91.65 |
| Insecticides (. | 570.00 | 571.60 |
| Inventure Grow. | 0.98 | 1.03 |
| Irb Infrastruc. | 38.30 | 38.57 |
| 552.00 | 558.10 | |
| 114.75 | 121.65 | |
| 97.20 | 101.73 | |
| 203.00 | 228.05 | |
| 225.11 | 229.00 | |
| Intrasoft Tech. | 67.50 | 69.00 |
| 0.60 | 0.65 | |
| 31.25 | 31.41 | |
| Il&fs Investme. | 7.02 | 7.05 |
| Jagran Prakash. | 62.06 | 62.66 |
| Jayant Agro Or. | 170.00 | 172.01 |
| Jayshree Tea &. | 75.55 | 78.11 |
| Jindal Drillin. | 440.10 | 444.00 |
| Jindal Worldwi. | 23.00 | 23.25 |
| 4.80 | 4.90 | |
| J.kumar Infrap. | 503.00 | 520.20 |
| Just Dial Limited | 535.00 | 544.00 |
| 45.00 | 48.50 | |
| 106.00 | 106.55 | |
| Kamat Hotels (. | 180.00 | 180.35 |
| 4.15 | 4.27 | |
| Kanani Industr. | 1.40 | 1.42 |
| Kanoria Chemic. | 63.01 | 64.77 |
| Kansai Nerolac. | 193.23 | 195.55 |
| 106.05 | 112.25 | |
| Kcp Limited | 153.45 | 156.24 |
| 126.90 | 129.05 | |
| Kec Internatio. | 550.60 | 574.55 |
| 111.00 | 117.00 | |
| Khandwala Secu. | 14.62 | 16.93 |
| Kiri Industrie. | 426.75 | 445.75 |
| Kirloskar Indu. | 2739.10 | 2786.90 |
| 38.20 | 38.50 | |
| Knr Constructi. | 126.00 | 130.28 |
| Kokuyo Camlin . | 79.22 | 80.00 |
| 36.25 | 38.00 | |
| Kothari Petroc. | 107.06 | 111.56 |
| 268.10 | 274.50 | |
| 736.00 | 758.00 | |
| Kridhan Infra . | 2.73 | 3.03 |
| 5.41 | 5.63 | |
| 618.00 | 621.00 | |
| Kaveri Seed Co. | 729.50 | 758.15 |
| 24.30 | 24.50 | |
| 7.36 | 7.66 | |
| 315.75 | 332.25 | |
| 109.00 | 112.90 | |
| 144.00 | 148.50 | |
| Landmark Prope. | 5.56 | 5.90 |
| Lux Industries. | 851.00 | 873.00 |
| 120.00 | 125.03 | |
| Lyka Labs Limited | 60.04 | 60.20 |
| Madhav Marbles. | 33.50 | 34.06 |
| Madhucon Proje. | 4.50 | 4.56 |
| Madras Fertili. | 63.18 | 66.50 |
| 40.03 | 40.55 | |
| 178.60 | 186.00 | |
| 116.65 | 119.00 | |
| 370.65 | 387.40 | |
| 999.00 | 1020.20 | |
| Mastek Limited | 1549.00 | 1559.10 |
| 143.96 | 144.10 | |
| 352.45 | 369.00 | |
| 286.80 | 288.15 | |
| Mep Infrastruc. | 0.99 | 1.01 |
| 19.66 | 20.99 | |
| 9.93 | 10.85 | |
| 162.29 | 169.99 | |
| 16.24 | 17.11 | |
| 50.55 | 51.11 | |
| 0.82 | 0.91 | |
| 185.00 | 190.62 | |
| 49.30 | 50.55 | |
| 265.00 | 265.10 | |
| The Motor & Ge. | 18.30 | 20.10 |
| Mps Limited | 1428.00 | 1467.00 |
| Mahanagar Tele. | 27.65 | 28.55 |
| 82.11 | 83.00 | |
| Mukta Arts Limited | 51.75 | 52.99 |
| 150.95 | 153.50 | |
| Nagarjuna Fert. | 3.81 | 4.04 |
| Nagreeka Capit. | 20.60 | 23.23 |
| 144.00 | 149.00 | |
| Info Edge (ind. | 992.20 | 1006.10 |
| Nandan Denim Limited | 2.51 | 2.65 |
| New Delhi Tele. | 76.51 | 77.11 |
| North Eastern . | 13.42 | 13.50 |
| Nectar Lifesci. | 11.59 | 12.00 |
| Network18 Medi. | 32.35 | 32.95 |
| Niit Limited | 67.52 | 71.10 |
| Indo-national . | 312.00 | 331.05 |
| Nitco Limited | 70.01 | 74.30 |
| 27.70 | 28.70 | |
| 84.00 | 84.05 | |
| 13.00 | 15.11 | |
| 24.00 | 25.00 | |
| 23.62 | 24.78 | |
| 934.20 | 965.10 | |
| Omkar Speciali. | 4.52 | 4.60 |
| 595.00 | 603.80 | |
| Oriental Trime. | 6.05 | 6.52 |
| Orient Cement . | 148.55 | 150.65 |
| Oriental Hotel. | 96.61 | 98.08 |
| Orient Paper &. | 17.56 | 18.31 |
| 282.00 | 286.00 | |
| The Orissa Min. | 3929.60 | 4115.00 |
| 8.20 | 8.63 | |
| 43.35 | 46.11 | |
| 25.30 | 25.48 | |
| 153.25 | 161.30 | |
| Page Industrie. | 30830.00 | 31740.00 |
| 91.00 | 92.00 | |
| Palred Technol. | 31.03 | 32.34 |
| Panama Petroch. | 261.00 | 265.55 |
| Patel Engineer. | 25.89 | 26.20 |
| Patel Integrat. | 9.80 | 10.10 |
| Pudumjee Paper. | 78.24 | 80.51 |
| 286.00 | 289.95 | |
| Pearl Polymers. | 18.00 | 18.20 |
| Peninsula Land. | 17.02 | 17.17 |
| 2.40 | 2.50 | |
| Ptc India Fina. | 28.90 | 29.41 |
| Procter & Gamb. | 11118.00 | 11286.00 |
| 4841.10 | 4862.00 | |
| 97.00 | 97.85 | |
| Pil Italica Li. | 7.95 | 8.20 |
| Plastiblends I. | 134.65 | 145.10 |
| 205.00 | 213.00 | |
| Pritish Nandy . | 21.40 | 21.76 |
| Pnc Infratech . | 193.65 | 205.26 |
| Poddar Pigment. | 225.35 | 230.35 |
| Poly Medicure . | 1225.10 | 1229.00 |
| 151.00 | 159.15 | |
| Precision Cams. | 124.55 | 130.35 |
| 43.20 | 45.30 | |
| 52.00 | 54.05 | |
| 12.30 | 12.44 | |
| 60.15 | 60.80 | |
| 560.10 | 580.00 | |
| Puravankara Pr. | 186.80 | 195.77 |
| 52.60 | 55.30 | |
| 269.60 | 275.42 | |
| Quess Corp Limited | 187.92 | 191.00 |
| Quick Heal Tec. | 156.60 | 164.60 |
| 61.80 | 65.32 | |
| 35.24 | 36.50 | |
| Rajesh Exports. | 136.62 | 143.45 |
| 3.56 | 3.75 | |
| Rama Steel Tub. | 6.38 | 6.96 |
| 850.30 | 865.30 | |
| 79.00 | 81.00 | |
| 118.10 | 122.50 | |
| Reliance Commu. | 0.82 | 0.86 |
| Refex Industri. | 205.58 | 209.69 |
| 37.05 | 38.00 | |
| Relaxo Footwea. | 320.10 | 345.05 |
| Reliance Infra. | 85.87 | 89.70 |
| 590.00 | 611.05 | |
| 84.50 | 85.61 | |
| 22.81 | 23.00 | |
| 2.04 | 2.08 | |
| Reliance Indus. | 654.50 | 681.40 |
| 204.00 | 216.50 | |
| Ravi Kumar Dis. | 17.06 | 18.90 |
| 41.00 | 41.50 | |
| 40.16 | 41.01 | |
| 480.55 | 490.00 | |
| 53.85 | 54.12 | |
| 484.55 | 484.60 | |
| Rpg Life Scien. | 1764.70 | 1835.00 |
| Reliance Power. | 22.19 | 23.30 |
| R.p.p. Infra P. | 71.25 | 76.50 |
| 15.12 | 15.39 | |
| 648.00 | 652.75 | |
| R. S. Software. | 31.20 | 33.02 |
| R Systems Inte. | 268.00 | 283.00 |
| 26.05 | 28.25 | |
| Rattanindia Po. | 7.84 | 7.88 |
| The Ruby Mills. | 169.02 | 171.78 |
| Ruchira Papers. | 102.00 | 103.25 |
| 85.00 | 91.50 | |
| Rupa & Company. | 133.44 | 138.00 |
| Rushil Decor Limited | 16.75 | 17.25 |
| 295.20 | 301.20 | |
| Sadbhav Infras. | 3.08 | 3.10 |
| 22.27 | 23.55 | |
| 37.50 | 37.60 | |
| 108.20 | 119.15 | |
| 9.30 | 9.70 | |
| Sakthi Sugars . | 15.03 | 15.21 |
| Sanofi India Limited | 3843.00 | 3956.00 |
| Sanwaria Agro . | 0.21 | 0.22 |
| 3.56 | 3.80 | |
| Sasken Communi. | 1104.30 | 1129.00 |
| 62.50 | 65.00 | |
| Som Distilleri. | 76.70 | 78.51 |
| 218.10 | 225.00 | |
| 6.90 | 7.38 | |
| 11.23 | 11.80 | |
| 24.00 | 25.75 | |
| Shakti Pumps (. | 460.00 | 513.30 |
| 148.65 | 151.00 | |
| Shalimar Paint. | 53.10 | 53.22 |
| 6.11 | 6.55 | |
| 124.00 | 127.50 | |
| Shivam Autotec. | 18.41 | 18.78 |
| 151.32 | 155.16 | |
| Shoppers Stop . | 275.95 | 299.95 |
| Shree Cements . | 25185.00 | 25360.00 |
| 362.00 | 396.00 | |
| 62.00 | 64.00 | |
| Sil Investment. | 405.00 | 421.00 |
| Simbhaoli Suga. | 8.07 | 8.16 |
| Simplex Infras. | 183.50 | 188.12 |
| 71.80 | 72.38 | |
| 296.10 | 300.00 | |
| Skil Infrastru. | 1.06 | 1.10 |
| 62.20 | 66.00 | |
| 260.15 | 268.85 | |
| Sonata Softwar. | 252.25 | 267.00 |
| 67.45 | 68.40 | |
| 71.00 | 72.00 | |
| Speciality Res. | 98.45 | 99.22 |
| Southern Petro. | 66.35 | 68.50 |
| 39.32 | 41.71 | |
| Sreeleathers Limited | 193.98 | 197.00 |
| Srf Limited | 2474.90 | 2553.00 |
| 252.40 | 254.00 | |
| 59.00 | 60.50 | |
| 153.12 | 161.01 | |
| Star Paper Mil. | 135.40 | 138.20 |
| 256.00 | 262.80 | |
| Sterling Tools. | 210.00 | 217.90 |
| 8.10 | 8.84 | |
| 162.57 | 169.80 | |
| 380.60 | 396.00 | |
| Sundaram Multi. | 1.25 | 1.40 |
| Super Spinning. | 5.70 | 6.16 |
| 51.19 | 52.80 | |
| Surana Solar Limited | 20.71 | 22.20 |
| Suzlon Energy . | 39.13 | 42.45 |
| 356.00 | 362.20 | |
| 16.55 | 16.85 | |
| 287.00 | 297.00 | |
| 43.00 | 45.00 | |
| Symphony Limited | 774.45 | 785.00 |
| Syngene Intern. | 405.35 | 418.10 |
| 352.00 | 360.10 | |
| Tata Elxsi Limited | 4317.70 | 4455.00 |
| 567.00 | 568.80 | |
| Tribhovandas B. | 139.11 | 145.75 |
| Teamlease Serv. | 1171.30 | 1202.00 |
| 31.57 | 32.12 | |
| Texmaco Infras. | 89.00 | 89.05 |
| Texmo Pipes An. | 40.01 | 43.81 |
| Texmaco Rail &. | 98.61 | 104.10 |
| Tgb Banquets A. | 8.50 | 8.70 |
| 90.01 | 93.85 | |
| Thomas Cook (. | 98.06 | 101.70 |
| Tokyo Plast In. | 75.25 | 80.00 |
| 103.00 | 107.72 | |
| 69.00 | 72.00 | |
| 128.24 | 137.20 | |
| 21.88 | 22.33 | |
| Trf Limited | 232.05 | 252.05 |
| Trigyn Technol. | 50.40 | 50.85 |
| 6.06 | 6.21 | |
| 35.00 | 36.00 | |
| Ttk Healthcare. | 890.05 | 902.20 |
| Ttk Prestige Limited | 493.10 | 519.00 |
| Tata Teleservi. | 38.99 | 41.07 |
| 100.60 | 104.05 | |
| 106.20 | 110.00 | |
| 25.00 | 26.82 | |
| Usha Martin Ed. | 3.90 | 4.00 |
| Unichem Labora. | 316.00 | 343.10 |
| 165.60 | 166.98 | |
| 13.15 | 13.50 | |
| 25.25 | 27.00 | |
| 138.02 | 143.20 | |
| 126.00 | 134.30 | |
| 8.47 | 9.20 | |
| 109.25 | 112.00 | |
| 6.50 | 6.81 | |
| Vakrangee Limited | 6.19 | 6.48 |
| 53.10 | 56.00 | |
| 218.10 | 226.00 | |
| Vardhman Acryl. | 32.80 | 33.75 |
| Venky's (india. | 1277.20 | 1296.10 |
| 168.00 | 172.15 | |
| 62.89 | 114.00 | |
| V-guard Indust. | 290.00 | 298.00 |
| Vikas Ecotech . | 1.32 | 1.36 |
| 1.36 | 1.40 | |
| Vinati Organic. | 1398.00 | 1412.50 |
| Vindhya Teleli. | 1010.00 | 1029.10 |
| Vinyl Chemical. | 203.18 | 206.68 |
| Vip Clothing Limited | 18.00 | 19.82 |
| 5.50 | 5.51 | |
| Visagar Polyte. | 0.50 | 0.54 |
| V-mart Retail . | 534.05 | 550.05 |
| 41.51 | 42.60 | |
| 100.80 | 114.00 | |
| Websol Energy . | 52.45 | 54.80 |
| 124.00 | 124.80 | |
| Wipro Limited | 194.70 | 199.12 |
| Wonderla Holid. | 455.00 | 470.30 |
| Xchanging Solu. | 62.70 | 64.90 |
| 70.80 | 71.00 | |
| Zensar Technol. | 528.25 | 535.85 |
| 224.99 | 240.00 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis





