Nifty
Posted on: October 11th 2024 in Intraday views.
Possibility of unlocking Future Growth: Investing in AI-Based Mutual Funds
Posted on: October 23rd 2023 in Stock News.
In today’s dynamic financial landscape, staying ahead of the curve is paramount. That’s why considering investing in an AI-based (Artificial Intelligence) mutual fund could be a game-changer for your investment portfolio. As AI continues to revolutionize industries across…
Markets to remain closed on Thursday (13-05-21)
Posted on: May 12th 2021 in Market News.
Markets to remain closed on Thursday (13-05-21) on account of Id-Ul-Fitr (Ramzan ID) …
Markets to remain closed tomorrow (21-04-21)
Posted on: April 20th 2021 in Market News.
Markets to remain closed tomorrow (21-04-21) on account of Ram Navami …
Markets to remain closed on Wednesday (14-04-21)
Posted on: April 13th 2021 in Market News.
Markets to remain closed on Wednesday (14-04-21) on account of Dr.Baba Saheb Ambedkar Jayanti …
Markets to remain closed on Friday (02-04-21)
Posted on: April 1st 2021 in Market News.
Markets to remain closed on Friday (02-04-21) on account of Good Friday …
Markets to remain closed on Thursday (11-03-21)
Posted on: March 10th 2021 in Market News.
Markets to remain closed on Thursday (11-03-21) on account of MahaShivratri …
Markets to open closed on Tuesday (26-01-20)
Posted on: January 25th 2021 in Market News.
Markets to open closed on Tuesday (26-01-20) on account of Republic day …
Happy New Year!
Posted on: January 1st 2021 in Market News.
Wish you and your family members a very Happy New Year!! …
Nifty
Posted on: October 11th 2024 in Intraday Tips, Daytrading, Intraday tips for free NSE BSE Breakouts Daily intraday tips calls, Swing Calls, Techinicals Breakouts NSE BSE.
Stocks in uptrend
Script name | Last | 5d-move |
55.77 | +30.30% | |
Kolte - Patil . | 346.65 | +21.30% |
Welspun Invest. | 819.15 | +19.90% |
16.42 | +18.70% | |
619.85 | +18.00% | |
1663.10 | +16.80% | |
273.21 | +16.00% | |
Mahanagar Tele. | 48.88 | +15.90% |
Gandhi Special. | 728.20 | +15.10% |
Hitech Corporation | 197.05 | +14.10% |
1021.90 | +14.10% | |
Sarda Energy &. | 541.05 | +13.10% |
262.30 | +12.90% | |
4356.45 | +11.80% |
Stocks in down trend
Script name | Last | 5d-move |
Iol Chemicals . | 60.70 | -88.50% |
12.40 | -44.00% | |
Indusind Bank . | 672.35 | -28.40% |
2.35 | -20.80% | |
Paras Petrofil. | 2.52 | -20.40% |
Mirc Electroni. | 12.81 | -20.40% |
Nagarjuna Fert. | 5.61 | -20.20% |
Nectar Lifesci. | 23.79 | -20.00% |
262.25 | -19.90% | |
790.10 | -19.70% | |
Mindteck (indi. | 167.96 | -19.60% |
37.54 | -19.50% | |
355.60 | -19.40% | |
67.80 | -19.30% |
Stock's at 52 week High
Script name | New high | Last high |
Arss Infrastru. | 36.17 | 34.45 |
Avanti Feeds Limited | 849.90 | 842.95 |
Kamat Hotels (. | 329.00 | 328.00 |
1000.01 | 1000.00 | |
94.00 | 80.90 | |
Sarda Energy &. | 549.50 | 539.95 |
8650.00 | 8599.00 | |
8589.00 | 8586.00 |
Stock's at 52 week Low
Script name | New low | Last low |
324.95 | 326.00 | |
66.00 | 70.16 | |
Aarti Drugs Limited | 332.30 | 332.60 |
54.00 | 56.40 | |
12.54 | 13.21 | |
43.25 | 45.50 | |
92.05 | 92.15 | |
8.14 | 8.40 | |
204.23 | 206.00 | |
Albert David Limited | 804.00 | 810.10 |
Alicon Castall. | 681.00 | 692.85 |
Amd Industries. | 40.00 | 40.20 |
1594.00 | 1635.00 | |
68.92 | 69.27 | |
1941.00 | 1944.00 | |
239.00 | 241.00 | |
Ansal Properti. | 4.04 | 4.26 |
Apcotex Indust. | 289.90 | 301.10 |
Archies Limited | 15.35 | 16.16 |
78.20 | 82.65 | |
Astral Poly Te. | 1232.30 | 1245.05 |
81.06 | 82.21 | |
25.50 | 26.21 | |
Atul Auto Limited | 414.40 | 415.00 |
Automotive Axl. | 1545.00 | 1550.00 |
213.10 | 215.70 | |
44.15 | 45.10 | |
B.a.g Films An. | 5.88 | 6.00 |
Bajaj Electric. | 561.45 | 569.55 |
Balaji Amines . | 1205.20 | 1230.30 |
Bannari Amman . | 29.75 | 30.55 |
141.01 | 141.41 | |
137.40 | 142.50 | |
Birla Cable Limited | 128.30 | 129.01 |
Blb Limited | 13.10 | 13.20 |
384.55 | 387.60 | |
18.35 | 18.80 | |
22.80 | 23.00 | |
Cineline India. | 80.40 | 82.27 |
37.00 | 37.62 | |
Compuage Infoc. | 1.88 | 1.91 |
48.56 | 48.92 | |
150.20 | 155.00 | |
Cambridge Tech. | 43.48 | 45.77 |
Cupid Limited | 62.71 | 62.89 |
4.70 | 4.82 | |
55.25 | 56.65 | |
236.53 | 237.65 | |
218.00 | 220.01 | |
217.50 | 218.05 | |
Dhunseri Tea &. | 171.18 | 171.37 |
Dynamatic Tech. | 5988.00 | 6001.50 |
37.20 | 37.50 | |
115.20 | 116.48 | |
333.00 | 338.00 | |
Entertainment . | 125.15 | 127.51 |
Esab India Limited | 4280.00 | 4303.00 |
26.50 | 26.55 | |
Everest Indust. | 472.00 | 483.85 |
134.65 | 138.02 | |
6.91 | 7.02 | |
85.80 | 86.00 | |
Filatex India . | 36.06 | 36.40 |
65.92 | 68.37 | |
140.00 | 140.20 | |
2066.00 | 2072.05 | |
262.25 | 276.05 | |
Gujarat Lease . | 4.50 | 4.74 |
2.35 | 2.48 | |
1049.40 | 1054.00 | |
60.00 | 60.50 | |
227.20 | 233.15 | |
955.00 | 962.75 | |
Gss Infotech Limited | 37.91 | 40.05 |
16.00 | 16.80 | |
Gvk Power & In. | 3.69 | 3.72 |
7.61 | 7.80 | |
769.20 | 778.00 | |
11.54 | 11.70 | |
Hatsun Agro Pr. | 862.00 | 862.25 |
1.82 | 1.83 | |
75.00 | 75.36 | |
Himachal Futur. | 77.00 | 77.23 |
Hilton Metal F. | 68.67 | 69.60 |
32.00 | 32.35 | |
217.83 | 223.00 | |
Indo Count Ind. | 250.20 | 251.60 |
53.25 | 54.12 | |
Il&fs Transpor. | 3.05 | 3.19 |
13.70 | 13.95 | |
Indian Terrain. | 29.65 | 30.45 |
Iol Chemicals . | 60.20 | 61.15 |
139.21 | 139.29 | |
1.15 | 1.20 | |
Jai Corp Limited | 90.00 | 90.49 |
Jay Bharat Mar. | 61.41 | 61.50 |
Jb Chemicals &. | 1433.60 | 1497.55 |
Jindal Worldwi. | 60.11 | 60.32 |
Jocil Limited | 141.52 | 142.00 |
124.57 | 125.80 | |
Kaya Limited | 215.05 | 217.90 |
1.04 | 1.05 | |
305.60 | 321.65 | |
Kesoram Indust. | 8.31 | 8.75 |
Kopran Limited | 156.01 | 157.55 |
188.55 | 193.60 | |
425.00 | 447.35 | |
340.55 | 354.05 | |
100.00 | 100.80 | |
Lokesh Machine. | 141.00 | 142.24 |
Lovable Linger. | 80.30 | 82.00 |
4437.45 | 4466.00 | |
656.10 | 675.10 | |
Mahindra Lifes. | 302.20 | 303.00 |
Man Infraconst. | 138.00 | 139.00 |
15.39 | 15.71 | |
172.80 | 175.00 | |
56.00 | 56.55 | |
204.61 | 205.00 | |
Mep Infrastruc. | 1.71 | 1.79 |
Mindteck (indi. | 166.99 | 168.14 |
Mirc Electroni. | 12.20 | 12.92 |
5.91 | 6.48 | |
Morarjee Texti. | 5.65 | 5.69 |
Nectar Lifesci. | 23.79 | 24.77 |
Nelcast Limited | 80.00 | 80.11 |
40.35 | 42.40 | |
Noida Toll Bri. | 3.35 | 3.42 |
788.55 | 800.00 | |
Orient Bell Limited | 244.00 | 250.00 |
92.30 | 95.00 | |
Patel Engineer. | 40.20 | 40.46 |
19.50 | 21.00 | |
Plastiblends I. | 180.00 | 180.10 |
Pritish Nandy . | 24.50 | 25.22 |
Poddar Pigment. | 279.25 | 280.00 |
23.60 | 25.70 | |
248.00 | 252.00 | |
16.61 | 17.26 | |
39.20 | 40.70 | |
53.57 | 56.49 | |
4.46 | 4.47 | |
296.90 | 299.80 | |
444.15 | 461.10 | |
59.70 | 61.52 | |
Relaxo Footwea. | 401.10 | 402.10 |
Repco Home Fin. | 310.00 | 311.00 |
1335.00 | 1351.00 | |
950.00 | 953.00 | |
52.10 | 54.80 | |
Rupa & Company. | 178.01 | 180.30 |
Rushil Decor Limited | 22.50 | 23.30 |
142.50 | 143.00 | |
95.00 | 95.50 | |
21.50 | 22.22 | |
Sagar Cements . | 170.01 | 171.62 |
56.05 | 56.10 | |
Saksoft Limited | 151.54 | 153.00 |
8.06 | 8.10 | |
24.95 | 26.27 | |
10.35 | 10.90 | |
81.55 | 82.21 | |
250.25 | 260.05 | |
Seshasayee Pap. | 264.05 | 265.20 |
15.70 | 15.81 | |
Shivam Autotec. | 28.51 | 28.63 |
Shoppers Stop . | 467.15 | 480.00 |
0.61 | 0.62 | |
Shreyans Indus. | 168.13 | 172.42 |
20.65 | 21.70 | |
210.05 | 211.00 | |
240.70 | 244.00 | |
295.15 | 295.50 | |
123.00 | 125.10 | |
Somany Ceramic. | 407.00 | 410.00 |
Sonata Softwar. | 348.35 | 348.40 |
Savita Oil Tec. | 357.25 | 357.55 |
240.80 | 245.45 | |
Speciality Res. | 114.41 | 117.40 |
Star Paper Mil. | 152.49 | 154.40 |
7.61 | 7.70 | |
12.10 | 12.50 | |
123.50 | 130.00 | |
Suryalakshmi C. | 59.10 | 60.01 |
98.75 | 98.83 | |
2.54 | 2.68 | |
220.10 | 227.00 | |
84.10 | 84.35 | |
108.00 | 109.41 | |
Tarmat Limited | 48.75 | 49.10 |
Tata Elxsi Limited | 5225.00 | 5242.00 |
630.20 | 634.55 | |
631.05 | 645.00 | |
89.05 | 92.00 | |
Texmo Pipes An. | 48.60 | 50.06 |
Tijaria Polypi. | 7.22 | 7.60 |
44.65 | 45.80 | |
49.49 | 49.72 | |
Tree House Edu. | 11.90 | 12.25 |
Trident Limited | 24.30 | 24.41 |
9.12 | 9.51 | |
Ttk Healthcare. | 1103.05 | 1130.00 |
128.10 | 128.50 | |
Ufo Moviez Ind. | 65.92 | 68.10 |
136.05 | 142.80 | |
35.50 | 37.72 | |
Vaibhav Global. | 211.94 | 212.40 |
11.90 | 12.49 | |
Vakrangee Limited | 11.88 | 12.18 |
231.00 | 240.00 | |
33.60 | 35.20 | |
Vip Industries. | 281.80 | 282.00 |
Visaka Industr. | 58.95 | 60.30 |
9.23 | 9.26 | |
64.05 | 66.65 | |
36.17 | 38.08 | |
Vardhman Speci. | 186.00 | 186.05 |
37.76 | 39.02 | |
Winsome Yarns . | 1.79 | 1.80 |
131.50 | 132.00 | |
89.00 | 90.99 | |
39.00 | 40.35 | |
80.61 | 80.96 |
Latest Query
- by Sam
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on July 14th, 2013 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on July 14th, 2013 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis