Quotes with Resistance & Support
Market Information

FII Activities in NSE/BSE

This article was posted on Feb 23, 2009 and is filed under Stock Research

FII activity shows the sale/purchase activity of Foreign Institutional Investors as reported to SEBI. The data is available for both Equity as well as Debt market investments.

The following report is as on 20′ February 2009.

Date Equity Debt
Gross Purch. Gross Sales Net Invest. Gross Purch. Gross Sales Net Invest.
20/02/2009 941.30 1261.40 -320.10 435.40 513.10 -77.70
19/02/2009 958.90 1392.60 -433.70 822.50 653.90 168.60
18/02/2009 1132.60 1618.80 -486.20 316.40 436.50 -120.10
17/02/2009 685.70 969.10 -283.40 304.20 652.90 -348.70
16/02/2009 1319.20 1299.20 20.00 93.40 0.00 93.40
13/02/2009 871.70 1037.40 -165.70 18.00 94.20 -76.20
12/02/2009 920.10 1034.30 -114.20 1020.60 560.00 460.60
11/02/2009 1695.20 1279.00 416.20 117.50 117.00 0.50
10/02/2009 1293.70 1004.60 289.10 840.40 845.70 -5.30
09/02/2009 1232.30 1172.00 60.30 476.60 547.60 -71.00
06/02/2009 1291.20 1240.00 51.20 24.70 159.20 -134.50
05/02/2009 1267.00 1291.40 -24.40 92.60 10.30 82.30
04/02/2009 1221.30 1382.50 -161.20 385.70 137.90 247.80
03/02/2009 1334.50 1346.50 -12.00 69.70 274.60 -204.90
02/02/2009 1318.80 1335.40 -16.60 49.40 335.00 -285.60
30/01/2009 2097.20 1822.10 275.10 69.30 76.50 -7.20
29/01/2009 1588.80 1563.60 25.20 652.50 650.50 2.00
28/01/2009 1359.00 1598.70 -239.70 142.20 50.00 92.20
27/01/2009 994.50 1338.60 -344.10 179.80 509.90 -330.10
23/01/2009 1207.50 1458.80 -251.30 1170.40 1332.60 -162.20
22/01/2009 866.40 1628.70 -762.30 114.73 225.01 -110.28

Tags: , , , ,

Similar Posts:

Breakouts

+ve 30 DMA    50 DMA    150 DMA    200 DMA
-ve 30 DMA    50 DMA    150 DMA    200 DMA

Latest Query

Samrudhiglobal.com wishing you and your friends and family Advance xmas and Happy New year...view more »
- by Sam
Status: Awaiting reply

Market Stats

Search Our Archives

Latest Investment Idea

Recent Comments