Quotes with Resistance & Support
Market Information

Stocks hitting 52wk lows on 05-07-13 – Best to stick to Large caps in near term

This article was posted on Jul 6, 2013 and is filed under Market News

Penny, Small & Midcaps have not been witnessing good buying interest in last few months. They continue to trade weak. Majority of the trading/ investment is being done in Large cap stocks. Retail participation in markets is also quite low. It is best to invest in large caps on dips for short term trading. If looking for long term, one can accumulate quality large/ midcap stocks in small lots on dips. Below is the list of stocks hitting 52wk lows as on 05-07-13:

Company Name Group Today’s High Today’s Low Last Price
Aadhaar Venture T 0.35 0.34 0.34
Aanjaneya Life B 48.85 43.05 46.80
Accentia Techno B 19.00 15.60 16.10
Action Financia B 18.00 18.00 18.00
AI Champdany T 17.15 17.15 17.15
Ajmera Realty B 80.95 71.15 78.10
Allcargo B 93.90 87.00 87.00
Alumeco India B 6.08 5.52 6.00
Amco India B 8.44 8.43 8.43
Amforge B 0.79 0.79 0.79
Andhra Sugar B 121.50 117.05 117.80
Anjani Cement B 15.80 15.25 15.25
Ankush Finstock B 6.25 5.13 5.92
Arihant Super B 37.25 36.75 37.15
Arvind Inter T 7.50 6.94 7.25
Ashco Niulab B 0.24 0.23 0.24
Ashok Leyland A 18.90 18.35 18.50
Ausom Enterp B 8.63 8.63 8.63
Austral Coke B 0.69 0.60 0.61
Autoriders Fin T 0.73 0.73 0.73
Avance Tech B 0.08 0.07 0.07
Aviva Industrie B 10.35 10.35 10.35
Avon Organics B 10.25 9.60 10.01
Ballarpur Ind B 12.64 11.80 12.20
Basant Agro Tec B 3.00 2.81 2.85
BGR Energy B 126.40 120.55 123.05
Bhoruka Alum T 0.78 0.72 0.78
Bilpower B 2.51 2.15 2.50
Bio Green Ind B 7.65 6.99 7.65
Birla Cotsyn B 0.10 0.09 0.09
Birla Pacific B 0.42 0.39 0.41
Birla Transasia T 50.70 50.70 50.70
BL Kashyap B 5.08 4.56 4.71
Blue Circle Ser B 5.18 5.18 5.18
Bodal Chemicals B 5.65 5.00 5.20
Cals Refineries B 0.11 0.10 0.10
Ceejay Finance B 14.45 14.45 14.45
Choice Financia B 40.75 39.00 39.65
Chromatic India B 4.28 3.86 4.28
CJ Gelatine B 4.80 4.75 4.77
CNI Research B 1.42 1.41 1.41
Cochin Minerals B 128.00 115.00 120.50
Cubical Fin Ser T 25.70 25.70 25.70
Cummins A 449.40 433.00 443.55
Dalmia Sugar B 14.75 14.25 14.39
DCM Financial B 0.97 0.97 0.97
Deltron T 13.61 13.61 13.61
Dhanus Tech B 0.09 0.08 0.09
Dhenu Buildcon B 24.60 24.60 24.60
Dhoot Industrie T 1.82 1.82 1.82
Diamant Infra T 1.95 1.77 1.77
Dolphin Medical B 0.96 0.96 0.96
Dunlop India T 6.43 6.43 6.43
Dynamatic Tech B 644.00 580.20 601.75
Electrotherm B 16.00 14.75 16.00
Empee Distiller B 42.00 39.00 40.55
Empire Ind B 600.00 550.10 579.90
Emporis Project T 1.62 1.49 1.60
Empower India T 0.08 0.07 0.07
Euro Ceramics B 3.94 3.94 3.94
Fact Enterprise B 0.53 0.49 0.49
Finalysis Cr B 28.60 28.60 28.60
Flex Foods B 22.95 21.30 21.95
Focus Ind B 29.60 28.80 29.25
Frontline Busin B 13.50 12.45 12.45
Fulford B 585.00 571.00 581.00
G-Tech Info B 0.12 0.11 0.12
Garden Silk Mil B 41.20 40.50 40.75
Gemstone Inv B 1.04 1.04 1.04
Gitanjali Gems A 183.15 183.15 183.15
Gradiente Info B 1.62 1.62 1.62
Guj Amb Exports B 22.20 21.30 21.50
Guj Meditech B 13.94 12.70 12.76
Guj Mineral A 116.95 110.65 113.25
Haryana Capfin B 20.50 20.50 20.50
Hathway Bhawani B 10.39 9.72 9.98
High Street Fil B 24.75 24.75 24.75
Hind Copper A 68.95 64.50 65.95
Hiran Orgochem B 0.82 0.71 0.78
ILandFS Trans B 146.40 141.10 141.90
In House Prod B 3.80 3.44 3.44
Indian Bank A 110.95 107.50 108.00
Indokem B 1.05 1.05 1.05
Jagson Pharma B 9.84 8.16 9.15
Jain Irrig (D) B 28.65 24.00 24.55
Jain Studios T 4.22 4.02 4.22
Jainco Projects T 1.52 1.52 1.52
JHS Svendgaard B 6.78 6.54 6.60
Jyoti Resins B 6.86 6.86 6.86
Kadvani Sec B 18.50 17.00 17.55
Kanchan Int T 11.29 11.29 11.29
Kesar Enterpris B 23.00 22.90 23.00
KGN Enterprises B 32.00 32.00 32.00
Khaitan Chem B 10.50 9.55 9.95
Kinetic Eng B 50.00 50.00 50.00
Kiri Industries B 5.54 4.95 5.13
Kirloskar Ind B 289.00 261.40 273.25
KMC Speciality T 1.76 1.67 1.67
Krishna Life B 0.28 0.24 0.27
Kriti Industrie B 3.99 3.99 3.99
Lanco Industrie B 17.85 17.10 17.30
Lancor Holdings B 36.75 36.75 36.75
Ledo Tea B 63.50 63.50 63.50
LG Balakrishnan B 169.75 165.00 168.95
Lumax Auto Tech B 115.00 105.00 106.15
Machino Plastic B 23.00 23.00 23.00
Market Creat B 3.01 3.01 3.01
MCX India A 748.90 738.00 741.75
MMTC Ltd A 79.75 79.75 79.75
Mukand B 23.00 20.65 21.45
Murudeshwar Cer B 15.90 15.00 15.00
Nagarjuna Ag B 1.64 1.64 1.64
Nagreeka Cap B 7.90 7.90 7.90
Narmada Gelatin B 125.10 125.00 125.10
Navin Fluorine B 161.85 154.55 155.35
Nicco Corp B 0.55 0.51 0.55
NIIT B 18.75 18.30 18.50
Nitin Fire Prot B 62.50 59.10 60.00
Nu Tech Corpn B 0.35 0.35 0.35
Panyam Cements B 35.65 35.65 35.65
Paras Petro T 0.22 0.21 0.21
Patel Integrate B 13.00 12.25 12.53
Pearl EngPolyme B 1.22 1.12 1.22
Pennar Alum B 0.16 0.16 0.16
Pilani Invest T 1,224.00 1,210.00 1,210.00
Polymechplast T 10.94 10.94 10.94
Polytex India L B 26.95 26.95 26.95
Prime Focus B 34.60 33.60 33.90
Protochem B 0.33 0.28 0.28
Raj Agro Mills B 2.17 2.17 2.17
Rajoo Engineers B 7.73 6.33 7.16
Rajvir Ind B 42.50 41.25 42.50
Rama Paper Mill T 4.50 4.50 4.50
Rana Sugars B 2.54 2.30 2.37
Ratnamani Agro B 31.10 30.90 31.00
Regency Trust B 16.70 16.20 16.45
REI Six Ten B 1.07 0.97 0.98
Royal India B 8.57 7.77 7.77
RT Exports T 14.80 14.80 14.80
SAIL A 49.00 47.80 48.10
Samtel Color B 1.09 1.07 1.07
Sandu Pharma B 11.50 11.43 11.50
Sangam India B 34.90 32.55 33.30
Sanjivani Paren B 14.25 14.25 14.25
Saptarishi Agro T 11.41 11.41 11.41
Sat Ind B 3.83 3.47 3.83
Savita Oil Tech B 460.00 445.00 446.40
Sawaca Fin T 20.00 19.00 19.40
Senthil Infotek T 8.56 8.56 8.56
Setco Auto B 95.50 95.00 95.50
Sharon Bio Medi B 336.90 328.90 328.95
Shree Kr Paper T 9.56 9.56 9.56
Shree Nath Comm B 6.55 6.55 6.55
Shree Precoated B 1.47 1.34 1.47
Shriram Needle B 19.25 19.25 19.25
Silver Oak Com T 7.19 7.19 7.19
SKF India B 505.00 483.00 495.55
SM Energy T 1.68 1.68 1.68
Softech Infi B 5.20 4.91 4.91
Sonal Adhesives T 6.82 6.82 6.82
Splash Media B 2.56 2.56 2.56
SREI Infra B 21.50 20.65 20.75
Stellant Sec B 4.15 4.15 4.15
STI India B 15.40 15.40 15.40
Sunflag Iron B 20.30 19.00 19.10
Suryalata Spg B 49.00 48.00 49.00
SVC Resources B 1.03 0.98 0.98
Swagruha Infra T 44.85 43.15 44.85
Synergy Cos T 0.20 0.20 0.20
Tamil Telecom T 3.24 3.12 3.24
Taneja Aerospac B 16.50 15.60 15.80
Tata Sponge Iro B 275.00 269.00 273.15
Tatia Global B 0.89 0.82 0.89
Titagarh Wagons B 93.75 91.30 91.55
TRF B 116.55 114.00 115.35
Tulsyan NEC B 22.00 21.95 22.00
Tuni Textile B 6.59 6.59 6.59
Tutis Tech B 2.62 2.38 2.62
UCAL Fuel B 40.00 38.20 38.30
Uni-Tubes T 4.90 4.90 4.90
Upsurge Invest B 25.60 25.00 25.00
UV Boards B 6.79 6.23 6.23
Vaishnavi Gold B 1.70 1.67 1.67
Vardhman Poly B 55.90 51.00 51.25
Veer Energy B 4.51 4.04 4.22
Venus Power Ven B 2.55 2.53 2.53
Venus Sugar T 0.79 0.75 0.76
Vidhi Dyestuffs B 2.40 2.40 2.40
Vikas Granaries B 9.31 9.31 9.31
Western I Ship B 2.21 2.00 2.16
Williamson Mago B 30.25 27.00 30.00
Wockhardt A 1,011.00 895.10 914.90
XL Energy B 2.45 2.32 2.37
Xo – Tronics B 0.36 0.35 0.35
Xpro India B 25.20 24.25 25.20
Ybrant Digital B 7.31 7.31 7.31
Yuvraaj Hygiene B 1.52 1.49 1.52
Zee Learn B 15.50 14.80 14.95

Similar Posts:

Breakouts

+ve 30 DMA    50 DMA    150 DMA    200 DMA
-ve 30 DMA    50 DMA    150 DMA    200 DMA

Latest Query

Samrudhiglobal.com wishing you and your friends and family Advance xmas and Happy New year...view more »
- by Sam
Status: Awaiting reply

Market Stats

Search Our Archives

Latest Investment Idea

Recent Comments