<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Nseguide.com</title>
	<link>http://nseguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 04:25:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>No BTST possible today - Stocks bought today (15-03-10) cannot be sold tomorrow (16-03-10)</title>
		<description><![CDATA[Kindly note that todays (15-03-10) cash market purchase cannot be sold for delivery tomorrow (16-03-10) due to same day settlement. Therefore no BTST possible  <a href="http://nseguide.com/">View Market hour calls</a>   ...<br /><br /><a href="http://nseguide.com/market-news/no-btst-possible-today-stocks-bought-today-15-03-10-cannot-be-sold-tomorrow-16-03-10/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/market-news/no-btst-possible-today-stocks-bought-today-15-03-10-cannot-be-sold-tomorrow-16-03-10/</link>
			</item>
	<item>
		<title>Intraday calls for 15-03-10</title>
		<description><![CDATA[Markets likely to see a lower opening. Support for nifty is at 5070 and resistance at 5160.  If markets show recovery later during the day, buy: Colgate-Palmolive (India) Ltd  <a href="http://nseguide.com/">View Market hour calls</a>   ...<br /><br /><a href="http://nseguide.com/intraday-calls-tips/intraday-calls-for-15-03-10/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/intraday-calls-tips/intraday-calls-for-15-03-10/</link>
			</item>
	<item>
		<title>Seven of top-10 cos lose Rs 32,000 cr last week</title>
		<description><![CDATA[In a volatile trade last week, when the Sensex soared to a seven-week high level of over 17,000 points, seven out of top-10 firms lost over Rs 32,000 crore from their market capitalisation, with NMDC losing the most.  However, three firms &#8212; Reliance Industries (RIL), Infosys Technol...<br /><br /><a href="http://nseguide.com/market-news/seven-of-top-10-cos-lose-rs-32000-cr-last-week/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/market-news/seven-of-top-10-cos-lose-rs-32000-cr-last-week/</link>
			</item>
	<item>
		<title>NMDC FPO gets poor response</title>
		<description><![CDATA[The follow-on public offer of NMDC, a navratna public sector undertaking, was fully subscribed on the last day. Qualified institutional investors helped the issue to sail through. Their reserved portion was subscribed over two times. Overall, the issue got overbid 1.24 times, as per data ...<br /><br /><a href="http://nseguide.com/market-news/nmdc-gets-poor-response/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/market-news/nmdc-gets-poor-response/</link>
			</item>
	<item>
		<title>Markets end lacklustre week in green</title>
		<description><![CDATA[Mirroring global cues, Indian markets ended with marginal gains this week.  The BSE benchmark index rallied on the first trading day bouyed by strong global cues. Lower number of job cuts signalled a recovery in the US economy. Asian and European markets also ended with big gains.  Howeve...<br /><br /><a href="http://nseguide.com/market-news/markets-end-lacklustre-week-in-green/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/market-news/markets-end-lacklustre-week-in-green/</link>
			</item>
	<item>
		<title>Vishal Retail gets nod for strategic investor</title>
		<description><![CDATA[Move to help it emerge from a Rs 735-crore debt pit.  The crisis-ridden Vishal Retail chain today said it had received approval from lenders for inducting a strategic investor into the company to help it emerge from a Rs 735-crore debt pit.  The company said a formal announcement in this ...<br /><br /><a href="http://nseguide.com/market-news/vishal-retail-gets-nod-for-strategic-investor/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/market-news/vishal-retail-gets-nod-for-strategic-investor/</link>
			</item>
	<item>
		<title>Intraday calls for 12-03-10</title>
		<description><![CDATA[Markets likely to see a slightly lower opening. Support for nifty is at 5070 and resistance at 5160.  If markets show some recovery later during the day, buy: Fortis healthcare with stoploss at 170-172  11.24am - buy shree renuka sugars in small quantity at cmp 152.80 for short term. stri...<br /><br /><a href="http://nseguide.com/intraday-calls-tips/intraday-calls-for-12-03-10/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/intraday-calls-tips/intraday-calls-for-12-03-10/</link>
			</item>
	<item>
		<title>NMDC issue gets over pricing blues</title>
		<description><![CDATA[After a sedate start yesterday, the follow-on public offer of NMDC saw interest reviving on the second day of book building, with bids for 79 per cent of the shares on offer.  The issue had received bids for only 17 per cent of its size yesterday. According to data on the National Stock E...<br /><br /><a href="http://nseguide.com/press-releases/nmdc-issue-gets-over-pricing-blues/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/press-releases/nmdc-issue-gets-over-pricing-blues/</link>
			</item>
	<item>
		<title>Fortis buys 24% in singapore healthcare giant</title>
		<description><![CDATA[Malvinder to be Parkway chairman; acquisition will form Asia’s largest hospital chain.  Fortis Healthcare today announced the largest overseas acquisition by an Indian company in the healthcare space, buying the entire 23.9 per cent stake held by TPG Capital in Singapore’s Parkway Hol...<br /><br /><a href="http://nseguide.com/market-news/fortis-buys-24-in-singapore-healthcare-giant/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/market-news/fortis-buys-24-in-singapore-healthcare-giant/</link>
			</item>
	<item>
		<title>Intraday calls for 11-03-10</title>
		<description><![CDATA[Markets likely to see a flat opening. Support for nifty is at 5070 and resistance at 5150.  Buy Hindustan Petroleum Corporation Ltd at at 339.10, target: 347. Stoploss: 333.   If markets show weakness later during the day, sell: HDFC Bank  Trade in small quantities.  <a href="http://nseg...<br /><br /><a href="http://nseguide.com/intraday-calls-tips/intraday-calls-for-11-03-10/#read"><u><b>Read More..</b></u></a>]]></description>
		<link>http://nseguide.com/intraday-calls-tips/intraday-calls-for-11-03-10/</link>
			</item>
</channel>
</rss>
