| Script name | Last close | Vol Change |
| Aurionpro Solutions Ltd | 113.05 [2.30%] | +385.93% |
| Dhunseri Tea & Industries Ltd | 105.25 [0.04%] | +374.76% |
| Datamatics Global Services Ltd | 32.7 [15.5%] | +369.83% |
| Kajaria Ceramics Ltd | 158.05 [-2.4%] | +353.61% |
| Blue Star Ltd | 178.05 [-3.7%] | +334.31% |
| La Opala RG Ltd | 94.45 [-7.6%] | +334.21% |
| Indoco Remedies Ltd | 59.05 [-86.%] | +295.30% |
| Shalimar Paints Ltd | 483.25 [13.2%] | +276.10% |
| Jaypee Infratech Ltd | 44.15 [2.91%] | +270.36% |
| REI Six Ten Retail Ltd | 5.15 [-2.8%] | +269.56% |
| Jagran Prakashan Ltd | 87.75 [-2.0%] | +265.89% |
| Premier Ltd | 68.25 [1.86%] | +261.31% |
| OCL Iron & Steel Ltd | 46.7 [3.54%] | +256.30% |
| Gujarat Pipavav Port Ltd | 54.95 [4.56%] | +253.41% |
| Astrazeneca Pharma India Ltd | 1845.9 [20%] | +250.53% |
| Harrisons Malayalam Ltd | 70.15 [-2.1%] | +249.52% |
| VST Industries Ltd | 1923.3 [6.03%] | +242.48% |
| Radha Madhav Corporation Ltd | 3.8 [-5%] | +237.85% |
| Vardhman Textiles Ltd | 217 [1.02%] | +234.13% |
| Savera Industries Ltd | 36.5 [-5.1%] | +231.20% |
| Prism Cement Ltd | 46.8 [6.36%] | +217.89% |
| Zee News Ltd | 9.8 [3.15%] | +213.89% |
| Everonn Education Ltd | 209 [11.1%] | +213.25% |
| Ruchi Infrastructure Ltd | 15.65 [-0.3%] | +200.65% |
| Webel Sl Energy Systems Ltd | 13.35 [-5.3%] | +197.15% |
| Texmo Pipes & Products Ltd | 21.2 [0.95%] | +196.80% |
| Birla Corporation Ltd | 249.85 [-1.7%] | +194.51% |
| Welspun Investments & Commercials Ltd | 21.25 [-4.9%] | +191.34% |
| Dish TV India Ltd | 60.7 [10.1%] | +190.31% |
| Mahindra Forgings Ltd | 54.2 [-1.5%] | +187.39% |
| Birla Ericsson Optical Ltd | 9.45 [8.62%] | +187.13% |
| ISMT Ltd | 25.8 [1.37%] | +186.11% |
| CESC Ltd | 273.6 [3.44%] | +180.33% |
| Flexituff International | 326.9 [18.8%] | +177.21% |
| Container Corporation Of India Ltd | 875.45 [-0.4%] | +176.29% |
| Jay Shree Tea & Industries Ltd | 84.4 [-0.9%] | +176.19% |
| Almondz Global Securities Ltd | 7.85 [9.79%] | +172.04% |
| EID Parry (India) Ltd | 188.75 [1.17%] | +172.02% |
| Syncom Healthcare Ltd | 11.05 [-2.2%] | +171.36% |
| Ind-Swift Ltd | 25.7 [-0.1%] | +170.85% |
| Geodesic Ltd | 39.55 [5.46%] | +168.91% |
| JK Lakshmi Cement Ltd | 63.75 [5.72%] | +168.84% |
| Saregama India Ltd | 86.65 [5.73%] | +167.97% |
| Tube Investments of India Ltd | 134.8 [-1.3%] | +162.99% |
| Zicom Electronic Security Systems Ltd | 42.3 [3.67%] | +162.85% |
| Gallantt Metal Ltd | 17 [-0.5%] | +161.37% |
| Jammu and Kashmir Bank Ltd | 860.4 [0.19%] | +159.09% |
| Ipca Laboratories Ltd | 349.7 [0.31%] | +158.50% |
| Eastern Silk Industries Ltd | 3.5 [9.37%] | +158.28% |
| NRC Ltd | 3.25 [-1.5%] | +157.68% |
| United Breweries Ltd | 482.05 [-0.1%] | +154.74% |
| Bayer CropScience Ltd | 804.55 [4.99%] | +152.17% |
| Bajaj Holdings & Investment Ltd | 805.35 [-0.3%] | +149.48% |
| Ashima Ltd | 3.25 [-2.9%] | +149.44% |
| Ranklin Solutions Ltd | 7.55 [0.66%] | +147.77% |
| IL&FS Engineering & Construction Co Ltd | 55.95 [2.84%] | +147.69% |
| Deccan Chronicle Holdings Ltd | 33.25 [0.60%] | +145.29% |
| Hexaware Technologies Ltd | 118.75 [3.44%] | +140.15% |
| Vipul Ltd | 8.7 [13.7%] | +138.33% |
| Indo Rama Synthetics (India) Ltd | 23.35 [1.74%] | +138.03% |
| Ganesh Housing Corporation Ltd | 80.65 [-1.9%] | +135.92% |
| Nissan Copper Ltd | 12.8 [-2.6%] | +133.71% |
| Timken India Ltd | 206.7 [1.84%] | +133.44% |
| NIIT Technologies Ltd | 291.35 [6.44%] | +130.24% |
| Rushil Decor Ltd | 219.35 [1.66%] | +126.40% |
| Amtek Auto Ltd | 117.75 [-0.5%] | +125.69% |
| Indiabulls Financial Services Ltd | 222.95 [2.48%] | +124.46% |
| Phillips Carbon Black Ltd | 94.85 [-1.6%] | +123.79% |
| BS Transcomm Ltd | 173.5 [1.90%] | +121.61% |
| CMC Ltd | 848.65 [-0.1%] | +121.42% |
| Nestle India Ltd | 4707.4 [3.19%] | +119.69% |
| Tree House Education and Accessories | 199.8 [0.25%] | +117.41% |
| Ajanta Pharma Ltd | 565.5 [1.45%] | +115.64% |
| Geecee Ventures Ltd | 45.35 [7.33%] | +114.82% |
| eClerx Services Ltd | 752.9 [2.51%] | +112.37% |
| Omkar Speciality Chemicals Ltd | 69.85 [2.04%] | +111.80% |
| Shree Rama Multi-Tech Ltd | 3.4 [9.67%] | +111.30% |
| Fedders Lloyd Corporation Ltd | 50.35 [0.09%] | +109.60% |
| Jindal Saw Ltd | 127.5 [-3.0%] | +108.20% |
| Jai Balaji Industries Ltd | 27.5 [-3.6%] | +106.34% |
| Smartlink Network Systems Ltd | 44.05 [-2.3%] | +102.16% |
| UltraTech Cement Ltd | 1410.8 [0.63%] | +101.90% |
| Sarda Energy & Minerals Ltd | 120.9 [-1.1%] | +99.958% |
| Aster Silicates Ltd | 6.65 [-3.6%] | +99.021% |
| Redington India Ltd | 85.2 [-2.5%] | +98.682% |
| Bajaj Auto Ltd | 1575.35 [-2.4%] | +96.470% |
| JBF Industries Ltd | 114 [3.49%] | +93.558% |
| Fresenius Kabi Oncology Ltd | 118.8 [2.14%] | +92.973% |
| Genus Power Infrastructures Ltd | 9.1 [0%] | +91.685% |
| Castrol India Ltd | 533.35 [-0.3%] | +91.065% |
| Delta Corp Ltd | 61.45 [4.77%] | +90.638% |
| Ess Dee Aluminium Ltd | 137.15 [3.23%] | +90.013% |
| Commercial Engineers & Body Builders Company | 66.95 [4.28%] | +89.867% |
| Tulip Telecom Ltd | 76.7 [-3.8%] | +86.764% |
| Chettinad Cement Corporation Ltd | 727.65 [1.31%] | +85.918% |
| SKF India Ltd | 665.55 [0.86%] | +85.031% |
| Orient Refractories Ltd | 33 [-2.7%] | +84.540% |
Latest Query
- by Santy
Market Stats
- Sensex16096.53+26.05[+0.16%]
- Nifty4880.95+10.75[+0.22%]
- Nasdaq2813.690.00[0.00%]
- Dow Futures12439.00+26.00[+0.21%]
- Nikkei 2258611.31-265.28[-2.99%]
- Hang Seng18951.85-249.08[-1.30%]
- Straits Times2785.70-36.91[-1.31%]
- Shanghai2344.52-34.37[-1.44%]
- FTSE 1005285.87-52.51[-0.98%]
- CAC 402982.65-29.34[-0.97%]
Search Our Archives
Research Desk
- Stocks Trading above their 50 day moving average - DMA In Stock Research
- Download free Ebooks based on Technical Analysis In Personal Training
- TOP 100 Stocks with the Highest P/E as on April 25th, 2012 In Stock Research
- TOP 100 Stocks with the Lowest P/E as on April 25th, 2012 In Stock Research
- Charting Pathsala - Your guide to Techincals In Technical Analysis
Recent Comments
- rishu hi CB is this short rally only due to...In Intraday calls for 18-05-12
- SaiPalanivel SAI, WHICH LEVEL ENTER ON NIFTY 4900 C...In Intraday calls for 18-05-12
- PROFIT JAY Hi CA.Tejas, LOOK JET AIRWAY HAVE PROF...In Intraday calls for 18-05-12
- kvk sir, can i enter LT 1200call ? Thanks...In Intraday calls for 18-05-12
- SaiPalanivel HAI SAI,MOST WELCOME....In Intraday calls for 18-05-12
- SAI HI SAI PALANIVEL OK THANSK...In Intraday calls for 18-05-12
- jay888.max@gmail.com Hi CA.Tejas, IN AXIS BANK KEEP TGT 964...In Intraday calls for 18-05-12
- vinod Hi CB, Gud afternoon, What is the Targ...In Intraday calls for 18-05-12
- SaiPalanivel hi SAI, HOLD SL 4820 SPOT SOME RECOVER...In Intraday calls for 18-05-12
- CA.Tejas Purchases Axis @ 945 what is the tgt n...In Intraday calls for 18-05-12
- SAI HI CB HOLD 4900 CE OR EXIT...In Intraday calls for 18-05-12
- SaiPalanivel CB SIR, VERY THANKS NIFTY 5000 CE AVER...In Intraday calls for 18-05-12
- Dinesh Kumar can i exit or hold down NIFTY 4900 CE....In Intraday calls for 18-05-12




